Saturday, April 19, 2008

Telecommunication company shares

Company Name L.P % Chg B.V PBV Ratio
MTNL 105.5 5.29 184.59 0.57
Vindhya Telelin 138.9 -1.91 188.74 0.74
Birla Ericsson 18.7 0.81 22.83 0.82
Surana Telecom 36.65 -6.62 29.28 1.25
Avaya GlobalCon 200.5 -1.6 149.79 1.34
HFCL 20.2 2.28 13.08 1.54
Aksh Optifibre 53.25 2.21 34.69 1.54
Paramount Comm 31.45 1.45 19.57 1.61
Bhagyanagar Ind 43.5 -0.34 25.03 1.74
Goldstone Infra 39.4 1.16 21.43 1.84
Finolex Cables 74.9 -1.45 37.93 1.97
NELCO 93 4.49 8.78 10.59
Idea Cellular 99.95 0.91 8.26 12.09
Bharti Airtel 823.4 1.96 60.13 13.69
Tata Comm 481.85 0.75 223.14 2.16
Shyam Telecom 97.5 -1.76 38.47 2.53
GTL 275.15 0.46 101.88 2.7
Sterlite Techno 189.1 2.8 63.9 2.96
XL Telecom 253.15 1.2 82.46 3.07
Astra Microwave 68.65 2.01 17.16 4
Reliance Comm 529.9 0.73 99.45 5.33
Kavveri Telecom 240.65 3.26 28.3 8.5
Gemini Comm 199.75 -0.22 22.85 8.74

No comments: