Saturday, April 19, 2008

Manufacturing company shares

Company Name L.P % Chg B.V PBV Ratio
Raj Rayon 15.8 0.64 52.02 0.3
Eurotex 24.2 0.83 76.34 0.32
Samtel Color 16.2 3.51 46.92 0.35
BSL 22.85 1.33 63.65 0.36
Xpro India 36.15 1.97 98.62 0.37
GTN Industries 20.25 -4.71 53.38 0.38
Vardhman Poly 63 3.45 157.35 0.4
GTN Textiles 15.55 1.97 38.6 0.4
Nahar Invt 22 -4.97 53.59 0.41
Nahar Spinning 61.85 2.91 144.01 0.43
Star Paper 34.7 4.05 74.47 0.47
Tokyo Plast Int 12.2 -2.79 26.23 0.47
Ginni Filaments 10.2 9.09 21.67 0.47
Tainwala Chem 12.45 -0.4 25.91 0.48
Winsome Yarns 14.7 3.16 30.88 0.48
Percot Mills 97.4 4.45 203.94 0.48
Malwa Cotton 53.35 3.89 106.65 0.5
Maral Overseas 14.25 1.42 28.6 0.5
Cheslind Textil 13.45 3.86 26.42 0.51
Celebrity Fash 44.15 1.73 84.15 0.52
Zenithexpo 89.8 0 170.3 0.53
Nitin Spinners 12.05 5.24 22.64 0.53
Gangotri Textil 14.5 4.32 27.28 0.53
Century Enka 121.75 1 224.78 0.54
Nagreeka Export 28.5 -3.39 51.93 0.55
Abhishek Mills 45.3 2.26 79.94 0.57
STL Global 24.6 20 42.7 0.58
Patspin India 10.35 -0.48 17.68 0.59
AMD Industries 34.05 7.08 56.64 0.6
Vardhman Hold 188 4.42 315.75 0.6
Shiva Texyarn 29.1 7.78 47.73 0.61
Pudumjee Pulp 78.45 5.02 126.95 0.62
AP Paper Mills 93.05 2.37 149.64 0.62
Nahar Industria 81 -2.17 129.88 0.62
Pearl Polymers 15.6 1.96 24.62 0.63
Garden Silk Mil 59.25 4.13 93.75 0.63
Sakuma Exports 18 0.56 28.6 0.63
Vardhman Text 120 5.4 189.03 0.63
Sutlej Textiles 90 1.07 140.23 0.64
Ruchira Papers 16.95 0 25.53 0.66
Weizmann 34.05 -2.99 49.84 0.68
Banswara Syntex 40.25 6.62 58.86 0.68
Ambika Cotton 114 1.88 167.25 0.68
Super Spinning 15.8 6.04 22.94 0.69
Hind Syntex 5.15 -0.96 7.42 0.69
Rama Newsprint 36 1.41 52.32 0.69
Lakshmi Prec 48.9 4.6 68.57 0.71
Sangam India 34.85 -0.14 47.67 0.73
Jindal PolyFilm 205.25 1.46 280.07 0.73
Welspun India 53.45 -1.93 73.17 0.73
Pearl Global 60.8 0.33 81.98 0.74
Siyaram Silk 104.3 2.25 141.66 0.74
Sirpur Paper 86.4 2.19 115.41 0.75
Soma Textile 33.6 -3.17 43.73 0.77
Arvind Mills 46.25 -0.96 60.11 0.77
Spentex Ind 22.55 16.84 27.79 0.81
JK Paper 39.3 3.69 47.54 0.83
Bannari A Spg 87.15 2.53 104.6 0.83
Abhishek Ind 17.85 2 20.57 0.87
RSWM 100.75 1.15 114.39 0.88
AI Champdany 56 1.54 61.44 0.91
Indo Rama Synth 37.9 1.61 41.28 0.92
Aarvee Denim 72.15 0.28 77.31 0.93
La Opala RG 31.7 2.09 33.62 0.94
Eastern Silk 204.3 3.21 211.68 0.97
MM Forgings 121.9 -0.45 126.23 0.97
SIL Invest 100.75 5 102.61 0.98
GP Electronics 18.5 -3.65 18.45 1
Himatsingka Sei 60.9 7.79 61.05 1
Media Video 29.1 3.37 28.84 1.01
Shri Lakshmi Co 116.1 13.99 112.26 1.03
Mudra Lifestyle 43.3 0.46 40.76 1.06
House of Pearl 160.1 0.6 151.57 1.06
SRF 129 12.22 120.03 1.07
Kalyani Forge 190.05 -2.84 177.1 1.07
Sterling Tools 71.8 1.77 66.9 1.07
Nova Petrochem 16.7 2.77 14.95 1.12
Suryajyoti Spg 44.3 0.57 37.63 1.18
Alok Industries 64.45 0.08 54.73 1.18
Magnum Ventures 14.75 4.98 12.51 1.18
Raymond 270.65 1.92 220.94 1.22
Tamil Newsprint 102.25 -0.58 83.3 1.23
Ballarpur Ind 26.8 3.68 21.54 1.24
Cosmo Films 98.3 0.67 76.28 1.29
Malu Paper 31.1 1.8 23.98 1.3
Seshasayee Pape 191.65 1.43 125.4 1.53
Kernex Micro 155.35 5 100.88 1.54
Pudumjee Agro 30.9 1.81 19.97 1.55
Pioneer Embroi 108.85 5.02 68.78 1.58
Garware Wall 122.9 2.29 76.17 1.61
West Coast Pape 69.55 1.68 42.4 1.64
Uflex 143.7 -1.47 86.96 1.65
Ahmednagar Forg 158.05 -0.32 95.05 1.66
Electrosteel 51.35 4.58 30.65 1.68
Indus Fila 118.7 0.47 67.83 1.75
Gokaldas Export 214.4 0.19 118.62 1.81
Plastiblends 168 -1.18 91.04 1.85
Sundram 34.15 1.64 17.83 1.92
Jain Irrigation 631.1 -5.78 57.23 11.03
CenturyPlyboard 695.5 0.8 59.12 11.76
Vishal Retail 827.15 2.26 56.59 14.62
Opto Circuits 352.1 5.83 22.43 15.7
Arrow Webtex 54.65 -1.44 3.04 17.96
NRC 20.05 2.04 10.02 2
Nilkamal 205.4 10.22 102.26 2.01
JBF Industries 128.3 0.9 62.51 2.05
Sarla Performan 152.05 4.43 73.87 2.06
Shreyans Ind 33.35 0 15.22 2.19
Ganesh Forgings 54.65 5 24.86 2.2
Amtek Auto 296.7 2.1 126.55 2.34
Binani Ind 124.1 0.77 52.55 2.36
Balmer Lawrie 408.5 0.42 165.98 2.46
Gujarat Glass 351.6 2.19 139.44 2.52
Evinix 153 2.03 60.41 2.53
Polyplex Corp 174.15 -0.49 65.99 2.64
Hilton Metal 29.8 6.05 11.26 2.65
Radha Madhav 67.2 -2.68 24.94 2.69
Zicom Security 142.8 3.22 50.11 2.85
Astral Poly Tec 169.8 0.83 59.04 2.88
Supreme Ind 237.85 3.86 80.87 2.94
Centum Electron 112.15 -2.05 37.71 2.97
Phoenix Mills 382.4 0.1 14.63 26.13
GKW 100 0.55 3.81 26.25
Precision Pipes 90.5 2.61 29.98 3.02
Numeric Powe 641.6 1.99 201.09 3.19
Hinduja Foundri 170 5.69 52.42 3.24
Balkrishna Ind 597.5 1.68 179.73 3.32
Asahi India 62.5 -1.34 17.58 3.56
Zodiac Clothing 430 -0.42 120.35 3.57
Donear Ind 68.45 1.78 18.73 3.65
Hitech Plast 85.9 4.76 23.49 3.66
Bharat Elec 1,214.05 1.85 324.02 3.75
Core Emballage 8.9 0.56 2.24 3.97
Supreme Tex 36.95 1.23 9.04 4.09
RamkrishnaForge 194.75 3.26 46.98 4.15
AdityaBirlaNuvo 1,379.75 -0.2 328.87 4.2
Hind Rectifiers 148.2 5.86 35.18 4.21
Bombay Rayon 329.25 -0.14 76.67 4.29
Nelcast 118.7 2.2 25.03 4.74
Bharat Forge 292.75 1.39 59.14 4.95
Honeywell Autom 1,484.10 4.14 265.07 5.6
Solectron EMS 194.2 9.13 34.35 5.65
Orient Paper 47.05 2.06 7.43 6.33
Jayaswal Neco 42.25 -1.74 6.41 6.59
ESS DEE 503.2 3.05 73.92 6.81
Page Industries 442.55 0.69 60.71 7.29
Bombay Dyeing 823.65 2.62 102.3 8.05
Ruby Mills 1,163.85 5 143.58 8.11
Time Techno 822.55 -0.22 99.9 8.23
Tulsi Extrusion 77 -1.22 9.33 8.26
Porwal Auto 75 0 8.64 8.68

No comments: