Saturday, June 7, 2008

Price to Book Value of all BSE stocks on 06.06.2008

Company Name LTP B.V PBV Ratio
Jyoti Cosmetics 1.74 119.72 0.01
Jyoti Resins 2.8 131.09 0.02
Lactose India 0.79 15.69 0.05
Saraswati Comme 6.55 88.91 0.07
Rose Investment 6.67 100 0.07
Southern Gas Lt 231.25 2,973.34 0.08
PH Trading Ltd 2.46 28.27 0.09
Assam Petrochem 7.14 77.08 0.09
Pentasoft Tech 1.41 14.45 0.1
Bombay Poly 3.87 37.17 0.1
Tirupati Starch 1.16 10.22 0.11
VCK Capital 6.45 60.82 0.11
SVC Superchem 2.37 20.09 0.12
Computech Inter 5.08 41.39 0.12
Oscar Global 2.86 24.79 0.12
E.Star Info 0.74 6.05 0.12
Haria Exports 4.25 32.86 0.13
Vital Comm 1.47 11.31 0.13
Omni Axs Soft 1.8 12.42 0.14
Indocount Fin 2.1 12.35 0.17
Classic GlobeSe 2.34 13.57 0.17
Pratik Panels 1.91 11.26 0.17
Alpha Hi-Tech 2.96 16.8 0.18
Williamson Fin 16.6 85.51 0.19
Santaram Spinne 3.44 17.07 0.2
KJMC Global 15.75 78.91 0.2
Deepak Spinners 16.6 84.16 0.2
Orind Exports 2.85 14.4 0.2
Danlaw Tech 17.45 85.13 0.2
Universal Arts 1.81 9.18 0.2
IQ Infotech 2.84 13.62 0.21
Integr Hitech 2.24 10.69 0.21
MPIL Corp 55.6 262.24 0.21
Sunday Exports 2.7 12.12 0.22
Thacker 177 812.55 0.22
Himalaya Granit 15.95 68.67 0.23
SRHHL Industr 5.33 23.26 0.23
Ashim Invest 46.1 202.66 0.23
India Gelatine 20.45 88.58 0.23
Value Ind 25.9 111.23 0.23
Vijay Solvex 32.05 140.88 0.23
Epic Enzymers 3.96 16.94 0.23
Enterprise Inte 5.09 22.07 0.23
Hanil Era Tex 8.85 37.19 0.24
Nahar Capital 51.9 220.05 0.24
Clio Finance 2.73 11.38 0.24
APM Industries 20 84.82 0.24
Vaibhav Gems 49.2 198.04 0.25
Trijal Industri 2.58 10.26 0.25
Raj Rayon 13.12 52.02 0.25
TandI Global 7.57 30.6 0.25
Lime Chemicals 7.37 28.36 0.26
NPR Finance 13.4 51.33 0.26
Orient Beverage 13.65 53.02 0.26
Hind Industries 18 67.76 0.27
KZ Leasing and 5.3 19.43 0.27
Pan India Corp 1.15 4.24 0.27
Intl Hometex 5.46 20.16 0.27
Rishiroop Rubbe 3.78 14.02 0.27
Priya Dyes 20.5 75.64 0.27
Zodiac JRD-MKJ 30.2 111.68 0.27
Rashel Agro 2.9 10.73 0.27
Geep Industrial 49.7 184.01 0.27
My Fair Lady 3 11.24 0.27
Prima Plastics 9 33 0.27
Waterbase 6.22 22.39 0.28
Tokyo Finance 4.25 15.16 0.28
Avanti Feeds 30.75 108.61 0.28
T Spirutual 3.46 12.3 0.28
Shree Raj Synte 13.95 49.21 0.28
CG-Vak Software 4.7 17 0.28
Ind Tra Deco 0.51 1.85 0.28
Munoth Comm 3.96 13.78 0.29
SPL Industries 16.3 55.67 0.29
Sri Lakshmi Tex 21.05 73.52 0.29
Suryadeep Salt 2.9 10 0.29
Meghana Finance 3.61 12.24 0.29
Regency Ceramic 13.28 46.01 0.29
Superhouse 25.4 87.53 0.29
Orient Info 10.68 36.97 0.29
Metalman Ind 18.05 62.33 0.29
Dujodwala Prod 8.5 28.79 0.3
Dujodwala Paper 13.75 46.28 0.3
Bacil Pharma 3.41 11.29 0.3
Padmalaya Tele 11.79 39.64 0.3
Rungta Irrig 18 60.54 0.3
Krebs Biochem 46.35 155.25 0.3
Thambbi Modern 7.88 26.16 0.3
Jagjanani Text 6.42 21.56 0.3
Capman Financia 3.15 10.44 0.3
PBM Polytex 18.7 59.81 0.31
Pacific Cotspin 3.73 12.01 0.31
Premco Global 13.43 42.99 0.31
Venlon Polyeste 5.6 18.16 0.31
Suryalakshmi Co 28 91.51 0.31
Xpro India 30.5 98.62 0.31
Mukunda Ind Fin 3.97 12.84 0.31
Mangalya Soft 2.4 7.65 0.31
Venus Universal 0.51 1.63 0.31
Sri Ganapathy 23 74.99 0.31
Sovereign Diam 3.75 11.87 0.32
Amit Intern 3.85 12.08 0.32
Twin Roses Trad 3.67 11.3 0.32
Women Net 3.4 10.58 0.32
Ram Informatics 14.8 46.29 0.32
Indo Count 11.52 35.91 0.32
Yarn Syndicate 6.76 21.12 0.32
Sita Enterprise 8.2 25.83 0.32
Punj Comm 29.05 89.14 0.33
Elgi Finance 5.72 17.34 0.33
Eskay Knit 3.15 9.69 0.33
Svam Software 3.76 11.26 0.33
Chitradurga Spi 3.39 10.43 0.33
Spice Island 6.99 21.12 0.33
Frontier Info 3.36 10.09 0.33
Enrich Finance 3.06 9.23 0.33
Vijayeswari Tex 27 81.19 0.33
BSL 21.9 63.65 0.34
J R Foods Ltd 3.02 8.92 0.34
Omega Int Tech 4.46 13.22 0.34
Eurotex 26 76.34 0.34
Charms Ind 3.59 10.64 0.34
Amforge 9.2 27.36 0.34
Universal Prime 2.87 8.32 0.34
Cyberscape Mult 2.67 7.76 0.34
Glance Fin 6.79 19.47 0.35
Vallabh Steels 24.5 69.84 0.35
Uniroyal Marine 2.18 6.15 0.35
Khandel Ext 8.26 23.29 0.35
Jainco Projects 3.51 10 0.35
Samtel Color 15.05 42.66 0.35
Williamson Mago 43.05 122.48 0.35
BITS 1.24 3.57 0.35
CCS Infotech 5.78 15.93 0.36
Winro Commercia 182.55 506.22 0.36
Sri Adhikari 41.65 115.35 0.36
Pankaj Polymers 6 16.77 0.36
Vogue Textiles 4.8 13.2 0.36
Shah Alloys 46.25 126.89 0.36
Nahar Spinning 51.95 144.01 0.36
Vardhman Poly 56.1 157.35 0.36
GTN Industries 19.15 53.38 0.36
Sarda Plywood 29.05 78.56 0.37
Mohit Paper Mil 7.24 19.61 0.37
GR Cables 3.76 10.05 0.37
Jagan Litech 5.57 15.24 0.37
Rishi Packers 8.75 23.79 0.37
Krishna Life 1.98 5.31 0.37
SPS Intern 4.28 11.56 0.37
Simran Farms 7.42 20.04 0.37
Brabourne Enter 23.9 63.82 0.37
Sujana Uni 11.23 30.76 0.37
Konark Synth 29.45 76.51 0.38
Uniroyal 4.98 13.07 0.38
Asia HR Technol 2.76 7.2 0.38
GTN Textiles 14.7 38.6 0.38
Atlas Cycles 138.75 365.12 0.38
Priyadarshini 14.5 38.16 0.38
Rainbow Denim 6.3 16.77 0.38
Poonam Pharma 3.7 9.74 0.38
Super Bakers 4.09 10.75 0.38
NR Internationa 10 26.29 0.38
Arcee Industrie 3.9 10.14 0.38
Dolphin Medical 4.35 11.4 0.38
Rajendra Elec 20.6 54.27 0.38
Inter State Fin 0.54 1.42 0.38
Tokyo Plast Int 10.36 26.23 0.39
Winsome Textile 24.75 64.04 0.39
Nahar Invt 21.05 53.59 0.39
Madhusudan Ind 8.67 22.5 0.39
Inter State Oil 7.25 18.38 0.39
Transchem 14.8 38.04 0.39
Dynacons Sys 0.89 2.3 0.39
Asian Films 0.53 1.37 0.39
Cranex 3.9 10 0.39
Suncity Synt 7.08 17.65 0.4
Vintage Sec 4.53 11.42 0.4
Golden Sec 3.82 9.57 0.4
STL Global 17 42.7 0.4
Excel Glasses 6.1 15.11 0.4
Elgi Tread 14.13 35.06 0.4
Rathi Udyog 20.65 52.18 0.4
Samtex Fashions 15.4 38.57 0.4
South Asian Ent 12.1 30.08 0.4
Oriental Carbon 23.35 57.48 0.41
JJ Exporters 28 67.7 0.41
Mangalam Drugs 11.68 28.25 0.41
VTM 78.75 193.07 0.41
Lawreshwar Poly 7.69 18.61 0.41
Pentamedia 3.85 9.28 0.41
Amco India 21.15 51.33 0.41
Celebrity Fash 34.75 84.15 0.41
Indo-City Tr 5 12.27 0.41
Star Paper 30.75 74.47 0.41
Oriental Trimex 15.75 37.64 0.42
Maruti Infra 6.61 15.85 0.42
Aimco Pesticide 8.04 19.17 0.42
Twinstar Soft 2.34 5.53 0.42
Spenta Inter 11.49 27.35 0.42
Elegant Flori 4.21 10.13 0.42
Usha Martin Inf 8.89 21.25 0.42
AMD Industries 23.55 56.64 0.42
Cheslind Textil 10.98 26.42 0.42
Madhav Marbles 42.25 100.57 0.42
Carol Info 43.75 105.25 0.42
VBC Industries 25.3 60.96 0.42
FGP 4.95 11.86 0.42
Maximaa Systems 4.14 9.93 0.42
Gravity India 5.2 11.99 0.43
Vardhman Ind 23.4 53.91 0.43
Bafna Spinning 4.26 10.01 0.43
Gopal Iron & St 7.38 17.15 0.43
Lahoti Over 5.83 13.56 0.43
Laffans Petro 17.85 41.88 0.43
Mansi Financ 6.37 14.77 0.43
RLF 4.2 9.8 0.43
Integra Capital 4.5 10.15 0.44
Malwa Cotton 46.8 106.65 0.44
Ashish Polyplas 4.87 11.15 0.44
Piccadilly Agro 6.42 14.67 0.44
Heritage Pac 14 32.04 0.44
Kilburn Office 6.62 15.04 0.44
Lee and Nee Sof 1.86 4.23 0.44
Omkar Pharmache 4.15 9.5 0.44
Link Pharmachem 7.72 17.56 0.44
Micro Forge 9.31 21.29 0.44
VLS Finance 17.95 40.99 0.44
Tamilnadu Petro 17.35 39.62 0.44
Silverline 22.05 49.59 0.44
Maral Overseas 12.45 28.6 0.44
Videocon Comm 48 108.07 0.44
Murudeshwar Cer 62 139.46 0.44
UCAL Fuel 61.9 139.63 0.44
Hind Everest 24.9 56.13 0.44
Nihar Info 4.62 10.49 0.44
Regal Finance 4.11 9.07 0.45
EuroleadFashion 4.65 10.24 0.45
Nagreeka Export 23.6 51.93 0.45
United Textiles 5.26 11.64 0.45
Akanksha Finves 4.83 10.69 0.45
Bhartiya Inter 51.25 112.7 0.45
Alps Industries 36.2 79.73 0.45
Gupta Synthetic 23.4 52.11 0.45
NovaGold Petro 3.37 7.44 0.45
Ad Manum Fin 13.31 29.45 0.45
Dynamic Ind 16 34.7 0.46
MadhyaDesh Pape 10 21.65 0.46
Pearl EngPolyme 4.5 9.79 0.46
Ginni Filaments 9.95 21.67 0.46
Gangotri Textil 12.6 27.28 0.46
Sulabh Engineer 10.5 22.79 0.46
Hind Tin Works 26.75 57.95 0.46
Abhishek Mills 36.4 79.94 0.46
SR Industries 5.5 12.01 0.46
Acknit Knitting 32.25 67.92 0.47
Haryana Leather 12.18 25.83 0.47
Eastern Silk 99.3 211.68 0.47
Jayabharat Cred 15.7 33.27 0.47
Bagadia Colour 5.54 11.84 0.47
Zenithexpo 80.8 170.3 0.47
Sybly Ind 6.38 13.47 0.47
Guj Craft Ind 6.87 14.55 0.47
Advik Labors 5.77 12.21 0.47
Virinchi Tech 19.3 40.91 0.47
Vasanthi Marine 4.05 8.69 0.47
Rubber Products 9.39 19.52 0.48
Vybra Automet 22.05 45.93 0.48
National Steel 27.5 57.46 0.48
Bell Ceramics 8.84 18.29 0.48
Carnation Inves 19.5 40.22 0.48
Punit Commercia 30.45 63.16 0.48
Visu Intnl 10 21.02 0.48
Nitin Spinners 10.77 22.64 0.48
Devki Leasing 5.19 10.88 0.48
Santosh Fine-Fa 9.62 20.2 0.48
Hind BioScience 4.82 10.07 0.48
Mahaan Foods 13.95 28.81 0.48
Super Tannery 9.51 19.7 0.48
Powersoft Glob 14.25 28.83 0.49
Indian Toners 17.6 36.26 0.49
Century Enka 110.9 224.78 0.49
Ceenik Exports 22.35 45.65 0.49
Madan Financial 5.8 11.82 0.49
Bengal Fabrics 21.1 43.15 0.49
Garuda Clays 10.23 20.91 0.49
Rander Finance 6.28 12.71 0.49
GRM Overseas 21.2 43.23 0.49
ATN Int 2.11 4.3 0.49
IFSL 0.9 1.84 0.49
Paragon Finance 17.8 35.89 0.5
Sakuma Exports 14.4 28.6 0.5
Bhagwandas Meta 7.8 15.73 0.5
Oswal Yarns 5.9 11.8 0.5
Shiva Texyarn 23.8 47.73 0.5
Vippy Spinpro 8.23 16.43 0.5
Apollo Finvest 14.97 29.85 0.5
JL Morison 244.35 487.82 0.5
KIC Metaliks 37.95 75.79 0.5
SV Electricals 5.8 11.66 0.5
Sarup Tanneries 33.55 67.12 0.5
GV Films 4.31 8.63 0.5
Arman Lease 7.33 14.64 0.5
Dai-Ichi Karkar 31.7 63.46 0.5
Sir Shadi Lal 110.25 220.57 0.5
Garg Furnace 27.75 55.96 0.5
Maestros 39.25 76.77 0.51
Winsome Yarns 15.85 30.88 0.51
Koa Tools 0.8 1.58 0.51
Man Aluminium 36 71.2 0.51
Audichem 16.3 31.8 0.51
AP Paper Mills 76.45 149.64 0.51
Tainwala Chem 13.25 25.91 0.51
Worldwide Leath 12 23.36 0.51
Ajanta Soya 8.24 16.03 0.51
Ind-Swift Labs 44.9 88.05 0.51
Suryavanshi Spg 19.6 38.51 0.51
Chandra Prabhu 7.91 15.59 0.51
Kirti Finvest 0.58 1.13 0.51
Sangal Papers 33.5 65.58 0.51
Ecoplast 19.95 39.13 0.51
PCS 15.85 30.96 0.51
Broadcast 26.85 53.09 0.51
Fenoplast 18 34.35 0.52
Medi-Caps 62.8 120.75 0.52
Neogem India 7.35 14.09 0.52
Subex 118.95 228.51 0.52
Nahar Industria 67.7 129.88 0.52
Riga Sugar 24.5 47.39 0.52
Anil Modi Oil 14.34 27.36 0.52
Visaka Ind 47.25 90.91 0.52
Rana Sugars 14.3 27.31 0.52
MTNL 96.15 184.59 0.52
ORG Informatics 30.1 58.18 0.52
Dharani Finance 5.08 9.73 0.52
Universal Starc 18.75 35.79 0.52
Catavision Prod 8.47 15.93 0.53
Guj Terce Labs 6.17 11.71 0.53
BDH Industries 15.8 29.92 0.53
Brijlaxmi Lease 0.7 1.32 0.53
Patspin India 9.39 17.68 0.53
Auroma Coke Ltd 6.3 11.93 0.53
Karan Woo-Sin 3.21 6.04 0.53
Faze Three Exp 27.6 52.55 0.53
Morgan Ind 5.53 10.33 0.54
Atul 53.3 98.49 0.54
Hanjer Fibres 3.1 5.7 0.54
Siddha Venture 3.62 6.67 0.54
Wintac 22.15 41.4 0.54
SS Forge Eng 5.65 10.44 0.54
Syncom Formula 29.7 55 0.54
Soma Textile 23.5 43.73 0.54
Mawana Sugars 41.7 76.7 0.54
Rose Labs 5.06 9.44 0.54
Flag Finin 6.57 12.16 0.54
Linear Poly 6.37 11.56 0.55
Nidhi Granites 16 29.2 0.55
Ruchira Papers 13.95 25.53 0.55
Raj Agro Mills 17.35 31.69 0.55
Sarang Chem 3.85 6.99 0.55
Aarti Drugs 46.3 84.08 0.55
Super Spinning 12.69 22.94 0.55
Photoquip India 13.25 23.91 0.55
Su-Raj Diamonds 70.9 128.35 0.55
Mukesh Babu Fin 16.05 29.29 0.55
Addi Industries 8.66 15.85 0.55
Balurghat Tech 1.98 3.6 0.55
Caprihans 36.9 67.61 0.55
Polycon Int 9 16.37 0.55
Datamatics Tech 32.55 58.72 0.55
HP Cotton 21 38.31 0.55
Tanu HealthCare 4.39 7.93 0.55
Ficom Industrie 5.8 10.5 0.55
Suryalata Spg 32.8 58.48 0.56
Gopala Polyplas 3.99 7.18 0.56
Alfred Herbert 172 308.78 0.56
Ace Software 13.8 24.71 0.56
Amarjothi Spin 20.9 37.54 0.56
La Mere Apparel 19.6 35.28 0.56
Sree Rayal Alk 14.2 25.19 0.56
Saya Housing 5.85 10.41 0.56
Vardhman Text 105.1 189.03 0.56
ALLSEC Tech 61.3 109.6 0.56
Competent Auto 33.65 60.4 0.56
Tutis Tech 13.65 24.21 0.56
DIL 173.05 306.51 0.56
Pearl Polymers 13.25 23.76 0.56
Mathew Easow 6.36 11.13 0.57
Phyto Chem 7.08 12.49 0.57
Technocraft Ind 60 105.84 0.57
BAMPSL Sec 0.96 1.67 0.57
Beeyu Overseas 8.13 14.36 0.57
Inwinex Pharma 5.84 10.24 0.57
Garden Silk Mil 53.45 93.75 0.57
Libord Infotech 4.5 7.85 0.57
StewartandMacke 61 106.98 0.57
Sadhana Nitro 57 100.69 0.57
EMA India 58.7 102.55 0.57
Zigma Software 13.51 23.5 0.57
Natraj Proteins 12.07 21.25 0.57
Banswara Syntex 33.55 58.86 0.57
Hind Syntex 4.25 7.42 0.57
Sakthi Sugars 71.75 123.59 0.58
Blue Chip 1.55 2.65 0.58
Shri Bhawani 10.26 17.83 0.58
Vardhman Hold 183.85 315.75 0.58
Organic Coating 13.8 23.7 0.58
Raj Tube 12.45 21.4 0.58
Hit Kit Global 1.53 2.66 0.58
Arora Fibres 2.99 5.13 0.58
Cinerad Comm 10.21 17.51 0.58
Hiran Orgochem 46.8 80.17 0.58
Aunde FazeThree 15.35 26.56 0.58
India Sucrose 12.5 21.69 0.58
Oricon Enterpr 56.8 95.69 0.59
Morgan Ventures 17 28.7 0.59
Sangam India 28.2 47.67 0.59
Welspun Syntex 13.45 22.96 0.59
Onward Tech 26.4 45.07 0.59
Apcotex Ind 54.05 91.2 0.59
Blue Chip Tex 9.03 15.37 0.59
Silktex 21.25 35.94 0.59
Sutlej Textiles 83.25 140.23 0.59
Samtel (India) 10.63 18.08 0.59
Brakes Auto 8.57 14.35 0.6
Upper Ganges Su 71.7 120.48 0.6
Elegant Marble 47.5 79.28 0.6
Guj Carbon 6.1 10.14 0.6
Mega Corp 1.84 3.05 0.6
Nalin Leasing 7.85 13 0.6
Modern Steels 21.5 35.78 0.6
Puneet Resins 4.87 8.06 0.6
Weizmann 29.7 49.84 0.6
Tyroon Tea Co 14.3 24.02 0.6
Summit Sec 17.9 30.01 0.6
JRC Finvest 6 10 0.6
Veejay Lakshmi 74.1 122.96 0.6
Lakshmi Prec 41.7 68.57 0.61
Sri Nachammai 13.4 21.83 0.61
Sandesh 125.65 204.5 0.61
Pressure Sen Sy 3.95 6.5 0.61
Polychem 156.05 256.24 0.61
Yash Manage 9.99 16.28 0.61
Ace Integ Fin 5.55 9.05 0.61
Pee Cee Cosma 29.4 48.56 0.61
Bloom Dekor 15 24.75 0.61
TCFC Finance 30.25 49.83 0.61
Allahabad Bank 71.55 117.47 0.61
Maars Software 4.01 6.49 0.62
Sakthi Paper 13.07 21.14 0.62
Consol Finvest 61.25 98.32 0.62
Synergy Log-In 11.44 18.33 0.62
Metrochem 47.2 76.47 0.62
First Leasing 43 69.35 0.62
Ritesh Int 11.61 18.87 0.62
Ester Ind 10.76 17.49 0.62
Gratex Ind 5 8.04 0.62
PFL Infotech 12.67 20.46 0.62
Eveready Ind 42.9 69.69 0.62
Asil Industries 17 27.34 0.62
Vindhya Telelin 116.5 188.74 0.62
Welspun India 45.3 73.17 0.62
Rama Newsprint 32.2 52.32 0.62
Agro Dutch Ind 29 46.57 0.62
Khator Fibre 9.98 15.81 0.63
Bhagyanagar Woo 8.65 13.64 0.63
Hindoostan Spg 28.2 44.63 0.63
Pudumjee Pulp 79.8 126.95 0.63
FIEM Ind 56.75 90.14 0.63
PNB Gilts 23.6 37.51 0.63
Dhampur Sugar 48.45 77.26 0.63
Cosmo Ferrites 9.54 15.22 0.63
Spentex Ind 17.4 27.79 0.63
Samrat Pharma 10.79 17.12 0.63
Srinivasa Hatch 70 110.92 0.63
Kerala Chemical 53.9 85.07 0.63
Ind-Swift 25.3 39.97 0.63
Khaitan Electri 57.5 91.28 0.63
UT 21.25 33.53 0.63
RTCL 6.54 10.38 0.63
Jagson Pharma 14.15 22.03 0.64
Kushagra Soft 6.93 10.82 0.64
Sandu Pharma 12 18.86 0.64
NGL Fine Chem 9.41 14.72 0.64
Zenith Birla 31.8 49.69 0.64
Khyati Multimed 0.51 0.8 0.64
Libord Sec 6.8 10.43 0.65
Bimetal Bearing 182 278.48 0.65
Sumedha Fiscal 8.03 12.28 0.65
Mediaone Global 7.08 10.89 0.65
Punj Alkalies 28.9 44.62 0.65
Panasonic Batt 62.75 96.19 0.65
Indian Extract 9.97 15.37 0.65
Welcure Drugs 4.36 6.66 0.65
Cosco India 27.45 42.21 0.65
ACI Infotech 6.1 9.42 0.65
Dhruva Capital 6.76 10.42 0.65
HBPortfolio 46.35 71.48 0.65
Titan Secu 6.5 9.92 0.66
Pratiksha Chem 3.97 6.06 0.66
IG Petro 47 70.79 0.66
Mayur Floorings 6.51 9.8 0.66
Techtran Polyle 12.25 18.54 0.66
Divya Jyoti Ind 9.99 15.24 0.66
Mewar Polytex 13.9 21.13 0.66
Creative Eye 14.45 21.73 0.66
Morarjee Text 29.35 44.3 0.66
Arex Industries 17 25.74 0.66
Raghunath Inves 8.7 13.25 0.66
Excel 57.65 87.58 0.66
Texplast Inds 7.96 11.98 0.66
Sujana Metal 23.5 34.94 0.67
Kakatiya Cement 78.2 116.36 0.67
JK Tyre & Ind 116.95 173.38 0.67
Wim Plast 53.35 79.39 0.67
Garware Poly 39.4 59.01 0.67
Silicon Valley 1.32 1.96 0.67
Dwarikesh Sugar 57.4 85.8 0.67
Ashiana Ispat 11 16.38 0.67
Polyspin Export 10.3 15.3 0.67
Khaitan 38.95 58.34 0.67
Karur KC P 44.05 65.92 0.67
Jasch Industrie 9.46 14.19 0.67
MK Exim 27.45 40.77 0.67
Chokhani Sec 22.2 33.23 0.67
Baid Leasing 9 13.35 0.67
Visesh Infotech 16.5 24.34 0.68
Spectra Ind 12.35 18.2 0.68
Shalibhadra Fin 9.5 13.9 0.68
Sirpur Paper 78.55 115.41 0.68
Fairdeal Fila 16.05 23.47 0.68
Bharat Bhusan 11.2 16.54 0.68
Ambika Cotton 113.35 167.25 0.68
Cinevistaas 8.08 11.93 0.68
Vidhi Dyestuffs 2.28 3.36 0.68
Omax Autos 42.35 62.34 0.68
Siyaram Silk 96 141.66 0.68
Pearl Global 56.2 81.98 0.69
Kiran Print Pac 7.43 10.79 0.69
DHP 15.95 23.16 0.69
Rama Paper Mill 21 30.56 0.69
Sonal Adhesives 8.86 12.77 0.69
Ganesh Poly 11.2 16.24 0.69
Jaysynth Dyestu 10.57 15.25 0.69
Natura Hue C 8.96 13.07 0.69
Harvic Manage 0.66 0.96 0.69
Arvind Mills 41.4 60.11 0.69
Gillanders Arbu 75.5 108.67 0.69
Liberty Phos 15.1 21.99 0.69
Rajkumar Forge 6.94 9.96 0.7
Transwarranty 21.25 30.33 0.7
Metal Coatings 15.1 21.53 0.7
ContinentContro 7.67 11.01 0.7
Crew B.O.S. 49.1 70.43 0.7
Rose Zinc 9.6 13.75 0.7
KEW Industries 23.35 33.26 0.7
GSB Finance 9.79 14.05 0.7
Vapi Paper 14 20.08 0.7
Aftek 43.5 62.12 0.7
Birla Ericsson 15.9 22.83 0.7
Pochiraju Ind 21.8 31.28 0.7
Dhan Jeevan 8.1 11.35 0.71
Bhoruka Gases 21.55 30.34 0.71
Artheon Finance 34.3 48.58 0.71
Fine-line Circ 16.5 23.18 0.71
Sanjay Leasing 24 33.65 0.71
Zenith Fibres 22.15 31.01 0.71
Jindal PolyFilm 201.55 280.07 0.72
Kovilpatti Flou 31.1 43.08 0.72
Paushak Ltd 41.2 57.31 0.72
Voith Paper Fab 127.6 178.35 0.72
Upsurge Invest 10.41 14.55 0.72
Beckons Ind 8.84 12.29 0.72
Oriental Bank 160.1 223.53 0.72
Prithvi Info 150.5 208.78 0.72
Techno Forge 9.29 12.89 0.72
Everest Market 5.95 8.23 0.72
Compulink 21.05 29.1 0.72
Tai Industries 19.2 26.74 0.72
BGIL Films 11 15.18 0.72
Amar Remedies 28.9 40.21 0.72
BNR Udyog 10.75 14.79 0.73
Dhanlaxmi Roto 7.69 10.56 0.73
Sakthi Finance 10.3 14.1 0.73
HB Estate Dev 44.9 61.61 0.73
Parsh Hsg Fin 5.51 7.57 0.73
Assambrook 15.65 21.31 0.73
Golkunda Diamon 11.71 16.01 0.73
Pokarna Limited 100.2 136.28 0.74
Makers Labs 16.4 22.26 0.74
Flex Foods 22.15 30.02 0.74
Zuari Finance 8.17 11.06 0.74
Can Fin Homes 71 96.55 0.74
Vanasthali Tex 11.44 15.39 0.74
Kopran 17.1 23.03 0.74
UV Boards 8.26 11.23 0.74
Somany Ceramics 56.9 76.86 0.74
Golechha Global 8.37 11.11 0.75
Rapicut Carbide 21.9 29.14 0.75
RSWM 85.75 114.39 0.75
Uniply Ind 14.95 19.91 0.75
HPCL 212.9 283.46 0.75
Goldiam Inter 47.05 63.06 0.75
Cubical Fin Ser 4.3 5.73 0.75
Sah Petroleums 16.2 21.55 0.75
Wallfort Fin 37.6 49.91 0.75
Kallam Spinning 18.1 23.79 0.76
Pritish Nandy 47.3 62.55 0.76
Shin-Ho-Petro 3.42 4.49 0.76
TT 18.5 24.47 0.76
Vipul Dyechem 14.05 18.46 0.76
Ponni Sugars(E) 34.6 45.76 0.76
Blue Bird 38.15 49.37 0.77
Godavari Drugs 10.49 13.68 0.77
Indergiri Fin 6.75 8.82 0.77
Narmada Gelatin 62.45 80.7 0.77
Glittke Granite 3.99 5.16 0.77
Natural Capsule 22.6 29.44 0.77
Infra Industrie 6.25 8.13 0.77
Seasons Furnish 11.9 15.49 0.77
Frontier Spring 14.12 18.45 0.77
Kilburn Chemica 33.15 43.18 0.77
Granules India 67.15 86.17 0.78
Hazoor 11 14.13 0.78
Himatsingka Sei 47.45 61.05 0.78
Bhandari Hosier 15 19.32 0.78
JK Paper 36.85 47.54 0.78
Cheviot Company 244.15 315.01 0.78
Khaitan Chem 51.1 65.1 0.78
Rajratan Global 65.95 85 0.78
Clarus Finance 4.97 6.37 0.78
Abhishek Ind 16.05 20.57 0.78
Relic Life Scie 8.75 11.25 0.78
Ashnoor Text 9.35 12.01 0.78
Oscar Inv 147.95 189.03 0.78
IVP 32.25 40.74 0.79
Softsol India 54.85 69.43 0.79
Crystal Softwar 5.52 6.99 0.79
Bhageria Dyeche 22.75 28.91 0.79
Sanghi Corp Ser 2.19 2.77 0.79
Transgene Biote 57.3 72.1 0.79
Valiant Comm 24.8 31.49 0.79
La Opala RG 26.6 33.62 0.79
Deepak Nitrite 143.85 182.31 0.79
Shivagrico Impl 6.55 8.19 0.8
VBC Ferro 254.2 317.88 0.8
Dutron Polymers 16.05 20.07 0.8
Bajaj Auto Fin 218.1 272.14 0.8
SER Industries 19.05 23.85 0.8
Talbros Auto 42.85 53.55 0.8
Coastal Roadway 21 26.14 0.8
Bharat Rasayan 55.65 69.35 0.8
Manraj Hsg Fin 9.89 12.38 0.8
Taparia Tools 32.85 41.04 0.8
Panchsheel Org 15.4 19.33 0.8
Aridhi Hi-tech 11 13.63 0.81
In House Prod 19.3 23.9 0.81
Zenu Infotech 8.6 10.65 0.81
Anik Industries 49 60.69 0.81
Jain Studios 18.7 23.01 0.81
Salona Cotspin 16.3 20.2 0.81
Maruti Sec 10.02 12.3 0.81
Ajanta Pharma 83.85 103.01 0.81
Kothari Product 620.6 763.68 0.81
JMT Auto 48.35 59.71 0.81
JHS Svendgaard 33.6 40.93 0.82
Mayur Leather 21.1 25.65 0.82
Toyama Electric 21.95 26.85 0.82
Ontrack Systems 13.4 16.29 0.82
Kisan Mouldings 30.15 36.83 0.82
Bhatinda Chem 22.5 27.29 0.82
Nutraplus Prod 10.98 13.24 0.83
JB Chemicals 41.25 49.94 0.83
Orient Ceramics 36.15 43.7 0.83
Uttam Galva 39.85 47.95 0.83
Deccan Poly 10.12 12.2 0.83
Rainbow Foundat 10.95 13.17 0.83
Surya Roshni 52.65 63.22 0.83
SKM Egg Product 16.2 19.31 0.84
