Friday, April 18, 2008

Automotive sector share companys

NSE 4/17/2008 17:31
Company Name L.P % Chg BV PBV Ratio
UCAL Fuel 82.2 10.71 139.63 0.59
JK Tyre & Ind 125.45 -0.24 173.38 0.72
PAE 25.05 0 33.76 0.74
Elgi Tread 26.1 20 35.06 0.74
FIEM Ind 71.8 0.42 90.14 0.8
Omax Autos 51.2 1.89 62.34 0.82
Talbros Auto 46.95 4.68 56.16 0.84
JMT Auto 51.45 2.49 59.71 0.86
India Nippon 147 -0.34 153.39 0.96
Munjal Showa 37 6.02 36 1.03
Ind Motor Parts 196.2 0.1 187.61 1.05
Sundrmbrak 254.1 1.13 239.21 1.06
Ceat 119.5 -4.05 110.57 1.08
Gabriel India 19.7 3.68 18.21 1.08
TVS Motor 37.45 5.49 34.07 1.1
Shivam Auto 63 2.77 57.29 1.1
JBM Auto Comp 45.5 -0.55 40.45 1.12
Lokesh Machines 72.75 2.25 62.54 1.16
Clutch Auto 65.35 5.32 56.51 1.16
Rane Brake 188.25 0 161.62 1.16
Enkei Castalloy 58 -1.44 49.26 1.18
Pricol 22.75 2.48 19.34 1.18
Bharat Gears 46.9 2.51 38.59 1.22
Escorts 96.35 6.11 76.63 1.26
Bajaj Holdings 708.75 1.53 546.96 1.3
Munjal Auto Ind 65.45 1.32 50.1 1.31
Rico Auto 26.95 9.11 20.38 1.32
Amtek India 103.85 -1.1 76.4 1.36
Rane Engine 267.5 0 184.53 1.45
Wheels 236.6 1.7 162.01 1.46
Subros 37.8 -1.43 25.18 1.5
Auto Stampings 65 3.09 41.2 1.58
Lumax Auto 52.05 0.1 32.8 1.59
Mah Scooters 278.8 1.36 168.16 1.66
Remsons Ind 23.15 -4.93 13.25 1.75
ANG Auto 99 2.38 56.27 1.76
MRF 4,248.35 0.95 2,325.12 1.83
Eicher Motors 280.7 2.46 147.14 1.91
Motherson Sumi 95.3 0.26 8.49 11.23
Hind Composites 304 -1.62 25.91 11.73
Suprajit Eng 82.25 -0.6 40.43 2.03
Lumax Auto 43.1 1.53 20.93 2.06
Apollo Tyres 42.9 -1.15 20.25 2.12
Premier 113 5.02 51.68 2.19
Lumax Inds 175.1 -0.09 78.35 2.23
Punj Tractors 238.4 3 106.49 2.24
Jay BharatMarut 56.25 0.81 24.99 2.25
Autoline Ind 210.6 -0.61 92.2 2.28
Hi-Tech Gears 116 -2.11 48.26 2.4
Ashok Leyland 38.2 0.53 14.07 2.71
Banco Products 38.4 0 13.66 2.81
Maruti Suzuki 760.5 0.58 237.23 3.21
Sona Koyo Stee 46 1.66 13.76 3.34
Sundaram-Clayto 626.5 2.58 181.47 3.45
Tata Motors 617.45 0.64 177.53 3.48
Phoenix Lamps 159.5 1.79 41.89 3.81
HMT 80.4 5.03 2.34 34.36
Automotive Axle 368.95 0.53 83.11 4.44
Mah and Mah 642.2 3.46 144.05 4.46
Swaraj Mazda 325 1.31 72.15 4.5
Minda Ind 232.5 4.31 47.03 4.94
Hind Motors 33.45 0.45 5.67 5.9
Hero Honda 741.35 -0.11 123.7 5.99
Exide Industrie 73.35 0.69 7.85 9.35

No comments: