Sunday, January 24, 2010

Price to Book VAlue of Stocks on 24 January 2010

Company Name Last Price % Chg Book Value PBV Ratio
Sicagen India 16.1 -3.88 90.2 0.18
Khaitan 26 2.16 144.03 0.18
Value Ind 21.35 -3.17 114.33 0.19
SBandT Int 12.6 -2.7 64.24 0.2
Visesh Infotech 7.95 1.92 39.81 0.2
LCC Infotech 0.95 0 4.75 0.2
Cinevistaas 5.9 -4.07 28.96 0.2
Dhanus Tech 30.5 -3.79 148 0.21
Prajay Engineer 33.15 -3.77 152.09 0.22
SRHHL Industr 5 -4.76 22.25 0.22
SPL Industries 11.9 1.71 51.7 0.23
Visu Intnl 6.1 -1.61 24.87 0.25
Murudeshwar Cer 37.65 -1.31 152.67 0.25
Zodiac JRD-MKJ 26.5 3.31 104.41 0.25
Sanghi Polyeste 3.6 -4 14.13 0.25
Brabourne Enter 11.2 -0.44 43.45 0.26
STL Global 11.45 -4.58 44.04 0.26
XL Telecom 35.9 -1.24 137.54 0.26
Raj Rayon 12.35 -3.89 45.71 0.27
Nahar Capital 66.3 -1.63 242.98 0.27
Decolight Ceram 11.5 -1.29 41.47 0.28
Oswal ChemandFe 21.15 -4.3 72.62 0.29
Aftek 19.8 -4.81 67.98 0.29
VLS Finance 13.85 -2.46 47.23 0.29
Abhishek Corp 22.05 0 74.6 0.3
Sri Adhikari 32.9 -1.5 107 0.31
Avanti Feeds 27 0 87.44 0.31
Prithvi Info 70.4 -3.03 224.43 0.31
Pyramid Saimira 19.8 -0.5 63 0.31
Salora Inter 47.9 -2.04 151.46 0.32
Madhav Marbles 32.95 -1.64 104.19 0.32
Su-raj Diamonds 49.55 -3.13 155.06 0.32
Octav Invest 21.8 -5.22 67.91 0.32
Nitco 52.55 -1.5 161.28 0.33
Alpa Laboratori 14.95 -1.97 45.44 0.33
BSEL Infra 17.45 -1.41 52.25 0.33
Sujana Uni 12.9 -0.77 38.02 0.34
Dynacons Sys 0.8 0 2.35 0.34
Xpro India 32.9 -1.35 95.93 0.34
Eastern Silk 17.3 -1.98 49.56 0.35
Nagreeka Export 21.5 -2.49 61.22 0.35
Pan India Corp 1 -4.76 2.82 0.35
Indus Fila 29.3 -2.01 82.09 0.36
Cubex Tubings 19.5 -1.52 54.42 0.36
Magnum Ventures 10.1 -3.35 27.35 0.37
Ruchira Papers 10.45 -3.24 28.14 0.37
Megasoft 27.8 -3.47 71.7 0.39
Agro Dutch Ind 17.15 -1.44 44.05 0.39
Creative Eye 8.05 -4.73 20.51 0.39
Vaibhav Gems 36.4 0.41 92.09 0.4
Classic Diamond 22.4 -3.86 56.2 0.4
Vardhman Poly 57.2 -4.27 140.96 0.41
Guj Heavy Chem 49.3 -2.76 121.38 0.41
CHI Investments 46.5 -0.75 112.95 0.41
Radha Madhav 18.9 -5.03 45.21 0.42
Soma Textile 12.65 -0.39 29.78 0.42
Regency Ceramic 10.2 0.49 23.76 0.43
DS Kulkarni 71.5 -0.97 166.33 0.43
MTNL 82.7 -2.65 191.42 0.43
Logix Micro 57.25 -5.14 131.78 0.43
Tokyo Plast Int 11.6 4.5 26.49 0.44
GTN Textiles 13.35 -3.96 30.01 0.44
ALLSEC Tech 42.05 -0.47 94.21 0.45
GI Engineering 21.5 3.12 47.95 0.45
Nitin Spinners 8.15 -5.23 18.11 0.45
Zenith Birla 25.45 -4.68 56.24 0.45
Oriental Trimex 17.4 -3.87 38.41 0.45
Ansal Housing 61.45 -3.53 133.18 0.46
Tainwala Chem 17.15 -2.28 37.09 0.46
Star Paper 38.65 1.31 83.54 0.46
GTN Industries 16.6 5.06 35.81 0.46
Amtek India 57.9 -2.53 124.83 0.46
Nahar Invt 26.65 -4.48 56.95 0.47
Sita Shree Food 9.6 -2.54 20.46 0.47
Sakuma Exports 15.15 -0.98 31.69 0.48
Quintegra Solut 13.3 -5 27.7 0.48
Sirpur Paper 63.3 -3.87 130.4 0.49
Cranes Software 26.35 -4.01 53.7 0.49
Technocraft Ind 55.8 -4.94 113.28 0.49
Lloyd Electric 59.15 -2.71 119.7 0.49
Excel 44.1 -1.56 88.7 0.5
Pritish Nandy 32.65 -3.4 64.75 0.5
First Winner 27.95 -6.83 55.15 0.51
Carol Info 64 -3.32 125.73 0.51
Mangalam Drugs 15.2 -0.98 29.86 0.51
Eurotex 29.9 5.1 58.22 0.51
Pochiraju Ind 22.1 -2 42.62 0.52
Shreyas Shippin 37 -2.12 71.33 0.52
Tulsi Extrusion 31 1.14 59.62 0.52
Blue Bird 30.65 -2.54 58.35 0.53
Nahar Industria 75.65 0.53 143.32 0.53
Pearl Polymers 13.9 0 26.17 0.53
TT 15.25 -4.98 28.62 0.53
AMD Industries 29.05 -3.65 54.14 0.54
Gitanjali Gems 120.65 -3.21 224.47 0.54
Aro Granite 46 -2.34 85.25 0.54
Kamat Hotels 67.15 0.22 123.8 0.54
Asian Electroni 38.95 -3.11 70.83 0.55
Kaushalya Infra 23.3 -5.48 42.32 0.55
Kothari Product 415.95 -1.5 755.18 0.55
Vakrangee 69.3 -4.35 125.6 0.55
Vimta Labs 32.5 -3.7 58.86 0.55
Mawana Sugars 41.05 -1.44 74.31 0.55
House of Pearl 88.85 -3.21 159.95 0.56
Euro Ceramics 56.5 -1.99 101.71 0.56
Renaissance Jew 62.1 -4.02 111.08 0.56
Transwarranty 15.6 0.32 27.85 0.56
Summit Sec 16.55 -2.07 29.54 0.56
BSL 30.7 -3.91 54.77 0.56
Ind-Swift 33.2 -3.35 58.52 0.57
ATN Int 2 -2.44 3.51 0.57
Jupiter Bio 92.65 -4.93 160.45 0.58
Williamson Mago 68.3 -4.87 117.11 0.58
Ahmednagar Forg 73 -1.28 124.68 0.59
Hilton Metal 25.7 -1.72 43.75 0.59
Jain Studios 11.9 3.48 19.93 0.6
MVL Industries 24.45 -1.41 40.7 0.6
Aksh Optifibre 20.1 -1.95 33.42 0.6
Kamdhenu Ispat 21.75 -2.47 36.16 0.6
California Soft 48 -2.64 79.73 0.6
Pitti Laminatio 37.85 -0.53 62.87 0.6
Roman Tarmat 60.25 -2.82 99.75 0.6
Austral Coke 8.8 -1.68 14.55 0.6
Bhartiya Inter 78.6 -4.67 129.65 0.61
First Leasing 56.7 -1.39 92.83 0.61
Evinix 4.45 -3.26 7.24 0.61
Nahar Spinning 86.55 -0.97 140.7 0.62
Atlas Cycles 226.85 -3.75 366.69 0.62
Man Aluminium 47.85 1.16 76.47 0.63
AP Paper Mills 101.8 -0.97 162.43 0.63
Suryalakshmi Co 50.6 -1.75 80 0.63
Weizmann 36.9 0.14 57.88 0.64
Tulsyan NEC 70.2 2.56 109.97 0.64
Glory Polyfilms 24 -4.38 37.41 0.64
Celestial Labs 36.55 -3.31 56.88 0.64
Jagson Pharma 19.7 -3.9 30.6 0.64
Northgate Tech 26.8 -2.9 41.61 0.64
MRO-TEK 32.55 -2.4 50.29 0.65
Kakatiya Cement 103.1 -2.87 159.28 0.65
Ambika Cotton 133.5 -1.44 205.98 0.65
Vikash Metal 16.65 -4.58 25.59 0.65
Lakshmi Prec 49.25 -3.43 75.59 0.65
Suryajyoti Spg 27.2 -3.03 41.68 0.65
National Steel 23.55 -4.66 36.06 0.65
Helios and Mat 51.75 -1.99 78.71 0.66
Todays Writi 26.05 -2.07 39.28 0.66
Cords Cable Ind 48.75 -4.97 73.26 0.67
Essar Shipping 77.65 -1.9 116.64 0.67
R Systems Intl 96.9 -1.57 145.06 0.67
Pearl EngPolyme 5.4 -4.42 8.07 0.67
Surana Corp 42 3.58 62.52 0.67
Garden Silk Mil 76.9 -2.16 113.64 0.68
ANG Auto 46.15 -3.95 67.49 0.68
Precision Wires 84.2 -3.38 122.62 0.69
Global Vectra 46.1 -4.36 67 0.69
BLB 16 -3.9 23.03 0.69
Shri Lakshmi Co 121.85 -4.36 175.34 0.69
Ganesh Forgings 12.35 -4.63 17.74 0.7
Man Industries 53.55 -1.74 76.54 0.7
Precot Meridian 125.75 -3.12 178.91 0.7
ITD Cementation 213.55 -1.73 303.8 0.7
Sree Rayalaseem 35.6 -0.56 50.34 0.71
Parekh Aluminex 146.65 -2.07 205.18 0.71
Raj Television 62.05 -4.24 86.75 0.72
Bang Overseas 50 -2.15 69.82 0.72
Arihant Found 145.1 -1.96 202.08 0.72
Mudra Lifestyle 35.25 -2.62 49.08 0.72
Malu Paper 16.05 -3.31 22.34 0.72
Reliance Comm 181.55 -1.94 250.43 0.72
Ind-Swift Labs 70.65 -3.68 97.26 0.73
KPR Mill 98.6 4.73 135.32 0.73
Shiva Texyarn 34.2 -2.56 46.92 0.73
Can Fin Homes 87.8 -1.73 120.33 0.73
SEL Manufacturi 93.45 -4.5 128.02 0.73
Ansal Propertie 71.95 -0.69 98.45 0.73
Lokesh Machines 51.55 -2.37 70.16 0.73
Resurgere Mines 92.45 -3.65 125.67 0.74
Crew B.O.S. 67.35 -0.52 91.08 0.74
Solectron EMS 46 -4.17 62.04 0.74
Harrisons Malay 124.25 -3.94 167.05 0.74
Rajvir Ind 97.35 4.51 130.88 0.74
PVP Ventures 25.1 0.2 33.71 0.74
Midday Multi 22.95 -1.29 30.49 0.75
Manugraph Ind 59.05 -5.6 78.26 0.75
Mangalore Chem 24.85 -1.97 32.84 0.76
Patel Integrate 41.25 -4.95 54.49 0.76
Garware Wall 65.35 -2.68 86.32 0.76
Subex 76.05 0.8 99.67 0.76
Micro Tech 186.2 -3.2 243.2 0.77
Sangam India 34.45 -0.29 44.98 0.77
Archies 90.55 -3.67 117.93 0.77
Vishal Retail 60.65 -3.04 78.88 0.77
Rohit Ferro Tec 43.75 -3.42 56.47 0.77
Lumax Auto Sys 42.75 -4.36 55.05 0.78
Kalyani Forge 151.35 -1.59 194.63 0.78
SMS Pharma 164.8 -1.49 211.85 0.78
Teledata Tech 4.7 -3.09 6.04 0.78
Aditya Birla Ch 80.6 -2.18 102.6 0.79
Goldiam Inter 48.65 4.29 61.8 0.79
Cambridge Tech 25.45 -5.04 32.26 0.79
Rama Newsprint 37.75 -4.91 47.81 0.79
Super Spinning 13.1 -0.38 16.58 0.79
Birla Power Sol 3.55 0 4.49 0.79
Upper Ganges Su 93.9 -4.96 118.69 0.79
PNB Gilts 31.75 -0.63 39.97 0.79
Khaitan Electri 76.9 -0.13 96.65 0.8
Kolte-Patil 68.2 -4.48 85.71 0.8
Himatsingka Sei 45.05 -4.05 56.37 0.8
Videocon Indust 234.05 -1.93 292.65 0.8
Datamatics Glob 38.75 -4.56 48.42 0.8
Bal Pharma 28.6 -5.3 35.69 0.8
Arvind 41.1 2.88 50.9 0.81
Kanoria Chem 33.45 -2.34 41.23 0.81
Antarctica 0.55 10 0.68 0.81
Sandesh 216.05 -0.85 263.52 0.82
Moser Baer 82.05 -2.9 100.02 0.82
Alps Industries 13.3 -2.56 16.2 0.82
Tourism Finance 29 -1.19 35.25 0.82
Precision Pipes 82.15 -3.86 99.79 0.82
Sarla Performan 77.75 -0.32 94.41 0.82
KDL Biotech 13.5 -4.93 16.38 0.82
Barak Vally Cem 29.35 -0.17 35.55 0.83
MM Forgings 65.4 -3.61 79.15 0.83
Uniply Ind 10.9 -0.46 13.19 0.83
Shreyans Ind 28.15 -3.26 34.02 0.83
SIL Invest 97.5 -3.37 117.19 0.83
AI Champdany 37.45 -2.73 44.93 0.83
Nu Tek India 38.45 -5.18 46.08 0.83
Hb Stockhol 30.15 0.33 36.11 0.83
Gangotri Textil 9.1 -4.21 10.87 0.84
DCM Shriram Con 62.4 -2.58 74.24 0.84
Trigyn Tech 24.6 -2.38 29.24 0.84
Nelcast 74.65 -4.05 88.73 0.84
Pudumjee Ind 19.15 -4.73 22.53 0.85
IVP 38.25 -6.13 44.98 0.85
Atul 99.45 -2.88 116.66 0.85
Jayaswal Neco 31.35 -4.13 36.76 0.85
Birla Ericsson 18.05 -1.37 21.16 0.85
Zenith Computer 26.35 -0.75 30.84 0.85
Neuland Lab 117.4 -1.3 136.94 0.86
Abhishek Ind 17.25 -1.71 20.09 0.86
Viceroy Hotels 48.85 5.05 56.67 0.86
Jindal PolyFilm 366.6 -1.29 422.69 0.87
Compulink 24.6 -1.01 28.34 0.87
El Forge 30.2 -4.88 34.56 0.87
Autoline Ind 124.2 -2.47 141.98 0.87
S A Petrochem 14.65 3.9 16.71 0.88
IG Petro 49.55 4.54 56.37 0.88
Pudumjee Pulp 24.55 -4.1 27.93 0.88
Paramount Comm 15.55 -3.42 17.68 0.88
Tamil Newsprint 84.75 -3.86 95.98 0.88
SAL Steel 12.95 -2.26 14.66 0.88
Satvahana Ispat 42.6 -1.39 48.07 0.89
Guj Alkali 150.25 0.33 169.52 0.89
Cosmo Films 117.55 -2.69 132.35 0.89
Seshasayee Pape 152.3 -2.93 171.14 0.89
Ramsarup Ind 82.4 -2.54 92.57 0.89
Tanla Solutions 57.5 -3.85 64.5 0.89
Chemfab Alkalie 67 -5.5 75.07 0.89
India Glycols 120.75 -2.74 135.27 0.89
West Coast Pape 69.9 -2.65 78.29 0.89
Deccan Cements 219.45 -1.39 244.24 0.9
Archidply Indus 39.45 -2.35 43.88 0.9
Omax Autos 61.3 -2.47 68.08 0.9
Goldstone Tech 32.05 -3.75 35.48 0.9
Indo Asian Fuse 65.6 -0.53 72.51 0.9
GSFC 220.3 -0.32 242.36 0.91
Vardhman Hold 309.9 -3.43 340.74 0.91
Uflex 101.55 -2.78 111 0.91
Burnpur Cement 13.05 -3.69 14.26 0.92
Electrotherm 357.35 -2.72 390.17 0.92
Clutch Auto 67.25 -4.34 73.28 0.92
Valecha Engg 107.95 -4.13 117.5 0.92
Ginni Filaments 12.1 -1.22 13.17 0.92
Refex Refrigera 28.9 -2.03 31.27 0.92
SKM Egg Product 20.2 -0.98 21.72 0.93
Talbros Auto 53.25 -2.11 56.71 0.94
Sharyans Res 100.2 -4.84 106.48 0.94
Surya Pharma 150.2 -4.12 159.04 0.94
Hanung Toys 114.9 -2.3 121.29 0.95
Ramco System 101.75 -5.57 107.28 0.95
Sah Petroleums 24.5 -1.61 25.82 0.95
Bharat Gears 55.15 -5 58.1 0.95
Impex FerroTech 11.7 -3.7 12.32 0.95
Meghmani Organi 16.75 -1.76 17.62 0.95
GE Shipping 307.65 -0.44 323.61 0.95
Orient Ceramics 47.45 -6.96 49.86 0.95
Cholamandalam 69.05 1.4 72.44 0.95
GNFC 123.55 -1.71 129.59 0.95
Oriental Bank 245.85 -0.49 257.54 0.95
Bhagyanagar Ind 28 -0.18 29.32 0.95
Hydro SandS Ind 36.8 -0.41 38.51 0.96
Vijaya Bank 51.1 -1.35 53.47 0.96
MSK Projects 115.7 -3.14 120.92 0.96
Balaji Telefilm 57.25 -2.14 59.63 0.96
JK Paper 49.7 0.3 51.54 0.96
IOL Netcom 29.55 1.03 30.62 0.97
Jindal Photo 193 0.55 199.83 0.97
Nissan Copper 36.65 -2.91 37.92 0.97
Birla Cotsyn 1.3 -3.7 1.34 0.97
Sejal Architect 52.3 -5.17 53.93 0.97
Bharat Rasayan 86.95 -4.92 89.61 0.97
Indian Card 169.45 -3.72 173.97 0.97
Genus Power 180.15 -2.28 184.53 0.98
Nandan Exim 2.5 -3.85 2.56 0.98
IOB 106.55 -2.34 109.06 0.98
Aarvee Denim 61.45 -3.23 62.82 0.98
Shree Precoated 17.75 0.57 18.1 0.98
Ganesh Housing 138.35 -1.04 141 0.98
Eveready Ind 65.3 -5.16 66.48 0.98
JB Chemicals 62 -0.88 63.09 0.98
JMT Auto 68.2 -1.16 69.24 0.98
Lyka Labs 34.1 -3.54 34.56 0.99
Shasun Chemical 39.7 -0.38 39.82 1
UCAL Fuel 88.65 -4.98 88.75 1
Syndicate Bank 87.95 -1.62 88.03 1
Norben Tea 11.3 -5.83 11.29 1
Andhra Sugar 120.6 -0.78 120.25 1
Ceat 141.75 -6.77 141.25 1
Varun Shipping 54.75 -1.53 54.11 1.01
Arrow Textiles 9.8 2.08 9.59 1.02
Mirc Electronic 17.8 -5.07 17.37 1.02
Kothari Sugars 10.8 -2.26 10.53 1.03
Allahabad Bank 134.85 -1.24 131 1.03
Siyaram Silk 156.6 -2.46 151.86 1.03
Vindhya Telelin 189.5 -6.16 183.26 1.03
Standard Ind 25.35 -3.24 24.46 1.04
Karnataka Bank 133.3 -1.19 128.61 1.04
LT Foods 60.95 -2.71 58.48 1.04
Surya Roshni 79.2 -0.25 75.93 1.04
Cyber Media 38 -5 36.43 1.04
Sanghi Ind 31.05 0 29.67 1.05
TVS Electronics 25.4 -1.55 24.27 1.05
Mukand 64.9 -2.33 61.98 1.05
DIC India 206 -0.43 196.47 1.05
JK Bank 568 -1.29 541.04 1.05
Aarti Drugs 104.25 -3.61 99.1 1.05
Winsome Yarns 2.25 4.65 2.14 1.05
Alok Industries 27.75 4.13 26.35 1.05
Granules India 96.15 -1.89 91.16 1.05
Vijay Shanthi 44.75 -1.76 42.34 1.06
ECE Industries 237.25 -5.67 224.38 1.06
Usha Martin Inf 22.75 -4.01 21.49 1.06
KLG Systel 201.25 -2.19 189.86 1.06
Empee Distiller 131.45 -1.17 123.77 1.06
Anik Industries 75.25 -2.21 70.84 1.06
PBA Infra 71.45 -2.46 67.13 1.06
Novopan 43.9 -0.11 41.11 1.07
Federal Bank 270.1 0.56 252.7 1.07
Vipul 61.8 -3.74 57.64 1.07
Provogue 62.2 -2.05 57.9 1.07
IFB Agro 86.65 -1.48 80.44 1.08
Mukund Engg 37.35 -6.51 34.57 1.08
Macmillan 66.45 -4.46 61.42 1.08
DCM 44.95 -6.45 41.47 1.08
Four Soft 28.05 -2.26 25.85 1.09
Guj Amb Exports 23.75 -2.86 21.85 1.09
Ballarpur Ind 26.6 -0.19 24.3 1.09
Elnet Tech 63.1 -1.17 57.62 1.1
Amtek Auto 178.25 -2.41 162.72 1.1
Grabal Alok Imp 61.85 -2.6 56.27 1.1
Wanbury 76.4 -1.48 69.41 1.1
Repro India 114.95 6.83 104.4 1.1
Spentex Ind 13.4 -2.9 12.17 1.1
NCL Industries 39.6 -2.82 35.87 1.1
Aarti Industrie 49.05 -2.39 44.3 1.11
Bajaj Auto Fin 329.4 0.09 297.5 1.11
Ajanta Pharma 144 4.61 129.96 1.11
Arvind Remedies 2.05 -2.38 1.85 1.11
HPCL 351.6 0.16 316.89 1.11
Royal Orchid 77.95 -2.44 69.99 1.11
LGB Forge 3.15 0 2.82 1.12
Shipping Corp 163.8 0.28 146.61 1.12
Bannari A Spg 109.65 -1.22 97.95 1.12
Bank of Mah 53.75 -1.92 47.97 1.12
Welspun India 85.15 -6.22 75.97 1.12
Goldstone Infra 28.3 -3.9 25.21 1.12
Prime Securitie 42.6 -4.8 37.88 1.12
Kohinoor Foods 58.7 -4.16 52.12 1.13
India Cements 118.25 -1.13 104.94 1.13
Sutlej Textiles 128 -4.97 113.47 1.13
JBF Industries 113 -1.48 100.15 1.13
Cybertech 21.6 -0.46 19.14 1.13
Mahindra Ugine 59.25 -2.47 52.44 1.13
Vishal Info 12.7 -3.79 11.23 1.13
Nagreeka Cap 46.9 1.41 41.41 1.13
Vardhman Text 249.6 -2.06 220.32 1.13
Chennai Petro 233.95 -0.4 205.98 1.14
Khandwala Se 28.2 -4.57 24.82 1.14
JK LakshmiCemen 73 -2.08 64.12 1.14
Cheslind Textil 11.35 -0.44 9.96 1.14
Sterling Tools 86.4 -2.21 75.69 1.14
Oudh Sugar Mill 71.1 -4.44 62.1 1.14
Bell Ceramics 9.4 -2.08 8.21 1.14
Punjab Chemical 170.6 -1.59 148.98 1.15
Pioneer Embroi 20.75 -4.38 18.1 1.15
Uttam Sugar 65.35 -1.06 56.98 1.15
OCL India 133 2.19 115.85 1.15
Mukta Arts 64.5 -1.45 56.06 1.15
Tips Industries 53.15 -3.28 45.8 1.16
KEI Industries 37.5 -1.83 32.26 1.16
Accel Frontline 52.75 -1.49 45.34 1.16
Zylog Systems 344.2 1.38 295.78 1.16
UCO Bank 59.25 -1.82 50.88 1.16
Elgi Rubber 9.25 0.54 7.91 1.17
Surana Telecom 39.05 -1.39 33.3 1.17
Sundrmbrak 219.3 -3.39 186.39 1.18
IDBI Bank 121.3 -2.8 102.7 1.18
Gwalior Chem 95.05 -0.89 80.38 1.18
Hinduja Venture 345.35 -1.72 291.96 1.18
Excel Crop Care 150.55 1.31 127.15 1.18
Insecticides In 94.45 -3.13 79.49 1.19
Dena Bank 81.05 -1.94 67.95 1.19
BharatiShipyard 301.8 0.12 252.82 1.19
Universal Cable 88.8 -1.33 74.37 1.19
Sasken Comm 186.85 -2.63 156.09 1.2
Visaka Ind 143.1 -0.07 118.25 1.21
JK Tyre & Ind 169.95 -0.18 140.24 1.21
TCI Finance 24.85 -0.2 20.48 1.21
Deepak Fert 110.5 -1.6 91.05 1.21
Kothari Petro 10.8 -2.7 8.89 1.21
Rane Holdings 158.4 0.28 129.78 1.22
Apcotex Ind 122.8 8.72 100.32 1.22
Rico Auto 26.6 -3.45 21.71 1.23
Amar Remedies 59.5 -5.25 48.53 1.23
WS Industries 51.1 -3.22 41.65 1.23
Lotus Eye Care 31.25 -2.34 25.47 1.23
JK Cement 159.7 1.01 129.88 1.23
JBM Auto Comp 69.55 -0.43 56.52 1.23
Century Enka 282.05 -3.84 228.88 1.23
Indiabulls 130.25 4.37 105.52 1.23
Wheels 235.2 -0.4 190.46 1.23
Autolite India 38.7 -3.49 31.23 1.24
IVR Prime 190.25 -1.07 153.34 1.24
Melstar Info 11.95 -1.65 9.63 1.24
La Opala RG 42.5 0.12 34.16 1.24
Amarjothi Spin 49.95 -2.15 40.11 1.25
Nippo Batteries 423.2 -2.05 339.71 1.25
Mahindra Forg 122.2 -6.07 97.87 1.25
PAE 44.25 -3.07 35.41 1.25
Rane Madras 87.55 -3.53 69.94 1.25
Rane Engine 194 -3.36 154.83 1.25
Rana Sugars 14.9 0.68 11.85 1.26
Murli 324.8 -2.54 258.02 1.26
South Ind Bk 143.55 -1.95 113.76 1.26
Broadcast 22.55 -3.63 17.84 1.26
KRBL 208.9 -2.27 165.07 1.27
Mirza Intl 16.2 -2.7 12.76 1.27
Alkyl Amines 79.2 1.34 61.94 1.28
HOV Services 81.45 -6.06 63.68 1.28
Kesoram 371.25 -1.63 289.87 1.28
SRF 195 -3.23 151.9 1.28
Dalmia Cement 191.3 -1.97 148.95 1.28
KNR Construct 120.5 -2.31 93.63 1.29
Nirma 210.6 -1.86 163.44 1.29
RSWM 108.9 -2.24 84.46 1.29
Plastiblends 151.5 -0.43 117.26 1.29
Aries Agro 88.85 -4.97 68.72 1.29
Steel Strips Wh 111.5 -0.93 85.9 1.3
Easun Reyrl 105.55 -2.76 81.24 1.3
Hindalco 161.35 -0.92 124.15 1.3
Munjal Showa 53.8 -1.82 41.33 1.3
Tricom India 16.9 -2.03 12.9 1.31
UB Holdings 265.6 -3.24 202.41 1.31
Saregama India 71.15 -2.93 54.17 1.31
Anant Raj Ind 144.25 -1.33 109.74 1.31
Samtel Color 20.45 -1.45 15.54 1.32
Electrosteel 50.9 -0.59 38.6 1.32
Dhunseri Tea 160.95 -2.98 122.02 1.32
Corporation Ban 450.5 0.35 341.36 1.32
Gokaldas Export 170.65 -2.6 128.86 1.32
Avaya GlobalCon 217.9 -1.13 164.49 1.32
Natco Pharma 121.9 -2.21 91.62 1.33
Marg 168.9 -4.17 126.81 1.33
Parsvnath 128.9 1.58 96.68 1.33
LG Balakrishnan 23.85 -1.45 17.87 1.33
Kale Consult 93.15 -0.37 69.78 1.33
JHS Svendgaard 55.15 -3.84 41.28 1.34
Supreme Tex 16.15 0 11.99 1.35
Omaxe 100.6 -4.24 74.63 1.35
Essel Propack 50.45 -2.79 37.31 1.35
De Nora India 63.55 -6.54 46.89 1.36
IFCI 52 -0.48 38.33 1.36
Indian Bank 173.05 -1.14 127.52 1.36
PSL 159.55 -3.62 117.57 1.36
Manaksia 98.45 -4.56 72.47 1.36
Raymond 249.65 -0.68 183.61 1.36
Shivam Auto 103.75 -2.86 76.1 1.36
Crest Animation 69.95 -2.51 51.3 1.36
Elder Pharma 300.45 -3.08 220.24 1.36
India Nippon 234.75 1.95 171.27 1.37
JSL 109.2 -1.53 79.58 1.37
Pricol 23.95 -2.84 17.43 1.37
Dwarikesh Sugar 103.4 -1.24 75.21 1.37
BAG Films 19.4 -5.13 14.1 1.38
INEOS ABS 180.6 -3.4 131.15 1.38
ICSA 174.75 -3.51 126.73 1.38
Eimco Elecon 285.3 0.62 206.42 1.38
Lumax Inds 196.1 -3.73 141.83 1.38
Venkys 232.25 -3.33 167.29 1.39
S Kumars Nation 48.05 0.31 34.47 1.39
Surana Ind 166 0.24 118.59 1.4
Emco 100.05 -0.79 71.39 1.4
Goa Carbon 106.75 -5.07 76.13 1.4
Nuchem 11.8 2.61 8.39 1.41
Shrenuj and Co 40.2 -3.48 28.58 1.41
IMP Powers 142.55 0.39 101.25 1.41
Patspin India 11.25 2.74 7.97 1.41
Blue Coast 130.2 0 92.14 1.41
Mercator Lines 65.7 -0.61 46.38 1.42
Indbank Merchan 16.65 -2.92 11.75 1.42
DCW 22.15 -2.21 15.62 1.42
Saksoft 65.5 1.95 46.18 1.42
Andhra Bank 106.85 -2.42 75.2 1.42
Mah Scooters 248.15 0.26 174.54 1.42
Rane Brake 120 1.91 84.31 1.42
Tata Comm 340.4 -1.49 238.53 1.43
GIC Housing Fin 92.65 -0.8 64.65 1.43
Indo Rama Synth 40 -1.23 27.85 1.44
Dhampur Sugar 133.5 0.72 92.93 1.44
Zicom Security 120.4 1.56 83.69 1.44
Kopran 31.45 -4.41 21.84 1.44
SREI Infra 84.4 -1.4 58.29 1.45
Indoco Remedies 329.15 -0.32 226.63 1.45
Malwa Cotton 43.65 -0.46 29.99 1.46
C and C Const 246.3 -1.77 169.2 1.46
Orient Paper 48.5 1.04 33.32 1.46
GM Breweries 80.7 -1.77 55.41 1.46
Gillanders Arbu 152.5 -2.9 104.68 1.46
Brandhouse 30.45 -3.18 20.9 1.46
Venus Remedies 246.95 -3.19 168.98 1.46
Cinemax India 72.6 -4.41 49.62 1.46
Rajapalayam 493.3 -4.99 336.44 1.47
Magma Fincorp 198.7 -1.24 135.26 1.47
NEPC India 10 -3.85 6.79 1.47
Liberty Shoes 105.9 -4.12 71.8 1.47
Guj Ind Power 115.45 -1.7 78.24 1.48
Godawari Power 227.95 0.68 154.34 1.48
Finolex Cables 57.75 -3.91 38.98 1.48
Mangalam Cement 160.45 0.88 108.29 1.48
Subros 45.45 -0.87 30.66 1.48
Sarda Energy 223.7 3.71 150.78 1.48
Sagar Cement 190.25 -4.11 128.13 1.48
Sunflag Iron 30.1 -2.59 20.23 1.49
Marksans Pharma 5.9 0.85 3.96 1.49
DCB 39.95 1.01 26.8 1.49
Nilkamal 247.55 -1.69 165.38 1.5
Ingersoll Rand 355.1 -0.88 236.76 1.5
Emkay Global 78 -2.86 51.99 1.5
Landmark Prop 6.05 2.54 4.03 1.5
Finolex Ind 60.65 -2.18 40.31 1.5
Graphite India 89.35 -0.22 59.33 1.51
Subhash Project 148.9 -2.07 97.82 1.52
Guj Flourochem 170.7 -3.91 112.05 1.52
Banswara Syntex 104.1 -1.75 68.14 1.53
NOCIL 25.2 -2.7 16.49 1.53
Onward Tech 21.55 -3.15 14.1 1.53
