Friday, July 11, 2008

price to book value of all Nse Shares on 11.07.2008

Company Name LTP B.V PBV Ratio
Computech Inter 4.55 41.39 0.11
Nahar Capital 38.65 220.05 0.18
Value Ind 22.25 111.23 0.20
LCC Infotech 1.05 4.75 0.22
Raj Rayon 11.60 52.02 0.22
Zodiac JRD-MKJ 24.80 111.68 0.22
Orient Info 8.30 36.97 0.22
Regency Ceramic 10.60 46.01 0.23
Vaibhav Gems 46.50 198.04 0.23
Brabourne Enter 15.55 63.82 0.24
Pan India Corp 1.00 4.24 0.24
SPL Industries 14.00 55.67 0.25
Williamson Mago 34.60 122.48 0.28
Nahar Spinning 41.35 144.01 0.29
Elgi Tread 10.00 35.06 0.29
BSL 18.75 63.65 0.29
GTN Industries 15.60 53.38 0.29
Xpro India 28.70 98.76 0.29
Murudeshwar Cer 41.20 139.46 0.30
Samtel Color 12.60 42.66 0.30
Eurotex 22.55 76.34 0.30
Sujana Uni 9.35 30.76 0.30
Sri Adhikari 35.85 115.35 0.31
Vardhman Poly 49.65 157.35 0.32
Nahar Invt 17.05 53.59 0.32
Alps Industries 25.70 79.73 0.32
Dynacons Sys 0.75 2.30 0.33
Shah Alloys 42.50 126.89 0.33
Celebrity Fash 28.10 84.15 0.33
STL Global 14.30 42.70 0.33
Nahar Industria 42.95 129.88 0.33
AMD Industries 19.05 56.64 0.34
Usha Martin Inf 7.30 21.25 0.34
Abhishek Corp 27.50 79.94 0.34
Madhav Marbles 33.85 100.57 0.34
Oriental Trimex 13.35 37.64 0.35
Maral Overseas 10.25 28.60 0.36
Rane Brake 57.65 161.62 0.36
ALLSEC Tech 39.60 109.60 0.36
Gangotri Textil 9.70 27.28 0.36
VLS Finance 14.90 40.99 0.36
Percot Mills 75.00 203.94 0.37
UCAL Fuel 51.00 139.63 0.37
GTN Textiles 14.55 38.90 0.37
Subex 86.70 228.51 0.38
Tamilnadu Petro 15.20 39.62 0.38
Malwa Cotton 40.10 106.65 0.38
ORG Informatics 22.20 58.18 0.38
Bhartiya Inter 43.90 112.70 0.39
Ginni Filaments 8.40 21.67 0.39
Winsome Yarns 12.10 30.88 0.39
Cheslind Textil 10.25 26.42 0.39
Eastern Silk 16.40 42.34 0.39
Tokyo Plast Int 10.15 26.23 0.39
Star Paper 28.90 74.47 0.39
Nitin Spinners 9.00 22.64 0.40
Carol Info 42.10 105.25 0.40
Pearl EngPolyme 3.95 9.79 0.40
Visu Intnl 8.35 21.02 0.40
Century Enka 93.35 230.97 0.40
Oswal ChemandFe 26.30 61.97 0.42
Nagreeka Export 22.50 51.93 0.43
Shiva Texyarn 21.00 47.73 0.44
ATN Int 1.90 4.30 0.44
Datamatics Tech 25.70 58.72 0.44
Apcotex Ind 43.25 96.89 0.45
National Steel 25.85 57.46 0.45
Sakuma Exports 13.10 28.60 0.46
Vardhman Hold 148.40 315.75 0.47
Summit Sec 14.25 30.01 0.47
Ind-Swift Labs 40.95 88.05 0.47
Bajaj Auto Fin 136.05 290.57 0.47
Bell Ceramics 8.60 18.29 0.47
AP Paper Mills 70.00 149.64 0.47
Rana Sugars 12.80 27.31 0.47
Weizmann 24.00 49.84 0.48
Mangalam Drugs 13.70 28.25 0.48
Allahabad Bank 56.90 117.47 0.48
Super Spinning 10.90 22.94 0.48
Banswara Syntex 28.00 58.86 0.48
Eveready Ind 33.75 69.69 0.48
Sutlej Textiles 68.00 140.23 0.48
Zenithexpo 83.90 170.30 0.49
Sangam India 23.15 47.67 0.49
Soma Textile 21.25 43.73 0.49
Ruchira Papers 12.60 25.53 0.49
Spentex Ind 13.60 27.79 0.49
Technocraft Ind 53.25 105.84 0.50
Welspun India 36.25 73.17 0.50
MTNL 92.05 184.59 0.50
Su-Raj Diamonds 63.75 128.35 0.50
Maars Software 3.25 6.49 0.50
Arvind 32.45 64.66 0.50
Morarjee Text 22.70 44.30 0.51
Onward Tech 22.90 45.07 0.51
Patspin India 9.10 17.68 0.51
IG Petro 36.20 70.79 0.51
Zenith Birla 25.45 49.69 0.51
Ceat 78.60 149.89 0.52
Pearl Global 42.90 81.98 0.52
Tainwala Chem 13.50 25.91 0.52
FIEM Ind 47.00 90.14 0.52
Agro Dutch Ind 24.25 46.57 0.52
Pearl Polymers 12.40 23.76 0.52
PNB Gilts 19.75 37.51 0.53
Hind Syntex 3.95 7.42 0.53
Vardhman Text 101.10 189.03 0.53
Sakthi Sugars 67.35 123.59 0.54
Rama Newsprint 28.50 52.32 0.54
Rane Engine 100.10 184.53 0.54
RSWM 61.65 114.39 0.54
Crew B.O.S. 38.60 70.43 0.55
Man Aluminium 39.45 71.20 0.55
Pudumjee Pulp 69.20 126.95 0.55
Sirpur Paper 64.00 115.41 0.55
Granules India 47.80 86.17 0.55
Visesh Infotech 13.75 24.34 0.56
Creative Eye 12.20 21.73 0.56
Vindhya Telelin 107.10 188.74 0.57
Atul 56.30 98.49 0.57
Excel 50.00 87.58 0.57
Amar Remedies 22.90 40.21 0.57
Ind-Swift 23.30 39.97 0.58
Lakshmi Prec 39.50 68.57 0.58
Somany Ceramics 44.50 76.86 0.58
Upper Ganges Su 70.75 120.48 0.59
Uttam Galva 36.70 62.25 0.59
Oriental Bank 134.95 230.54 0.59
Ambika Cotton 98.95 167.25 0.59
Jagson Pharma 13.00 22.03 0.59
Broadcast 31.85 53.09 0.60
House of Pearl 91.20 151.57 0.60
Pochiraju Ind 18.65 31.28 0.60
Aftek 37.20 62.12 0.60
Omax Autos 37.50 62.34 0.60
Birla Ericsson 13.75 22.83 0.60
Clutch Auto 33.90 56.51 0.60
Visaka Ind 54.50 90.91 0.60
First Leasing 42.00 69.35 0.61
Blue Bird 30.15 49.37 0.61
Dhampur Sugar 47.15 77.26 0.61
Sandesh 123.95 204.50 0.61
Orient Ceramics 27.25 43.70 0.62
Garden Silk Mil 57.75 93.75 0.62
JHS Svendgaard 25.40 40.93 0.62
Bannari A Spg 64.50 104.60 0.62
Anik Industries 37.70 60.69 0.62
Goldiam Inter 40.35 63.06 0.64
Suryajyoti Spg 24.15 37.63 0.64
La Opala RG 21.85 33.62 0.65
Prithvi Info 135.20 208.78 0.65
JMT Auto 39.00 59.71 0.65
Consol Finvest 64.00 98.32 0.65
Sah Petroleums 14.30 21.55 0.66
Khaitan Electri 60.00 91.28 0.66
Khaitan 38.90 58.34 0.67
Siyaram Silk 95.00 141.66 0.67
Transwarranty 20.45 30.33 0.67
Uniply Ind 13.35 19.91 0.67
Kakatiya Cement 77.70 116.36 0.67
Tourism Finance 15.85 23.54 0.67
Jain Studios 15.50 23.01 0.67
Syndicate Bank 50.50 74.05 0.68
Amit Spinning 3.10 4.55 0.68
Compulink 19.70 29.10 0.68
Ajanta Pharma 77.80 114.61 0.68
Kopran 15.55 23.03 0.68
Aarvee Denim 53.65 77.31 0.69
IVP 28.25 40.74 0.69
Talbros Auto 37.00 53.55 0.69
Pritish Nandy 43.30 62.55 0.69
JK Tyre & Ind 91.05 130.04 0.70
Surya Roshni 44.50 63.22 0.70
Cinevistaas 8.40 11.93 0.70
Alok Industries 38.45 54.73 0.70
Indian Card 120.25 171.50 0.70
Can Fin Homes 68.75 96.55 0.71
Abhishek Ind 14.60 20.57 0.71
Bank of Baroda 213.20 302.13 0.71
Kothari Product 543.25 763.68 0.71
PAE 27.00 38.03 0.71
Uttam Sugar 52.55 73.96 0.71
JK Paper 33.80 47.54 0.71
Vijaya Bank 34.35 48.59 0.71
Mukund Engg 22.60 31.40 0.72
JB Chemicals 39.35 54.93 0.72
IDBI Bank 67.30 93.82 0.72
Asian Electroni 84.75 117.77 0.72
Essel Propack 25.80 35.93 0.72
HPCL 203.55 283.46 0.72
Pitti Laminatio 37.15 51.78 0.72
Mukand 75.20 105.11 0.72
Micro Inks 223.50 310.34 0.72
Rane Madras 52.80 72.11 0.73
Salora Inter 111.00 152.95 0.73
SIL Invest 75.00 102.61 0.73
Kalyani Forge 129.00 177.10 0.73
Melstar Info 8.35 11.30 0.74
Dwarikesh Sugar 63.25 85.80 0.74
Hinduja Venture 205.85 278.84 0.74
ITD Cementation 222.90 300.76 0.74
R Systems Intl 88.70 118.82 0.75
Central Bank 57.50 76.81 0.75
Kale Consult 39.60 52.15 0.76
Sudarshan Chem 105.00 138.45 0.76
Kanoria Chem 31.35 41.43 0.76
Shreyas Shippin 51.25 67.43 0.76
Media Video 22.25 28.84 0.77
Ponni Sugars(E) 32.85 42.75 0.77
Andhra Bank 51.30 67.00 0.77
Bharat Rasayan 53.70 69.35 0.77
Indo Rama Synth 27.70 35.84 0.77
Enkei Castalloy 38.00 49.26 0.77
Crest Animation 45.80 59.19 0.77
Igarashi Motors 42.70 54.60 0.78
Midday Multi 25.30 32.06 0.79
Himatsingka Sei 48.05 61.05 0.79
Gabriel India 14.30 18.21 0.79
Hyderabad Ind 143.80 182.56 0.79
TVS Motor 27.00 34.07 0.79
Dena Bank 43.95 54.62 0.80
Jayshree Tea 119.25 149.76 0.80
Harrisons Malay 75.00 93.74 0.80
JBM Auto Comp 32.40 40.45 0.80
DS Kulkarni 100.10 125.56 0.80
Trigyn Tech 18.45 23.20 0.80
C and C Const 118.55 148.74 0.80
LG Balakrishnan 13.80 16.98 0.81
Bal Pharma 25.95 31.98 0.81
Mudra Lifestyle 33.15 40.76 0.81
SKM Egg Product 15.60 19.31 0.81
South Ind Bk 103.85 128.42 0.81
Sabero Organics 12.05 14.94 0.81
Indian Bank 86.50 106.93 0.81
India Nippon 128.00 153.39 0.83
Vivimed Labs 73.00 88.31 0.83
Canara Bank 167.00 202.33 0.83
Pioneer Embroi 55.05 66.56 0.83
Cubex Tubings 34.15 41.14 0.83
Shri Lakshmi Co 93.75 112.26 0.84
Nelcast 73.30 87.73 0.84
Birla Power Sol 23.20 27.52 0.84
Lokesh Machines 52.65 62.54 0.84
Pricol 17.70 20.76 0.85
Mirc Electronic 15.15 17.90 0.85
Sundrmbrak 202.30 239.21 0.85
LT Overseas 45.90 53.88 0.85
Universal Cable 57.80 67.99 0.85
Ashco Ind 12.35 14.30 0.86
Kamdhenu Ispat 24.40 28.26 0.86
Bank of Mah 34.40 39.85 0.86
Andhra Sugar 87.40 101.62 0.86
DCM 32.85 37.97 0.87
AI Champdany 53.50 61.44 0.87
Moser Baer 109.05 125.26 0.87
SI Group (India 30.35 34.56 0.88
Malu Paper 21.10 23.98 0.88
GSFC 151.55 171.30 0.88
Zuari Inds 234.35 265.40 0.88
Magnum Ventures 11.00 12.51 0.88
Aro Granite 86.80 98.53 0.88
Ballarpur Ind 31.75 35.91 0.88
Escorts 68.50 76.63 0.89
Archies 90.35 100.96 0.89
Dhunseri Tea 90.15 101.43 0.89
Lloyd Electric 86.30 96.48 0.89
Jindal PolyFilm 247.90 280.07 0.89
Electrotherm 301.05 336.84 0.89
Ambica Agar 13.05 14.45 0.90
Shivam Auto 51.50 57.29 0.90
Bhagyanagar Ind 22.65 25.03 0.90
Teledata Info 16.95 18.87 0.90
BPCL 255.75 284.16 0.90
Mangalore Chem 19.15 21.31 0.90
Surana Corp 31.15 34.69 0.90
Seshasayee Pape 147.10 161.87 0.91
Blue Star Info 54.80 59.93 0.91
Sterling Tools 60.80 66.90 0.91
Shasun Chemical 39.80 43.50 0.91
Nirma 139.35 152.50 0.91
Hb Stockhol 30.00 32.95 0.91
Avaya GlobalCon 136.00 149.79 0.91
IOB 78.95 87.05 0.91
Bharat Gears 35.05 38.59 0.91
Arihant Found 140.65 152.10 0.92
Rajvir Ind 106.00 115.41 0.92
Aarti Industrie 35.85 38.80 0.92
Corporation Ban 274.60 294.79 0.93
Sasken Comm 139.10 149.90 0.93
Supreme Infra 62.65 67.66 0.93
Rico Auto 19.05 20.38 0.93
Classic Diamond 42.80 46.14 0.93
Munjal Showa 33.85 36.00 0.94
KRBL 120.35 128.17 0.94
Mahindra Ugine 54.10 57.84 0.94
Nova Petrochem 14.00 14.95 0.94
Antarctica 0.60 0.64 0.94
Alchemist 75.05 78.60 0.95
Dharani Sugars 19.20 20.26 0.95
Raymond 218.40 227.80 0.96
Surana Telecom 28.10 29.28 0.96
Jindal Photo 124.15 127.88 0.97
Euro Ceramics 101.40 104.87 0.97
Sundaram-Clayto 175.50 181.47 0.97
Thiru Arooran 84.15 85.82 0.98
MSK Projects 77.95 79.65 0.98
Venkys 127.15 129.60 0.98
Pudumjee Ind 19.55 19.97 0.98
Federal-Mogul 53.65 54.03 0.99
IFB Agro 53.25 53.85 0.99
Chemfab Alkalie 65.90 66.52 0.99
TCI Finance 19.40 19.62 0.99
Apollo Sindhoor 51.55 51.81 0.99
Munjal Auto Ind 50.10 50.10 1.00
UCO Bank 30.95 31.08 1.00
Mirza Intl 13.50 13.44 1.00
Precision Wires 95.00 95.00 1.00
Surya Pharma 95.75 95.54 1.00
Surana Ind 79.00 78.16 1.01
Ind Motor Parts 190.10 187.61 1.01
Paper Products 38.00 37.54 1.01
Union Bank 112.75 111.33 1.01
Hind Sanitary 36.95 36.65 1.01
Radaan Media 5.05 4.94 1.02
Renaissance Jew 45.05 44.10 1.02
Four Soft 25.30 24.84 1.02
NOCIL 20.55 20.21 1.02
Lakshmi Vilas 83.70 81.21 1.03
Software Tech 20.15 19.59 1.03
SRF 123.15 120.03 1.03
Supreme Petro 18.35 17.57 1.04
Vikash Metal 21.95 21.14 1.04
GIC Housing Fin 60.95 58.74 1.04
Global Vectra 57.80 55.39 1.04
MRO-TEK 51.10 49.24 1.04
DIC India 134.05 127.88 1.05
Bongaigaon Ref 51.40 48.78 1.05
Natco Pharma 67.75 64.24 1.05
Sunflag Iron 16.80 16.03 1.05
DCW 15.95 15.25 1.05
Vimta Labs 59.00 56.08 1.05
Valecha Engg 135.25 127.58 1.06
Kothari Sugars 9.80 9.22 1.06
Kernex Micro 108.20 100.88 1.07
Macmillan 134.30 125.79 1.07
Paramount Comm 21.15 19.57 1.08
Everest Ind 103.15 95.50 1.08
Guj Ind Power 76.75 71.33 1.08
Zylog Systems 268.35 247.50 1.08
Oudh Sugar Mill 52.05 47.82 1.09
GMR Industries 59.90 55.14 1.09
Tata Coffee 198.60 181.70 1.09
Ramco System 102.00 93.35 1.09
PBA Infra 56.15 51.48 1.09
Nagreeka Cap 45.30 41.65 1.09
Ansal Propertie 90.10 81.65 1.10
S A Petrochem 13.00 11.82 1.10
Times Guaranty 19.75 18.03 1.10
Hexaware Tech 52.40 47.38 1.11
Tamil Newsprint 92.45 83.30 1.11
Excel Crop Care 120.00 107.80 1.11
GNFC 112.35 101.06 1.11
MM Forgings 140.00 126.23 1.11
Megasoft 76.00 68.14 1.12
Patel Integrate 47.00 41.89 1.12
Ramsarup Ind 116.10 103.51 1.12
Videocon Indust 274.75 243.14 1.13
GP Electronics 20.85 18.45 1.13
Maxwell Ind 14.05 12.31 1.14
Kamat Hotels 119.90 105.53 1.14
HFCL 14.95 13.08 1.14
Karnataka Bank 130.75 113.69 1.15
Subros 28.90 25.18 1.15
Rajshree Sugars 51.30 44.61 1.15
HTMT Global Sol 271.60 235.50 1.15
Ahmednagar Forg 104.75 90.42 1.16
Thirumalai Chem 148.75 128.18 1.16
Deepak Fert 91.75 79.23 1.16
LIC Housing Fin 250.70 215.66 1.16
PNB 395.75 341.98 1.16
Nissan Copper 33.50 28.94 1.16
Auto Stampings 49.40 42.07 1.17
D-Link (India) 72.35 61.81 1.17
Lanxess ABS 145.00 123.87 1.17
SAL Steel 15.30 13.13 1.17
Dredging Cor 472.25 404.68 1.17
Garware Wall 85.95 72.67 1.18
Liberty Shoes 68.75 58.02 1.18
IOC 344.75 292.13 1.18
JK Bank 490.30 414.36 1.18
Sambhaav Media 3.05 2.56 1.19
Electrosteel 34.40 28.93 1.19
Kesoram 254.30 213.49 1.19
SMS Pharma 218.20 182.71 1.19
Fedders Llyod 45.25 37.89 1.19
Nippo Batteries 380.00 320.35 1.19
Shipping Corp 214.20 180.65 1.19
Piramal Glass 167.80 139.44 1.20
Tube Investment 42.75 35.49 1.20
Kesar Enterpris 56.50 46.88 1.21
Honda Siel 194.95 161.45 1.21
Roman Tarmat 58.15 48.23 1.21
Helios and Mat 54.55 44.67 1.22
Wheels 196.90 162.01 1.22
Sical Logistics 98.85 80.20 1.23
Amtek India 89.25 72.03 1.24
Lumax Auto 40.55 32.80 1.24
Supreme Tex 11.25 9.04 1.24
Mah Scooters 212.05 171.43 1.24
Ansal Housing 103.40 82.61 1.25
KCP Sugar 17.15 13.77 1.25
Polaris 76.15 60.94 1.25
Cosmo Films 95.80 76.28 1.26
Mangalam Cement 96.55 76.72 1.26
Birla Corp 165.30 130.51 1.27
City Union Bank 22.50 17.71 1.27
Cyber Media 47.45 37.24 1.27
Merck 318.00 250.81 1.27
Orient Paper 31.35 24.73 1.27
Finolex Ind 54.75 42.63 1.28
TVS Electronics 29.85 23.41 1.28
Varun Industrie 58.90 45.87 1.28
Apollo Tyres 32.40 25.09 1.29
Sundram 23.15 17.83 1.30
Raj Television 100.40 77.41 1.30
Todays Writi 70.20 54.00 1.30
FCS Software 82.45 62.88 1.31
Ramcoind 683.00 519.39 1.31
Nitco Tiles 119.10 90.57 1.31
Cera Sanitary 124.20 94.42 1.32
Ganesh Forgings 32.90 24.86 1.32
Wanbury 92.10 69.74 1.32
Kabra Extrusion 110.00 83.28 1.32
Chemplast Sanma 6.95 5.28 1.32
Karur Vysya 294.05 220.61 1.33
Patni Computer 244.10 183.94 1.33
Mukta Arts 69.45 51.98 1.34
Repro India 108.00 79.87 1.35
Mcleod Rus 68.00 50.26 1.35
Power Finance 115.30 85.60 1.35
Tantia Const 71.15 52.63 1.35
Man Industries 77.55 57.59 1.35
Navin Fluorine 257.15 190.48 1.35
NRC 13.65 10.02 1.36
Shrenuj and Co 32.50 23.91 1.36
Finolex Cables 51.55 37.93 1.36
Unichem Labs 162.65 118.75 1.37
GE Shipping 374.75 273.02 1.37
Firstsource Sol 32.90 24.08 1.37
V-Guard Ind 53.90 39.48 1.37
Rane Holdings 103.00 75.36 1.37
Impex FerroTech 24.80 18.14 1.37
Tata Sponge Iro 218.60 158.09 1.38
Varun Shipping 66.55 48.25 1.38
Jindal Saw 499.30 359.21 1.39
JindalStainless 126.75 90.68 1.40
Plastiblends 150.00 107.34 1.40
Premier 83.60 59.67 1.40
Gwalior Chem 87.35 62.17 1.40
Sonata 26.75 18.95 1.41
Guj Alkali 170.20 120.99 1.41
Hi-Tech Gears 68.15 48.26 1.41
Indo Asian Fuse 73.70 52.41 1.41
JK LakshmiCemen 89.40 63.60 1.41
Gateway Distri 75.40 53.55 1.41
Brigade Enterp 116.50 82.64 1.41
MRF 3,306.40 2,325.12 1.42
Arvind Remedies 2.25 1.59 1.42
ICICI Bank 591.60 417.64 1.42
Kohinoor Foods 103.55 72.26 1.43
Uflex 107.25 74.60 1.44
Indoco Remedies 271.95 189.27 1.44
Evinix 8.75 6.04 1.45
ING Vysya Bank 202.55 139.17 1.46
Simbhaoli Sugar 38.90 26.60 1.46
Remsons Ind 19.50 13.25 1.47
Bank of India 247.50 168.06 1.47
West Coast Pape 59.40 40.47 1.47
Aksh Optifibre 38.40 25.89 1.48
CCL Products 153.00 103.20 1.48
Zensar Tech 126.55 85.55 1.48
Graphite India 58.40 39.33 1.48
Geometric 47.35 31.87 1.49
Cairn India 245.55 165.10 1.49
FDC 25.80 17.28 1.49
Balaji Amines 102.50 68.60 1.49
Royal Orchid 89.75 60.41 1.49
DCB 54.65 36.39 1.50
Viceroy Hotels 48.65 32.43 1.50
Barak Vally Cem 31.80 21.02 1.51
Bajaj Holdings 465.35 309.19 1.51
Themis Medicare 125.30 82.89 1.51
Sundarmfin 572.00 375.48 1.52
Gokaldas Export 180.10 118.62 1.52
Ador Welding 140.40 92.36 1.52
Suprajit Eng 62.00 40.43 1.53
Hindalco 155.20 101.19 1.53
Lanco Industrie 34.85 22.85 1.53
Jay BharatMarut 38.35 24.99 1.53
Satvahana Ispat 41.95 27.40 1.53
Sarla Performan 113.50 73.87 1.54
BSEL Infra 37.90 24.58 1.54
Mysore Cement 31.85 20.53 1.55
Bajaj Hind 158.30 101.43 1.56
Eicher Motors 255.25 163.14 1.56
Nagarjuna Fert 32.40 20.80 1.56
Manugraph Ind 82.25 52.80 1.56
De Nora India 72.25 46.09 1.57
SBI 1,220.85 776.48 1.57
JBF Industries 98.35 62.51 1.57
Jayant Agro-Org 53.40 33.96 1.57
VIP Industries 62.95 39.85 1.58
California Soft 88.00 55.59 1.58
Torrent Power 97.40 61.17 1.59
Sona Koyo Stee 29.80 18.72 1.59
OCL India 101.90 64.00 1.59
Visa Steel 46.00 28.78 1.60
Jet Airways 388.95 243.80 1.60
ANG Auto 80.80 50.40 1.60
HOV Services 102.55 63.97 1.60
Goa Carbon 84.45 52.75 1.60
Orient Abrasive 21.00 13.09 1.60
Kajaria Ceramic 30.85 19.24 1.60
Indian Hume Pip 478.65 298.12 1.61
Nalwa Sons Inv 804.30 496.88 1.62
Cambridge Tech 40.15 24.71 1.62
Meghmani Organi 17.95 11.06 1.62
Savita Chemical 231.05 142.39 1.62
Chennai Petro 290.20 177.14 1.64
Seamec 133.95 81.02 1.65
Aurobindo Pharm 287.30 172.84 1.66
Atlanta 141.45 85.10 1.66
Nilkamal 171.25 102.26 1.67
Quintegra Solut 59.85 35.85 1.67
DCM Shriram Con 55.70 33.26 1.67
IndusInd Bank 55.30 33.04 1.67
Lumax Auto 34.95 20.93 1.67
Unity Infraproj 380.30 225.80 1.68
IOL Netcom 67.30 40.13 1.68
Rural Elect Cor 78.75 46.74 1.68
Micro Tech 225.85 134.19 1.68
Guj Heavy Chem 71.50 42.21 1.69
Morepen Lab 11.00 6.49 1.69
Prime Securitie 36.75 21.58 1.70
BPL 38.10 22.36 1.70
NRB Bearings 56.45 33.16 1.70
Dalmia Cement 225.50 132.95 1.70
NCL Industries 38.50 22.49 1.71
Tata Comm 381.60 223.14 1.71
Kirloskar Oil 80.40 47.12 1.71
AVT Natural 79.70 46.23 1.72
Radha Madhav 37.40 21.73 1.72
Alkyl Amines 99.80 58.13 1.72
Grabal Alok Imp 87.60 50.54 1.73
Gandhi Spl Tube 69.05 39.87 1.73
Manali Petro 11.65 6.75 1.73
Clariant 201.20 116.06 1.73
Eimco Elecon 288.35 166.69 1.73
Saregama India 103.05 59.06 1.74
Hotel Leela 31.50 18.13 1.74
Transformers 279.40 159.78 1.75
Hilton Metal 19.80 11.26 1.76
Lyka Labs 36.35 20.60 1.76
Manaksia 67.30 38.09 1.77
Guj Amb Exports 38.80 21.93 1.77
Tinplate 34.50 19.34 1.78
Elder Pharma 307.60 171.50 1.79
Indus Fila 121.55 67.83 1.79
Tata Metaliks 136.30 76.10 1.79
Emkay Global 84.00 46.86 1.79
Essar Shipping 96.20 53.79 1.79
Punj Tractors 196.35 109.43 1.79
Oriental Hotels 241.10 133.69 1.80
Lumax Inds 141.40 78.35 1.80
Lakshmi Machine 1,099.30 612.39 1.80
JK Cement 132.55 73.70 1.80
Mangalam Timber 18.20 10.13 1.80
Punjab Chemical 223.00 122.49 1.82
Shreyans Ind 28.00 15.22 1.84
Cholamandalam 115.85 62.54 1.85
Prajay Engineer 73.90 40.02 1.85
Amtek Auto 223.15 119.80 1.86
TTK Prestige 113.40 60.70 1.87
KEI Industries 47.00 24.97 1.88
Nat Fert 52.40 27.94 1.88
Tata Inv Corp 464.10 245.25 1.89
Nandan Exim 2.75 1.45 1.89
Omnitech Infoso 129.05 68.45 1.89
Accel Frontline 84.70 44.56 1.90
Pratibha Ind 210.00 110.22 1.91
Binani Ind 104.70 54.59 1.92
Core Emballage 4.30 2.24 1.92
Grasim 1,711.25 887.61 1.93
Noida Toll 34.30 17.76 1.93
Dewan Housing 109.00 55.95 1.95
Cinemax India 92.70 47.58 1.95
Alembic 48.30 24.66 1.96
Parekh Aluminex 108.15 55.24 1.96
Tata Motors 400.30 202.70 1.97
Rashtriya Chem 52.10 26.29 1.98
Federal Bank 173.15 87.46 1.98
Bk Of Rajasthan 77.90 39.38 1.98
Ruchi Soya 88.30 44.66 1.98
KDL Biotech 8.75 4.43 1.98
IL&FS Investsma 197.50 99.00 1.99
Tips Industries 49.90 25.13 1.99
Siemens 471.65 47.14 10.01
IBN18 Broadcast 100.00 9.95 10.05
ILandFS 226.35 22.40 10.10
Bhagwati Banque 67.90 6.69 10.15
Idea Cellular 84.25 8.26 10.19
Sterlite Ind 661.15 62.92 10.51
Asian Paints 1,051.85 96.80 10.87
Marico 50.05 4.60 10.88
ETC Networks 171.55 1.68 102.06
Glodyne Techno 428.45 38.91 11.01
NDTV 399.60 35.99 11.10
Sun Pharma 1,317.05 118.20 11.14
Jindal Steel 1,808.00 162.10 11.15
Rei Agro 977.00 87.63 11.15
ABB 851.80 76.06 11.20
KS Oils 56.65 4.98 11.38
Karuturi Global 23.95 2.08 11.53
Info Edge 900.30 78.04 11.54
ICSA 280.85 24.23 11.59
UTV Software 774.20 66.12 11.71
Larsen 2,354.15 196.37 11.99
DLF 452.70 3.83 118.18
Bharti Airtel 744.90 60.12 12.39
Kaveri Seed Co 242.60 19.47 12.46
eClerx Services 197.25 15.55 12.68
Blue Star 373.75 29.34 12.74
Areva T&D 1,494.05 114.54 13.04
Opto Circuits 295.30 22.43 13.17
Godrej Ind 164.05 12.27 13.37
India Infoline 669.35 49.97 13.39
Goldstone Tech 245.40 18.17 13.51
Koutons Retail 744.20 53.44 13.93
NESCO 873.45 62.15 14.05
IVR Prime 179.75 12.69 14.17
Arrow Webtex 33.75 2.36 14.31
Titan Industrie 1,062.85 73.77 14.41
Adani Enterpris 618.35 42.36 14.60
JSW Holdings 773.60 52.35 14.78
Advani Hotels 62.25 4.08 15.26
Dabur India 94.65 6.11 15.49
Divis Labs 1,334.00 83.96 15.89
Core Projects & 184.15 11.27 16.33
OnMobile Global 522.40 31.98 16.33
Educomp Sol 2,739.60 165.99 16.50
NMDC 241.40 14.63 16.50
Reliance Power 140.60 0.83 168.46
Thomas Cook 77.45 4.48 17.29
Dynamatic Tech 1,199.90 66.56 18.03
Jai Corp 371.35 19.64 18.91
IRB Infra 150.05 7.90 18.99
IFCI 39.60 0.21 189.09
Everonn Systems 502.45 26.35 19.07
BGR Energy 230.20 11.67 19.73
India Glycols 226.90 113.69 2.00
Grindwell Norto 100.00 49.72 2.01
TV TodayNetwork 88.15 43.89 2.01
JSW Steel 800.95 394.99 2.03
FAG Bearings 384.95 189.98 2.03
VST 301.95 147.48 2.05
Neyveli Lignite 102.50 49.65 2.06
Vesuvius India 161.00 78.31 2.06
INOX Leisure 77.60 37.64 2.06
Gallantt Metal 21.50 10.39 2.07
KSB Pumps 283.30 136.59 2.07
Standard Ind 35.95 17.28 2.08
Indiabulls Ret 74.10 35.63 2.08
Nectar Life 284.70 136.85 2.08
Supreme Ind 168.40 80.87 2.08
GTL 213.15 101.88 2.09
Ashok Leyland 29.45 14.07 2.09
Celestial Labs 38.95 18.61 2.09
Shyam Telecom 80.45 38.47 2.09
SKF India 217.00 103.40 2.10
Bilpower 161.35 76.03 2.12
Mah Seamless 281.15 131.01 2.15
Aztecsoft 75.45 35.12 2.15
Dabur Pharma 68.75 31.86 2.16
Batliboi 32.40 14.95 2.17
Jyothy Labs 436.85 201.70 2.17
Banco Products 29.65 13.66 2.17
Gammon India 222.80 102.60 2.17
