Friday, April 18, 2008

Conglomerates

Company Name L.P % Chg B.V PBV Ratio
Alps Industries 44.35 2.07 79.73 0.56
DCM Shriram Con 64.35 4.8 33.26 1.93
Voltas 169.55 2.85 11.51 14.73
ICI India 556.05 0.19 226.21 2.46
Rohit Ferro Tec 87.95 5.01 35.49 2.48
Kesoram 400.1 1.46 141.64 2.82
Max India 165 -1.64 45.25 3.65
Grasim 2,579.55 0.43 679.16 3.8
Nava Bharat Ven 237.95 1.91 53.67 4.43
Prakash Ind 230.75 3.48 42.28 5.46
Century 803.7 1.87 113.52 7.08
3M India 1,888.65 0.5 257.7 7.33
Sintex India 428.1 -0.8 47.69 8.98

No comments: