Friday, April 18, 2008

Consumer Durables

Company Name L.P % Chg B.V PBV Ratio
Videocon Appl 25.6 1.39 131.81 0.19
Sujana Uni 12.45 3.75 30.76 0.4
Khaitan Electri 62.35 -1.73 91.28 0.68
Mirc Electronic 18.1 2.26 16.64 1.09
Lloyd Electric 115 2.5 96.48 1.19
Salora Inter 180 0.19 131.7 1.37
Fedders Llyod 57.7 0.61 37.89 1.52
Tube Investment 57 2.15 35.49 1.61
Blue Star 431.8 -0.38 23.72 18.2
BPL 49 -1.61 22.36 2.19
TTK Prestige 136.65 6.76 45.74 2.99
Hitachi Home 124 5.04 17.94 6.91
Bajaj Electric 430.15 3.39 61.72 6.97

No comments: