Saturday, April 19, 2008

Metals & Mining company shares

Company Name L.P % Chg B.V PBV Ratio
Shah Alloys 42.7 -0.12 126.89 0.34
National Steel 27.15 3.04 57.46 0.47
Man Aluminium 39.05 -3.82 71.2 0.55
Zenith Birla 40.3 1 49.69 0.81
Uttam Galva 39 4.42 47.95 0.81
Surya Roshni 59 2.34 63.22 0.93
Impex FerroTech 18.05 3.14 18.14 1
Kamdhenu Ispat 28.5 4.2 28.26 1.01
Mukand 88.1 2.56 81.98 1.07
Precision Wires 101.9 1.8 95 1.07
Vikash Metal 23.75 5.09 21.14 1.12
Cubex Tubings 54.25 3.33 41.14 1.32
Sunflag Iron 21.6 10.2 16.03 1.35
Mahindra Ugine 72.95 0.21 52.45 1.39
Nissan Copper 41.25 2.36 28.94 1.43
GMR Industries 83.4 2.08 55.14 1.51
Varun Industrie 70 2.64 45.87 1.53
Ramsarup Ind 160.15 0.44 103.51 1.55
JindalStainless 143.85 1.12 93.08 1.55
Satvahana Ispat 54.4 4.11 34.8 1.56
Surana Ind 127 4.74 78.16 1.62
Visa Steel 47.5 4.17 28.78 1.65
Jindal Saw 613.55 0.71 359.21 1.71
Lanco Industrie 40.25 5.09 22.85 1.76
Hindalco 186.65 5.75 101.19 1.84
Man Industries 109.7 0.37 57.59 1.9
Welspun Guj 403.2 -0.33 37.71 10.69
Jindal Steel 2,017.60 4.23 162.1 12.45
Sterlite Ind 827.85 2.2 62.92 13.16
Tinplate 41.15 2.62 19.2 2.14
Mah Seamless 279.9 0 131.01 2.14
Gandhi Spl Tube 89.25 -0.45 39.87 2.24
Manaksia 85.9 7.91 38.09 2.26
Bilpower 206.95 5.8 88.7 2.33
Century Extr 5.05 1 2.09 2.42
Parekh Aluminex 186.8 5.54 76.04 2.46
Gallantt Metal 26.4 0.96 10.39 2.54
Tata Sponge Iro 264.45 0.55 102.84 2.57
Godawari Power 188.2 1.02 73.07 2.58
Tata Metaliks 146.6 2.81 56.34 2.6
Bhushan 802.1 1.81 285.95 2.81
JSW Steel 812.3 4.91 282.99 2.87
Jai Corporation 574.05 5 19.64 29.23
NMDC 1,302.90 -3.44 43.89 29.68
Usha Martin 89.85 -3.39 28.68 3.13
MSP Steel 46.35 5.1 14.32 3.24
Hind Zinc 593.05 7.42 180.51 3.29
NALCO 424.85 3.72 119.43 3.56
Monnet Ispat 491.1 2.32 136.17 3.61
PSL 288.15 -0.69 78.72 3.66
Tata Steel 717.8 3.86 190.89 3.76
SAIL 170.6 5.28 41.92 4.07
Ashapura Mine 215.95 2.91 46.72 4.62
Adhunik Metalik 151.6 6.84 28.83 5.26
Ratnamani Metal 860 -0.46 156.19 5.51
Shree Precoated 190.85 5.01 31.66 6.03
Ispat Industrie 32.85 10.61 5.16 6.37
Guj Mineral 338.65 2.08 52.75 6.42
Oil Country 75.2 -0.33 10.29 7.31
Sesa Goa 3,215.40 0.49 382.69 8.4
Jai Balaji Ind 280.1 -0.12 32.39 8.65

No comments: