Friday, June 13, 2008

Price to book value of all NSE stocks on 13.06.2008

Company Name LTP Book Value PBV Ratio

Computech Inter 5.05 41.39 0.12
Nahar Capital 50.35 220.05 0.23
Value Ind 25.55 111.23 0.23
Raj Rayon 13.15 52.02 0.25
LCC Infotech 1.2 4.75 0.25
Zodiac JRD-MKJ 28.8 111.68 0.26
Regency Ceramic 13.05 46.01 0.28
Vaibhav Gems 54.55 198.04 0.28
Pan India Corp 1.2 4.24 0.28
Orient Info 10.5 36.97 0.28
SPL Industries 15.7 55.67 0.28
Xpro India 28.6 98.62 0.29
Brabourne Enter 19.4 63.82 0.3
Eurotex 25.2 76.34 0.33
BSL 20.7 63.65 0.33
Samtel Color 14.45 42.66 0.34
Williamson Mago 41.85 122.48 0.34
Dynacons Sys 0.8 2.3 0.35
Sujana Uni 10.95 30.76 0.36
GTN Industries 19.45 53.38 0.36
Nahar Spinning 52.45 144.01 0.36
Sri Adhikari 41.65 115.35 0.36
Vardhman Poly 58 157.35 0.37
Elgi Tread 13 35.06 0.37
Shah Alloys 47 126.89 0.37
Madhav Marbles 38.55 100.57 0.38
GTN Textiles 14.7 38.6 0.38
Tokyo Plast Int 10 26.23 0.38
Murudeshwar Cer 54.85 139.46 0.39
Nahar Invt 20.95 53.59 0.39
Cheslind Textil 10.45 26.42 0.4
STL Global 17.1 42.7 0.4
Oriental Trimex 15.55 37.64 0.41
Percot Mills 83 203.94 0.41
Nahar Industria 53.4 129.88 0.41
Star Paper 30.25 74.47 0.41
Carol Info 43.4 105.25 0.41
Tamilnadu Petro 16.7 39.62 0.42
Usha Martin Inf 8.95 21.25 0.42
Celebrity Fash 35.6 84.15 0.42
Maral Overseas 12.15 28.6 0.42
Malwa Cotton 46.3 106.65 0.43
UCAL Fuel 60.25 139.63 0.43
AMD Industries 25 56.64 0.44
VLS Finance 17.9 40.99 0.44
Abhishek Mills 35.3 79.94 0.44
Ginni Filaments 9.8 21.67 0.45
Bhartiya Inter 50.95 112.7 0.45
Eastern Silk 94.55 211.68 0.45
Nitin Spinners 10.25 22.64 0.45
Visu Intnl 9.65 21.02 0.46
Gangotri Textil 12.55 27.28 0.46
Century Enka 106.2 230.97 0.46
National Steel 26.4 57.46 0.46
Mangalam Drugs 13.2 28.25 0.47
Nagreeka Export 24.25 51.93 0.47
Pearl EngPolyme 4.6 9.79 0.47
Alps Industries 37.55 79.73 0.47
Bell Ceramics 8.85 18.29 0.48
ATN Int 2.05 4.3 0.48
Zenithexpo 84 170.3 0.49
Winsome Yarns 15 30.88 0.49
Man Aluminium 35.5 71.2 0.5
Weizmann 25 49.84 0.5
AP Paper Mills 75.5 149.64 0.5
MTNL 94.5 184.59 0.51
Datamatics Tech 29.7 58.72 0.51
Broadcast 26.85 53.09 0.51
ORG Informatics 29.95 58.18 0.51
Patspin India 9.1 17.68 0.51
Rana Sugars 14.25 27.31 0.52
Tainwala Chem 13.35 25.91 0.52
Sakuma Exports 15.25 28.6 0.53
Subex 121.6 228.51 0.53
Shiva Texyarn 25.7 47.73 0.54
ALLSEC Tech 59.6 109.6 0.54
Banswara Syntex 31.6 58.86 0.54
Bajaj Auto Fin 147.7 272.14 0.54
Super Spinning 12.6 22.94 0.55
Atul 53.8 98.49 0.55
Ruchira Papers 13.95 25.53 0.55
Visaka Ind 50.55 90.91 0.56
Su-Raj Diamonds 71.3 128.35 0.56
Onward Tech 25.15 45.07 0.56
Sangam India 27.35 47.67 0.57
Technocraft Ind 60.2 105.84 0.57
Apcotex Ind 52.05 91.2 0.57
Summit Sec 17.05 30.01 0.57
Ind-Swift Labs 50.2 88.05 0.57
Garden Silk Mil 53.2 93.75 0.57
Vardhman Text 109.45 189.03 0.58
Allahabad Bank 68.25 117.47 0.58
Pudumjee Pulp 73 126.95 0.58
Oswal ChemandFe 35.7 61.97 0.58
Sakthi Sugars 72 123.59 0.58
FIEM Ind 52.75 90.14 0.59
Vardhman Hold 186 315.75 0.59
Hind Syntex 4.35 7.42 0.59
Soma Textile 26.4 43.73 0.6
Upper Ganges Su 72.25 120.48 0.6
Eveready Ind 42 69.69 0.6
Sandesh 123.65 204.5 0.6
Lakshmi Prec 41.15 68.57 0.6
Rama Newsprint 32.15 52.32 0.61
Agro Dutch Ind 28.25 46.57 0.61
Consol Finvest 60.05 98.32 0.61
First Leasing 42.25 69.35 0.61
Pearl Global 50.5 81.98 0.62
Creative Eye 13.4 21.73 0.62
Maars Software 4 6.49 0.62
Visesh Infotech 15 24.34 0.62
Pearl Polymers 14.85 23.76 0.62
Sirpur Paper 72.9 115.41 0.63
Welspun India 46.3 73.17 0.63
Sutlej Textiles 87.8 140.23 0.63
Spentex Ind 17.45 27.79 0.63
Ambika Cotton 105 167.25 0.63
PNB Gilts 23.85 37.51 0.64
Excel 55.65 87.58 0.64
Zenith Birla 31.9 49.69 0.64
Transwarranty 19.35 30.33 0.64
Dhampur Sugar 49.25 77.26 0.64
Khaitan Electri 58 91.28 0.64
Omax Autos 40.65 62.34 0.65
JK Tyre & Ind 112.75 173.38 0.65
HPCL 187 283.46 0.66
Aftek 41.15 62.12 0.66
Siyaram Silk 93.55 141.66 0.66
IG Petro 46.8 70.79 0.66
Kakatiya Cement 78.15 116.36 0.67
Oriental Bank 155.05 230.54 0.67
Cinevistaas 8 11.93 0.67
Amar Remedies 27.15 40.21 0.68
Ind-Swift 27.65 39.97 0.69
Arvind Mills 41.3 60.11 0.69
Birla Ericsson 15.7 22.83 0.69
Jagson Pharma 15.4 22.03 0.7
Morarjee Text 30.8 44.3 0.7
Pochiraju Ind 22.2 31.28 0.71
Can Fin Homes 69 96.55 0.71
Crew B.O.S. 49.9 70.43 0.71
Khaitan 42 58.34 0.72
Kothari Product 559.9 763.68 0.73
Blue Bird 36.4 49.37 0.74
Sah Petroleums 16.05 21.55 0.74
Compulink 21.5 29.1 0.74
RSWM 85.85 114.39 0.75
Goldiam Inter 47.35 63.06 0.75
Granules India 64.65 86.17 0.75
Prithvi Info 155.7 208.78 0.75
Dwarikesh Sugar 63.95 85.8 0.75
Somany Ceramics 58.55 76.86 0.76
Ponni Sugars(E) 34.7 45.76 0.76
Jindal PolyFilm 211.75 280.07 0.76
Uniply Ind 15.25 19.91 0.77
Abhishek Ind 15.8 20.57 0.77
IVP 31.65 40.74 0.78
Ceat 86.55 110.57 0.78
Jain Studios 18 23.01 0.78
JK Paper 37.2 47.54 0.78
La Opala RG 26.5 33.62 0.79
Vindhya Telelin 149.1 188.74 0.79
Bharat Rasayan 54.75 69.35 0.79
JMT Auto 47 59.71 0.79
Kalyani Forge 139.3 177.1 0.79
Talbros Auto 42.75 53.55 0.8
Anik Industries 48.5 60.69 0.8
JHS Svendgaard 32.6 40.93 0.8
Kopran 18.4 23.03 0.8
Orient Ceramics 35.5 43.7 0.81
Ajanta Pharma 84.9 103.01 0.82
Surya Roshni 52.1 63.22 0.82
Enkei Castalloy 40.9 49.26 0.83
Uttam Sugar 61.7 73.96 0.83
Teledata Info 15.6 18.87 0.83
R Systems Intl 98.65 118.82 0.83
Indian Card 142.7 171.5 0.83
Vijaya Bank 41 48.59 0.84
Aro Granite 82.95 98.53 0.84
Uttam Galva 40.15 47.95 0.84
Essel Propack 30.3 35.93 0.84
Bannari A Spg 89 104.6 0.85
JB Chemicals 42.35 49.94 0.85
House of Pearl 128.25 151.57 0.85
Tourism Finance 19.9 23.54 0.85
Pritish Nandy 52.9 62.55 0.85
Hyderabad Ind 155.6 182.56 0.85
PAE 29 33.76 0.86
Clutch Auto 48.35 56.51 0.86
SIL Invest 88.1 102.61 0.86
SKM Egg Product 16.6 19.31 0.86
Igarashi Motors 47 54.6 0.86
Micro Inks 269.95 310.34 0.87
Pitti Laminatio 44.95 51.78 0.87
Mukund Engg 26 29.7 0.88
Indo Rama Synth 31.4 35.84 0.88
Andhra Sugar 89.1 101.62 0.88
Himatsingka Sei 54.05 61.05 0.89
Melstar Info 10.1 11.3 0.89
Sasken Comm 130.35 146.5 0.89
Lokesh Machines 55.75 62.54 0.89
LT Overseas 48 53.88 0.89
Kale Consult 46.7 52.15 0.9
IDBI Bank 77.4 86.05 0.9
Aarvee Denim 69.5 77.31 0.9
India Nippon 140 153.39 0.91
Dena Bank 50.3 54.62 0.92
Munjal Showa 33.2 36 0.92
DS Kulkarni 115.15 125.56 0.92
Aarti Industrie 32.3 35.26 0.92
Amit Spinning 4.2 4.55 0.92
Trigyn Tech 21.3 23.2 0.92
Bajaj Holdings 507.8 546.96 0.93
Kamdhenu Ispat 26.4 28.26 0.93
LG Balakrishnan 15.85 16.98 0.93
Universal Cable 64.1 67.99 0.94
Kanoria Chem 32.3 34.54 0.94
Shivam Auto 53.95 57.29 0.94
Ambica Agar 13.6 14.45 0.94
BPCL 266.9 284.16 0.94
Hinduja Venture 266 278.84 0.95
Gabriel India 17.3 18.21 0.95
Shreyas Shippin 63.8 67.43 0.95
Sabero Organics 14.25 14.94 0.95
Dharani Sugars 19.15 20.26 0.95
SRF 114.55 120.03 0.95
Sterling Tools 64.05 66.9 0.96
Mudra Lifestyle 39.1 40.76 0.96
Bal Pharma 30.6 31.98 0.96
Central Bank 73.95 76.81 0.96
Dhunseri Tea 97.8 101.43 0.96
Syndicate Bank 59.05 61.02 0.97
Canara Bank 196.35 202.33 0.97
Nirma 148.15 152.5 0.97
SI Group (India 30.6 31.67 0.97
Zuari Inds 257.65 265.4 0.97
Oudh Sugar Mill 56.7 58.34 0.97
Shri Lakshmi Co 109.05 112.26 0.97
Cubex Tubings 40.05 41.14 0.97
Bank of Mah 39.25 39.85 0.98
ITD Cementation 295.75 300.74 0.98
Suryajyoti Spg 36.8 37.63 0.98
Bank of Baroda 231.9 236.64 0.98
JBM Auto Comp 39.55 40.45 0.98
Harrisons Malay 92.65 93.74 0.99
Birla Power Sol 27.35 27.52 0.99
Crest Animation 58.6 59.19 0.99
Avaya GlobalCon 150.4 149.79 1
Sudarshan Chem 138.05 138.45 1
Alok Industries 54.7 54.73 1
Bharat Gears 38.7 38.59 1
Precision Wires 95 95 1
GSFC 171.95 171.3 1
Malu Paper 24 23.98 1
Archies 101 100.96 1
Andhra Bank 66.7 67 1
Pricol 19.45 19.34 1.01
Ballarpur Ind 36.4 35.91 1.01
Midday Multi 27.8 27.44 1.01
Jayshree Tea 126.75 125.93 1.01
KRBL 129.3 128.17 1.01
Raymond 229.25 227.8 1.01
Surana Telecom 29.55 29.28 1.01
TVS Motor 34.6 34.07 1.02
Asian Electroni 119.85 117.77 1.02
Vivimed Labs 90.45 88.31 1.02
Ind Motor Parts 191.45 187.61 1.02
Thiru Arooran 87.9 85.82 1.02
TCI Finance 20.05 19.62 1.02
Salora Inter 135 131.7 1.03
Rajvir Ind 119 115.41 1.03
Nova Petrochem 15.35 14.95 1.03
AI Champdany 63.15 61.44 1.03
Media Video 29.75 28.84 1.03
Blue Star Info 61.6 59.93 1.03
Indian Bank 110.55 106.93 1.03
Lloyd Electric 100.05 96.48 1.04
Mirc Electronic 17.35 16.64 1.04
Lakshmi Vilas 85 81.21 1.05
Munjal Auto Ind 52.4 50.1 1.05
Sundrmbrak 250 239.21 1.05
Magnum Ventures 13.1 12.51 1.05
Nelcast 92.3 87.73 1.05
Rico Auto 21.7 20.38 1.06
Ashco Ind 15.15 14.3 1.06
Mukand 87.05 81.98 1.06
Surya Pharma 101.95 95.54 1.07
Pioneer Embroi 71.7 66.56 1.08
Escorts 82.55 76.63 1.08
Antarctica 0.7 0.64 1.09
Surana Corp 38.1 34.69 1.1
Bongaigaon Ref 53.6 48.78 1.1
MM Forgings 139.05 126.23 1.1
Natco Pharma 71.5 64.24 1.11
Shasun Chemical 49.25 43.5 1.13
Electrotherm 379.75 336.84 1.13
DIC India 145 127.88 1.13
Union Bank 125.25 111.33 1.13
Sunflag Iron 18.35 16.03 1.14
Mahindra Ugine 60 52.45 1.14
Tata Coffee 207.55 181.7 1.14
Venkys 147.95 129.6 1.14
IFB Agro 62 53.85 1.15
Pudumjee Ind 23 19.97 1.15
Radaan Media 5.7 4.94 1.15
Macmillan 145 125.79 1.15
Jindal Photo 147.2 127.88 1.15
Paper Products 43.45 37.54 1.16
Four Soft 28.8 24.84 1.16
Rane Brake 188.25 161.62 1.16
Alchemist 91.45 78.6 1.16
Patel Integrate 48.5 41.89 1.16
GIC Housing Fin 61.4 52.95 1.16
Megasoft 79.95 68.14 1.17
DCW 18.4 15.72 1.17
MSK Projects 92.9 79.65 1.17
C and C Const 175.75 148.74 1.18
Hind Sanitary 43.1 36.65 1.18
Software Tech 23.1 19.59 1.18
IOB 102.9 87.05 1.18
Mirza Intl 16.05 13.44 1.19
Tamil Newsprint 98.9 83.3 1.19
GP Electronics 22 18.45 1.19
Global Vectra 65.65 55.39 1.19
Hb Stockhol 39.6 32.95 1.2
ANG Auto 67.8 56.27 1.2
Times Guaranty 21.55 18.03 1.2
Corporation Ban 315.85 262.51 1.2
Supreme Petro 21 17.57 1.2
Rajshree Sugars 54 44.61 1.21
Nissan Copper 35.05 28.94 1.21
Vikash Metal 25.65 21.14 1.21
Classic Diamond 61.4 50.71 1.21
PBA Infra 62.7 51.48 1.22
Wheels 197.9 162.01 1.22
Ansal Propertie 99.85 81.65 1.22
Lanxess ABS 150.75 123.87 1.22
SAL Steel 16 13.13 1.22
Everest Ind 111 90.89 1.22
Federal-Mogul 66 54.03 1.22
UCO Bank 38.1 31.08 1.23
Mangalore Chem 26.25 21.31 1.23
Videocon Indust 298.9 243.14 1.23
Kothari Sugars 11.35 9.22 1.23
Kohinoor Foods 90.5 72.26 1.25
HTMT Global Sol 295.1 235.5 1.25
Moser Baer 156.45 125.26 1.25
Valecha Engg 160.15 127.58 1.26
Guj Ind Power 89.6 71.33 1.26
KCP Sugar 17.45 13.77 1.27
S A Petrochem 15.05 11.82 1.27
Excel Crop Care 120.9 94.1 1.28
Todays Writi 69 54 1.28
IOC 374.15 292.13 1.28
MRO-TEK 62.9 49.24 1.28
PNB 436.35 341.98 1.28
Roman Tarmat 61.5 48.23 1.28
Bhagyanagar Ind 32.1 25.03 1.28
Ramco System 119.25 93.35 1.28
Ahmednagar Forg 116.4 90.42 1.29
Maxwell Apparel 16 12.31 1.3
Tube Investment 46 35.49 1.3
Kamat Hotels 138.05 105.53 1.31
Bajaj Auto 505.9 382.51 1.32
Simbhaoli Sugar 35.05 26.6 1.32
Kesar Enterpris 61.95 46.88 1.32
Cosmo Films 100.45 76.28 1.32
Honda Siel 213.45 161.45 1.32
Raj Television 102.25 77.42 1.32
Merck 333.75 250.81 1.33
Euro Ceramics 139.65 104.87 1.33
Ramsarup Ind 138.1 103.51 1.33
Vimta Labs 75 56.08 1.34
Nagreeka Cap 56 41.65 1.34
GMR Industries 73.75 55.14 1.34
Paramount Comm 26.4 19.57 1.35
Shipping Corp 244.1 180.65 1.35
Nippo Batteries 432.55 320.35 1.35
Subros 34.05 25.18 1.35
Gwalior Chem 84.3 62.17 1.36
JindalStainless 126.55 93.08 1.36
Cambridge Tech 33.6 24.71 1.36
Varun Industrie 62.25 45.87 1.36
Amtek India 98.15 72.03 1.36
Helios and Mat 61.6 44.67 1.38
LIC Housing Fin 297.45 215.66 1.38
Power Finance 118.3 85.6 1.38
Repro India 110.35 79.87 1.38
Seshasayee Pape 173.2 125.4 1.38
D-Link (India) 85.35 61.81 1.38
Lumax Auto 45.55 32.8 1.39
TVS Electronics 32.55 23.41 1.39
Kernex Micro 139.75 100.88 1.39
Kesoram 298.8 214.66 1.39
Mysore Cement 31.15 22.22 1.4
Rane Madras 60.45 43.27 1.4
Finolex Ind 59.55 42.63 1.4
Liberty Shoes 82.05 58.02 1.41
Navin Fluorine 269.55 190.48 1.42
Balaji Amines 97.2 68.6 1.42
Electrosteel 41.7 28.93 1.44
Chemfab Alkalie 73.9 51.2 1.44
Dredging Cor 583.8 404.68 1.44
GNFC 146.65 101.06 1.45
Rane Engine 267.5 184.53 1.45
Deepak Fert 104.6 72.04 1.45
HFCL 19 13.08 1.45
Ganesh Forgings 36.55 24.86 1.47
JK Bank 607.25 414.36 1.47
Unichem Labs 151.7 103.02 1.47
Kajaria Ceramic 28.25 19.24 1.47
Wanbury 103.25 69.74 1.48
Geometric 47.25 31.87 1.48
Renaissance Jew 65.4 44.1 1.48
Kabra Extrusion 124 83.28 1.49
Garware Wall 107.95 72.67 1.49
Jindal Saw 536.5 359.21 1.49
Fedders Llyod 56.6 37.89 1.49
JK LakshmiCemen 94.85 63.6 1.49
Savita Chemical 212.55 142.39 1.49
Ramcoind 775.25 519.39 1.49
Varun Shipping 71.75 48.25 1.49
Arihant Found 229.7 152.1 1.51
Ansal Housing 125.05 82.61 1.51
Karnataka Bank 172.7 113.69 1.52
SMS Pharma 277.95 182.71 1.52
Firstsource Sol 36.65 24.08 1.52
South Ind Bk 122.75 80.08 1.53
Mcleod Rus 77.6 50.26 1.54
Shrenuj and Co 36.75 23.91 1.54
NRC 15.45 10.02 1.54
Piramal Glass 214.75 139.44 1.54
Surana Ind 120 78.16 1.54
FCS Software 97.45 62.88 1.55
West Coast Pape 63.1 40.47 1.56
Auto Stampings 65.5 42.07 1.56
Guj Alkali 188.8 120.99 1.56
Indus Fila 105.65 67.83 1.56
Barak Vally Cem 33.1 21.02 1.57
Sonata 29.8 18.95 1.57
Aksh Optifibre 40.7 25.89 1.57
Sundram 27.95 17.83 1.57
Man Industries 90.9 57.59 1.58
Suprajit Eng 64 40.43 1.58
Polaris 91.9 57.75 1.59
Nitco Tiles 144 90.57 1.59
Graphite India 62.6 39.33 1.59
California Soft 88.25 55.59 1.59
Arvind Remedies 2.55 1.59 1.6
Indoco Remedies 303.7 189.27 1.6
Tantia Const 85.2 52.63 1.62
JBF Industries 101.35 62.51 1.62
Indo Asian Fuse 84.9 52.41 1.62
Thirumalai Chem 184 113.83 1.62
FDC 28.1 17.28 1.63
Lanco Industrie 37.25 22.85 1.63
Cera Sanitary 124.05 76.25 1.63
BSEL Infra 40.25 24.58 1.64
Impex FerroTech 29.8 18.14 1.64
Plastiblends 177 107.34 1.65
Gateway Distri 88.3 53.55 1.65
Manugraph Ind 86.95 52.8 1.65
Mah Scooters 279.85 168.16 1.66
NOCIL 24.65 14.84 1.66
Lumax Inds 129.95 78.35 1.66
Royal Orchid 100.85 60.41 1.67
Finolex Cables 63.4 37.93 1.67
Orient Abrasive 21.85 13.09 1.67
CCL Products 173.85 103.2 1.68
OCL India 107.55 64 1.68
ING Vysya Bank 251.65 149.86 1.68
MRF 3,917.50 2,325.12 1.68
Unity Infraproj 380.2 225.8 1.68
Rane Holdings 126.75 75.36 1.68
Gokaldas Export 200.05 118.62 1.69
Bajaj Hind 171.65 101.43 1.69
Uflex 126.65 74.6 1.7
Goa Carbon 89.8 52.75 1.7
Satvahana Ispat 46.55 27.4 1.7
Cyber Media 63.3 37.24 1.7
Guj Heavy Chem 72 42.21 1.71
Saregama India 101.2 59.06 1.71
NCL Industries 38.4 22.49 1.71
Eicher Motors 279.6 163.14 1.71
SBI 1,335.20 776.37 1.72
Mangalam Timber 17.5 10.13 1.73
Seamec 140.5 81.02 1.73
Cairn India 285.1 165.1 1.73
Hindalco 176.05 101.19 1.74
Ador Welding 148.6 85.14 1.75
Nalwa Sons Inv 875.1 496.88 1.76
Sical Logistics 140.75 80.2 1.76
Dewan Housing 98.9 55.95 1.77
Remsons Ind 23.5 13.25 1.77
Karur Vysya 348.7 197.09 1.77
Jay BharatMarut 44.15 24.99 1.77
DCM Shriram Con 59.2 33.26 1.78
Guj Amb Exports 38.95 21.93 1.78
Nandan Exim 2.6 1.45 1.79
Supreme Tex 16.15 9.04 1.79
Torrent Power 102.75 57.26 1.79
AVT Natural 83.4 46.23 1.8
De Nora India 83.15 46.09 1.8
NRB Bearings 60.15 33.16 1.81
Meghmani Organi 20 11.06 1.81
Lotte India 232.6 127.38 1.83
Themis Medicare 151.95 82.89 1.83
Visa Steel 53 28.78 1.84
Alkyl Amines 96.2 52.08 1.85
Accel Frontline 82.25 44.56 1.85
Viceroy Hotels 60.55 32.43 1.87
Alembic 51.85 27.8 1.87
Sundarmfin 589.9 316.06 1.87
Ruchi Soya 83.3 44.66 1.87
Clariant 217.95 116.06 1.88
HOV Services 120.2 63.97 1.88
Mukta Arts 97.85 51.98 1.88
Lumax Auto 39.4 20.93 1.88
Tata Comm 421.9 223.14 1.89
Zensar Tech 135.8 71.31 1.9
Aurobindo Pharm 329.85 172.84 1.91
Chennai Petro 338.3 177.14 1.91
Shyam Telecom 73.6 38.47 1.91
KSB Pumps 260.65 136.59 1.91
Manaksia 73 38.09 1.92
JK Cement 141.3 73.7 1.92
Zylog Systems 252.55 131.6 1.92
Tinplate 37.25 19.34 1.93
Micro Tech 259.8 134.19 1.94
IL&FS Investsma 191.75 99 1.94
Nilkamal 198 102.26 1.94
Punj Tractors 213.45 109.43 1.95
Punjab Chemical 239.55 122.49 1.96
Lyka Labs 40.55 20.6 1.97
Hi-Tech Gears 95.9 48.26 1.99
Shreyans Ind 30.35 15.22 1.99
Gandhi Spl Tube 79.4 39.87 1.99
Bhagwati Banque 68.15 6.69 10.19
United Spirits 1,370.20 133.21 10.29
Maytas Infra 471.3 45.07 10.46
Tulip Telecom 1,009.75 96.37 10.48
Orbit Corporati 446.7 42.39 10.54
Karuturi Global 22 2.08 10.59
Edelweiss Cap 643.75 60.08 10.72
CenturyPlyboard 64 5.91 10.83
HDFC 2,129.20 195.35 10.9
Tech Mahindra 793.65 72.34 10.97
NDTV 397.25 35.99 11.04
Sun TV Network 337.35 30.18 11.18
ILandFS 253.9 22.4 11.33
TV 18 258.95 22.61 11.45
Akruti City 866.55 75.24 11.52
Webel SL Energy 325.35 27.94 11.64
Everest Kanto 317.7 27.2 11.68
UTV Software 772.9 66.12 11.69
GMR Infra 105.4 9.01 11.7
Reliance Natura 90.1 7.66 11.77
Vishal Retail 689.55 56.59 12.19
Sterlite Ind 771.25 62.92 12.26
India Infoline 616.75 49.97 12.34
KS Oils 61.7 4.98 12.39
Sun Pharma 1,472.10 118.2 12.45
Voltas 144.7 11.51 12.57
ABB 956.6 76.06 12.58
Info Edge 987 78.04 12.65
Kotak Mahindra 613.7 48.22 12.73
Glodyne Techno 495.15 38.91 12.73
Jindal Steel 2,094.65 162.1 12.92
DLF 480.25 3.83 125.37
Wire & Wireless 30.05 2.31 13.01
Idea Cellular 108.15 8.26 13.09
Asian Paints 1,268.40 96.8 13.1
Goldstone Tech 239.3 18.17 13.17
JM Financial 1,700.90 127 13.39
Bharti Airtel 816.4 60.12 13.58
Larsen 2,713.15 196.37 13.82
Koutons Retail 738.55 53.44 13.82
Crompton Greave 249.65 17.99 13.88
ETC Networks 233.25 1.68 138.76
Opto Circuits 315.7 22.43 14.08
Kaveri Seed Co 274.2 19.47 14.08
Titan Industrie 1,071.25 73.77 14.52
Zandu Pharma 12,474.00 849.08 14.69
ICSA 390.8 26.33 14.84
eClerx Services 244.15 15.55 15.7
GVK Power 39.95 2.5 16.01
HDIL 569.8 33.92 16.8
Core Projects & 190.2 11.27 16.87
Dynamatic Tech 1,127.00 66.56 16.93
Phoenix Mills 249.35 14.63 17.04
IVR Prime 218.75 12.69 17.24
NESCO 1,072.10 62.15 17.25
Blue Star 412.95 23.72 17.41
Godrej Ind 213.75 12.27 17.42
Rei Agro 1,536.50 87.63 17.53
Colgate 369.2 20.63 17.9
Divis Labs 1,517.35 83.96 18.07
JSW Holdings 952.6 52.35 18.2
Adani Enterpris 798.45 42.36 18.85
OnMobile Global 612.3 31.98 19.15
Arrow Webtex 46.3 2.36 19.63
VIP Industries 79.85 39.85 2
Oriental Hotels 268 133.69 2
Apollo Tyres 39.45 19.74 2
Tips Industries 50.55 25.13 2.01
Brigade Enterp 167.05 82.64 2.02
Jayant Agro-Org 68.8 33.96 2.03
Ingersoll Rand 285.25 140.64 2.03
BPL 45.5 22.36 2.04
Aztecsoft 72.05 35.12 2.05
KEI Industries 51.1 24.97 2.05
Sarla Performan 152.3 73.87 2.06
Cinemax India 98.15 47.58 2.06
Manali Petro 13.9 6.75 2.06
Atlanta 177.25 85.1 2.08
Elder Pharma 357.45 171.5 2.08
Quintegra Solut 74.7 35.85 2.08
Evinix 12.65 6.04 2.09
Birla Corp 178.15 85.33 2.09
Cholamandalam 130.65 62.54 2.09
Binani Ind 113.9 54.59 2.09
Nectar Life 287.15 136.85 2.1
Amtek Auto 255.65 119.8 2.13
TV TodayNetwork 93.6 43.89 2.13
Spice Mobiles 19.4 9.01 2.15
Essar Shipping 115.6 53.79 2.15
Rural Elect Cor 100.4 46.74 2.15
GE Shipping 433.15 201.47 2.15
FAG Bearings 410.3 189.98 2.16
Transformers 347.05 159.78 2.17
Hilton Metal 24.4 11.26 2.17
Banco Products 29.9 13.66 2.19
Kirloskar Oil 96.2 43.85 2.19
Hotel Leela 39.7 18.13 2.19
Grabal Alok Imp 111.1 50.54 2.2
PVR 172.9 78.37 2.21
Gallantt Metal 23.1 10.39 2.22
Emkay Shares 104 46.86 2.22
Bannariamman 811.7 364.67 2.23
Jet Airways 545.4 243.8 2.24
Federal Bank 195.9 87.46 2.24
Nagarjuna Fert 46.65 20.8 2.24
Panoramic Uni 90.05 40.25 2.24
Balmer Lawrie 373.3 165.98 2.25
Omnitech Infoso 154.75 68.45 2.26
KDL Biotech 10 4.43 2.26
GTL 231.3 101.88 2.27
IndusInd Bank 75.05 33.04 2.27
Neyveli Lignite 112.85 49.65 2.27
IOL Netcom 91.9 40.13 2.29
Eimco Elecon 382 166.69 2.29
Ashok Leyland 32.25 14.07 2.29
Premier 118.4 51.68 2.29
Supreme Ind 186.05 80.87 2.3
Indian Hume Pip 635.3 275.29 2.31
SKF India 238.85 103.4 2.31
Rallis India 422.55 183.19 2.31
Mangalam Cement 116.8 50.36 2.32
Mah Seamless 306.5 131.01 2.34
ICI India 532.7 226.21 2.35
BASF 253.05 107.63 2.35
Noida Toll 41.95 17.76 2.36
Nat Fert 66.35 27.94 2.37
Vesuvius India 186.75 78.31 2.38
Tata Sponge Iro 247.25 102.84 2.4
JSW Steel 947.55 394.99 2.4
Phillips Carbon 153.9 63.88 2.41
Balrampur Chini 81.6 33.82 2.41
Grindwell Norto 120.45 49.72 2.42
Indraprastha 29.9 12.37 2.42
INOX Leisure 91.2 37.64 2.42
Trent 479.7 198.38 2.42
Radha Madhav 52.95 21.73 2.44
Bank of India 268.4 109.41 2.45
India Glycols 279.4 113.69 2.46
Parekh Aluminex 136 55.24 2.46
Bilpower 186.95 76.03 2.46
Pratibha Ind 272.15 110.22 2.47
Kewal Kiran 254 102.26 2.48
Rashtriya Chem 65.1 26.29 2.48
Jyothy Labs 504.35 201.7 2.5
City Union Bank 28.7 11.43 2.51
Batliboi 37.55 14.95 2.51
VST 334.65 133.09 2.51
Vijay Shanthi 59.95 23.67 2.53
Standard Ind 44 17.28 2.55
Aventis Pharma 765.85 300.28 2.55
Sona Koyo Stee 35.1 13.76 2.55
Prism Cement 35.8 13.79 2.6
Autoline Ind 240.3 91.77 2.62
Tata Inv Corp 550 209.18 2.63
Kaushalya Infra 29.85 11.23 2.66
Matrix Lab 168.55 63.31 2.66
AXIS IT&T 25.15 9.45 2.66
