Saturday, April 19, 2008

Services Company shares

Company Name L.P. % Chg B.V PBV Ratio
Zodiac JRD-MKJ 33.7 4.5 111.68 0.3
Vaibhav Gems 70.65 4.2 198.04 0.36
Su-Raj Diamonds 68.6 3.55 139.9 0.49
Goldiam Inter 54 0.93 63.06 0.86
Ambica Agar 14.5 1.75 14.45 1
Shreyas Shippin 80.4 1.45 67.43 1.19
Shipping Corp 220.7 4.28 180.65 1.22
Classic Diamond 68.3 0.81 50.71 1.35
Varun Shipping 75.2 0.8 48.25 1.56
Kamat Hotels 168.25 1.78 105.53 1.59
Shrenuj and Co 42.75 6.21 26.46 1.62
Royal Orchid 102.3 1.69 60.41 1.69
Renaissance Jew 78 -0.06 44.1 1.77
Global Vectra 102.85 0 55.39 1.86
Seamec 150.45 1.48 81.02 1.86
GE Shipping 401.45 1.9 201.47 1.99
Bhagwati Banque 70.4 -1.81 6.69 10.53
Adani Enterpris 751.45 4.1 42.36 17.74
Nandan Exim 3.05 1.67 1.45 2.1
Oriental Hotels 287.25 0.84 133.69 2.15
Jet Airways 548.55 0.16 243.8 2.25
Viceroy Hotels 79.55 12.6 32.43 2.45
Hotel Leela 45.1 3.8 18.13 2.49
Indraprastha 32.45 1.09 12.37 2.62
Gitanjali Gems 254.8 1.23 89.22 2.86
Advani Hotels 91.65 -3.42 4.08 22.46
Uniphos Enterpr 42.5 0 14.03 3.03
Essar Shipping 166.5 -2.03 53.79 3.1
Asian Hotels 538 1.11 163.66 3.29
Mercator Lines 85.7 1.42 22.22 3.86
Great Offshore 636.8 3.61 163.42 3.9
Apollo Hospital 511.9 0.21 128.36 3.99
Blue Coast 156.8 0 38.33 4.09
Taj GVK Hotels 122.85 8.43 29.66 4.14
Fortis Health 79.35 1.41 18.38 4.32
Indian Hotels 113.05 3.67 24.84 4.55
Deccan Aviation 140.45 6.08 28.34 4.96
STC India 384.55 -2.2 72.3 5.32
PTC India 96.25 1.91 17.7 5.44
BharatiShipyard 508.25 4.91 90.02 5.65
ABG Shipyard 630.5 0.69 105.31 5.99
EIH 146.4 3.94 23.66 6.19
Rajesh Exports 87.15 0.06 13.94 6.25
Jaypee Hotels 164.35 0.06 24.64 6.67

No comments: