Saturday, April 19, 2008

Engineering & Capital Goods company shares

Company Name L.P % Chg B.V PBV Ratio
Indian Card 163.75 2.28 171.5 0.95
Pitti Laminatio 51.3 5.66 51.78 0.99
Igarashi Motors 57.2 -3.21 54.6 1.05
Mukund Engg 31.65 3.77 29.7 1.07
Universal Cable 78.9 1.22 67.99 1.16
LG Balakrishnan 20.15 0 16.98 1.19
Birla Power Sol 33.4 2.77 27.52 1.21
Honda Siel 230 9.86 161.45 1.42
Graphite India 56.75 -0.26 39.33 1.44
Kabra Extrusion 109 3.07 72.1 1.51
Ador Welding 149.7 -0.13 85.14 1.76
Asian Electroni 206.95 3.99 117.77 1.76
Orient Abrasive 24.3 1.25 13.09 1.86
Manugraph Ind 102.05 -1.45 52.8 1.93
Bharat Bijlee 2,148.85 0.05 204.97 10.48
GTL Infra 49.6 3.44 4.72 10.51
Havells India 480.15 -0.19 45.31 10.6
Thermax 518.95 -1.83 48.61 10.68
KEC Int 583.25 -0.53 52.49 11.11
Suzlon Energy 299.65 3.4 24.81 12.08
Voltamp Trans 1,199.15 0.21 98.41 12.19
Transformers 425.65 0.33 31.2 13.64
Reliance Infra 1,047.40 5 76.63 13.67
Siemens 644.65 0.09 47.14 13.68
Alstom Projects 684.4 2.42 49.48 13.83
Larsen 2,773.55 -1.06 196.37 14.12
Crompton Greave 258.35 -0.35 17.99 14.36
Dynamatic Tech 1,122.10 4.28 76.36 14.7
Praj Industries 151.85 4.22 8.11 18.72
Indo Asian Fuse 108.1 1.03 52.41 2.06
De Nora India 95.15 1.87 46.09 2.06
Ingersoll Rand 289.85 -1.02 140.64 2.06
Eimco Elecon 361 2.51 166.69 2.17
NRB Bearings 73.1 1.81 33.16 2.2
Electrotherm 438 3.75 183.08 2.39
Kirloskar Oil 112.05 -0.71 43.85 2.56
KEI Industries 67.7 -1.02 24.97 2.71
FAG Bearings 521.6 0.88 189.98 2.75
Grindwell Norto 139.7 -0.21 49.72 2.81
SKF India 308.2 1.65 103.4 2.98
NESCO 1,505.75 5.14 62.15 24.23
Revathi CP 1,030.00 0.02 340.99 3.02
Elgi Equipments 53 2.51 17.42 3.04
Batliboi 46.15 1.43 14.95 3.09
Lakshmi Machine 1,582.85 4.67 469.16 3.37
HEG 287.45 -4.87 82.32 3.49
Swaraj Engines 215.55 4.99 61.09 3.53
Wendt 647.7 0.29 181.9 3.56
Shanthi Gears 58.75 -1.34 16.17 3.63
Gujarat Apollo 212 1.95 57.09 3.71
EngineersInd 697.25 -0.03 183.69 3.8
Greaves Cotton 230.15 2.29 60.33 3.82
Hind Dorr-Olive 119.75 8.72 30.13 3.97
Nicco Corp 21 2.44 5.28 3.98
Mundra Port 626.35 -1.73 18.58 33.7
BGR Energy 451.05 1.73 11.67 38.66
Carborundum 120.75 6.06 29.02 4.16
BEML 1,042.80 4.74 248.17 4.2
Kalindee Rail 296.8 0.66 66.25 4.48
Kalpataru Power 1,094.35 -1.08 242.2 4.52
Amara Raja Batt 193.3 2.44 42.8 4.52
Jyoti Structure 160.85 -0.19 33.98 4.73
Kirloskar Bros 278.15 4.96 56.92 4.89
TIL 410.05 2.63 79.87 5.13
Sanghvi Movers 249.6 -0.16 47.14 5.29
Sunil HitechEng 261.35 0.17 45.98 5.68
Indo Tech Trans 514.35 -0.51 85.94 5.98
Mcnally Bh Engg 185.75 1.73 30.18 6.15
Esab India 432.45 0.89 67.41 6.42
Shriram EPC 231.8 0.54 35.68 6.5
AIA Engineering 1,525.10 1.15 226.43 6.74
RPG Transmissio 271.55 0 40.1 6.77
Cummins 321.45 -0.74 46.95 6.85
Cords Cable Ind 93.4 0.97 13.47 6.94
Action Const 86.5 4.09 12.14 7.13
Easun Reyrl 200.25 5.59 27.44 7.3
Elecon Eng 172.4 -1.4 20.25 8.51
Hercules Hoists 2,622.85 -3.32 304.25 8.62
Texmaco 1,348.95 1.69 143.74 9.38
Punj Lloyd 341.25 2.57 36.2 9.43
Sadbhav Eng 1,134.95 2.73 117.31 9.67
Walchandnagar 405.05 -1.39 41.32 9.8
Techno Electric 200.7 0.35 20.42 9.83
BHEL 1,785.10 0.25 179.53 9.94

No comments: