Friday, April 18, 2008

Banking & Financial Services sector comapany Shares

NSE 4/17/2008 17:31
Company Name L.P % Chg BV PBV Ratio
Nahar Capital 59.75 0.67 220.05 0.27
Williamson Mago 49.65 10.09 122.48 0.41
VLS Finance 20.55 2.75 40.99 0.5
First Leasing 46.5 0.76 69.35 0.67
Can Fin Homes 70.8 -0.63 96.55 0.73
Consol Finvest 75.15 5.03 98.32 0.76
Transwarranty 23.3 2.42 30.33 0.77
PNB Gilts 29.35 5.01 37.51 0.78
Allahabad Bank 80.9 5.34 100.22 0.81
Tourism Finance 24.15 4.55 28.18 0.86
Oriental Bank 193 7.58 223.53 0.86
Rane Holdings 125.35 1.5 110 1.14
IDBI 99.85 5.72 86.05 1.16
Bajaj Auto Fin 319 2.18 272.14 1.17
Canara Bank 235.4 2.82 197.83 1.19
GIC Housing Fin 64.35 2.14 52.95 1.22
Corporation Ban 320.3 3.11 262.51 1.22
Syndicate Bank 75.5 3.57 61.02 1.24
Lakshmi Vilas 101.6 2.52 81.18 1.25
Andhra Bank 81.65 3.29 65.08 1.25
Bank of Baroda 299.15 3.16 236.64 1.26
Vijaya Bank 54.15 8.3 42.7 1.27
Dena Bank 56.7 6.58 43.24 1.31
Bank of Mah 53.25 3.7 39.85 1.34
Videocon Indust 342.2 3.63 249.66 1.37
TCI Finance 27.35 4.79 19.62 1.39
UCO Bank 40.05 6.66 27.66 1.45
Times Guaranty 28.35 5 18.03 1.57
JK Bank 663.3 3.05 414.36 1.6
Nagreeka Cap 67.9 4.78 41.65 1.63
PNB 528 1.09 321.65 1.64
Hb Stockhol 51.5 4.99 30.81 1.67
IL&FS Investsma 165.55 4.91 99 1.67
Union Bank 158.25 2.83 93.71 1.69
LIC Housing Fin 307.9 6.8 181.77 1.69
Karur Vysya 340.05 0.34 197.1 1.73
Power Finance 154.25 -0.61 85.6 1.8
Nalwa Sons Inv 913.5 5 496.88 1.84
Sundarmfin 588.45 0.16 316.06 1.86
JM Financial 1,510.15 5 127 11.89
HDFC 2,483.75 4.04 195.45 12.71
Edelweiss Cap 778.65 -1.93 60.08 12.96
Kotak Mahindra 719.95 1.3 48.22 14.93
ILandFS 248.95 0.1 15.02 16.57
India Infoline 877.15 0.5 49.97 17.55
South Ind Bk 161.9 6.62 80.08 2.02
Indian Bank 153.6 0.69 74.95 2.05
IOB 145.85 3.73 71.08 2.05
Karnataka Bank 211.35 2.37 102.08 2.07
Dewan Housing 116.8 1.08 55.95 2.09
Tata Inv Corp 506.4 1.73 209.18 2.42
Rural Elect Cor 115.45 0.57 46.74 2.47
IndusInd Bank 89.45 8.1 33.04 2.71
City Union Bank 31.75 2.25 11.43 2.78
Federal Bank 243.5 3.13 87.46 2.78
Cholamandalam 179.75 15.89 62.54 2.87
Bk Of Rajasthan 91.15 1.22 31.7 2.88
Bank of India 321.15 6.71 109.41 2.94
Dhanalak Bnk 68.65 7.27 22.99 2.99
IFCI 50.45 4.67 0.25 201.8
Tricom India 138.2 0.11 45.27 3.05
M&M Financial 254.6 -0.27 80.32 3.17
ING Vysya Bank 314.3 6.6 96.85 3.25
Network 18 214.6 1.42 65.26 3.29
Emkay Shares 157.35 4.83 46.86 3.36
GRUH Finance 160 0.31 47.4 3.38
SBI 1,683.25 1.1 495.58 3.4
SREI Infra 146.7 1.7 41.08 3.57
ICICI Bank 836.75 2.52 218.51 3.83
Prime Securitie 93.1 4.67 23.23 4.01
Magma Leasing 376.65 5.14 90.36 4.17
Shriram City 379.05 -0.32 77.77 4.87
Indiabulls Sec 103.55 1.42 20.78 4.98
DCB 109.35 18.73 18.92 5.78
Sharyans Res 183.75 -9.68 30.76 5.97
Shriram TransFi 325.1 0.79 53.1 6.12
Centurion Bank 45.25 5.85 7.32 6.18
Yes Bank 168.6 2.03 26.61 6.34
Rel Capital 1,355.50 1.74 210.12 6.45
Apollo Sindhoor 340.35 0.1 51.81 6.57
IDFC 161.9 7.18 22.27 7.27
HDFC Bank 1,401.20 7.1 181.51 7.72
Indiabulls 469.15 3.85 59.17 7.93
Axis Bank 824.4 4.92 94.86 8.69
Religare Enterp 375.35 -0.21 37.9 9.9

No comments: