Company Name L..P % Chg B.V PBV Ratio
KEC Infrastruct 21.65 3.1 30.01 0.72
DS Kulkarni 175.3 8.08 125.56 1.4
Ansal Propertie 148.95 4.38 81.65 1.82
Ansal Housing 149.95 0.3 82.61 1.82
BSEL Infra 45.05 1.58 24.58 1.83
Arihant Found 290.1 -2.77 153.19 1.89
Orbit Corporati 449.35 1.32 42.39 10.6
Indiabulls Real 510.5 7.48 47.43 10.76
Omaxe         213.65 1.26 18.51 11.54
Akruti City 1,004.95 -0.77 75.24 13.36
Koutons Retail 792.5 -0.66 53.44 14.83
DLF         649.85 4.07 3.83 169.64
Trent         524.6 2.58 198.38 2.64
Kewal Kiran 303.9 5.72 102.26 2.97
HDIL         686.55 9.36 33.92 20.24
SSI         135.6 10.02 34.18 3.97
Kolte-Patil 107.65 -1.37 23.99 4.49
Shoppers Stop 401.05 0.49 84.66 4.74
Prajay Engineer 274.7 0.53 57.58 4.77
Anant Raj Ind 213.4 -0.47 41.13 5.19
Sobha Developer 588.85 0.83 111.87 5.26
Peninsula Land 98.05 0.05 15.41 6.36
Pantaloon Ret 483.25 0.22 72.45 6.67
Provogue 1,083.95 0.36 133.25 8.13
No comments:
Post a Comment