Company Name L.P % Chg P.V PBV Ratio
Computech Inter 5.9 0.85 41.39 0.14
LCC Infotech 1.4 0 4.75 0.29
Orient Info 11.9 8.18 36.97 0.32
Pan India Corp 1.45 3.57 4.24 0.34
Usha Martin Inf 7.4 0 21.25 0.35
Dynacons Sys 1 -4.76 2.3 0.43
Visu Intnl 12 3 22.81 0.53
Datamatics Tech 34.55 3.91 58.72 0.59
Onward Tech 30.8 4.94 45.12 0.68
ALLSEC Tech 75.7 7.45 109.6 0.69
ORG Informatics 41.45 6.56 58.18 0.71
Maars Software 4.8 5.49 6.49 0.74
Visesh Infotech 18.85 1.62 24.34 0.77
R Systems Intl 97.05 5.6 118.82 0.82
Prithvi Info 175.7 3.11 208.78 0.84
Aftek         53.7 1.42 62.12 0.86
Melstar Info 9.85 5.35 11.3 0.87
Subex         204.4 0.54 228.51 0.89
Compulink 26.85 2.48 29.1 0.92
Trigyn Tech 21.55 0 23.21 0.93
Software Tech 19 4.97 19.59 0.97
Sasken Comm 144.55 2.88 146.54 0.99
Kale Consult 53.1 1.72 52.15 1.02
Teledata Info 19.35 0.78 18.87 1.03
Blue Star Info 66.65 0 59.93 1.11
FCS Software 74.15 5.03 63.58 1.17
D-Link (India) 84.55 5.42 61.81 1.37
Hinduja Venture 393.7 4.49 278.84 1.41
Moser Baer 178.3 4.88 125.26 1.42
Ramco System 137.05 5.59 93.35 1.47
MRO-TEK         72.6 0.48 48.55 1.5
HOV Services 96 2.24 63.97 1.5
Cambridge Tech 37.25 5.08 24.71 1.51
TVS Electronics 36.55 13.51 23.41 1.56
California Soft 86.45 -0.4 55.59 1.56
Four Soft 39 4.7 24.84 1.57
HTMT Global Sol 369.2 9.2 235.5 1.57
Helios and Mat 70.95 3.88 44.67 1.59
Polaris         103.3 11.68 57.75 1.79
Firstsource Sol 44.4 4.47 24.08 1.84
Zensar Tech 140.3 5.29 71.31 1.97
Goldstone Tech 188.05 0.7 18.17 10.35
Info Edge 942.75 -1.68 78.04 12.08
TCS       1,000.90 2.98 82.35 12.15
Tech Mahindra 931.55 1.99 72.34 12.88
Glodyne Techno 517.55 5 38.91 13.3
ICSA         385.9 1.71 26.33 14.65
Core Projects & 187.7 -0.32 11.27 16.65
eClerx Services 286 1.04 15.55 18.39
Quintegra Solut 71.85 5.04 35.85 2
Panoramic Uni 81.55 -3.32 40.25 2.03
Geometric 64.9 1.17 31.9 2.03
Accel Frontline 93 5.68 44.56 2.09
Aztecsoft 73.5 1.31 35.11 2.09
Micro Tech 293 7.39 137.39 2.13
Zylog Systems 295.85 10 131.6 2.25
AXIS IT&T 22.15 -0.45 9.45 2.34
Sonata         41.25 3.13 16.98 2.43
Genesys Int 59.35 5.04 22.57 2.63
Entegra         34.1 5.08 12.59 2.71
Vakrangee 220.35 0.73 80.34 2.74
NIIT Tech 138.85 4.56 50.63 2.74
IOL Netcom 114.65 5.04 40.13 2.86
OnMobile Global 722.5 3.55 31.98 22.59
Allied Digital 792.5 0.26 33.92 23.36
Everonn Systems 663.45 1.51 26.35 25.18
Cambridge Sol 48.2 8.19 15.19 3.17
Mastek         356.1 -3.02 98.74 3.61
Cranes Software 128.15 -0.39 35.07 3.65
HCL Info 190.95 6 49.24 3.88
KPIT Cummins 100.55 11.66 24.49 4.11
iGATE Solutions 404.05 0 95.49 4.23
Mindtree Cons 488.3 19.26 114.83 4.25
Rolta         311.7 2.13 71.46 4.36
Logix Micro 191.65 19.63 43.86 4.37
3i Infotech 123.8 3.08 27.83 4.45
I-Flex Solution 1,297.10 13.2 281.6 4.61
Dhanus Tech 243.15 1.76 50.62 4.8
Redington 341.7 0.38 68.71 4.97
Financial Tech 1,736.80 2.49 43.29 40.12
HCL Tech 269.6 3.49 51.5 5.24
Tanla Solutions 534.75 7.02 100.85 5.3
Zenith Infotech 308.2 2.58 57.5 5.36
NIIT         102.3 -0.63 18.8 5.44
Satyam         468.9 3.4 86.22 5.44
Northgate Tech 391.85 -0.39 72.01 5.44
CMC         859.5 1.02 153.29 5.61
Softpro Sys 198.75 -1.24 34.43 5.77
Infotech Enter 292.2 7.98 50.03 5.84
Educomp Sol 3,865.55 0.03 66.45 58.17
Tata Elxsi 182.75 2.44 29.73 6.15
Nucleus Softwar 265.85 6.53 42.55 6.25
Mphasis         238.5 3.49 37.94 6.29
Omnitech Infoso 156.35 -0.29 23.41 6.68
aurionPro Sol 416.85 3.18 60.89 6.85
Wipro         459.25 2.67 63.75 7.2
KLG Systel 706.9 1.05 97.09 7.28
MIC Electronics 686.7 5.01 82.83 8.29
Infosys   1,659.10 3.68 195.14 8.5
Tulip IT 883.05 2.36 96.37 9.16
GSS America Inf 418.35 -0.65 44.51 9.4
No comments:
Post a Comment