Friday, April 18, 2008

Consumer Non-durables

Company Name L.P % Chg B.V PBV Ratio
Bhartiya Inter 61.2 2.86 112.7 0.54
Eveready Ind 43 4.5 69.69 0.62
JHS Svendgaard 41.2 -1.9 42.24 0.98
Crew B.O.S. 70.3 5.08 70.43 1
Jindal Photo 170.85 2.49 127.88 1.34
Mirza Intl 18.9 9.25 13.44 1.41
Nippo Batteries 449.3 2.23 301.07 1.49
Liberty Shoes 101.25 20.04 58.02 1.75
Colgate 419.8 -1.47 20.63 20.35
Marico 69.4 0.58 3.01 23.06
Dabur India 109.55 2.53 4.66 23.49
Godrej Consumer 126.1 0.08 4.3 29.35
Jyothy Labs 661.3 -1.58 201.7 3.28
HBL Power 323.8 4.35 98.77 3.28
HUL 231.9 -3.78 6.54 35.47
Emami 265.9 -2.6 36.88 7.21
P and G 722.35 1.72 89.7 8.05
Gillette India 893.15 1.56 110.36 8.09

No comments: