Saturday, April 19, 2008

NSE All Industrie company shares

Company Name L.P % Chg B.V PBV Ratio
Computech Inter 5.9 0.85 41.39 0.14
Videocon Appl 25.6 1.39 131.81 0.19
Nahar Capital 59.75 0.67 220.05 0.27
LCC Infotech 1.4 0 4.75 0.29
Regency Ceramic 13.75 4.17 46.01 0.3
Raj Rayon 15.8 0.64 52.02 0.3
Zodiac JRD-MKJ 33.7 4.5 111.68 0.3
Orient Info 11.9 8.18 36.97 0.32
Eurotex 24.2 0.83 76.34 0.32
Pan India Corp 1.45 3.57 4.24 0.34
SPL Industries 18.65 4.48 55.67 0.34
Shah Alloys 42.7 -0.12 126.89 0.34
Samtel Color 16.2 3.51 46.92 0.35
Usha Martin Inf 7.4 0 21.25 0.35
Vaibhav Gems 70.65 4.2 198.04 0.36
BSL 22.85 1.33 63.65 0.36
Xpro India 36.15 1.97 98.62 0.37
GTN Industries 20.25 -4.71 53.38 0.38
GTN Textiles 15.55 1.97 38.6 0.4
Vardhman Poly 63 3.45 157.35 0.4
Sujana Uni 12.45 3.75 30.76 0.4
Tamilnadu Petro 16.05 2.23 39.62 0.41
Williamson Mago 49.65 10.09 122.48 0.41
Nahar Invt 22 -4.97 53.59 0.41
Nahar Spinning 61.85 2.91 144.01 0.43
Dynacons Sys 1 -4.76 2.3 0.43
National Steel 27.15 3.04 57.46 0.47
Star Paper 34.7 4.05 74.47 0.47
Mangalam Drugs 13.3 -1.12 28.25 0.47
Apcotex Ind 42.65 5.96 91.2 0.47
Ginni Filaments 10.2 9.09 21.67 0.47
Tokyo Plast Int 12.2 -2.79 26.23 0.47
Percot Mills 97.4 4.45 203.94 0.48
Oriental Trimex 17.9 2.87 37.64 0.48
Tainwala Chem 12.45 -0.4 25.91 0.48
Carol Info 50.75 1.2 105.25 0.48
Murudeshwar Cer 67.15 5.5 139.46 0.48
Winsome Yarns 14.7 3.16 30.88 0.48
Su-Raj Diamonds 68.6 3.55 139.9 0.49
Brabourne Enter 31.15 0 63.82 0.49
Rana Sugars 13.25 0.76 27.31 0.49
Sri Adhikari 56.1 6.55 115.35 0.49
Maral Overseas 14.25 1.42 28.6 0.5
Malwa Cotton 53.35 3.89 106.65 0.5
VLS Finance 20.55 2.75 40.99 0.5
Cheslind Textil 13.45 3.86 26.42 0.51
Celebrity Fash 44.15 1.73 84.15 0.52
Zenithexpo 89.8 0 170.3 0.53
Visu Intnl 12 3 22.81 0.53
Gangotri Textil 14.5 4.32 27.28 0.53
Nitin Spinners 12.05 5.24 22.64 0.53
Century Enka 121.75 1 224.78 0.54
Bhartiya Inter 61.2 2.86 112.7 0.54
Bell Ceramics 10.1 0 18.29 0.55
Nagreeka Export 28.5 -3.39 51.93 0.55
Man Aluminium 39.05 -3.82 71.2 0.55
Sakthi Sugars 68.55 1.93 123.59 0.55
Madhav Marbles 56.1 -1.75 100.57 0.56
Alps Industries 44.35 2.07 79.73 0.56
MTNL 105.5 5.29 184.59 0.57
Abhishek Mills 45.3 2.26 79.94 0.57
Ind-Swift Labs 52.9 3.02 92.66 0.57
Pearl EngPolyme 5.7 5.56 9.79 0.58
ATN Int 2.5 4.17 4.3 0.58
STL Global 24.6 20 42.7 0.58
UCAL Fuel 82.2 10.71 139.63 0.59
Patspin India 10.35 -0.48 17.68 0.59
Datamatics Tech 34.55 3.91 58.72 0.59
Vardhman Hold 188 4.42 315.75 0.6
AMD Industries 34.05 7.08 56.64 0.6
Visaka Ind 55.15 1.29 90.91 0.61
Shiva Texyarn 29.1 7.78 47.73 0.61
Atul 60.95 1.5 98.49 0.62
Technocraft Ind 66 0.23 105.84 0.62
AP Paper Mills 93.05 2.37 149.64 0.62
Eveready Ind 43 4.5 69.69 0.62
Nahar Industria 81 -2.17 129.88 0.62
Pudumjee Pulp 78.45 5.02 126.95 0.62
Garden Silk Mil 59.25 4.13 93.75 0.63
Pearl Polymers 15.6 1.96 24.62 0.63
Sakuma Exports 18 0.56 28.6 0.63
Vardhman Text 120 5.4 189.03 0.63
Upper Ganges Su 76.45 0 120.48 0.63
Sutlej Textiles 90 1.07 140.23 0.64
Dwarikesh Sugar 55.15 1.29 85.8 0.64
Agro Dutch Ind 29.95 -1.64 46.57 0.64
Broadcast 34.9 5.12 53.09 0.66
Ruchira Papers 16.95 0 25.53 0.66
Oswal ChemandFe 41.35 8.39 61.97 0.67
First Leasing 46.5 0.76 69.35 0.67
Ind-Swift 26.6 1.72 39.97 0.67
Khaitan Electri 62.35 -1.73 91.28 0.68
Banswara Syntex 40.25 6.62 58.86 0.68
Weizmann 34.05 -2.99 49.84 0.68
Ambika Cotton 114 1.88 167.25 0.68
Onward Tech 30.8 4.94 45.12 0.68
ALLSEC Tech 75.7 7.45 109.6 0.69
Rama Newsprint 36 1.41 52.32 0.69
Hind Syntex 5.15 -0.96 7.42 0.69
Excel 60.4 4.86 87.58 0.69
Super Spinning 15.8 6.04 22.94 0.69
Somany Ceramics 53.95 9.43 76.86 0.7
ORG Informatics 41.45 6.56 58.18 0.71
Dhampur Sugar 55.95 4.19 78.79 0.71
Lakshmi Prec 48.9 4.6 68.57 0.71
Sandesh 145.05 1.43 204.5 0.71
Kakatiya Cement 83.1 0.48 116.36 0.71
Sah Petroleums 15.55 1.97 21.55 0.72
JK Tyre & Ind 125.45 -0.24 173.38 0.72
KEC Infrastruct 21.65 3.1 30.01 0.72
Amar Remedies 29 1.93 40.21 0.72
Welspun India 53.45 -1.93 73.17 0.73
Sangam India 34.85 -0.14 47.67 0.73
Jindal PolyFilm 205.25 1.46 280.07 0.73
Can Fin Homes 70.8 -0.63 96.55 0.73
PAE 25.05 0 33.76 0.74
Vindhya Telelin 138.9 -1.91 188.74 0.74
Pearl Global 60.8 0.33 81.98 0.74
Elgi Tread 26.1 20 35.06 0.74
Siyaram Silk 104.3 2.25 141.66 0.74
Maars Software 4.8 5.49 6.49 0.74
Sirpur Paper 86.4 2.19 115.41 0.75
Consol Finvest 75.15 5.03 98.32 0.76
Visesh Infotech 18.85 1.62 24.34 0.77
Soma Textile 33.6 -3.17 43.73 0.77
Transwarranty 23.3 2.42 30.33 0.77
Arvind Mills 46.25 -0.96 60.11 0.77
Sudarshan Chem 106.1 1.05 138.45 0.77
PNB Gilts 29.35 5.01 37.51 0.78
Creative Eye 17.1 5.23 21.73 0.79
Blue Bird 38.9 3.87 49.37 0.79
FIEM Ind 71.8 0.42 90.14 0.8
Jagson Pharma 17.6 6.34 22.03 0.8
Zenith Birla 40.3 1 49.69 0.81
Spentex Ind 22.55 16.84 27.79 0.81
Allahabad Bank 80.9 5.34 100.22 0.81
Pochiraju Ind 25.2 0.2 31.28 0.81
Uttam Galva 39 4.42 47.95 0.81
Ponni Sugars(E) 36.9 1.79 45.76 0.81
Omax Autos 51.2 1.89 62.34 0.82
R Systems Intl 97.05 5.6 118.82 0.82
Birla Ericsson 18.7 0.81 22.83 0.82
Bannari A Spg 87.15 2.53 104.6 0.83
JK Paper 39.3 3.69 47.54 0.83
Bharat Rasayan 57.8 5 69.35 0.83
Khaitan 48.9 0 58.34 0.84
Talbros Auto 46.95 4.68 56.16 0.84
Kothari Product 644 1.97 763.68 0.84
Prithvi Info 175.7 3.11 208.78 0.84
IVP 34.3 0.15 40.74 0.84
Cinevistaas 10.1 -1.94 11.93 0.85
Ajanta Pharma 88.25 1.15 103.01 0.86
Goldiam Inter 54 0.93 63.06 0.86
Tourism Finance 24.15 4.55 28.18 0.86
JMT Auto 51.45 2.49 59.71 0.86
Aftek 53.7 1.42 62.12 0.86
Oriental Bank 193 7.58 223.53 0.86
Hyderabad Ind 159.7 2.31 182.56 0.87
Abhishek Ind 17.85 2 20.57 0.87
Kopran 20.05 2.3 23.03 0.87
Melstar Info 9.85 5.35 11.3 0.87
RSWM 100.75 1.15 114.39 0.88
Jain Studios 20.3 3.84 23.01 0.88
HPCL 251.35 1.82 283.46 0.89
Andhra Sugar 90.45 3.25 101.62 0.89
Subex 204.4 0.54 228.51 0.89
Harrisons Malay 83.15 16.05 93.74 0.89
Oudh Sugar Mill 52.35 -0.85 58.34 0.9
SKM Egg Product 17.4 4.5 19.31 0.9
Pritish Nandy 57.1 -1.21 62.55 0.91
AI Champdany 56 1.54 61.44 0.91
Kanoria Chem 31.3 2.62 34.54 0.91
Compulink 26.85 2.48 29.1 0.92
Archies 92.85 1.75 100.96 0.92
Indo Rama Synth 37.9 1.61 41.28 0.92
Trigyn Tech 21.55 0 23.21 0.93
Granules India 80 -1.78 86.17 0.93
Aarvee Denim 72.15 0.28 77.31 0.93
Surya Roshni 59 2.34 63.22 0.93
La Opala RG 31.7 2.09 33.62 0.94
Orient Ceramics 41.15 -0.12 43.7 0.94
Indian Card 163.75 2.28 171.5 0.95
Uttam Sugar 70.15 1.59 73.96 0.95
Micro Inks 293.35 4.45 310.34 0.95
Dharani Sugars 19.3 1.58 20.26 0.95
India Nippon 147 -0.34 153.39 0.96
Eastern Silk 204.3 3.21 211.68 0.97
MM Forgings 121.9 -0.45 126.23 0.97
Gwalior Chem 60.6 -0.9 62.17 0.97
Aro Granite 96 -1.69 98.53 0.97
Software Tech 19 4.97 19.59 0.97
SIL Invest 100.75 5 102.61 0.98
JHS Svendgaard 41.2 -1.9 42.24 0.98
Aarti Industrie 34.8 -1 35.26 0.99
Pitti Laminatio 51.3 5.66 51.78 0.99
Sasken Comm 144.55 2.88 146.54 0.99
Himatsingka Sei 60.9 7.79 61.05 1
GP Electronics 18.5 -3.65 18.45 1
Crew B.O.S. 70.3 5.08 70.43 1
Ambica Agar 14.5 1.75 14.45 1
Impex FerroTech 18.05 3.14 18.14 1
Media Video 29.1 3.37 28.84 1.01
Kamdhenu Ispat 28.5 4.2 28.26 1.01
Kale Consult 53.1 1.72 52.15 1.02
Zuari Inds 273.7 13.62 265.4 1.03
Munjal Showa 37 6.02 36 1.03
Teledata Info 19.35 0.78 18.87 1.03
Bal Pharma 33 -1.2 31.98 1.03
Shri Lakshmi Co 116.1 13.99 112.26 1.03
JB Chemicals 51.8 -0.29 49.94 1.04
Uniply Ind 21 1.2 19.91 1.05
KRBL 135.15 -4.05 128.17 1.05
Ind Motor Parts 196.2 0.1 187.61 1.05
Igarashi Motors 57.2 -3.21 54.6 1.05
Sundrmbrak 254.1 1.13 239.21 1.06
Surya Pharma 101 2.23 95.54 1.06
House of Pearl 160.1 0.6 151.57 1.06
Mudra Lifestyle 43.3 0.46 40.76 1.06
Jayshree Tea 133.75 12.82 125.93 1.06
Sterling Tools 71.8 1.77 66.9 1.07
Mukund Engg 31.65 3.77 29.7 1.07
Mukand 88.1 2.56 81.98 1.07
Precision Wires 101.9 1.8 95 1.07
Kalyani Forge 190.05 -2.84 177.1 1.07
SRF 129 12.22 120.03 1.07
Nirma 165.35 0.15 152.5 1.08
SMS Pharma 197.8 4.05 182.71 1.08
Ceat 119.5 -4.05 110.57 1.08
Gabriel India 19.7 3.68 18.21 1.08
SI Group (India 34.5 0 31.67 1.09
Vivimed Labs 95.9 0.84 88.31 1.09
Mirc Electronic 18.1 2.26 16.64 1.09
TVS Motor 37.45 5.49 34.07 1.1
Shivam Auto 63 2.77 57.29 1.1
Todays Writi 60 -0.99 54 1.11
Thiru Arooran 95.1 -0.99 85.82 1.11
Crest Animation 65.5 0.15 59.19 1.11
Blue Star Info 66.65 0 59.93 1.11
Nova Petrochem 16.7 2.77 14.95 1.12
JBM Auto Comp 45.5 -0.55 40.45 1.12
Vikash Metal 23.75 5.09 21.14 1.12
Venkys 146.8 5.99 129.6 1.13
Midday Multi 31.4 5.02 27.44 1.14
Rane Holdings 125.35 1.5 110 1.14
Bongaigaon Ref 56.1 5.25 48.78 1.15
Rane Brake 188.25 0 161.62 1.16
Lokesh Machines 72.75 2.25 62.54 1.16
Clutch Auto 65.35 5.32 56.51 1.16
IDBI 99.85 5.72 86.05 1.16
Excel Crop Care 109.05 3.96 94.1 1.16
GSFC 198.4 4.67 171.3 1.16
Universal Cable 78.9 1.22 67.99 1.16
Antarctica 0.75 0 0.64 1.17
Bajaj Auto Fin 319 2.18 272.14 1.17
FCS Software 74.15 5.03 63.58 1.17
Pricol 22.75 2.48 19.34 1.18
Shasun Chemical 51.2 -4.83 43.5 1.18
Enkei Castalloy 58 -1.44 49.26 1.18
Sabero Organics 17.7 21.65 14.94 1.18
Suryajyoti Spg 44.3 0.57 37.63 1.18
LT Overseas 63.5 0.4 53.88 1.18
Alok Industries 64.45 0.08 54.73 1.18
Magnum Ventures 14.75 4.98 12.51 1.18
Lloyd Electric 115 2.5 96.48 1.19
Patel Integrate 56.5 2.82 47.57 1.19
Shreyas Shippin 80.4 1.45 67.43 1.19
Simbhaoli Sugar 32.9 -0.6 27.6 1.19
Canara Bank 235.4 2.82 197.83 1.19
Mangalore Chem 25.35 5.19 21.31 1.19
LG Balakrishnan 20.15 0 16.98 1.19
Everest Ind 109.95 4.22 90.89 1.21
Birla Power Sol 33.4 2.77 27.52 1.21
Raymond 270.65 1.92 220.94 1.22
GIC Housing Fin 64.35 2.14 52.95 1.22
Shipping Corp 220.7 4.28 180.65 1.22
Corporation Ban 320.3 3.11 262.51 1.22
Bharat Gears 46.9 2.51 38.59 1.22
Tamil Newsprint 102.25 -0.58 83.3 1.23
Tata Coffee 222.95 4.16 181.7 1.23
Rajshree Sugars 55 -0.09 44.61 1.23
Repro India 97.95 -1.95 79.87 1.23
Ashco Ind 17.6 3.23 14.3 1.23
Alchemist 96.65 2.98 78.6 1.23
Ballarpur Ind 26.8 3.68 21.54 1.24
Syndicate Bank 75.5 3.57 61.02 1.24
Surana Telecom 36.65 -6.62 29.28 1.25
Andhra Bank 81.65 3.29 65.08 1.25
Lakshmi Vilas 101.6 2.52 81.18 1.25
Radaan Media 6.2 1.64 4.94 1.26
Escorts 96.35 6.11 76.63 1.26
Euro Ceramics 131.7 0.3 104.87 1.26
Bank of Baroda 299.15 3.16 236.64 1.26
Vijaya Bank 54.15 8.3 42.7 1.27
MSK Projects 102.2 2.3 79.65 1.28
Cosmo Films 98.3 0.67 76.28 1.29
IFB Agro 69.65 -2.79 53.85 1.29
Goa Carbon 68.25 5 52.75 1.29
Bajaj Holdings 708.75 1.53 546.96 1.3
Malu Paper 31.1 1.8 23.98 1.3
Munjal Auto Ind 65.45 1.32 50.1 1.31
Supreme Petro 23 3.6 17.57 1.31
Dena Bank 56.7 6.58 43.24 1.31
ITD Cementation 396.1 6.14 300.74 1.32
Rico Auto 26.95 9.11 20.38 1.32
Cubex Tubings 54.25 3.33 41.14 1.32
Lanxess ABS 164.7 3.45 123.87 1.33
Jindal Photo 170.85 2.49 127.88 1.34
Bank of Mah 53.25 3.7 39.85 1.34
Merck 336.35 0.15 250.81 1.34
Avaya GlobalCon 200.5 -1.6 149.79 1.34
Sunflag Iron 21.6 10.2 16.03 1.35
Classic Diamond 68.3 0.81 50.71 1.35
C and C Const 202.95 0.27 148.74 1.36
Amtek India 103.85 -1.1 76.4 1.36
Kothari Sugars 12.55 2.03 9.22 1.36
Navin Fluorine 249.8 1.34 183.84 1.36
Videocon Indust 342.2 3.63 249.66 1.37
Salora Inter 180 0.19 131.7 1.37
D-Link (India) 84.55 5.42 61.81 1.37
Mahindra Ugine 72.95 0.21 52.45 1.39
TCI Finance 27.35 4.79 19.62 1.39
KCP Sugar 19.15 4.64 13.77 1.39
Hind Sanitary 51 10.03 36.65 1.39
Valecha Engg 177 4.7 127.58 1.39
DS Kulkarni 175.3 8.08 125.56 1.4
BPCL 401.9 0.02 284.16 1.41
Hinduja Venture 393.7 4.49 278.84 1.41
Mirza Intl 18.9 9.25 13.44 1.41
Honda Siel 230 9.86 161.45 1.42
Moser Baer 178.3 4.88 125.26 1.42
Guj Ind Power 102.3 4.07 71.33 1.43
Nissan Copper 41.25 2.36 28.94 1.43
Graphite India 56.75 -0.26 39.33 1.44
S A Petrochem 17 1.19 11.82 1.44
UCO Bank 40.05 6.66 27.66 1.45
Rane Engine 267.5 0 184.53 1.45
Kesar Enterpris 68.3 5 46.88 1.46
Punjab Chemical 178.3 2.03 122.49 1.46
Wheels 236.6 1.7 162.01 1.46
PBA Infra 75.55 2.93 51.48 1.47
Ramco System 137.05 5.59 93.35 1.47
Nippo Batteries 449.3 2.23 301.07 1.49
Subros 37.8 -1.43 25.18 1.5
CCL Products 154.35 3.24 103.2 1.5
MRO-TEK 72.6 0.48 48.55 1.5
HOV Services 96 2.24 63.97 1.5
IG Petro 63.3 20 42.22 1.5
Cambridge Tech 37.25 5.08 24.71 1.51
Kabra Extrusion 109 3.07 72.1 1.51
Unichem Labs 155.6 -1.46 103.05 1.51
GMR Industries 83.4 2.08 55.14 1.51
Fedders Llyod 57.7 0.61 37.89 1.52
Wanbury 113.3 -1.26 74.35 1.52
Varun Industrie 70 2.64 45.87 1.53
Seshasayee Pape 191.65 1.43 125.4 1.53
GNFC 155.45 6.47 101.06 1.54
Kernex Micro 155.35 5 100.88 1.54
Aksh Optifibre 53.25 2.21 34.69 1.54
HFCL 20.2 2.28 13.08 1.54
JindalStainless 143.85 1.12 93.08 1.55
Kajaria Ceramic 29.85 0 19.24 1.55
IOC 452.85 -0.69 292.13 1.55
Pudumjee Agro 30.9 1.81 19.97 1.55
Deepak Fert 111.85 6.98 72.04 1.55
Ramsarup Ind 160.15 0.44 103.51 1.55
Satvahana Ispat 54.4 4.11 34.8 1.56
Natco Pharma 100.05 0.45 64.24 1.56
TVS Electronics 36.55 13.51 23.41 1.56
California Soft 86.45 -0.4 55.59 1.56
Varun Shipping 75.2 0.8 48.25 1.56
Times Guaranty 28.35 5 18.03 1.57
Four Soft 39 4.7 24.84 1.57
HTMT Global Sol 369.2 9.2 235.5 1.57
Indoco Remedies 299.85 0.77 189.27 1.58
Pioneer Embroi 108.85 5.02 68.78 1.58
Ramcoind 820 1.73 519.39 1.58
Auto Stampings 65 3.09 41.2 1.58
Maxwell Apparel 19.45 1.3 12.31 1.58
Lumax Auto 52.05 0.1 32.8 1.59
Cera Sanitary 121.6 1.33 76.25 1.59
Kamat Hotels 168.25 1.78 105.53 1.59
Helios and Mat 70.95 3.88 44.67 1.59
Dredging Cor 643.7 0.89 404.68 1.59
Guj Alkali 192.05 -1.16 120.99 1.59
JK Bank 663.3 3.05 414.36 1.6
Vimta Labs 89.9 -3.95 56.08 1.6
Garware Wall 122.9 2.29 76.17 1.61
Thirumalai Chem 182.8 0.69 113.83 1.61
Paramount Comm 31.45 1.45 19.57 1.61
Tube Investment 57 2.15 35.49 1.61
Shrenuj and Co 42.75 6.21 26.46 1.62
Surana Ind 127 4.74 78.16 1.62
Nagreeka Cap 67.9 4.78 41.65 1.63
PNB 528 1.09 321.65 1.64
West Coast Pape 69.55 1.68 42.4 1.64
Visa Steel 47.5 4.17 28.78 1.65
Finolex Ind 70.3 -0.14 42.63 1.65
Uflex 143.7 -1.47 86.96 1.65
Ahmednagar Forg 158.05 -0.32 95.05 1.66
Barak Vally Cem 34.9 1.9 21.02 1.66
Mah Scooters 278.8 1.36 168.16 1.66
Chemfab Alkalie 85.1 2.72 51.16 1.66
Hb Stockhol 51.5 4.99 30.81 1.67
IL&FS Investsma 165.55 4.91 99 1.67
Electrosteel 51.35 4.58 30.65 1.68
LIC Housing Fin 307.9 6.8 181.77 1.69
Union Bank 158.25 2.83 93.71 1.69
Royal Orchid 102.3 1.69 60.41 1.69
Arvind Remedies 2.7 3.85 1.59 1.7
DCW 20.95 0.48 12.33 1.7
Jindal Saw 613.55 0.71 359.21 1.71
Karur Vysya 340.05 0.34 197.1 1.73
Bhagyanagar Ind 43.5 -0.34 25.03 1.74
Indus Fila 118.7 0.47 67.83 1.75
Remsons Ind 23.15 -4.93 13.25 1.75
Roman Tarmat 84.6 3.3 48.23 1.75
Liberty Shoes 101.25 20.04 58.02 1.75
ANG Auto 99 2.38 56.27 1.76
Lanco Industrie 40.25 5.09 22.85 1.76
Ador Welding 149.7 -0.13 85.14 1.76
Asian Electroni 206.95 3.99 117.77 1.76
Savita Chemical 252.25 0.68 142.39 1.77
Renaissance Jew 78 -0.06 44.1 1.77
Raj Television 138.8 -1.84 77.42 1.79
Polaris 103.3 11.68 57.75 1.79
Chennai Petro 318.9 -1.88 177.14 1.8
Power Finance 154.25 -0.61 85.6 1.8
Dalmia Cement 284.85 0.25 157.95 1.8
JK LakshmiCemen 114.35 1.24 63.6 1.8
Aurobindo Pharm 312.8 -0.33 172.84 1.81
Cyber Media 67.3 1.74 37.24 1.81
Gokaldas Export 214.4 0.19 118.62 1.81
Ansal Propertie 148.95 4.38 81.65 1.82
Ansal Housing 149.95 0.3 82.61 1.82
FDC 31.5 0.96 17.28 1.82
MRF 4,248.35 0.95 2,325.12 1.83
BSEL Infra 45.05 1.58 24.58 1.83
Nalwa Sons Inv 913.5 5 496.88 1.84
Alkyl Amines 95.95 0.52 52.08 1.84
Firstsource Sol 44.4 4.47 24.08 1.84
Goldstone Infra 39.4 1.16 21.43 1.84
Hindalco 186.65 5.75 101.19 1.84
Plastiblends 168 -1.18 91.04 1.85
Nectar Life 252.5 0.88 136.85 1.85
Orient Abrasive 24.3 1.25 13.09 1.86
Global Vectra 102.85 0 55.39 1.86
Seamec 150.45 1.48 81.02 1.86
Sundarmfin 588.45 0.16 316.06 1.86
OCL India 153.5 4.1 81.74 1.88
Balaji Amines 128.65 2.92 68.6 1.88
Arihant Found 290.1 -2.77 153.19 1.89
Lotte India 242 0 127.38 1.9
AVT Natural 88 0 46.23 1.9
Man Industries 109.7 0.37 57.59 1.9
Eicher Motors 280.7 2.46 147.14 1.91
Nat Fert 53.5 12.87 27.94 1.91
Sundram 34.15 1.64 17.83 1.92
NOCIL 28.6 1.96 14.84 1.93
Manugraph Ind 102.05 -1.45 52.8 1.93
DCM Shriram Con 64.35 4.8 33.26 1.93
Guj Heavy Chem 82.6 0.55 42.21 1.96
BASF 210.65 0.24 107.63 1.96
Finolex Cables 74.9 -1.45 37.93 1.97
Zensar Tech 140.3 5.29 71.31 1.97
Celestial Labs 36.9 2.22 18.61 1.98
GE Shipping 401.45 1.9 201.47 1.99
Adlabs Films 688.4 2.17 67.47 10.2
Subhash Project 340.2 1.14 33.06 10.29
Goldstone Tech 188.05 0.7 18.17 10.35
Bharat Bijlee 2,148.85 0.05 204.97 10.48
Webel SL Energy 296.95 -0.8 28.33 10.48
GTL Infra 49.6 3.44 4.72 10.51
Bhagwati Banque 70.4 -1.81 6.69 10.53
NELCO 93 4.49 8.78 10.59
Orbit Corporati 449.35 1.32 42.39 10.6
Havells India 480.15 -0.19 45.31 10.6
Sun Pharma 1,269.15 0.38 119.65 10.61
Thermax 518.95 -1.83 48.61 10.68
Welspun Guj 403.2 -0.33 37.71 10.69
Simplex Infra 599.9 1.66 55.76 10.76
Indiabulls Real 510.5 7.48 47.43 10.76
Everest Kanto 295.55 -1.29 27.2 10.87
Karuturi N 24.55 4.91 2.25 10.92
Jain Irrigation 631.1 -5.78 57.23 11.03
KEC Int 583.25 -0.53 52.49 11.11
BL Kashyap 1,601.35 1.03 143.84 11.13
Motherson Sumi 95.3 0.26 8.49 11.23
NDTV 411.1 0.39 35.99 11.42
Omaxe 213.65 1.26 18.51 11.54
Hind Composites 304 -1.62 25.91 11.73
CenturyPlyboard 695.5 0.8 59.12 11.76
UTV Software 779.9 0.53 66.12 11.8
JM Financial 1,510.15 5 127 11.89
GTC Industries 262.85 5.01 22.05 11.92
Info Edge 942.75 -1.68 78.04 12.08
Suzlon Energy 299.65 3.4 24.81 12.08
Idea Cellular 99.95 0.91 8.26 12.09
TCS 1,000.90 2.98 82.35 12.15
Voltamp Trans 1,199.15 0.21 98.41 12.19
Jindal Steel 2,017.60 4.23 162.1 12.45
GBN 124.85 2.67 9.95 12.54
HDFC 2,483.75 4.04 195.45 12.71
Tech Mahindra 931.55 1.99 72.34 12.88
Edelweiss Cap 778.65 -1.93 60.08 12.96
Sterlite Ind 827.85 2.2 62.92 13.16
Brigade Enterp 175.6 1.47 13.28 13.22
Glodyne Techno 517.55 5 38.91 13.3
Consolidated Co 671.05 -2.73 50.3 13.34
Akruti City 1,004.95 -0.77 75.24 13.36
United Spirits 1,815.65 -0.37 133.21 13.63
Transformers 425.65 0.33 31.2 13.64
Reliance Infra 1,047.40 5 76.63 13.67
Siemens 644.65 0.09 47.14 13.68
Bharti Airtel 823.4 1.96 60.13 13.69
Alstom Projects 684.4 2.42 49.48 13.83
Kaveri Seed Co 274.4 2.58 19.47 14.09
Larsen 2,773.55 -1.06 196.37 14.12
Reliance Natura 109.1 1.54 7.66 14.25
Maytas Infra 642.7 -0.02 45.07 14.26
Crompton Greave 258.35 -0.35 17.99 14.36
Vishal Retail 827.15 2.26 56.59 14.62
ICSA 385.9 1.71 26.33 14.65
Dynamatic Tech 1,122.10 4.28 76.36 14.7
Voltas 169.55 2.85 11.51 14.73
Koutons Retail 792.5 -0.66 53.44 14.83
TV 18 346.65 3.08 23.31 14.87
Kotak Mahindra 719.95 1.3 48.22 14.93
ETC Networks 238.8 5.01 1.68 142.06
Sita Shree Food 51.55 5.2 3.42 15.06
Titan Industrie 1,126.40 2.23 73.77 15.27
KS Oils 77.65 -1.58 4.98 15.59
Opto Circuits 352.1 5.83 22.43 15.7
Asian Paints 1,218.95 1.46 77.57 15.71
Divis Labs 1,380.20 -0.64 83.96 16.44
ILandFS 248.95 0.1 15.02 16.57
Core Projects & 187.7 -0.32 11.27 16.65
GMR Infra 152.4 1.57 9.01 16.92
Jindal Drilling 1,160.00 0.29 68.45 16.95
DLF 649.85 4.07 3.83 169.64
IVR Prime 218.3 4.35 12.69 17.2
Rei Agro 1,515.05 4.77 87.63 17.29
India Infoline 877.15 0.5 49.97 17.55
Adani Enterpris 751.45 4.1 42.36 17.74
Wire & Wireless 41 3.4 2.31 17.75
Arrow Webtex 54.65 -1.44 3.04 17.96
GVK Power 45.1 -0.44 2.5 18.07
Rain Commoditie 245.65 3.5 13.52 18.17
Blue Star 431.8 -0.38 23.72 18.2
eClerx Services 286 1.04 15.55 18.39
Praj Industries 151.85 4.22 8.11 18.72
NRC 20.05 2.04 10.02 2
Quintegra Solut 71.85 5.04 35.85 2
Meghmani Organi 22.2 1.37 11.06 2.01
Nilkamal 205.4 10.22 102.26 2.01
Themis Medicare 167.8 2.91 82.89 2.02
South Ind Bk 161.9 6.62 80.08 2.02
Panoramic Uni 81.55 -3.32 40.25 2.03
Suprajit Eng 82.25 -0.6 40.43 2.03
Geometric 64.9 1.17 31.9 2.03
JK Cement 150.65 0.77 73.7 2.04
IOB 145.85 3.73 71.08 2.05
JBF Industries 128.3 0.9 62.51 2.05
Ruchi Soya 91.4 1.61 44.66 2.05
Indian Bank 153.6 0.69 74.95 2.05
Clariant 238.9 0.97 116.06 2.06
Ingersoll Rand 289.85 -1.02 140.64 2.06
Torrent Power 117.8 1.64 57.26 2.06
Indo Asian Fuse 108.1 1.03 52.41 2.06
Lumax Auto 43.1 1.53 20.93 2.06
De Nora India 95.15 1.87 46.09 2.06
Sarla Performan 152.05 4.43 73.87 2.06
Gateway Distri 110.9 -0.09 53.55 2.07
Karnataka Bank 211.35 2.37 102.08 2.07
Mukta Arts 108.05 3 51.98 2.08
Alembic 57.85 0.78 27.8 2.08
