Saturday, April 19, 2008

Oil & Gas Company Shares

Company Name L.P % Chg B.V PBV Ratio
HPCL 251.35 1.82 283.46 0.89
Bongaigaon Ref 56.1 5.25 48.78 1.15
BPCL 401.9 0.02 284.16 1.41
IOC 452.85 -0.69 292.13 1.55
Chennai Petro 318.9 -1.88 177.14 1.8
Jindal Drilling 1,160.00 0.29 68.45 16.95
ONGC 1,017.30 -0.02 289.52 3.51
Aban Offshore 3,550.40 1.37 94.3 37.65
Dolphin Offshor 202.2 0.57 49.49 4.09
Hind Oil Explor 142.4 -0.8 29.9 4.76
MRPL 97.25 5.19 15.67 6.21
Reliance 2,640.05 -0.09 421.38 6.27
Selan Explore 208.05 -0.93 30.82 6.75
Alphageo 542.6 1.19 56.26 9.64
Essar Oil 262.65 -0.3 26.28 9.99

No comments: