Friday, April 18, 2008

Chemicals Company Shares

Company Name L.P % Chg B.V PBV Ratio
Tamilnadu Petro 16.05 2.23 39.62 0.41
Carol Info 50.75 1.2 105.25 0.48
Pearl EngPolyme 5.7 5.56 9.79 0.58
Atul 60.95 1.5 98.49 0.62
Oswal ChemandFe 41.35 8.39 61.97 0.67
Excel 60.4 4.86 87.58 0.69
Sah Petroleums 15.55 1.97 21.55 0.72
Sudarshan Chem 106.1 1.05 138.45 0.77
Bharat Rasayan 57.8 5 69.35 0.83
Kanoria Chem 31.3 2.62 34.54 0.91
Gwalior Chem 60.6 -0.9 62.17 0.97
Aarti Industrie 34.8 -1 35.26 0.99
Zuari Inds 273.7 13.62 265.4 1.03
Nirma 165.35 0.15 152.5 1.08
SI Group (India 34.5 0 31.67 1.09
GSFC 198.4 4.67 171.3 1.16
Excel Crop Care 109.05 3.96 94.1 1.16
Sabero Organics 17.7 21.65 14.94 1.18
Mangalore Chem 25.35 5.19 21.31 1.19
Goa Carbon 68.25 5 52.75 1.29
IFB Agro 69.65 -2.79 53.85 1.29
Supreme Petro 23 3.6 17.57 1.31
Lanxess ABS 164.7 3.45 123.87 1.33
Navin Fluorine 249.8 1.34 183.84 1.36
S A Petrochem 17 1.19 11.82 1.44
Punjab Chemical 178.3 2.03 122.49 1.46
IG Petro 63.3 20 42.22 1.5
GNFC 155.45 6.47 101.06 1.54
Deepak Fert 111.85 6.98 72.04 1.55
Guj Alkali 192.05 -1.16 120.99 1.59
Thirumalai Chem 182.8 0.69 113.83 1.61
Finolex Ind 70.3 -0.14 42.63 1.65
Chemfab Alkalie 85.1 2.72 51.16 1.66
DCW 20.95 0.48 12.33 1.7
Savita Chemical 252.25 0.68 142.39 1.77
Alkyl Amines 95.95 0.52 52.08 1.84
Balaji Amines 128.65 2.92 68.6 1.88
Nat Fert 53.5 12.87 27.94 1.91
NOCIL 28.6 1.96 14.84 1.93
BASF 210.65 0.24 107.63 1.96
Guj Heavy Chem 82.6 0.55 42.21 1.96
Asian Paints 1,218.95 1.46 77.57 15.71
Meghmani Organi 22.2 1.37 11.06 2.01
Clariant 238.9 0.97 116.06 2.06
Manali Petro 14.9 4.56 6.75 2.21
Jayant Agro-Org 84 4.87 37.44 2.24
Nagarjuna Fert 46.9 13.15 20.8 2.25
India Glycols 265.9 7.87 113.69 2.34
BOC India 160.05 0.09 67.04 2.39
Rashtriya Chem 67.1 5.01 26.29 2.55
Phillips Carbon 173.6 7.43 63.88 2.72
Chambal Fert 70 22.91 24.56 2.85
Godrej Ind 270.35 1.87 12.27 22.04
Tide Water Oil 3,781.40 5 1,184.80 3.19
Coromandel Fert 129.8 5.87 40.07 3.24
Tata Chemicals 343.3 3.76 103.6 3.31
Standard Ind 61.05 1.33 17.28 3.53
Kansai Nerolac 668.05 -1.35 189.37 3.53
Monsanto India 1,583.45 1.63 434.44 3.64
Guj Flourochem 230.4 0.28 61.46 3.75
Aegis Logistics 237.2 2.22 59.45 3.99
Godavari Fert 169.7 0 41.94 4.05
Kothari Petro 31.55 4.99 7.66 4.12
Bhansali Eng 18.95 0 4.58 4.14
Hikal 426.5 -2.56 100.34 4.25
Rallis India 453.45 4.48 103.27 4.39
Berger Paints 38.2 1.06 8.61 4.44
Shalimar Paints 330.1 0 72.01 4.58
Solar Explosive 431.15 -3 80.3 5.37
Jubilant Org 360.75 2.09 65.78 5.48
Himadri Chem 424.9 -2.23 75.79 5.61
Gulf Oil Corp 122.2 2.13 21.22 5.76
Reliance Petro 187.15 1.24 29.89 6.26
Foseco India 445.15 3.24 70.76 6.29
United Phos 326.6 4.71 51.3 6.37
Castrol 243 -1.5 34.79 6.98
Pidilite Ind 149.65 0.81 19.28 7.76

No comments: