Saturday, June 7, 2008

Price to Book Value of All NSE Stocks on 06.06.2008

Company Name LTP B.V PBV Ratio
Computech Inter 5.2 41.39 0.13
Value Ind 25.95 111.23 0.23
Nahar Capital 51.15 220.05 0.23
LCC Infotech 1.2 4.75 0.25
Vaibhav Gems 49.55 198.04 0.25
Raj Rayon 13.25 52.02 0.25
Pan India Corp 1.1 4.24 0.26
Zodiac JRD-MKJ 30 111.68 0.27
Orient Info 10.7 36.97 0.29
SPL Industries 16.25 55.67 0.29
Regency Ceramic 13.15 46.01 0.29
Xpro India 31 98.62 0.31
Eurotex 25.7 76.34 0.34
BSL 21.8 63.65 0.34
Samtel Color 15.1 42.66 0.35
Williamson Mago 43 122.48 0.35
GTN Industries 18.9 53.38 0.35
Nahar Spinning 52.2 144.01 0.36
Vardhman Poly 57.5 157.35 0.37
Dynacons Sys 0.85 2.3 0.37
Brabourne Enter 23.9 63.82 0.37
Sujana Uni 11.3 30.76 0.37
Sri Adhikari 42.25 115.35 0.37
GTN Textiles 14.85 38.6 0.38
Shah Alloys 47.65 126.89 0.38
Percot Mills 80.45 203.94 0.39
Nahar Invt 21 53.59 0.39
Tokyo Plast Int 10.45 26.23 0.4
Elgi Tread 14 35.06 0.4
Star Paper 30.5 74.47 0.41
Mangalam Drugs 11.6 28.25 0.41
STL Global 17.35 42.7 0.41
Celebrity Fash 34.6 84.15 0.41
AMD Industries 23.25 56.64 0.41
Oriental Trimex 15.75 37.64 0.42
Usha Martin Inf 8.95 21.25 0.42
Madhav Marbles 42.7 100.57 0.42
Carol Info 43.95 105.25 0.42
Cheslind Textil 11.05 26.42 0.42
VLS Finance 18.05 40.99 0.44
Tamilnadu Petro 17.35 39.62 0.44
Malwa Cotton 46.85 106.65 0.44
Murudeshwar Cer 61.25 139.46 0.44
Maral Overseas 12.5 28.6 0.44
Alps Industries 36.25 79.73 0.45
Abhishek Mills 36.05 79.94 0.45
UCAL Fuel 62.15 139.63 0.45
Bhartiya Inter 53 112.7 0.47
Ginni Filaments 10.25 21.67 0.47
Gangotri Textil 12.9 27.28 0.47
Nitin Spinners 10.65 22.64 0.47
Eastern Silk 99.4 211.68 0.47
National Steel 27.6 57.46 0.48
Nagreeka Export 24.7 51.93 0.48
Visu Intnl 10 21.02 0.48
Century Enka 111 224.78 0.49
ATN Int 2.1 4.3 0.49
Bell Ceramics 8.95 18.29 0.49
Broadcast 26.7 53.09 0.5
Zenithexpo 87 170.3 0.51
AP Paper Mills 76.9 149.64 0.51
Sakuma Exports 14.65 28.6 0.51
Ind-Swift Labs 45.05 88.05 0.51
MTNL 96.2 184.59 0.52
Rana Sugars 14.25 27.31 0.52
Nahar Industria 67.4 129.88 0.52
ORG Informatics 30.2 58.18 0.52
Subex 118.75 228.51 0.52
Winsome Yarns 16 30.88 0.52
Visaka Ind 47.55 90.91 0.52
Patspin India 9.35 17.68 0.53
Tainwala Chem 13.65 25.91 0.53
Man Aluminium 38 71.2 0.53
Weizmann 27.1 49.84 0.54
Shiva Texyarn 25.65 47.73 0.54
Pearl EngPolyme 5.3 9.79 0.54
Atul 53.35 98.49 0.54
Soma Textile 23.75 43.73 0.54
Ruchira Papers 14 25.53 0.55
Oswal ChemandFe 34 61.97 0.55
Datamatics Tech 32.45 58.72 0.55
Super Spinning 12.6 22.94 0.55
Vardhman Text 105.55 189.03 0.56
Su-Raj Diamonds 71.3 128.35 0.56
ALLSEC Tech 61.15 109.6 0.56
Banswara Syntex 33.25 58.86 0.56
Technocraft Ind 60.1 105.84 0.57
Garden Silk Mil 53.05 93.75 0.57
Pearl Polymers 13.5 23.76 0.57
Sakthi Sugars 71.65 123.59 0.58
Upper Ganges Su 71.15 120.48 0.59
Vardhman Hold 186.3 315.75 0.59
Summit Sec 17.85 30.01 0.59
Onward Tech 26.4 45.07 0.59
Apcotex Ind 54.8 91.2 0.6
Sutlej Textiles 84.5 140.23 0.6
Lakshmi Prec 41 68.57 0.6
Sangam India 28.45 47.67 0.6
Pudumjee Pulp 77.65 126.95 0.61
Allahabad Bank 71.2 117.47 0.61
Eveready Ind 42.5 69.69 0.61
First Leasing 42.7 69.35 0.62
Welspun India 45.5 73.17 0.62
Maars Software 4 6.49 0.62
Sandesh 126.05 204.5 0.62
FIEM Ind 56.25 90.14 0.62
Agro Dutch Ind 29.05 46.57 0.62
Spentex Ind 17.35 27.79 0.62
Consol Finvest 61.05 98.32 0.62
Rama Newsprint 32.3 52.32 0.62
Hind Syntex 4.65 7.42 0.63
Khaitan Electri 57.4 91.28 0.63
Dhampur Sugar 48.5 77.26 0.63
Ind-Swift 25.15 39.97 0.63
PNB Gilts 23.7 37.51 0.63
Zenith Birla 32.25 49.69 0.65
Vindhya Telelin 123.05 188.74 0.65
Excel 57.2 87.58 0.65
Jagson Pharma 14.25 22.03 0.65
Khaitan 38 58.34 0.65
Creative Eye 14.3 21.73 0.66
Transwarranty 20.1 30.33 0.66
Kakatiya Cement 77.8 116.36 0.67
Dwarikesh Sugar 58 85.8 0.68
JK Tyre & Ind 117.3 173.38 0.68
Visesh Infotech 16.5 24.34 0.68
IG Petro 47.8 70.79 0.68
Omax Autos 42.35 62.34 0.68
Sirpur Paper 78.7 115.41 0.68
Arvind Mills 41.4 60.11 0.69
Siyaram Silk 98 141.66 0.69
Cinevistaas 8.25 11.93 0.69
Pearl Global 57.1 81.98 0.7
Pochiraju Ind 21.75 31.28 0.7
Ambika Cotton 117.25 167.25 0.7
Crew B.O.S. 49.25 70.43 0.7
Aftek 43.5 62.12 0.7
Morarjee Text 30.9 44.3 0.7
Birla Ericsson 15.95 22.83 0.7
Prithvi Info 150.2 208.78 0.72
Amar Remedies 28.85 40.21 0.72
Oriental Bank 160.25 223.53 0.72
Jindal PolyFilm 201 280.07 0.72
Can Fin Homes 70.6 96.55 0.73
Compulink 21.35 29.1 0.73
IVP 30.1 40.74 0.74
Kopran 17.1 23.03 0.74
RSWM 85.95 114.39 0.75
HPCL 212.75 283.46 0.75
Ponni Sugars(E) 34.1 45.76 0.75
Goldiam Inter 47 63.06 0.75
Sah Petroleums 16.15 21.55 0.75
Uniply Ind 15.1 19.91 0.76
Pritish Nandy 47.95 62.55 0.77
Blue Bird 38 49.37 0.77
Abhishek Ind 16.05 20.57 0.78
JK Paper 37 47.54 0.78
Himatsingka Sei 47.5 61.05 0.78
Somany Ceramics 60 76.86 0.78
Granules India 67.2 86.17 0.78
Talbros Auto 43.45 53.55 0.81
Anik Industries 49.3 60.69 0.81
Bajaj Auto Fin 221.4 272.14 0.81
La Opala RG 27.25 33.62 0.81
Ajanta Pharma 84 103.01 0.82
JHS Svendgaard 33.7 40.93 0.82
JMT Auto 48.75 59.71 0.82
Jain Studios 18.8 23.01 0.82
Kothari Product 628.9 763.68 0.82
Uttam Galva 39.7 47.95 0.83
JB Chemicals 41.35 49.94 0.83
Bannari A Spg 87 104.6 0.83
Sasken Comm 122.55 146.5 0.84
SKM Egg Product 16.2 19.31 0.84
Surya Roshni 53.05 63.22 0.84
Sudarshan Chem 116 138.45 0.84
SIL Invest 87.05 102.61 0.85
Indian Card 145.6 171.5 0.85
Aarvee Denim 66.1 77.31 0.85
Bharat Rasayan 58.95 69.35 0.85
Teledata Info 16.1 18.87 0.85
Hyderabad Ind 156.6 182.56 0.86
Igarashi Motors 47.55 54.6 0.87
Uttam Sugar 64.25 73.96 0.87
Kalyani Forge 153.45 177.1 0.87
Essel Propack 31.25 35.93 0.87
Melstar Info 9.85 11.3 0.87
Dena Bank 48.25 54.62 0.88
Ceat 96.9 110.57 0.88
Bal Pharma 28.3 31.98 0.88
Pitti Laminatio 45.4 51.78 0.88
Orient Ceramics 38.65 43.7 0.88
Mukund Engg 26.3 29.7 0.89
Gabriel India 16.25 18.21 0.89
Tourism Finance 20.85 23.54 0.89
PAE 30.2 33.76 0.89
Aro Granite 88.6 98.53 0.9
Zuari Inds 240.05 265.4 0.9
India Nippon 138 153.39 0.9
Andhra Sugar 91.15 101.62 0.9
R Systems Intl 107.05 118.82 0.9
Kanoria Chem 31.1 34.54 0.9
Dharani Sugars 18.25 20.26 0.9
Shri Lakshmi Co 101 112.26 0.9
Kamdhenu Ispat 25.85 28.26 0.91
House of Pearl 137.6 151.57 0.91
Lokesh Machines 57.3 62.54 0.92
Kale Consult 47.9 52.15 0.92
Micro Inks 284.2 310.34 0.92
LG Balakrishnan 15.6 16.98 0.92
Vijaya Bank 44.75 48.59 0.92
IDBI Bank 79.75 86.05 0.93
Indo Rama Synth 33.2 35.84 0.93
Sabero Organics 14 14.94 0.94
Aarti Industrie 33 35.26 0.94
SRF 112.9 120.03 0.94
GSFC 160.6 171.3 0.94
Munjal Showa 33.9 36 0.94
Amit Spinning 4.3 4.55 0.95
Trigyn Tech 22.15 23.2 0.95
Asian Electroni 111.8 117.77 0.95
LT Overseas 51.35 53.88 0.95
Ballarpur Ind 34.25 35.91 0.95
Surana Telecom 28.1 29.28 0.96
Harrisons Malay 90 93.74 0.96
Ambica Agar 14.05 14.45 0.97
Bank of Baroda 228.4 236.64 0.97
Sterling Tools 65 66.9 0.97
Shreyas Shippin 66.15 67.43 0.98
Jayshree Tea 123.5 125.93 0.98
Pricol 18.9 19.34 0.98
Universal Cable 67.5 67.99 0.99
Rajvir Ind 114 115.41 0.99
Nirma 150.9 152.5 0.99
Midday Multi 27.05 27.44 0.99
Shivam Auto 56.95 57.29 0.99
Birla Power Sol 27.35 27.52 0.99
Ind Motor Parts 185 187.61 0.99
Central Bank 75.8 76.81 0.99
KRBL 127.55 128.17 1
Oudh Sugar Mill 58.1 58.34 1
Enkei Castalloy 49.2 49.26 1
Clutch Auto 56.3 56.51 1
Indian Bank 108.3 106.93 1.01
Nova Petrochem 15.05 14.95 1.01
Suryajyoti Spg 37.95 37.63 1.01
Thiru Arooran 86.35 85.82 1.01
Raymond 230.4 227.8 1.01
Syndicate Bank 61.85 61.02 1.01
Bank of Mah 40.75 39.85 1.02
Valecha Engg 130.65 127.58 1.02
DS Kulkarni 127.85 125.56 1.02
Magnum Ventures 12.7 12.51 1.02
Avaya GlobalCon 152.6 149.79 1.02
Canara Bank 203.05 197.83 1.03
Cubex Tubings 42.5 41.14 1.03
Dhunseri Tea 104.1 101.43 1.03
Vivimed Labs 90.9 88.31 1.03
SI Group (India 32.5 31.67 1.03
JBM Auto Comp 41.65 40.45 1.03
Crest Animation 60.85 59.19 1.03
Mirc Electronic 17.2 16.64 1.03
TVS Motor 34.95 34.07 1.03
Mudra Lifestyle 42.25 40.76 1.04
Bharat Gears 40 38.59 1.04
Hinduja Venture 289 278.84 1.04
Malu Paper 25 23.98 1.04
TCI Finance 20.65 19.62 1.05
Bajaj Holdings 575.2 546.96 1.05
ITD Cementation 315.7 300.74 1.05
Lakshmi Vilas 85.8 81.21 1.06
Precision Wires 100.75 95 1.06
Media Video 30.7 28.84 1.06
Mukand 87.3 81.98 1.06
BPCL 300.95 284.16 1.06
Salora Inter 140 131.7 1.06
Surya Pharma 102.1 95.54 1.07
AI Champdany 66.05 61.44 1.07
Sundrmbrak 255 239.21 1.07
Ashco Ind 15.5 14.3 1.08
Alok Industries 58.95 54.73 1.08
Lloyd Electric 104 96.48 1.08
Andhra Bank 71.25 65.08 1.09
Antarctica 0.7 0.64 1.09
Nelcast 95.25 87.73 1.09
Escorts 84 76.63 1.1
Archies 110.95 100.96 1.1
Blue Star Info 66.45 59.93 1.11
Electrotherm 375 336.84 1.11
Mangalore Chem 23.6 21.31 1.11
Rico Auto 22.65 20.38 1.11
Union Bank 124.5 111.33 1.12
MM Forgings 141 126.23 1.12
Mahindra Ugine 59.3 52.45 1.13
Surana Corp 39.2 34.69 1.13
Sunflag Iron 18.2 16.03 1.14
MSK Projects 90.9 79.65 1.14
Bongaigaon Ref 55.7 48.78 1.14
Pioneer Embroi 75.8 66.56 1.14
Everest Ind 104 90.89 1.14
Radaan Media 5.7 4.94 1.15
Nissan Copper 33.65 28.94 1.16
Pudumjee Ind 23.15 19.97 1.16
Rane Brake 188.25 161.62 1.16
GIC Housing Fin 62.1 52.95 1.17
Shasun Chemical 50.75 43.5 1.17
Venkys 151.05 129.6 1.17
Four Soft 29 24.84 1.17
Mirza Intl 15.9 13.44 1.18
Natco Pharma 75.75 64.24 1.18
Tamil Newsprint 98.05 83.3 1.18
SAL Steel 15.5 13.13 1.18
Kohinoor Foods 85.1 72.26 1.18
Rajshree Sugars 52.85 44.61 1.18
GP Electronics 22 18.45 1.19
Jindal Photo 153.55 127.88 1.2
Simbhaoli Sugar 31.85 26.6 1.2
UCO Bank 37.45 31.08 1.2
Guj Heavy Chem 50.65 42.21 1.2
Tata Coffee 217.45 181.7 1.2
Paper Products 45.4 37.54 1.21
Software Tech 23.65 19.59 1.21
Munjal Auto Ind 60.6 50.1 1.21
Hb Stockhol 40.25 32.95 1.22
Gwalior Chem 75.6 62.17 1.22
Corporation Ban 319.35 262.51 1.22
IFB Agro 65.7 53.85 1.22
Lanxess ABS 150.55 123.87 1.22
Classic Diamond 62.05 50.71 1.22
Patel Integrate 51.5 41.89 1.23
Kothari Sugars 11.3 9.22 1.23
Hind Sanitary 45.2 36.65 1.23
IOB 108.6 87.05 1.25
Supreme Petro 21.9 17.57 1.25
Global Vectra 69.05 55.39 1.25
Federal-Mogul 68.3 54.03 1.26
MRO-TEK 61.25 48.55 1.26
Videocon Indust 306.8 243.14 1.26
KCP Sugar 17.5 13.77 1.27
C and C Const 189.85 148.74 1.28
PBA Infra 66 51.48 1.28
IOC 378.05 292.13 1.29
Tube Investment 45.7 35.49 1.29
Nippo Batteries 416.85 320.35 1.3
HFCL 17.05 13.08 1.3
Kesar Enterpris 61 46.88 1.3
Cosmo Films 99.3 76.28 1.3
Times Guaranty 23.5 18.03 1.3
S A Petrochem 15.5 11.82 1.31
Excel Crop Care 123.05 94.1 1.31
PNB 448.85 341.98 1.31
Merck 327.95 250.81 1.31
Wheels 211.9 162.01 1.31
ANG Auto 73.95 56.27 1.31
D-Link (India) 81.4 61.81 1.32
Guj Ind Power 93.8 71.33 1.32
Raj Television 102.1 77.42 1.32
Maxwell Apparel 16.35 12.31 1.33
Kernex Micro 134.55 100.88 1.33
GNFC 134.65 101.06 1.33
Moser Baer 166.65 125.26 1.33
Vimta Labs 74.45 56.08 1.33
Satvahana Ispat 46.65 34.8 1.34
SMS Pharma 248.35 182.71 1.36
Varun Industrie 62.25 45.87 1.36
Ramco System 127.05 93.35 1.36
Shipping Corp 244.8 180.65 1.36
Bhagyanagar Ind 34.05 25.03 1.36
Kamat Hotels 144.4 105.53 1.37
Garware Wall 99.35 72.67 1.37
Chemfab Alkalie 70 51.2 1.37
Amtek India 99 72.03 1.37
Todays Writi 74 54 1.37
Unichem Labs 142.4 103.02 1.38
Vikash Metal 29.2 21.14 1.38
Paramount Comm 27.1 19.57 1.38
Honda Siel 222.2 161.45 1.38
Subros 34.8 25.18 1.38
Dredging Cor 558.45 404.68 1.38
HTMT Global Sol 324.9 235.5 1.38
Ansal Propertie 113.6 81.65 1.39
Navin Fluorine 263.85 190.48 1.39
Cambridge Tech 34.45 24.71 1.39
Ramsarup Ind 143.6 103.51 1.39
Roman Tarmat 67.35 48.23 1.4
Helios and Mat 62.4 44.67 1.4
Ahmednagar Forg 126.95 90.42 1.4
Auto Stampings 58.15 41.2 1.41
Rane Madras 60.95 43.27 1.41
Wanbury 98.45 69.74 1.41
Deepak Fert 101.65 72.04 1.41
JindalStainless 132.5 93.08 1.42
Balaji Amines 97.6 68.6 1.42
Euro Ceramics 148.95 104.87 1.42
TVS Electronics 33.8 23.41 1.44
Arvind Remedies 2.3 1.59 1.45
Lumax Auto 47.55 32.8 1.45
DCW 17.9 12.33 1.45
Liberty Shoes 84.2 58.02 1.45
Rane Engine 267.5 184.53 1.45
Indoco Remedies 277.1 189.27 1.46
Guj Alkali 177 120.99 1.46
Shrenuj and Co 38.65 26.46 1.46
Alchemist 114.7 78.6 1.46
Electrosteel 42.6 28.93 1.47
Finolex Ind 63.2 42.63 1.48
Kajaria Ceramic 28.45 19.24 1.48
Nagreeka Cap 61.55 41.65 1.48
GMR Industries 81.35 55.14 1.48
Bajaj Auto 568.8 382.51 1.49
Power Finance 128.65 85.6 1.5
JK Bank 621.15 414.36 1.5
Repro India 119.45 79.87 1.5
Seshasayee Pape 187.95 125.4 1.5
Renaissance Jew 65.95 44.1 1.5
JK LakshmiCemen 96.2 63.6 1.51
Geometric 48.15 31.87 1.51
Firstsource Sol 36.95 24.08 1.53
Mcleod Rus 76.95 50.26 1.53
Jindal Saw 552.35 359.21 1.54
Ramcoind 801 519.39 1.54
Arihant Found 235.2 152.1 1.55
NRC 15.5 10.02 1.55
Ganesh Forgings 38.55 24.86 1.55
FCS Software 97.2 62.88 1.55
Savita Chemical 223.1 142.39 1.57
Goa Carbon 83.3 52.75 1.58
Fedders Llyod 60 37.89 1.58
HOV Services 101.3 63.97 1.58
Ansal Housing 131.45 82.61 1.59
Tantia Const 83.8 52.63 1.59
NOCIL 23.6 14.84 1.59
South Ind Bk 127.3 80.08 1.59
Man Industries 91.7 57.59 1.59
Cera Sanitary 121.6 76.25 1.59
FDC 27.75 17.28 1.61
California Soft 90 55.59 1.62
Varun Shipping 78 48.25 1.62
Aksh Optifibre 42.1 25.89 1.63
Manugraph Ind 86.1 52.8 1.63
Aurobindo Pharm 282.3 172.84 1.63
Barak Vally Cem 34.5 21.02 1.64
Karnataka Bank 186.95 113.69 1.64
Sundram 29.3 17.83 1.64
West Coast Pape 66.35 40.47 1.64
Mah Scooters 279.2 168.16 1.66
JBF Industries 103.7 62.51 1.66
BSEL Infra 41.1 24.58 1.67
Thirumalai Chem 190.2 113.83 1.67
Suprajit Eng 67.55 40.43 1.67
Polaris 97.2 57.75 1.68
Lanco Industrie 38.5 22.85 1.68
Royal Orchid 101.25 60.41 1.68
Orient Abrasive 21.95 13.09 1.68
NCL Industries 37.8 22.49 1.68
Gokaldas Export 198.95 118.62 1.68
Eicher Motors 275.15 163.14 1.69
MRF 3,928.95 2,325.12 1.69
Cyber Media 63.15 37.24 1.7
Kabra Extrusion 122.4 72.1 1.7
Sonata 32.4 18.95 1.71
Nitco Tiles 155.55 90.57 1.72
Punjab Chemical 210.8 122.49 1.72
Finolex Cables 65.05 37.93 1.72
Seamec 140.45 81.02 1.73
Indo Asian Fuse 90.5 52.41 1.73
Hindalco 175.55 101.19 1.73
Uflex 129.85 74.6 1.74
Bajaj Hind 176.15 101.43 1.74
Zylog Systems 229.75 131.6 1.75
Themis Medicare 145.8 82.89 1.76
LIC Housing Fin 319.45 181.77 1.76
Remsons Ind 23.5 13.25 1.77
CCL Products 182.85 103.2 1.77
Ador Welding 151.8 85.14 1.78
Surana Ind 139.35 78.16 1.78
Alkyl Amines 93 52.08 1.79
Lumax Auto 37.55 20.93 1.79
Lotte India 227.95 127.38 1.79
Gateway Distri 95.95 53.55 1.79
Clariant 209.35 116.06 1.8
NRB Bearings 59.8 33.16 1.8
Graphite India 70.6 39.33 1.8
Visa Steel 52.1 28.78 1.81
Sical Logistics 145.4 80.2 1.81
Dewan Housing 101.45 55.95 1.81
Meghmani Organi 20.05 11.06 1.81
Nilkamal 186.3 102.26 1.82
Impex FerroTech 32.95 18.14 1.82
Nandan Exim 2.65 1.45 1.82
Piramal Glass 254.95 139.44 1.83
OCL India 117.15 64 1.83
Rane Holdings 137.7 75.36 1.83
Karur Vysya 361.75 197.09 1.84
Jay BharatMarut 46.05 24.99 1.84
Torrent Power 106.2 57.26 1.85
Chennai Petro 329.15 177.14 1.86
DCM Shriram Con 61.95 33.26 1.86
AVT Natural 85.95 46.23 1.86
Supreme Tex 16.95 9.04 1.87
Nat Fert 52.15 27.94 1.87
Mukta Arts 97.25 51.98 1.87
Alembic 52 27.8 1.87
Lumax Inds 146.3 78.35 1.87
Lyka Labs 38.5 20.6 1.87
Indus Fila 127.25 67.83 1.88
Sundarmfin 595.1 316.06 1.88
Nalwa Sons Inv 933 496.88 1.88
Plastiblends 171.75 91.04 1.89
Jayant Agro-Org 64.2 33.96 1.89
Accel Frontline 84.6 44.56 1.9
Zensar Tech 136 71.31 1.91
Tinplate 37.15 19.34 1.92
Sarla Performan 141.7 73.87 1.92
IL&FS Investsma 191.05 99 1.93
Manaksia 73.7 38.09 1.93
De Nora India 88.85 46.09 1.93
Apollo Tyres 38 19.74 1.93
Viceroy Hotels 63.05 32.43 1.94
JK Cement 143.65 73.7 1.95
Ingersoll Rand 273.6 140.64 1.95
Hi-Tech Gears 93.9 48.26 1.95
Mangalam Timber 19.85 10.13 1.96
Punj Tractors 216.1 109.43 1.97
Nectar Life 270.2 136.85 1.97
Shreyans Ind 30.1 15.22 1.98
Alstom Projects 501.7 49.48 10.14
Welspun Guj 374.05 36.38 10.28
Jain Irrigation 572.65 53.73 10.66
Orbit Corporati 454 42.39 10.71
Edelweiss Cap 646.1 60.08 10.75
Tulip Telecom 1,039.80 96.37 10.79
Jai Balaji Ind 351.1 32.39 10.84
CenturyPlyboard 65.15 5.91 11.02
Siemens 520.95 47.14 11.05
NDTV 402.05 35.99 11.17
Consolidated Co 566.3 50.3 11.26
Bhagwati Banque 75.35 6.69 11.27
Suzlon Energy 280.15 24.81 11.29
Maytas Infra 511.3 45.07 11.34
Tech Mahindra 822.4 72.34 11.37
United Spirits 1,517.75 133.21 11.39
Everest Kanto 310.25 27.2 11.41
Transformers 356.8 31.2 11.43
Vishal Retail 658.05 56.59 11.63
Sun TV Network 352.2 30.18 11.67
UTV Software 774.35 66.12 11.71
TCS 966.2 82.35 11.73
Karuturi Global 24.35 2.08 11.73
Zandu Pharma 9,976.40 849.08 11.75
Akruti City 901.75 75.24 11.98
ETC Networks 201.4 1.68 119.81
HDFC 2,349.45 195.45 12.02
Goldstone Tech 218.5 18.17 12.03
Sun Pharma 1,423.80 118.2 12.05
Info Edge 946.2 78.04 12.12
Reliance Natura 94.1 7.66 12.29
Webel SL Energy 343.55 27.94 12.3
Voltas 144.55 11.51 12.56
TV 18 284.3 22.61 12.57
Idea Cellular 105 8.26 12.7
ABB 972.8 76.06 12.79
Glodyne Techno 508.75 38.91 13.07
India Infoline 657.85 49.97 13.16
Kotak Mahindra 638.4 48.22 13.24
Jindal Steel 2,155.85 162.1 13.3
Bharti Airtel 802 60.13 13.34
GMR Infra 120.35 9.01 13.36
Rel Ind Infra 1,035.10 76.63 13.51
Sterlite Ind 853.55 62.92 13.57
Crompton Greave 244.15 17.99 13.57
KS Oils 67.6 4.98 13.58
Brigade Enterp 178.8 13.11 13.64
Larsen 2,680.80 196.37 13.65
ICSA 361.25 26.33 13.72
Koutons Retail 740.1 53.44 13.85
Kaveri Seed Co 270.05 19.47 13.87
DLF 518.4 3.83 135.33
JM Financial 1,785.05 127 14.06
Opto Circuits 319.65 22.43 14.25
Wire & Wireless 33.25 2.31 14.39
Titan Industrie 1,143.45 73.77 15.5
Rain Commoditie 203.9 12.85 15.87
eClerx Services 248.4 15.55 15.97
Core Projects & 180.1 11.27 15.98
Dynamatic Tech 1,075.00 66.56 16.15
Asian Paints 1,260.80 77.57 16.25
Blue Star 402.9 23.72 16.99
Rei Agro 1,499.50 87.63 17.11
NESCO 1,066.10 62.15 17.15
Adani Enterpris 731.4 42.36 17.27
GVK Power 43.15 2.5 17.29
JSW Holdings 902.15 52.05 17.33
IVR Prime 223.7 12.69 17.63
Divis Labs 1,492.55 83.96 17.78
ILandFS 277.4 15.02 18.46
HDIL 629.15 33.92 18.55
Godrej Ind 229.7 12.27 18.72
Colgate 390.35 20.63 18.92
Arrow Webtex 45.75 2.36 19.4
Micro Tech 268.25 134.19 2
Ruchi Soya 89.75 44.66 2.01
Unity Infraproj 452.95 225.8 2.01
Gandhi Spl Tube 80.45 39.87 2.02
KSB Pumps 276 136.59 2.02
Saregama India 119.2 59.06 2.02
Tips Industries 51.05 25.13 2.03
Oriental Hotels 271 133.69 2.03
Aztecsoft 71.15 35.12 2.03
Nagarjuna Fert 42.25 20.8 2.03
Shyam Telecom 78.4 38.47 2.04
Cinemax India 97.65 47.58 2.05
Guj Amb Exports 45.05 21.93 2.05
Manali Petro 13.95 6.75 2.07
Kirloskar Oil 91.6 43.85 2.09
VIP Industries 83.6 39.85 2.1
Elder Pharma 360.15 171.5 2.1
IndusInd Bank 70.05 33.04 2.12
BPL 47.4 22.36 2.12
Quintegra Solut 76.5 35.85 2.13
Banco Products 29.3 13.66 2.15
Tata Comm 479.55 223.14 2.15
Kesoram 305.35 141.64 2.16
Rural Elect Cor 101.9 46.74 2.18
Binani Ind 119.25 54.59 2.18
Birla Corp 187.65 85.33 2.2
KEI Industries 54.85 24.97 2.2
TV TodayNetwork 96.9 43.89 2.21
KDL Biotech 9.8 4.43 2.21
Hilton Metal 25 11.26 2.22
Cholamandalam 138.6 62.54 2.22
Spice Mobiles 20.1 9.01 2.23
Hotel Leela 40.65 18.13 2.24
FAG Bearings 425.6 189.98 2.24
Panoramic Uni 90.05 40.25 2.24
Emkay Shares 105.4 46.86 2.25
GTL 229.45 101.88 2.25
Indian Hume Pip 618.9 275.29 2.25
Atlanta 191.75 85.1 2.25
Eimco Elecon 376.5 166.69 2.26
Amtek Auto 272.25 119.8 2.27
Rallis India 415.25 183.19 2.27
Bannariamman 831.8 364.67 2.28
Balmer Lawrie 377.75 165.98 2.28
GE Shipping 458.45 201.47 2.28
Balrampur Chini 77.5 33.82 2.29
Jet Airways 560.1 243.8 2.3
Evinix 13.9 6.04 2.3
Ashok Leyland 32.35 14.07 2.3
Gallantt Metal 23.95 10.39 2.31
SKF India 240.15 103.4 2.32
Mangalam Cement 117.55 50.36 2.33
Grabal Alok Imp 118.95 51.01 2.33
Celestial Labs 43.6 18.61 2.34
BASF 252.25 107.63 2.34
Rashtriya Chem 62.1 26.29 2.36
Neyveli Lignite 117.3 49.65 2.36
Radha Madhav 51.2 21.73 2.36
Federal Bank 206.95 87.46 2.37
ICI India 536.75 226.21 2.37
City Union Bank 27.05 11.43 2.37
VST 315 133.09 2.37
PVR 185.75 78.37 2.37
Grindwell Norto 118.5 49.72 2.38
Essar Shipping 128.25 53.79 2.38
Mah Seamless 311.8 131.01 2.38
Kewal Kiran 244.2 102.26 2.39
Bank of India 263.05 109.41 2.4
Noida Toll 42.55 17.76 2.4
Indraprastha 29.75 12.37 2.41
Supreme Ind 195.8 80.87 2.42
Entegra 30.55 12.59 2.43
Bilpower 185.3 76.03 2.44
Tata Sponge Iro 252.45 102.84 2.45
Vesuvius India 192.05 78.31 2.45
Parekh Aluminex 136.35 55.24 2.47
India Glycols 280.4 113.69 2.47
Trent 492.2 198.38 2.48
Aventis Pharma 752.15 300.28 2.5
INOX Leisure 95.1 37.78 2.52
Jyothy Labs 507.3 201.7 2.52
Autoline Ind 231.85 91.77 2.53
IFGL Refractory 47.35 18.71 2.53
IOL Netcom 102.1 40.13 2.54
Batliboi 38.2 14.95 2.56
Standard Ind 44.4 17.28 2.57
Premier 133 51.68 2.57
Prism Cement 36.25 13.79 2.63
Sona Koyo Stee 36.3 13.76 2.64
AXIS IT&T 24.95 9.45 2.64
ING Vysya Bank 256.8 96.85 2.65
Centum Electron 100.4 37.71 2.66
Kaushalya Infra 29.9 11.23 2.66
