Saturday, June 21, 2008

Price to Book Value Of All NSE Stocks on 20.06.2008

Company Name Last Price B.V PBV Ratio
Computech Inter 4.9 41.39 0.12
Nahar Capital 43.7 220.05 0.2
Value Ind 24 111.23 0.22
LCC Infotech 1.1 4.75 0.23
Raj Rayon 12.75 52.02 0.25
Zodiac JRD-MKJ 28.35 111.68 0.25
Regency Ceramic 12.5 46.01 0.27
SPL Industries 15.8 55.67 0.28
Pan India Corp 1.2 4.24 0.28
Orient Info 10.25 36.97 0.28
Xpro India 28.15 98.62 0.29
Vaibhav Gems 60.4 198.04 0.3
Brabourne Enter 19.45 63.82 0.3
BSL 19.85 63.65 0.31
Williamson Mago 39.15 122.48 0.32
Samtel Color 13.75 42.66 0.32
Nahar Spinning 49.55 144.01 0.34
GTN Industries 18.05 53.38 0.34
Vardhman Poly 54.15 157.35 0.34
Sri Adhikari 40.3 115.35 0.35
Eurotex 26.5 76.34 0.35
Sujana Uni 10.85 30.76 0.35
Shah Alloys 44.65 126.89 0.35
Murudeshwar Cer 50.4 139.46 0.36
Elgi Tread 12.5 35.06 0.36
Nahar Invt 20.05 53.59 0.37
Dynacons Sys 0.85 2.3 0.37
Tokyo Plast Int 9.8 26.23 0.37
GTN Textiles 14.5 38.6 0.38
Madhav Marbles 38.1 100.57 0.38
STL Global 16.75 42.7 0.39
Percot Mills 82.1 203.94 0.4
Celebrity Fash 34.25 84.15 0.41
Carol Info 43.6 105.25 0.41
Nahar Industria 52.7 129.88 0.41
Star Paper 30.25 74.47 0.41
Tamilnadu Petro 16.45 39.62 0.42
Usha Martin Inf 8.85 21.25 0.42
Oriental Trimex 15.9 37.64 0.42
VLS Finance 17.3 40.99 0.42
Maral Overseas 12.05 28.6 0.42
AMD Industries 24.6 56.64 0.43
Abhishek Mills 34.6 79.94 0.43
UCAL Fuel 59.9 139.63 0.43
Ginni Filaments 9.4 21.67 0.43
Century Enka 102.7 230.97 0.44
National Steel 25.45 57.46 0.44
Nagreeka Export 23.05 51.93 0.44
Alps Industries 34.95 79.73 0.44
Visu Intnl 9.3 21.02 0.44
Cheslind Textil 11.55 26.42 0.44
Nitin Spinners 10.3 22.64 0.45
Malwa Cotton 48.35 106.65 0.45
Mangalam Drugs 12.85 28.25 0.45
Bhartiya Inter 52 112.7 0.46
Gangotri Textil 12.6 27.28 0.46
ATN Int 2 4.3 0.47
Bell Ceramics 8.6 18.29 0.47
Eastern Silk 100.6 211.68 0.48
Man Aluminium 35.1 71.2 0.49
AP Paper Mills 74 149.64 0.49
Zenithexpo 84 170.3 0.49
ORG Informatics 28.75 58.18 0.49
Datamatics Tech 28.6 58.72 0.49
Tainwala Chem 12.95 25.91 0.5
Winsome Yarns 15.4 30.88 0.5
Vardhman Hold 160.25 315.75 0.51
Subex 116.7 228.51 0.51
Rana Sugars 13.95 27.31 0.51
MTNL 94.55 184.59 0.51
Sakuma Exports 14.55 28.6 0.51
ALLSEC Tech 57.25 109.6 0.52
Oswal ChemandFe 31.95 61.97 0.52
Shiva Texyarn 25.5 47.73 0.53
Super Spinning 12.2 22.94 0.53
Ruchira Papers 13.55 25.53 0.53
Pearl EngPolyme 5.15 9.79 0.53
Banswara Syntex 31.55 58.86 0.54
Technocraft Ind 57.4 105.84 0.54
Ind-Swift Labs 48.2 88.05 0.55
Garden Silk Mil 51.65 93.75 0.55
Vardhman Text 103.1 189.03 0.55
Su-Raj Diamonds 70.1 128.35 0.55
Patspin India 9.65 17.68 0.55
Visaka Ind 49.85 90.91 0.55
Weizmann 28 49.84 0.56
Atul 54.7 98.49 0.56
Allahabad Bank 65.85 117.47 0.56
Apcotex Ind 50.8 91.2 0.56
Soma Textile 24.3 43.73 0.56
Summit Sec 17.15 30.01 0.57
Agro Dutch Ind 26.75 46.57 0.57
Onward Tech 25.75 45.07 0.57
Hind Syntex 4.2 7.42 0.57
Sangam India 27.05 47.67 0.57
FIEM Ind 51.4 90.14 0.57
Maars Software 3.7 6.49 0.57
Eveready Ind 39.4 69.69 0.57
Khaitan Electri 53 91.28 0.58
Sakthi Sugars 73.4 123.59 0.59
Visesh Infotech 14.45 24.34 0.59
First Leasing 41.2 69.35 0.59
Rama Newsprint 31.35 52.32 0.6
Welspun India 43.85 73.17 0.6
PNB Gilts 22.4 37.51 0.6
Sutlej Textiles 84 140.23 0.6
Ambika Cotton 101.15 167.25 0.6
Pudumjee Pulp 77.1 126.95 0.61
Bajaj Auto Fin 164.8 272.14 0.61
Sirpur Paper 70.05 115.41 0.61
Sandesh 125.1 204.5 0.61
Lakshmi Prec 41.6 68.57 0.61
Excel 53.7 87.58 0.61
Pearl Polymers 14.6 23.76 0.61
Upper Ganges Su 73.15 120.48 0.61
Spentex Ind 17.2 27.79 0.62
JK Tyre & Ind 107.4 173.38 0.62
Morarjee Text 27.55 44.3 0.62
Broadcast 32.95 53.09 0.62
Creative Eye 13.75 21.73 0.63
Consol Finvest 61.6 98.32 0.63
Vindhya Telelin 120.3 188.74 0.64
Aftek 39.9 62.12 0.64
Arvind Mills 38.3 60.11 0.64
IG Petro 45.15 70.79 0.64
Dhampur Sugar 50.4 77.26 0.65
Amar Remedies 26.05 40.21 0.65
Ind-Swift 25.8 39.97 0.65
Cinevistaas 7.9 11.93 0.66
Birla Ericsson 15.15 22.83 0.66
Pearl Global 54.1 81.98 0.66
Jagson Pharma 14.55 22.03 0.66
Zenith Birla 32.55 49.69 0.66
Siyaram Silk 95.45 141.66 0.67
Oriental Bank 154.5 230.54 0.67
Kakatiya Cement 78 116.36 0.67
Pochiraju Ind 21.3 31.28 0.68
Omax Autos 42.15 62.34 0.68
RSWM 79.45 114.39 0.69
HPCL 195.65 283.46 0.69
Prithvi Info 146.1 208.78 0.7
Sah Petroleums 15.05 21.55 0.7
Somany Ceramics 53.5 76.86 0.7
Kothari Product 540.65 763.68 0.71
Compulink 20.55 29.1 0.71
Can Fin Homes 68.55 96.55 0.71
Crew B.O.S. 50.9 70.43 0.72
Khaitan 42.75 58.34 0.73
Blue Bird 36.25 49.37 0.73
Jain Studios 17.1 23.01 0.74
Goldiam Inter 46.8 63.06 0.74
Dwarikesh Sugar 64.65 85.8 0.75
Kopran 17.3 23.03 0.75
La Opala RG 25.4 33.62 0.76
Uniply Ind 15.2 19.91 0.76
JHS Svendgaard 31.1 40.93 0.76
Ponni Sugars(E) 34.75 45.76 0.76
Abhishek Ind 15.55 20.57 0.76
Granules India 65.15 86.17 0.76
Transwarranty 23.45 30.33 0.77
Orient Ceramics 33.65 43.7 0.77
Bannari A Spg 81.05 104.6 0.77
Talbros Auto 41.1 53.55 0.77
JMT Auto 46.25 59.71 0.77
Ceat 85.1 110.57 0.77
JK Paper 37 47.54 0.78
Surya Roshni 49.1 63.22 0.78
Teledata Info 14.7 18.87 0.78
Kalyani Forge 139 177.1 0.78
IVP 32 40.74 0.79
Tourism Finance 18.6 23.54 0.79
Indian Card 135.9 171.5 0.79
House of Pearl 120.6 151.57 0.8
Clutch Auto 45.05 56.51 0.8
Jindal PolyFilm 223.25 280.07 0.8
Uttam Galva 38.7 47.95 0.81
Anik Industries 49.35 60.69 0.81
Essel Propack 29 35.93 0.81
Himatsingka Sei 49.85 61.05 0.82
Enkei Castalloy 40.55 49.26 0.82
Pitti Laminatio 42.7 51.78 0.82
Bharat Rasayan 57.05 69.35 0.82
Micro Inks 254.95 310.34 0.82
Syndicate Bank 61.15 74.05 0.83
SKM Egg Product 15.95 19.31 0.83
Igarashi Motors 45.3 54.6 0.83
Mukund Engg 25 29.7 0.84
JB Chemicals 42.05 49.94 0.84
Hyderabad Ind 153.05 182.56 0.84
Vijaya Bank 40.6 48.59 0.84
R Systems Intl 99.55 118.82 0.84
Aro Granite 83.35 98.53 0.85
Kale Consult 44.2 52.15 0.85
Ajanta Pharma 87.5 103.01 0.85
India Nippon 132.4 153.39 0.86
Uttam Sugar 63.35 73.96 0.86
Andhra Sugar 87.25 101.62 0.86
Trigyn Tech 20.05 23.2 0.86
Pritish Nandy 53.7 62.55 0.86
Sudarshan Chem 121.05 138.45 0.87
Amit Spinning 3.95 4.55 0.87
LG Balakrishnan 15 16.98 0.88
Melstar Info 9.95 11.3 0.88
IDBI Bank 75.55 86.05 0.88
Lokesh Machines 55.05 62.54 0.88
Cubex Tubings 36.65 41.14 0.89
Indo Rama Synth 31.85 35.84 0.89
Shivam Auto 51.05 57.29 0.89
Archies 89.45 100.96 0.89
Gabriel India 16.15 18.21 0.89
DS Kulkarni 111.5 125.56 0.89
Bajaj Holdings 485.05 546.96 0.89
Zuari Inds 240 265.4 0.9
Dena Bank 48.95 54.62 0.9
PAE 30.5 33.76 0.9
Kanoria Chem 31.2 34.54 0.9
SIL Invest 92.05 102.61 0.9
Kamdhenu Ispat 25.45 28.26 0.9
Aarvee Denim 69.65 77.31 0.9
Hinduja Venture 253.45 278.84 0.91
Midday Multi 29.2 31.76 0.92
Shreyas Shippin 62 67.43 0.92
Ambica Agar 13.25 14.45 0.92
BPCL 264.65 284.16 0.93
Harrisons Malay 87.35 93.74 0.93
Munjal Showa 33.4 36 0.93
Dhunseri Tea 94 101.43 0.93
Suryajyoti Spg 34.9 37.63 0.93
Jayshree Tea 118.55 125.93 0.94
Asian Electroni 110.15 117.77 0.94
Universal Cable 63.9 67.99 0.94
Dharani Sugars 19.3 20.26 0.95
Mudra Lifestyle 38.55 40.76 0.95
Alok Industries 52.05 54.73 0.95
Bank of Baroda 225.3 236.64 0.95
LT Overseas 51.25 53.88 0.95
South Ind Bk 122.1 128.42 0.95
SI Group (India 30.35 31.67 0.96
Central Bank 74 76.81 0.96
Sterling Tools 63.9 66.9 0.96
Ind Motor Parts 180 187.61 0.96
Nirma 146.85 152.5 0.96
Sabero Organics 14.3 14.94 0.96
TVS Motor 32.85 34.07 0.96
Andhra Bank 64.45 67 0.96
Birla Power Sol 26.8 27.52 0.97
Malu Paper 23.25 23.98 0.97
Surana Telecom 28.3 29.28 0.97
Ballarpur Ind 34.9 35.91 0.97
Canara Bank 195.45 202.33 0.97
Aarti Industrie 34.25 35.26 0.97
Bharat Gears 37.5 38.59 0.97
Mirc Electronic 16.2 16.64 0.97
Bal Pharma 31 31.98 0.97
Crest Animation 58.25 59.19 0.98
Lloyd Electric 94.1 96.48 0.98
Blue Star Info 59.5 59.93 0.99
Pricol 19.1 19.34 0.99
GSFC 169.25 171.3 0.99
Magnum Ventures 12.35 12.51 0.99
Precision Wires 93.6 95 0.99
Raymond 224.55 227.8 0.99
Thiru Arooran 84.65 85.82 0.99
Vivimed Labs 88.55 88.31 1
Rajvir Ind 115.9 115.41 1
Shri Lakshmi Co 112.1 112.26 1
DCM 39.2 39.02 1
Ashco Ind 14.25 14.3 1
AI Champdany 61.45 61.44 1
Avaya GlobalCon 149.6 149.79 1
ITD Cementation 299.4 300.74 1
Sambhaav Media 2.6 2.56 1.01
Antarctica 0.65 0.64 1.01
JBM Auto Comp 40.8 40.45 1.01
Nova Petrochem 15.1 14.95 1.01
Mukand 82.8 81.98 1.01
Oudh Sugar Mill 58.85 58.34 1.01
SRF 123 120.03 1.02
Bank of Mah 40.6 39.85 1.02
Sasken Comm 149.95 146.5 1.02
Media Video 29.3 28.84 1.02
Nelcast 90.4 87.73 1.03
Pioneer Embroi 68.4 66.56 1.03
Lakshmi Vilas 84.8 81.21 1.04
Sundrmbrak 252.9 239.21 1.06
Escorts 81.6 76.63 1.06
DCW 16.8 15.72 1.07
Mangalore Chem 22.9 21.31 1.07
Indian Bank 114.75 106.93 1.07
MM Forgings 135 126.23 1.07
Rico Auto 21.95 20.38 1.08
Electrotherm 363.85 336.84 1.08
MSK Projects 86.35 79.65 1.08
Corporation Ban 283.95 262.51 1.08
Bongaigaon Ref 53.2 48.78 1.09
KRBL 139.35 128.17 1.09
Radaan Media 5.4 4.94 1.09
Shasun Chemical 47.25 43.5 1.09
DIC India 140.15 127.88 1.1
Four Soft 27.2 24.84 1.1
Mahindra Ugine 57.65 52.45 1.1
C and C Const 165.6 148.74 1.11
Union Bank 123.75 111.33 1.11
Sunflag Iron 17.75 16.03 1.11
Pudumjee Ind 22.2 19.97 1.11
Surya Pharma 105.75 95.54 1.11
Jindal Photo 143.35 127.88 1.12
Salora Inter 147.9 131.7 1.12
Surana Corp 39.05 34.69 1.13
Classic Diamond 57.25 50.71 1.13
IFB Agro 60.8 53.85 1.13
Munjal Auto Ind 56.8 50.1 1.13
Paper Products 42.35 37.54 1.13
Alchemist 89 78.6 1.13
GIC Housing Fin 59.75 52.95 1.13
Hb Stockhol 37.3 32.95 1.13
Ansal Propertie 93.45 81.65 1.14
Vikash Metal 24 21.14 1.14
Venkys 147.95 129.6 1.14
Tamil Newsprint 96.2 83.3 1.15
Supreme Petro 20.15 17.57 1.15
Rajshree Sugars 51.2 44.61 1.15
Global Vectra 63.6 55.39 1.15
Federal-Mogul 62.05 54.03 1.15
Mirza Intl 15.5 13.44 1.15
MRO-TEK 56.45 49.24 1.15
Macmillan 144.3 125.79 1.15
Tata Coffee 208.85 181.7 1.15
Moser Baer 143.65 125.26 1.15
Rane Brake 188.25 161.62 1.16
Videocon Indust 283.75 243.14 1.17
TCI Finance 23.1 19.62 1.18
Natco Pharma 76.05 64.24 1.18
GP Electronics 21.95 18.45 1.19
Everest Ind 108 90.89 1.19
Hind Sanitary 43.7 36.65 1.19
IOB 103.65 87.05 1.19
Patel Integrate 49.85 41.89 1.19
Lanxess ABS 147.45 123.87 1.19
UCO Bank 37.15 31.08 1.2
Wheels 194.75 162.01 1.2
Vimta Labs 67.4 56.08 1.2
Guj Ind Power 86 71.33 1.21
S A Petrochem 14.25 11.82 1.21
Bhagyanagar Ind 30.45 25.03 1.22
PBA Infra 62.9 51.48 1.22
Nippo Batteries 392 320.35 1.22
Valecha Engg 158.05 127.58 1.24
Megasoft 84.7 68.14 1.24
Euro Ceramics 130.25 104.87 1.24
Kernex Micro 125.35 100.88 1.24
Ahmednagar Forg 112.4 90.42 1.24
Cosmo Films 95.7 76.28 1.25
Shipping Corp 225.75 180.65 1.25
Ramco System 116.5 93.35 1.25
Kothari Sugars 11.55 9.22 1.25
Maxwell Ind 15.45 12.31 1.26
IOC 369.3 292.13 1.26
PNB 430.75 341.98 1.26
Kamat Hotels 134.25 105.53 1.27
Tube Investment 45.1 35.49 1.27
Simbhaoli Sugar 33.8 26.6 1.27
LIC Housing Fin 277.05 215.66 1.28
Nissan Copper 36.9 28.94 1.28
HTMT Global Sol 301.1 235.5 1.28
Todays Writi 69.15 54 1.28
Merck 320.05 250.81 1.28
Subros 32.3 25.18 1.28
Paramount Comm 25.3 19.57 1.29
KCP Sugar 17.75 13.77 1.29
Patni Computer 236.6 183.94 1.29
SAL Steel 17.05 13.13 1.3
Arihant Found 200 152.1 1.31
HFCL 17.1 13.08 1.31
Dredging Cor 536.15 404.68 1.32
Helios and Mat 59.1 44.67 1.32
Honda Siel 215.35 161.45 1.33
Kesar Enterpris 62.5 46.88 1.33
Shrenuj and Co 31.8 23.91 1.33
Ramsarup Ind 137.2 103.51 1.33
Bajaj Auto 512.1 382.51 1.34
Kesoram 286.8 214.66 1.34
GNFC 135.25 101.06 1.34
Software Tech 26.5 19.59 1.35
Deepak Fert 97.2 72.04 1.35
Repro India 107.85 79.87 1.35
Garware Wall 99.15 72.67 1.36
Liberty Shoes 78.9 58.02 1.36
Varun Industrie 62.4 45.87 1.36
Lumax Auto 44.6 32.8 1.36
Power Finance 116.15 85.6 1.36
Electrosteel 39.3 28.93 1.36
Nagreeka Cap 56.5 41.65 1.36
Chemfab Alkalie 70.4 51.2 1.37
Seshasayee Pape 171.5 125.4 1.37
GMR Industries 75.65 55.14 1.37
D-Link (India) 84.85 61.81 1.37
Mysore Cement 30.4 22.22 1.37
Ganesh Forgings 34.25 24.86 1.38
Ansal Housing 113.8 82.61 1.38
Times Guaranty 24.85 18.03 1.38
JindalStainless 129.25 93.08 1.39
Wanbury 96.65 69.74 1.39
Navin Fluorine 265.05 190.48 1.39
Amtek India 100.25 72.03 1.39
TVS Electronics 32.8 23.41 1.4
JK Bank 580.85 414.36 1.4
Finolex Ind 59.85 42.63 1.4
Rane Madras 60.6 43.27 1.4
ANG Auto 79.6 56.27 1.41
Renaissance Jew 62.6 44.1 1.42
Auto Stampings 60 42.07 1.43
Geometric 45.7 31.87 1.43
Suprajit Eng 57.8 40.43 1.43
Excel Crop Care 135.1 94.1 1.44
Rane Engine 267.5 184.53 1.45
Piramal Glass 201.6 139.44 1.45
Roman Tarmat 69.7 48.23 1.45
Varun Shipping 69.95 48.25 1.45
Ramcoind 751.4 519.39 1.45
Kabra Extrusion 121.25 83.28 1.46
Sundram 26.05 17.83 1.46
Firstsource Sol 35.25 24.08 1.46
Kohinoor Foods 105.9 72.26 1.47
Karnataka Bank 166.65 113.69 1.47
Balaji Amines 101.8 68.6 1.48
Sical Logistics 118.8 80.2 1.48
Surana Ind 115.8 78.16 1.48
Aksh Optifibre 38.25 25.89 1.48
JK LakshmiCemen 94.55 63.6 1.49
Guj Alkali 179.8 120.99 1.49
Gwalior Chem 92.35 62.17 1.49
Mcleod Rus 75.5 50.26 1.5
Tantia Const 78.7 52.63 1.5
Kajaria Ceramic 28.9 19.24 1.5
Manugraph Ind 79.95 52.8 1.51
Cera Sanitary 116 76.25 1.52
Karur Vysya 335.4 220.61 1.52
Guj Heavy Chem 64.05 42.21 1.52
Fedders Llyod 57.9 37.89 1.53
NOCIL 22.65 14.84 1.53
FCS Software 96.7 62.88 1.54
Remsons Ind 20.5 13.25 1.55
Gateway Distri 82.9 53.55 1.55
City Union Bank 27.4 17.71 1.55
Man Industries 89.15 57.59 1.55
Plastiblends 167.45 107.34 1.56
Polaris 90 57.75 1.56
BSEL Infra 38.25 24.58 1.56
Barak Vally Cem 32.85 21.02 1.56
Jindal Saw 558.95 359.21 1.56
West Coast Pape 63.1 40.47 1.56
Arvind Remedies 2.5 1.59 1.57
California Soft 87.1 55.59 1.57
SMS Pharma 286.4 182.71 1.57
Sonata 29.9 18.95 1.58
Graphite India 61.95 39.33 1.58
Hindalco 161.2 101.19 1.59
Lanco Industrie 36.4 22.85 1.59
Impex FerroTech 28.85 18.14 1.59
Mah Scooters 272.2 171.43 1.59
Unichem Labs 163.75 103.02 1.59
Rane Holdings 120.85 75.36 1.6
Cambridge Tech 39.5 24.71 1.6
Lumax Inds 125.2 78.35 1.6
Raj Television 123.75 77.41 1.6
Satvahana Ispat 44.15 27.4 1.61
SBI 1,248.95 776.37 1.61
Indoco Remedies 304.65 189.27 1.61
Nalwa Sons Inv 803 496.88 1.62
Gokaldas Export 191.7 118.62 1.62
Cairn India 268.2 165.1 1.62
Thirumalai Chem 184.1 113.83 1.62
Finolex Cables 61.8 37.93 1.63
MRF 3,778.60 2,325.12 1.63
Cyber Media 60.6 37.24 1.63
Indo Asian Fuse 85.8 52.41 1.64
Uflex 122.1 74.6 1.64
NRC 16.5 10.02 1.65
Nitco Tiles 149.3 90.57 1.65
Dewan Housing 92.15 55.95 1.65
Savita Chemical 238 142.39 1.67
Supreme Tex 15.1 9.04 1.67
JBF Industries 104.8 62.51 1.68
CCL Products 173 103.2 1.68
ING Vysya Bank 235.65 139.17 1.69
FDC 29.15 17.28 1.69
NRB Bearings 56.5 33.16 1.7
Mangalam Timber 17.2 10.13 1.7
Meghmani Organi 18.9 11.06 1.71
Tata Comm 383.55 223.14 1.72
HOV Services 110.25 63.97 1.72
Ador Welding 146.3 85.14 1.72
Nandan Exim 2.5 1.45 1.72
Jay BharatMarut 43 24.99 1.72
Royal Orchid 104.55 60.41 1.73
Seamec 140.05 81.02 1.73
Goa Carbon 91.6 52.75 1.74
Eicher Motors 285.6 163.14 1.75
Orient Abrasive 23 13.09 1.76
Spice Mobiles 18.5 10.45 1.77
Premier 105.9 59.67 1.77
Visa Steel 50.85 28.78 1.77
Aurobindo Pharm 308.2 172.84 1.78
DCM Shriram Con 59.05 33.26 1.78
Bajaj Hind 180.4 101.43 1.78
Indus Fila 120.65 67.83 1.78
NCL Industries 40.25 22.49 1.79
Viceroy Hotels 58.2 32.43 1.79
De Nora India 82.7 46.09 1.79
Hi-Tech Gears 86.35 48.26 1.79
Clariant 209.7 116.06 1.81
Micro Tech 243.2 134.19 1.81
AVT Natural 83.7 46.23 1.81
Themis Medicare 151 82.89 1.82
Mukta Arts 94.4 51.98 1.82
Lumax Auto 38 20.93 1.82
Unity Infraproj 414 225.8 1.83
Chennai Petro 324.35 177.14 1.83
Torrent Power 105.1 57.26 1.84
Zensar Tech 131.6 71.31 1.85
Sundarmfin 586 316.06 1.85
Apollo Tyres 36.65 19.74 1.86
Alembic 51.75 27.8 1.86
Nilkamal 190.45 102.26 1.86
OCL India 119.2 64 1.86
KEI Industries 46.55 24.97 1.86
Punjab Chemical 229.25 122.49 1.87
BPL 41.75 22.36 1.87
Alkyl Amines 97.25 52.08 1.87
Sarla Performan 139 73.87 1.88
Brigade Enterp 155.45 82.64 1.88
Manaksia 72 38.09 1.89
Accel Frontline 84 44.56 1.89
Lyka Labs 38.9 20.6 1.89
Punj Tractors 207.8 109.43 1.9
Jayant Agro-Org 64.5 33.96 1.9
JK Cement 139.85 73.7 1.9
Saregama India 113.05 59.06 1.91
Tinplate 37 19.34 1.91
Manali Petro 12.9 6.75 1.91
Quintegra Solut 69.5 35.85 1.94
VIP Industries 77.5 39.85 1.94
KSB Pumps 264.45 136.59 1.94
Gandhi Spl Tube 77.5 39.87 1.94
Oriental Hotels 261.3 133.69 1.95
IL&FS Investsma 193.85 99 1.96
Cinemax India 93.5 47.58 1.97
Tips Industries 49.45 25.13 1.97
Atlanta 168.9 85.1 1.98
Apollo Sindhoor 522.3 51.81 10.08
CenturyPlyboard 59.65 5.91 10.09
United Spirits 1,350.50 133.21 10.14
Tech Mahindra 754.75 72.34 10.43
ILandFS 236.55 22.4 10.56
Edelweiss Cap 642.8 60.08 10.7
Akruti City 809.75 75.24 10.76
Reliance Natura 83 7.66 10.84
Rel Ind Infra 956.5 86.97 11
Everest Kanto 301.8 27.2 11.1
HDFC 2,172.60 195.35 11.12
GMR Infra 101.95 9.01 11.32
Sun TV Network 341.9 30.18 11.33
Karuturi Global 23.6 2.08 11.36
Webel SL Energy 318.55 27.94 11.4
TV 18 258.3 22.61 11.42
Tulip Telecom 1,102.85 96.37 11.44
Voltas 132.35 11.51 11.5
NDTV 423.1 35.99 11.76
India Infoline 595.85 49.97 11.92
UTV Software 789.55 66.12 11.94
DLF 456.8 3.83 119.25
ABB 925.95 76.06 12.17
Vishal Retail 689.85 56.59 12.19
Sterlite Ind 767.7 62.92 12.2
Glodyne Techno 475.9 38.91 12.23
KS Oils 61.1 4.98 12.27
Kotak Mahindra 595 48.22 12.34
Wire & Wireless 28.55 2.31 12.36
JM Financial 1,569.30 127 12.36
Sun Pharma 1,460.35 118.2 12.36
Jindal Steel 2,011.75 162.1 12.41
Idea Cellular 105.05 8.26 12.71
Bharti Airtel 765.7 60.12 12.74
Info Edge 999.3 78.04 12.81
ETC Networks 208.1 1.68 123.8
Asian Paints 1,260.30 96.8 13.02
Larsen 2,564.20 196.37 13.06
Goldstone Tech 237.9 18.17 13.09
ICSA 350.05 26.33 13.29
Crompton Greave 241.95 17.99 13.45
Opto Circuits 311.85 22.43 13.9
Koutons Retail 747.95 53.44 14
Kaveri Seed Co 274.1 19.47 14.08
Titan Industrie 1,061.05 73.77 14.38
eClerx Services 240.15 15.55 15.44
HDIL 527.85 33.92 15.56
Godrej Ind 191.3 12.27 15.59
NESCO 976.15 62.15 15.71
Phoenix Mills 231.5 14.63 15.82
IVR Prime 201.05 12.69 15.84
Core Projects & 182.55 11.27 16.19
GVK Power 41.25 2.5 16.53
Zandu Pharma 14,136.85 849.08 16.65
Blue Star 405.05 23.72 17.08
JSW Holdings 895.3 52.35 17.1
Divis Labs 1,452.25 83.96 17.3
Arrow Webtex 41.8 2.36 17.72
Rei Agro 1,556.40 87.63 17.76
Dynamatic Tech 1,200.00 66.56 18.03
OnMobile Global 579 31.98 18.1
Colgate 373.8 20.63 18.12
Adani Enterpris 779.4 42.36 18.4
Advani Hotels 78.25 4.08 19.18
Jai Corp 391.3 19.64 19.93
Shreyans Ind 30.5 15.22 2
Evinix 12.15 6.04 2.01
Nectar Life 276.55 136.85 2.02
Guj Amb Exports 44.5 21.93 2.03
Zylog Systems 268.9 131.6 2.04
Binani Ind 111.65 54.59 2.05
Nagarjuna Fert 42.55 20.8 2.05
Elder Pharma 352.65 171.5 2.06
Rural Elect Cor 96.4 46.74 2.06
Ruchi Soya 91.85 44.66 2.06
Amtek Auto 246.5 119.8 2.06
Nat Fert 57.45 27.94 2.06
GE Shipping 416.8 201.47 2.07
IndusInd Bank 68.35 33.04 2.07
Hilton Metal 23.4 11.26 2.08
Emkay Shares 98.5 46.86 2.1
FAG Bearings 398.05 189.98 2.1
Hotel Leela 38.3 18.13 2.11
Cholamandalam 132 62.54 2.11
Kirloskar Oil 93.15 43.85 2.12
Birla Corp 182.1 85.33 2.13
Aztecsoft 75.1 35.12 2.14
PVR 169.4 78.37 2.16
Shyam Telecom 83.15 38.47 2.16
Grabal Alok Imp 110 50.54 2.18
Bilpower 165.45 76.03 2.18
SKF India 225.75 103.4 2.18
Jet Airways 534.65 243.8 2.19
Indian Hume Pip 602.6 275.29 2.19
Essar Shipping 118.25 53.79 2.2
Banco Products 30 13.66 2.2
Bannariamman 801.2 364.67 2.2
Gallantt Metal 22.85 10.39 2.2
Ingersoll Rand 309.85 140.64 2.2
Transformers 354.2 159.78 2.22
GTL 226.1 101.88 2.22
KDL Biotech 9.9 4.43 2.23
Pratibha Ind 246.95 110.22 2.24
Noida Toll 39.75 17.76 2.24
TV TodayNetwork 98.2 43.89 2.24
Neyveli Lignite 111.55 49.65 2.25
Bank of India 247.35 109.41 2.26
Mangalam Cement 113.8 50.36 2.26
Rashtriya Chem 59.4 26.29 2.26
Federal Bank 199.2 87.46 2.28
Panoramic Uni 91.85 40.25 2.28
Rallis India 419.75 183.19 2.29
Mah Seamless 300.95 131.01 2.3
Ashok Leyland 32.35 14.07 2.3
Eimco Elecon 384.6 166.69 2.31
Grindwell Norto 114.95 49.72 2.31
Radha Madhav 50.55 21.73 2.33
Lotte India 297 127.38 2.33
Tata Sponge Iro 240.15 102.84 2.34
Vesuvius India 183.45 78.31 2.34
India Glycols 266.8 113.69 2.35
Celestial Labs 43.65 18.61 2.35
Standard Ind 40.65 17.28 2.35
Indraprastha 29.2 12.37 2.36
IOL Netcom 94.9 40.13 2.36
ICI India 535 226.21 2.37
Balmer Lawrie 393.3 165.98 2.37
Phillips Carbon 151.4 63.88 2.37
Supreme Ind 192.6 80.87 2.38
Batliboi 35.8 14.95 2.39
INOX Leisure 90 37.64 2.39
BASF 260.5 107.63 2.42
Omnitech Infoso 165.9 68.45 2.42
VST 321.5 133.09 2.42
Sona Koyo Stee 33.55 13.76 2.44
AXIS IT&T 23.1 9.45 2.44
Jyothy Labs 494.4 201.7 2.45
Parekh Aluminex 135.6 55.24 2.45
Matrix Lab 157.05 63.31 2.48
Kaushalya Infra 27.9 11.23 2.49
Balrampur Chini 84.3 33.82 2.49
JSW Steel 994 394.99 2.52
Trent 500 198.38 2.52
