Saturday, May 17, 2008

Price to Book Value of all NSE Shares as on 16.05.2008

Company Name LTP % Chg B.V PBV Ratio
Computech Inter 5.8 -1.69 41.39 0.14
Videocon Appl 25.05 0.2 111.23 0.23
Nahar Capital 57.3 0.53 220.05 0.26
LCC Infotech 1.35 0 4.75 0.28
SRG Infotec 1.2 -4 4.24 0.28
Zodiac JRD-MKJ 31.9 -0.62 111.68 0.29
Vaibhav Gems 60.25 2.12 198.04 0.3
Regency Ceramic 13.6 -2.51 46.01 0.3
Raj Rayon 15.35 1.32 52.02 0.3
Orient Info 12 0 36.97 0.32
Eurotex 25.1 0.2 76.34 0.33
Shah Alloys 42.85 1.06 126.89 0.34
SPL Industries 18.75 -1.83 55.67 0.34
Xpro India 34.4 1.18 98.62 0.35
GTN Industries 19.55 -2.25 53.38 0.37
BSL 23.55 -1.67 63.65 0.37
Sujana Uni 12.15 0 30.76 0.39
Vardhman Poly 63.35 1.12 157.35 0.4
GTN Textiles 15.6 0.65 38.6 0.4
Usha Martin Inf 8.65 -4.95 21.25 0.41
Sri Adhikari 48.6 -2.9 115.35 0.42
Nahar Spinning 60.7 -0.08 144.01 0.42
Nahar Invt 22.6 0.89 53.59 0.42
Samtel Color 18.4 5.14 42.66 0.43
Mangalam Drugs 12.7 0.4 28.25 0.45
Tokyo Plast Int 11.7 -2.5 26.23 0.45
Carol Info 47.3 0.11 105.25 0.45
Williamson Mago 55.9 3.52 122.48 0.46
Ginni Filaments 10 0.5 21.67 0.46
National Steel 26.2 0.77 57.46 0.46
Star Paper 34.4 3.3 74.47 0.46
Madhav Marbles 47.05 1.62 100.57 0.47
AMD Industries 26.8 -1.29 56.64 0.47
VLS Finance 19.75 0.77 40.99 0.48
Murudeshwar Cer 66.3 1.07 139.46 0.48
STL Global 20.65 -1.2 42.7 0.48
Tamilnadu Petro 19.2 20 39.62 0.48
Oriental Trimex 18.1 0.56 37.64 0.48
Tainwala Chem 13.05 -2.25 25.91 0.5
Elgi Tread 17.7 1.14 35.06 0.5
Maral Overseas 14.35 0 28.6 0.5
Winsome Yarns 15.5 -1.9 30.88 0.5
Cheslind Textil 13.2 6.45 26.42 0.5
Percot Mills 103.3 5.57 203.94 0.51
Zenithexpo 87 0 170.3 0.51
Dynacons Sys 1.2 4.35 2.3 0.52
Malwa Cotton 55.2 1.75 106.65 0.52
Brabourne Enter 33.5 -1.03 63.82 0.52
Abhishek Mills 41.95 0.84 79.94 0.52
Celebrity Fash 43.95 1.74 84.15 0.52
Nagreeka Export 26.9 0.75 51.93 0.52
Nitin Spinners 12 -1.64 22.64 0.53
Century Enka 118.7 0.3 224.78 0.53
Alps Industries 41.95 2.94 79.73 0.53
Gangotri Textil 14.65 0.34 27.28 0.54
Shiva Texyarn 25.75 -2.83 47.73 0.54
Bell Ceramics 10 -2.91 18.29 0.55
Datamatics Tech 32.1 -1.68 58.72 0.55
Bhartiya Inter 62 0.9 112.7 0.55
UCAL Fuel 77.3 -0.58 139.63 0.55
Nahar Industria 72 -0.07 129.88 0.55
MTNL 104.15 0.29 184.59 0.56
Atul 56.35 0.81 98.49 0.57
ATN Int 2.45 0 4.3 0.57
Ind-Swift Labs 51.05 -0.39 88.05 0.58
Man Aluminium 41.55 2.09 71.2 0.58
Su-Raj Diamonds 74.9 0 128.35 0.58
Broadcast 30.95 -0.64 53.09 0.58
AP Paper Mills 86.85 2.18 149.64 0.58
Sakuma Exports 16.9 0 28.6 0.59
Patspin India 10.6 1.92 17.68 0.6
Ruchira Papers 15.4 2.33 25.53 0.6
Rana Sugars 16.35 0.31 27.31 0.6
Visu Intnl 12.85 1.58 21.02 0.61
Subex 141.15 -0.63 228.51 0.62
Super Spinning 14.2 1.79 22.94 0.62
ALLSEC Tech 68.35 0.89 109.6 0.62
Banswara Syntex 37.3 0.81 58.86 0.63
ORG Informatics 36.85 -0.67 58.18 0.63
Agro Dutch Ind 29.45 0 46.57 0.63
Garden Silk Mil 59.65 -1.4 93.75 0.64
Eveready Ind 44.4 -0.78 69.69 0.64
Sutlej Textiles 89.95 -2.86 140.23 0.64
Pearl EngPolyme 6.3 0 9.79 0.64
Vardhman Hold 206.65 2.84 315.75 0.65
Onward Tech 29.25 0.52 45.07 0.65
Soma Textile 28.5 1.79 43.73 0.65
Technocraft Ind 68.9 0.8 105.84 0.65
Eastern Silk 137.75 -0.11 211.68 0.65
Oswal ChemandFe 40.55 3.84 61.97 0.65
Visaka Ind 59.95 9.9 90.91 0.66
Lakshmi Prec 45.15 1.46 68.57 0.66
Pearl Global 53.7 0 81.98 0.66
Pearl Polymers 15.8 7.85 23.76 0.66
Sakthi Sugars 83.25 -1.54 123.59 0.67
First Leasing 46.5 0 69.35 0.67
Excel 59.25 0.42 87.58 0.68
Apcotex Ind 61.75 -1.28 91.2 0.68
Hind Syntex 5.15 -0.96 7.42 0.69
Khaitan 40.25 -3.01 58.34 0.69
Vardhman Text 130.95 0.61 189.03 0.69
Khaitan Electri 63.6 1.03 91.28 0.7
Sandesh 142.6 0.74 204.5 0.7
Summit Sec 21 -3 30.01 0.7
Sangam India 33.2 -0.15 47.67 0.7
Transwarranty 21.1 -2.09 30.33 0.7
Pudumjee Pulp 90.6 5.04 126.95 0.71
Vindhya Telelin 135 0 188.74 0.72
Weizmann 35.8 1.42 49.84 0.72
Rama Newsprint 37.5 1.08 52.32 0.72
Ind-Swift 28.9 2.12 39.97 0.72
Ambika Cotton 119.9 3.76 167.25 0.72
Siyaram Silk 105.1 0.05 141.66 0.74
Jagson Pharma 16.2 0.31 22.03 0.74
Visesh Infotech 18.1 0.28 24.34 0.74
Maars Software 4.8 -2.04 6.49 0.74
JK Tyre & Ind 130.35 -1.03 173.38 0.75
Creative Eye 16.4 -1.5 21.73 0.75
Can Fin Homes 72.15 0.77 96.55 0.75
Kakatiya Cement 86.95 0.46 116.36 0.75
Morarjee Text 33.3 -3.48 44.3 0.75
Sirpur Paper 86.65 0.58 115.41 0.75
PNB Gilts 28.5 0 37.51 0.76
Amar Remedies 30.4 -2.41 40.21 0.76
Upper Ganges Su 92.6 -2.63 120.48 0.77
Consol Finvest 76.1 4.25 98.32 0.77
Omax Autos 48 -1.34 62.34 0.77
Cinevistaas 9.15 0.55 11.93 0.77
Allahabad Bank 90.15 -0.77 117.47 0.77
Welspun India 57.35 -5.28 73.17 0.78
FIEM Ind 69.95 -0.78 90.14 0.78
Dhampur Sugar 60.1 1.18 77.26 0.78
Zenith Birla 38.9 -2.26 49.69 0.78
Jindal PolyFilm 220.85 0.71 280.07 0.79
Spentex Ind 22.15 -0.89 27.79 0.8
Blue Bird 40 -0.12 49.37 0.81
RSWM 93 2.09 114.39 0.81
Crew B.O.S. 57.2 0.26 70.43 0.81
Birla Ericsson 18.6 1.36 22.83 0.81
Uttam Galva 39.3 1.29 47.95 0.82
JK Paper 39.5 1.41 47.54 0.83
Dwarikesh Sugar 72.35 -0.55 85.8 0.84
Kopran 19.4 -0.26 23.03 0.84
Prithvi Info 174.65 0.26 208.78 0.84
Granules India 73.25 -0.75 86.17 0.85
Talbros Auto 45.4 0.89 53.55 0.85
Pochiraju Ind 26.75 0.19 31.28 0.86
Aftek 53.65 0.37 62.12 0.86
Himatsingka Sei 52.8 3.33 61.05 0.86
Ponni Sugars(E) 40 -0.87 45.76 0.87
Arvind Mills 52 0.87 60.11 0.87
Goldiam Inter 55.5 -3.31 63.06 0.88
Sah Petroleums 19.05 8.55 21.55 0.88
La Opala RG 29.5 -0.17 33.62 0.88
Kothari Product 672.5 1.66 763.68 0.88
HPCL 248.2 4.29 283.46 0.88
JB Chemicals 43.7 -3.96 49.94 0.88
Compulink 26 -3.17 29.1 0.89
Uniply Ind 17.7 -0.28 19.91 0.89
IVP 36.85 -3.03 40.74 0.9
Ambica Agar 13.05 0.38 14.45 0.9
JMT Auto 53.5 0.85 59.71 0.9
Melstar Info 10.2 2 11.3 0.9
KRBL 116.9 -2.05 128.17 0.91
Sudarshan Chem 126.55 -1.4 138.45 0.91
PAE 30.65 -0.33 33.76 0.91
Jain Studios 21 -0.47 23.01 0.91
Indian Card 156.75 -0.35 171.5 0.91
Aarti Industrie 32.65 0.46 35.26 0.93
Surya Roshni 58.85 -1.51 63.22 0.93
Orient Ceramics 40.7 0.87 43.7 0.93
SKM Egg Product 18 0.84 19.31 0.93
Abhishek Ind 19.05 -1.3 20.57 0.93
Andhra Sugar 94.75 0.48 101.62 0.93
India Nippon 144.9 -1.5 153.39 0.94
Pitti Laminatio 48.45 3.09 51.78 0.94
Oriental Bank 211 1.96 223.53 0.94
Kanoria Chem 32.75 -0.61 34.54 0.95
Aro Granite 93.4 -1.74 98.53 0.95
Ajanta Pharma 97.7 3.06 103.01 0.95
Bannari A Spg 100.05 0.05 104.6 0.96
Teledata Info 18.15 0.55 18.87 0.96
Kalyani Forge 169.85 -3.71 177.1 0.96
Ballarpur Ind 34.35 1.93 35.91 0.96
R Systems Intl 114.15 -1.98 118.82 0.96
Trigyn Tech 22.5 -2.17 23.2 0.97
Essel Propack 35 1.01 35.93 0.97
AI Champdany 60.1 0 61.44 0.98
Micro Inks 308.05 0.2 310.34 0.99
Kamdhenu Ispat 28.05 0.9 28.26 0.99
Zuari Inds 262.5 0.42 265.4 0.99
Igarashi Motors 53.9 -0.28 54.6 0.99
Bal Pharma 31.5 1.61 31.98 0.99
Shri Lakshmi Co 111.95 1.82 112.26 1
Aarvee Denim 77.5 0.58 77.31 1
Pritish Nandy 62.25 -5.32 62.55 1
Gabriel India 18.35 1.66 18.21 1.01
Sterling Tools 67.65 -1.96 66.9 1.01
Munjal Showa 36.4 -0.41 36 1.01
Bharat Rasayan 69.85 -3.52 69.35 1.01
SRF 122.05 2.43 120.03 1.02
LT Overseas 55 0.09 53.88 1.02
Sabero Organics 15.25 -1.29 14.94 1.02
Somany Ceramics 78.05 8.4 76.86 1.02
Mukund Engg 30.15 1.17 29.7 1.02
GSFC 175.9 3.32 171.3 1.03
Dharani Sugars 20.85 -1.18 20.26 1.03
Precision Wires 99 0 95 1.04
Uttam Sugar 77.15 -1.22 73.96 1.04
House of Pearl 159.15 0.76 151.57 1.05
JHS Svendgaard 42.85 1.9 40.93 1.05
Amit Spinning 4.8 0 4.55 1.05
Indo Rama Synth 38.05 1.2 35.84 1.06
Vijaya Bank 51.75 -0.86 48.59 1.07
Ind Motor Parts 200 -3.36 187.61 1.07
Ceat 118.15 -1.34 110.57 1.07
SIL Invest 111.25 3.58 102.61 1.08
Kale Consult 56.5 -1.22 52.15 1.08
Surana Telecom 31.65 -1.09 29.28 1.08
Bajaj Auto Fin 294.8 -0.02 272.14 1.08
Sasken Comm 159.1 0.54 146.5 1.09
Mukand 89.55 2.87 81.98 1.09
MM Forgings 138.15 0.14 126.23 1.09
Nirma 166.8 0 152.5 1.09
Bharat Gears 42.1 -0.94 38.59 1.09
Universal Cable 75.65 -1.94 67.99 1.11
Hyderabad Ind 203.55 19.88 182.56 1.11
MSK Projects 89.05 -1.49 79.65 1.12
Harrisons Malay 104.9 11.66 93.74 1.12
Mangalore Chem 23.9 5.99 21.31 1.12
Media Video 32.65 1.87 28.84 1.13
Tourism Finance 26.55 -0.56 23.54 1.13
Shreyas Shippin 76.3 0.13 67.43 1.13
Shivam Auto 64.75 -0.38 57.29 1.13
Mudra Lifestyle 46.25 1.2 40.76 1.13
Raymond 248.9 1.36 220.94 1.13
Sundrmbrak 270.7 2.81 239.21 1.13
SI Group (India 36.25 1.83 31.67 1.14
JBM Auto Comp 46 3.37 40.45 1.14
Clutch Auto 64.15 1.66 56.51 1.14
Pricol 22.25 -0.22 19.34 1.15
Jayshree Tea 144.85 3.76 125.93 1.15
Crest Animation 68.8 0.81 59.19 1.16
Rane Brake 188.25 0 161.62 1.16
Midday Multi 31.9 3.4 27.44 1.16
IDBI Bank 100.55 0.2 86.05 1.17
Cubex Tubings 48 -0.93 41.14 1.17
Venkys 151.85 -0.2 129.6 1.17
Enkei Castalloy 58 -0.51 49.26 1.18
Vivimed Labs 104.3 8.25 88.31 1.18
Surya Pharma 112.55 0.27 95.54 1.18
Lokesh Machines 74 3.71 62.54 1.18
IFB Agro 64.2 -5.45 53.85 1.19
Canara Bank 236.45 0.57 197.83 1.2
Avaya GlobalCon 180.45 2.21 149.79 1.2
Mirc Electronic 19.9 -0.75 16.64 1.2
Hinduja Venture 337.3 0.03 278.84 1.21
Ashco Ind 17.5 -1.96 14.3 1.22
Oudh Sugar Mill 71.1 -1.18 58.34 1.22
Rajvir Ind 141 2.14 115.41 1.22
Magnum Ventures 15.2 1 12.51 1.22
ITD Cementation 367.4 2.08 300.74 1.22
Bajaj Holdings 669.55 0.1 546.96 1.22
Bank of Mah 49.2 -1.7 39.85 1.23
TVS Motor 41.9 1.21 34.07 1.23
Paper Products 46.35 -3.03 37.54 1.23
Vikash Metal 26.05 4.62 21.14 1.23
Lakshmi Vilas 100.25 0.75 81.21 1.23
Lloyd Electric 118.9 -1.78 96.48 1.23
Blue Star Info 74.2 0.34 59.93 1.24
Birla Power Sol 34.25 0 27.52 1.24
Rico Auto 25.35 1.2 20.38 1.24
Andhra Bank 80.7 -1.41 65.08 1.24
Alok Industries 67.8 -1.02 54.73 1.24
Antarctica 0.8 14.29 0.64 1.25
Archies 125.9 0.76 100.96 1.25
Malu Paper 29.95 1.18 23.98 1.25
Shasun Chemical 54.4 0 43.5 1.25
Tamil Newsprint 104.35 0.68 83.3 1.25
Bank of Baroda 295.6 1.15 236.64 1.25
BPCL 358.9 5.84 284.16 1.26
Bongaigaon Ref 61.65 8.83 48.78 1.26
Software Tech 24.7 4 19.59 1.26
Tata Coffee 228.95 1.51 181.7 1.26
Thiru Arooran 109.2 -3.87 85.82 1.27
Syndicate Bank 77.5 -0.13 61.02 1.27
Nova Petrochem 19 -3.8 14.95 1.27
GIC Housing Fin 67.3 1.82 52.95 1.27
Valecha Engg 163.8 1.83 127.58 1.28
SAL Steel 16.8 1.2 13.13 1.28
Everest Ind 117.05 5.26 90.89 1.29
Corporation Ban 340.65 -0.87 262.51 1.3
Mahindra Ugine 68.3 2.25 52.45 1.3
TCI Finance 25.65 -1.54 19.62 1.31
Lanxess ABS 162.5 -0.15 123.87 1.31
Sunflag Iron 21.2 -0.24 16.03 1.32
IG Petro 55.6 2.58 42.22 1.32
Supreme Petro 23.3 5.91 17.57 1.33
DS Kulkarni 166.8 0.76 125.56 1.33
Rajshree Sugars 59.7 -1.65 44.61 1.34
Mirza Intl 18.05 0.28 13.44 1.34
Munjal Auto Ind 67 -0.59 50.1 1.34
Salora Inter 176.5 -1.92 131.7 1.34
GP Electronics 24.9 4.4 18.45 1.35
Indian Bank 144.05 1.19 106.93 1.35
Patel Integrate 56.85 -1.73 41.89 1.36
D-Link (India) 84 -0.65 61.81 1.36
Gwalior Chem 84.45 1.56 62.17 1.36
Times Guaranty 24.65 -2.18 18.03 1.37
Dena Bank 59.85 2.66 43.24 1.38
Four Soft 34.55 0 24.84 1.39
Alchemist 109.8 3.73 78.6 1.4
Honda Siel 225.9 1.6 161.45 1.4
Escorts 106.9 5.42 76.63 1.4
Radaan Media 6.9 0 4.94 1.4
Jindal Photo 179.65 2.28 127.88 1.4
IOC 411.5 2.84 292.13 1.41
Pioneer Embroi 93.55 -2.3 66.56 1.41
Pudumjee Agro 28.1 -7.41 19.97 1.41
Guj Ind Power 100.25 3.83 71.33 1.41
Todays Writi 76.5 -1.03 54 1.42
Cosmo Films 108.1 0.93 76.28 1.42
Hind Sanitary 51.95 -0.29 36.65 1.42
Merck 355.25 0.04 250.81 1.42
Vimta Labs 80.4 0.37 56.08 1.43
Ramco System 133.9 4.04 93.35 1.43
KCP Sugar 19.8 -2.22 13.77 1.44
Natco Pharma 92.6 1.09 64.24 1.44
Excel Crop Care 135.35 -2.56 94.1 1.44
Garware Wall 105.45 -0.8 72.67 1.45
Rane Engine 267.5 0 184.53 1.45
HOV Services 92.75 0.43 63.97 1.45
Nissan Copper 41.9 1.95 28.94 1.45
Videocon Indust 351.9 -0.9 243.14 1.45
Amtek India 105 0.91 72.03 1.46
Satvahana Ispat 50.95 -0.29 34.8 1.46
Tube Investment 52.15 0.97 35.49 1.47
Suryajyoti Spg 55.3 -2.64 37.63 1.47
Wheels 238.1 1.08 162.01 1.47
Deepak Fert 106.95 3.28 72.04 1.48
C and C Const 220.8 -0.5 148.74 1.48
S A Petrochem 17.55 2.33 11.82 1.48
Seshasayee Pape 187 0.46 125.4 1.49
Classic Diamond 75.8 18.9 50.71 1.49
SMS Pharma 274.25 1.72 182.71 1.5
Paramount Comm 29.5 -0.34 19.57 1.51
Navin Fluorine 277.7 -0.93 183.84 1.51
Ahmednagar Forg 137.2 -2.03 90.42 1.52
Impex FerroTech 27.6 5.14 18.14 1.52
Nippo Batteries 459 2 301.07 1.52
Simbhaoli Sugar 40.4 0.25 26.6 1.52
Moser Baer 193 4.18 125.26 1.54
Indus Fila 104.15 0.48 67.83 1.54
Subros 39.25 1.03 25.18 1.56
Kothari Sugars 14.4 1.77 9.22 1.56
PBA Infra 80.35 1.01 51.48 1.56
Euro Ceramics 163.4 -2.51 104.87 1.56
Maxwell Apparel 19.15 -3.28 12.31 1.56
Repro India 124.3 4.19 79.87 1.56
HFCL 20.45 -0.24 13.08 1.56
Indoco Remedies 295.95 5.83 189.27 1.56
Shipping Corp 282.4 6.05 180.65 1.56
Chemfab Alkalie 80.4 1.01 51.2 1.57
Renaissance Jew 69.25 -1.77 44.1 1.57
FCS Software 98.65 5 62.88 1.57
Guj Alkali 189.5 5.78 120.99 1.57
Global Vectra 86.95 0.64 55.39 1.57
GMR Industries 86.6 0.64 55.14 1.57
Lumax Auto 51.65 1.27 32.8 1.57
Kernex Micro 158.45 -3.88 100.88 1.57
Kesar Enterpris 74.15 0 46.88 1.58
Unichem Labs 162.5 11.61 103.02 1.58
Ramcoind 824.05 -0.05 519.39 1.59
JindalStainless 147.7 0.85 93.08 1.59
Dredging Cor 649.1 -2.5 404.68 1.6
Ramsarup Ind 165.4 0.64 103.51 1.6
Cera Sanitary 122.1 0.91 76.25 1.6
Graphite India 62.8 1.62 39.33 1.6
Roman Tarmat 76.95 -4.35 48.23 1.6
Asian Electroni 189.55 3.1 117.77 1.61
Helios and Mat 72.05 -0.62 44.67 1.61
Shrenuj and Co 42.85 0.71 26.46 1.62
MRO-TEK 78.8 -2.6 48.55 1.62
Kajaria Ceramic 31.45 -0.47 19.24 1.63
TVS Electronics 38.2 -0.39 23.41 1.63
Kamat Hotels 171.7 1.6 105.53 1.63
Bhagyanagar Ind 41.05 -1.44 25.03 1.64
Fedders Llyod 62 -0.24 37.89 1.64
West Coast Pape 69.4 0.07 42.4 1.64
Varun Industrie 75.5 -0.98 45.87 1.65
Jindal Saw 592.3 0.42 359.21 1.65
CCL Products 170.9 4.65 103.2 1.66
Hb Stockhol 54.6 2.34 32.95 1.66
LG Balakrishnan 28.4 13.6 16.98 1.67
Liberty Shoes 96.8 -0.15 58.02 1.67
Auto Stampings 69.05 7.14 41.2 1.68
Balaji Amines 116 3.34 68.6 1.69
Finolex Ind 72 -0.21 42.63 1.69
Cambridge Tech 41.85 4.89 24.71 1.69
UCO Bank 46.75 0.43 27.66 1.69
Savita Chemical 240.3 1.01 142.39 1.69
Mah Scooters 283.55 -3.51 168.16 1.69
California Soft 94.4 0.32 55.59 1.7
Punjab Chemical 207.65 5.62 122.49 1.7
HTMT Global Sol 399.35 -2.72 235.5 1.7
Varun Shipping 82 2.63 48.25 1.7
IOB 148 0 87.05 1.7
Raj Television 132.75 -0.86 77.42 1.71
Thirumalai Chem 194.5 2.37 113.83 1.71
Wanbury 119 1.58 69.74 1.71
Firstsource Sol 41.2 1.85 24.08 1.71
ANG Auto 97 -1.07 56.27 1.72
Royal Orchid 104 -0.14 60.41 1.72
GNFC 173.7 4.83 101.06 1.72
Surana Ind 135.55 0.18 78.16 1.73
Remsons Ind 23 0 13.25 1.74
Union Bank 162.8 0.4 93.71 1.74
Alkyl Amines 91.1 -3.09 52.08 1.75
JK LakshmiCemen 111.15 2.25 63.6 1.75
Barak Vally Cem 36.8 -1.08 21.02 1.75
Geometric 56 0.36 31.87 1.76
Arvind Remedies 2.8 1.82 1.59 1.76
Goa Carbon 93.05 5.02 52.75 1.76
FDC 30.45 -0.65 17.28 1.76
Ganesh Forgings 44 -1.79 24.86 1.77
PNB 571.85 6.46 321.65 1.78
Rane Madras 76.95 -1.6 43.27 1.78
Nagreeka Cap 74 10.04 41.65 1.78
Electrosteel 51.6 0.29 28.93 1.78
Nat Fert 49.85 3 27.94 1.78
JK Bank 743.55 0.08 414.36 1.79
Power Finance 154.5 -0.83 85.6 1.8
Sundram 32.15 -0.92 17.83 1.8
NRC 18 -1.64 10.02 1.8
NOCIL 26.8 3.47 14.84 1.81
Accel Frontline 80.55 1.9 44.56 1.81
MRF 4,216.25 0.6 2,325.12 1.81
Man Industries 104.9 2.69 57.59 1.82
Ansal Housing 150.05 0.77 82.61 1.82
Themis Medicare 151.5 0.7 82.89 1.83
Finolex Cables 70.1 -0.14 37.93 1.85
Manugraph Ind 97.9 -1.31 52.8 1.85
Uflex 138.3 -0.25 74.64 1.85
Tantia Const 98.05 1.61 52.63 1.86
DCW 23.05 4.06 12.33 1.87
Nectar Life 257 1.68 136.85 1.88
Cyber Media 70 -0.5 37.24 1.88
Indo Asian Fuse 98.55 0.41 52.41 1.88
AVT Natural 87.2 0.11 46.23 1.89
Polaris 109.65 -0.23 57.75 1.9
Guj Heavy Chem 80 -0.19 42.21 1.9
Nilkamal 194.7 1.41 102.26 1.9
Ador Welding 161.4 1.73 85.14 1.9
Karur Vysya 375.3 1.19 197.09 1.9
Aksh Optifibre 49.5 -1.1 25.89 1.91
Seamec 154.55 -0.19 81.02 1.91
Orient Abrasive 25.05 2.04 13.09 1.91
Sundarmfin 610 2.42 316.06 1.93
Arihant Found 293.5 0.36 152.1 1.93
LIC Housing Fin 352.15 1.16 181.77 1.94
Suprajit Eng 78.8 4.86 40.43 1.95
NCL Industries 43.75 -0.46 22.49 1.95
South Ind Bk 155.9 0.1 80.08 1.95
Lotte India 249 -0.24 127.38 1.95
Gokaldas Export 231 -1.83 118.62 1.95
Lanco Industrie 44.6 -1.98 22.85 1.95
De Nora India 90.5 -0.6 46.09 1.96
Chennai Petro 349.65 0.4 177.14 1.97
Visa Steel 57.15 3.53 28.78 1.99
Ansal Propertie 162.55 -0.25 81.65 1.99
Panoramic Uni 80 1.39 40.25 1.99
Meghmani Organi 22 1.15 11.06 1.99
BHEL 1,798.85 -0.14 179.53 10.02
Walchandnagar 414.4 0.74 41.32 10.03
Adlabs Films 677.05 0.21 67.47 10.04
Essar Oil 257.4 -0.25 25.51 10.09
Simplex Infra 566.75 -0.72 55.76 10.16
Gammon Infra 170.5 -1.96 16.74 10.18
Motherson Sumi 86.85 -1.53 8.49 10.23
BL Kashyap 1,484.05 -0.09 143.84 10.32
GTC Industries 229.3 -0.56 22.05 10.4
Welspun Guj 380.6 -1.09 36.38 10.46
Alphageo 585 -0.35 55.2 10.6
Havells India 481.35 -1.37 45.31 10.62
Sanwaria Agro 102.9 2.13 9.55 10.77
MIC Electronics 897 -0.41 82.83 10.83
Bharat Bijlee 2,224.05 -0.48 204.97 10.85
J Kumar Infra 112.6 6.03 10.38 10.85
Shree Renuka 135.55 -1.38 12.21 11.11
KEC Int 586.15 1.9 52.49 11.17
Voltamp Trans 1,100.30 4.09 98.41 11.18
Sesa Goa 4,288.90 0.66 382.69 11.21
Texmaco 1,629.90 2.51 143.74 11.34
Indiabulls Real 539.05 -2.84 47.43 11.36
Jai Balaji Ind 369.1 -1.05 32.39 11.39
NDTV 415.25 -0.3 35.99 11.54
Sun Pharma 1,382.50 2.25 119.65 11.55
Hind Composites 301.1 0 25.91 11.62
Gemini Comm 265.7 5 22.85 11.63
Sun TV Network 355.55 1.5 30.18 11.78
CenturyPlyboard 69.65 0.14 5.91 11.78
Orbit Corporati 499.45 -0.79 42.39 11.78
TCS 981.05 -0.38 82.35 11.91
NELCO 104.6 9.82 8.78 11.91
Jain Irrigation 646.15 0.46 53.73 12.03
GTL Infra 52.3 1.75 4.34 12.06
UTV Software 798.9 0.04 66.12 12.08
United Spirits 1,618.85 1.71 133.21 12.15
IBN18 Broadcast 121.55 0.79 9.95 12.21
Omaxe 227.55 0.35 18.51 12.3
Alstom Projects 608.6 -0.7 49.48 12.3
Siemens 582.4 -1.48 47.14 12.35
Jaiprakash Asso 270.7 1.9 21.89 12.37
Suzlon Energy 307.95 5.26 24.81 12.41
Goldstone Tech 226.9 0.93 18.17 12.49
Consolidated Co 628.95 0.43 50.3 12.51
Webel SL Energy 355.2 -2.14 27.94 12.71
Info Edge 999.5 1 78.04 12.81
Everest Kanto 352.1 1.27 27.2 12.95
Transformers 404.6 -0.39 31.2 12.97
JM Financial 1,646.75 -1.44 127 12.97
Bhagwati Banque 87.2 -2.52 6.69 13.04
Sita Shree Food 45.05 -0.99 3.42 13.16
Tech Mahindra 956.7 2.55 72.34 13.22
Crompton Greave 238.1 -2.9 17.99 13.24
Edelweiss Cap 797.85 -1.51 60.08 13.28
Idea Cellular 110.2 1.01 8.26 13.33
Glodyne Techno 520.75 0.42 38.91 13.38
Vishal Retail 759.55 -0.47 56.59 13.42
Karuturi Global 28.3 0.35 2.08 13.63
Koutons Retail 749.6 -0.05 53.44 14.03
ABB 1,071.85 -0.09 76.06 14.09
HDFC 2,762.00 -1.42 195.45 14.13
Maytas Infra 638.05 0.53 45.07 14.16
Bharti Airtel 852.45 -0.44 60.13 14.18
Voltas 163.4 -2.8 11.51 14.2
TV 18 321.75 0.5 22.61 14.23
Sterlite Ind 896.25 2.65 62.92 14.24
Akruti City 1,079.25 -1.76 75.24 14.34
Reliance Natura 110.6 -0.05 7.66 14.44
Jindal Steel 2,400.10 0.53 162.1 14.81
Kaveri Seed Co 288.65 1.55 19.47 14.82
Opto Circuits 336.8 -0.87 22.43 15.02
Larsen 2,998.75 1 196.37 15.27
KS Oils 76.05 1.26 4.98 15.27
Asian Paints 1,213.85 -0.28 77.57 15.65
ICSA 419.95 0.04 26.33 15.95
Kotak Mahindra 771.05 2.07 48.22 15.99
IVR Prime 204.15 2.15 12.69 16.09
Brigade Enterp 216.7 13.16 13.11 16.53
GMR Infra 152.1 2.84 9.01 16.89
ETC Networks 269.55 -0.28 1.68 160.36
DLF 649.75 0.75 3.83 169.62
Rain Commoditie 220.35 0.05 12.85 17.15
Divis Labs 1,446.45 -1.56 83.96 17.23
Titan Industrie 1,278.00 0.02 73.77 17.32
India Infoline 873.45 -3.24 49.97 17.48
Dynamatic Tech 1,180.90 -1.51 66.56 17.74
Wire & Wireless 41.6 -0.48 2.31 18.01
Rel Ind Infra 1,412.30 -0.9 76.63 18.43
eClerx Services 291 0.74 15.55 18.71
Arrow Webtex 57.8 6.94 3.04 18.99
Core Projects & 216.4 4.79 11.27 19.2
Blue Star 456.85 2.15 23.72 19.26
Rei Agro 1,704.65 -3.47 87.63 19.45
ILandFS 297.95 -2.44 15.02 19.83
IL&FS Investsma 198.2 3.47 99 2
Mukta Arts 104.45 0.05 51.98 2.01
Aurobindo Pharm 347.2 0.78 172.84 2.01
Hindalco 203.45 -0.27 101.19 2.01
Kabra Extrusion 145.1 -2.09 72.1 2.01
Nalwa Sons Inv 1,000.00 2.04 496.88 2.01
Karnataka Bank 206.15 -0.07 102.08 2.02
JBF Industries 126.15 -0.86 62.51 2.02
Plastiblends 183.95 2.17 91.04 2.02
Clariant 236.25 0.92 116.06 2.04
Lumax Auto 42.75 -2.51 20.93 2.04
JK Cement 150.35 0.7 73.7 2.04
NRB Bearings 67.5 1.5 33.16 2.04
BSEL Infra 50.6 -0.69 24.58 2.06
