Saturday, May 3, 2008

NSE All Industrie company shares as on 02.05.2008

Company Name L.T.P % Chg B.V PBV Ratio
Computech Inter 6.2 -1.59 41.39 0.15
Videocon Appl 26.6 -1.85 111.23 0.24
Nahar Capital 58.3 -0.43 220.05 0.26
Zodiac JRD-MKJ 34.2 -0.29 111.68 0.31
Raj Rayon 16.25 0.93 52.02 0.31
Vaibhav Gems 61.95 -0.64 198.04 0.31
Regency Ceramic 14.5 1.05 46.01 0.32
Orient Info 11.95 -1.65 36.97 0.32
Eurotex 24.8 0 76.34 0.32
Shah Alloys 41.7 -1.3 126.89 0.33
SRG Infotec 1.45 -3.33 4.24 0.34
LCC Infotech 1.6 -3.03 4.75 0.34
SPL Industries 19.45 -0.51 55.67 0.35
Xpro India 35.55 -1.52 98.62 0.36
Usha Martin Inf 7.55 0.67 21.25 0.36
BSL 22.65 -5.43 63.65 0.36
GTN Industries 20.4 0.49 53.38 0.38
Samtel Color 17 -0.29 42.66 0.4
Vardhman Poly 63.15 -1.25 157.35 0.4
Tamilnadu Petro 16.2 0.62 39.62 0.41
Sujana Uni 13.3 -0.75 30.76 0.43
GTN Textiles 16.55 2.8 38.6 0.43
Dynacons Sys 1 -4.76 2.3 0.43
Nahar Spinning 63.2 0.56 144.01 0.44
Nahar Invt 23.6 1.07 53.59 0.44
Williamson Mago 54.6 4.9 122.48 0.45
Carol Info 48.7 1.56 105.25 0.46
Sri Adhikari 54.1 2.27 115.35 0.47
Apcotex Ind 43.05 -2.16 91.2 0.47
Murudeshwar Cer 65.4 0.85 139.46 0.47
Winsome Yarns 14.85 3.85 30.88 0.48
Tokyo Plast Int 12.7 1.2 26.23 0.48
National Steel 27.7 0.73 57.46 0.48
Mangalam Drugs 13.45 -2.54 28.25 0.48
Star Paper 35.75 0.7 74.47 0.48
Ginni Filaments 10.5 2.44 21.67 0.48
Tainwala Chem 12.75 -3.04 25.91 0.49
Percot Mills 102.15 1.79 203.94 0.5
Oriental Trimex 18.85 -1.31 37.64 0.5
VLS Finance 20.5 4.59 40.99 0.5
Madhav Marbles 51.1 -0.49 100.57 0.51
Celebrity Fash 43.3 2.85 84.15 0.51
Maral Overseas 14.7 -2 28.6 0.51
Zenithexpo 87 3.57 170.3 0.51
Nagreeka Export 26.65 -1.66 51.93 0.51
Cheslind Textil 14 2.56 26.42 0.53
Alps Industries 43.45 -0.34 79.73 0.54
Abhishek Mills 44.25 1.72 79.94 0.55
Century Enka 125.55 1.58 224.78 0.56
AMD Industries 31.7 0.32 56.64 0.56
STL Global 23.75 5.32 42.7 0.56
Malwa Cotton 60.1 5.9 106.65 0.56
UCAL Fuel 77.6 0.45 139.63 0.56
Brabourne Enter 36.4 6.12 63.82 0.57
Gangotri Textil 15.45 0 27.28 0.57
ATN Int 2.45 -2 4.3 0.57
Su-Raj Diamonds 73.95 2.14 128.35 0.58
Nitin Spinners 13.05 0 22.64 0.58
Datamatics Tech 34.3 0.73 58.72 0.58
Elgi Tread 20.35 -6 35.06 0.58
Man Aluminium 42 2.44 71.2 0.59
AP Paper Mills 88.75 -2.47 149.64 0.59
Bell Ceramics 10.9 -2.68 18.29 0.6
Visu Intnl 12.6 1.61 21.02 0.6
MTNL 111.8 1.27 184.59 0.61
Nahar Industria 79.4 1.4 129.88 0.61
Sakuma Exports 17.4 -1.97 28.6 0.61
Bhartiya Inter 68.2 3.41 112.7 0.61
Shiva Texyarn 29.35 2.98 47.73 0.61
Patspin India 10.9 1.87 17.68 0.62
Ind-Swift Labs 54.45 0.46 88.05 0.62
Rana Sugars 17.05 0.29 27.31 0.62
Atul 62.15 0.97 98.49 0.63
Pearl Polymers 15 0 23.76 0.63
Visaka Ind 57.45 0.88 90.91 0.63
Vardhman Text 120.7 -0.21 189.03 0.64
Subex 147.1 -5.52 228.51 0.64
Onward Tech 29.2 2.82 45.07 0.65
Banswara Syntex 38 -3.06 58.86 0.65
Super Spinning 14.8 -2.31 22.94 0.65
Broadcast 34.65 -1 53.09 0.65
Oswal ChemandFe 41.15 2.36 61.97 0.66
ORG Informatics 38.6 -3.38 58.18 0.66
ALLSEC Tech 72.35 2.19 109.6 0.66
Ruchira Papers 16.85 -1.17 25.53 0.66
Sakthi Sugars 82.85 -3.21 123.59 0.67
Excel 59.05 1.99 87.58 0.67
Pudumjee Pulp 86.85 -0.34 126.95 0.68
Hind Syntex 5.05 0 7.42 0.68
Agro Dutch Ind 31.7 1.12 46.57 0.68
Eveready Ind 47.95 -1.03 69.69 0.69
Technocraft Ind 73.1 0.14 105.84 0.69
Vardhman Hold 218.45 6.56 315.75 0.69
Ambika Cotton 115 0 167.25 0.69
First Leasing 48.5 1.89 69.35 0.7
Garden Silk Mil 66.5 -1.19 93.75 0.71
Sah Petroleums 15.4 -0.96 21.55 0.71
Eastern Silk 150.85 -1.5 211.68 0.71
Welspun India 52 -1.89 73.17 0.71
Sutlej Textiles 100.1 10.73 140.23 0.71
Soma Textile 31.65 2.1 43.73 0.72
Lakshmi Prec 49.05 1.13 68.57 0.72
Khaitan Electri 65.55 1.31 91.28 0.72
Spentex Ind 20.4 1.24 27.79 0.73
Pearl EngPolyme 7.1 5.19 9.79 0.73
Vindhya Telelin 136.85 -0.11 188.74 0.73
Weizmann 36.3 -3.07 49.84 0.73
Sangam India 34.7 1.17 47.67 0.73
Transwarranty 22 1.38 30.33 0.73
Can Fin Homes 70.35 0.43 96.55 0.73
Pearl Global 61 4.99 81.98 0.74
Rama Newsprint 38.95 -1.14 52.32 0.74
Sandesh 151.45 -1.78 204.5 0.74
Consol Finvest 73.6 3.81 98.32 0.75
Somany Ceramics 58 5.74 76.86 0.75
Khaitan 43.9 4.65 58.34 0.75
Ind-Swift 30.35 2.71 39.97 0.76
Siyaram Silk 109 -1.8 141.66 0.77
Visesh Infotech 18.65 2.47 24.34 0.77
Amar Remedies 30.9 1.98 40.21 0.77
Jagson Pharma 17.05 -0.58 22.03 0.77
Blue Bird 38.4 -0.52 49.37 0.78
KEC Infrastruct 23.4 8.08 30.01 0.78
Creative Eye 17 2.1 21.73 0.78
Sirpur Paper 89.65 0.84 115.41 0.78
Kakatiya Cement 91.35 1.5 116.36 0.79
PNB Gilts 29.8 1.36 37.51 0.79
FIEM Ind 72.1 -3.16 90.14 0.8
Upper Ganges Su 97.65 -0.86 120.48 0.81
Zenith Birla 40.4 -0.12 49.69 0.81
JK Tyre & Ind 140 6.46 173.38 0.81
Dwarikesh Sugar 69.2 -1.77 85.8 0.81
JMT Auto 49.05 -0.51 59.71 0.82
Dhampur Sugar 64.75 -4.99 78.79 0.82
Birla Ericsson 18.9 1.07 22.83 0.83
Jindal PolyFilm 235.4 1.55 280.07 0.84
Omax Autos 52.15 1.26 62.34 0.84
Uttam Galva 40.4 2.15 47.95 0.84
Cinevistaas 10 -0.99 11.93 0.84
Maars Software 5.45 -4.39 6.49 0.84
JK Paper 40.2 -0.25 47.54 0.85
Pochiraju Ind 26.9 -1.82 31.28 0.86
Prithvi Info 179.3 1.19 208.78 0.86
Pritish Nandy 53.7 -0.37 62.55 0.86
RSWM 98.3 -4.89 114.39 0.86
Talbros Auto 46.25 2.66 53.55 0.86
Aftek 53.5 0.09 62.12 0.86
Melstar Info 9.7 -0.51 11.3 0.86
PAE 29.4 8.49 33.76 0.87
Allahabad Bank 86.95 3.08 100.22 0.87
Ballarpur Ind 31.4 3.63 35.91 0.87
Ponni Sugars(E) 40.3 0.5 45.76 0.88
Harrisons Malay 83.75 -0.65 93.74 0.89
La Opala RG 30 0 33.62 0.89
Himatsingka Sei 54.9 -0.09 61.05 0.9
Crew B.O.S. 63.25 -0.39 70.43 0.9
Kopran 20.7 0 23.03 0.9
Arvind Mills 53.95 4.15 60.11 0.9
Tourism Finance 25.9 -0.19 28.18 0.92
Granules India 79.25 -2.22 86.17 0.92
Orient Ceramics 40.1 2.43 43.7 0.92
Kothari Product 703.65 10.01 763.68 0.92
Bannari A Spg 95.9 0.95 104.6 0.92
Compulink 27.2 -2.86 29.1 0.93
Abhishek Ind 19.2 0.52 20.57 0.93
HPCL 264.2 2.68 283.46 0.93
Hyderabad Ind 172.1 -0.2 182.56 0.94
Aarti Industrie 33.55 -2.04 35.26 0.95
Andhra Sugar 96.75 -3.15 101.62 0.95
R Systems Intl 114.25 2.51 118.82 0.96
Indian Card 165 0.46 171.5 0.96
IVP 39.15 -3.33 40.74 0.96
GP Electronics 17.65 0 18.45 0.96
Uniply Ind 19.25 0 19.91 0.97
Aarvee Denim 74.85 4.18 77.31 0.97
Pitti Laminatio 50.2 -0.1 51.78 0.97
Ambica Agar 14.05 2.18 14.45 0.97
Oriental Bank 217.3 -0.3 223.53 0.97
KRBL 125.05 -4.98 128.17 0.98
Trigyn Tech 22.7 -1.3 23.21 0.98
India Nippon 151.05 0.37 153.39 0.98
Goldiam Inter 61.55 2.33 63.06 0.98
Kanoria Chem 34.15 0 34.54 0.99
Sudarshan Chem 138.05 31.48 138.45 1
Impex FerroTech 18.3 -2.4 18.14 1.01
Surya Roshni 63.8 -1.09 63.22 1.01
Jain Studios 23.15 -0.64 23.01 1.01
Kamdhenu Ispat 28.5 -3.06 28.26 1.01
JB Chemicals 50.3 0.7 49.94 1.01
Ajanta Pharma 104.1 7.54 103.01 1.01
SKM Egg Product 19.7 0.77 19.31 1.02
Teledata Info 19.35 -4.91 18.87 1.03
JHS Svendgaard 42.1 -1.75 40.93 1.03
Essel Propack 37 -2.63 35.93 1.03
LT Overseas 55.65 -4.95 53.88 1.03
Sterling Tools 69.9 1.08 66.9 1.04
Kalyani Forge 184.5 -2.36 177.1 1.04
Igarashi Motors 56.65 -1.82 54.6 1.04
SRF 126.05 -0.43 120.03 1.05
MM Forgings 132.65 5.28 126.23 1.05
Ind Motor Parts 198.5 0.18 187.61 1.06
Shri Lakshmi Co 118.8 -0.38 112.26 1.06
Jayshree Tea 134.1 -0.3 125.93 1.06
Dharani Sugars 21.55 0.47 20.26 1.06
Mukand 87.1 -0.34 81.98 1.06
Munjal Showa 38.6 1.58 36 1.07
Micro Inks 331.85 -1.29 310.34 1.07
Gabriel India 19.75 0.25 18.21 1.08
Mukund Engg 32.05 -1.38 29.7 1.08
Bal Pharma 34.55 -2.54 31.98 1.08
AI Champdany 66.5 0.76 61.44 1.08
Amit Spinning 4.9 -2 4.55 1.08
House of Pearl 163.45 1.4 151.57 1.08
Sabero Organics 16.25 11.68 14.94 1.09
Aro Granite 107.85 9.44 98.53 1.09
Gwalior Chem 67.7 0 62.17 1.09
Uttam Sugar 81.5 -3.38 73.96 1.1
Zuari Inds 290.85 0.29 265.4 1.1
Bharat Rasayan 76.45 4.73 69.35 1.1
Surana Telecom 32.55 -0.31 29.28 1.11
Precision Wires 105 -1.87 95 1.11
Indo Rama Synth 39.65 0.38 35.84 1.11
GSFC 192.5 -0.8 171.3 1.12
Mangalore Chem 23.95 1.48 21.31 1.12
SIL Invest 115 -0.9 102.61 1.12
Blue Star Info 66.85 0.22 59.93 1.12
SI Group (India 35.65 10.03 31.67 1.13
JBM Auto Comp 45.8 3.62 40.45 1.13
Software Tech 22.35 5.18 19.59 1.14
Crest Animation 67.4 0.22 59.19 1.14
Vikash Metal 24.3 -3.57 21.14 1.15
Rane Brake 188.25 0 161.62 1.16
Lloyd Electric 111.5 -1.5 96.48 1.16
Lokesh Machines 72.8 -1.09 62.54 1.16
Media Video 33.35 -0.89 28.84 1.16
Bajaj Auto Fin 314.8 -1.72 272.14 1.16
Antarctica 0.75 0 0.64 1.17
Pricol 22.6 1.35 19.34 1.17
Clutch Auto 66.3 2.63 56.51 1.17
Nirma 178.85 3.98 152.5 1.17
ITD Cementation 352.55 -3.98 300.74 1.17
Shreyas Shippin 78.95 0.89 67.43 1.17
Enkei Castalloy 58.2 1.22 49.26 1.18
Kale Consult 61.35 1.32 52.15 1.18
Sundrmbrak 282.95 2.15 239.21 1.18
SMS Pharma 215.5 3.11 182.71 1.18
Shivam Auto 67.65 -0.51 57.29 1.18
Vivimed Labs 105.45 7.93 88.31 1.19
Universal Cable 80.65 1.07 67.99 1.19
Venkys 155.2 1.14 129.6 1.2
Mudra Lifestyle 48.75 0.93 40.76 1.2
LG Balakrishnan 20.35 0.25 16.98 1.2
Nova Petrochem 18.05 -3.22 14.95 1.21
Suryajyoti Spg 45.65 18.11 37.63 1.21
Bharat Gears 46.75 0.97 38.59 1.21
Bank of Mah 48.7 -0.61 39.85 1.22
Canara Bank 240.75 1.54 197.83 1.22
Oudh Sugar Mill 70.9 -2.81 58.34 1.22
Sasken Comm 179.8 0.7 146.5 1.23
GIC Housing Fin 65.35 1.48 52.95 1.23
Ceat 135.7 0 110.57 1.23
Raymond 274.7 -1.75 220.94 1.24
IDBI 106.9 2.44 86.04 1.24
Midday Multi 34.2 1.94 27.44 1.25
Everest Ind 113.35 4.66 90.89 1.25
Archies 126.65 0.72 100.96 1.25
Avaya GlobalCon 186.9 -1.03 149.79 1.25
Rico Auto 25.45 1.8 20.38 1.25
Tata Coffee 226.8 -0.85 181.7 1.25
Malu Paper 29.9 -0.33 23.98 1.25
Vijaya Bank 53.7 2.38 42.7 1.26
Syndicate Bank 76.9 3.15 61.02 1.26
MSK Projects 100.2 1.21 79.65 1.26
Alok Industries 68.9 5.11 54.73 1.26
Tamil Newsprint 105.2 0.24 83.3 1.26
Thiru Arooran 108.3 -2.96 85.82 1.26
Magnum Ventures 15.85 -0.94 12.51 1.27
Bongaigaon Ref 62.05 1.39 48.78 1.27
Surya Pharma 120.95 11.84 95.54 1.27
Excel Crop Care 120.15 11.3 94.1 1.28
Andhra Bank 83 1.47 65.08 1.28
Todays Writi 69.4 6.61 54 1.29
Mirc Electronic 21.7 -1.14 16.64 1.3
Mahindra Ugine 68.95 -0.43 52.45 1.31
Lanxess ABS 163.05 -1.42 123.87 1.32
Corporation Ban 345.75 2.28 262.51 1.32
Cubex Tubings 54.5 3.32 41.14 1.32
Supreme Petro 23.4 1.52 17.57 1.33
Indian Bank 142 2.16 106.93 1.33
Sunflag Iron 21.4 -1.61 16.03 1.33
Lakshmi Vilas 108.1 0.75 81.21 1.33
TVS Motor 45.75 5.9 34.07 1.34
Classic Diamond 68 0.67 50.71 1.34
Valecha Engg 172.2 -4.17 127.58 1.35
Repro India 107.9 5.58 79.87 1.35
Bank of Baroda 319 1.16 236.64 1.35
Bajaj Holdings 735.7 3.29 546.96 1.35
Aksh Optifibre 47.35 -3.47 34.69 1.36
Shasun Chemical 59.1 0.17 43.5 1.36
Rajshree Sugars 61.15 -2.63 44.61 1.37
Salora Inter 180.8 0.53 131.7 1.37
Alchemist 108.75 0.93 78.6 1.38
Patel Integrate 57.75 5 41.89 1.38
Mirza Intl 18.55 -1.07 13.44 1.38
IG Petro 58.55 -3.46 42.22 1.39
Moser Baer 174.05 0.75 125.26 1.39
Merck 347.9 -0.64 250.81 1.39
IFB Agro 74.95 2.25 53.85 1.39
FCS Software 88.4 -1.28 63.58 1.39
Munjal Auto Ind 70.15 2.93 50.1 1.4
Hinduja Venture 390.05 2 278.84 1.4
Shipping Corp 252.35 3.81 180.65 1.4
Pudumjee Agro 28.2 -7.08 19.97 1.41
Cosmo Films 108.6 -0.23 76.28 1.42
Guj Ind Power 101.55 2.42 71.33 1.42
D-Link (India) 87.7 -0.4 61.81 1.42
Navin Fluorine 261.25 4.84 183.84 1.42
BPCL 406.05 -0.82 284.16 1.43
C and C Const 212.45 1.26 148.74 1.43
DS Kulkarni 180.05 -0.28 125.56 1.43
Dena Bank 61.95 2.31 43.24 1.43
TCI Finance 28.3 -1.39 19.62 1.44
Birla Power Sol 39.65 -1 27.52 1.44
Ramco System 135.4 0.22 93.35 1.45
Escorts 110.8 7.63 76.63 1.45
Rane Engine 267.5 0 184.53 1.45
Ashco Ind 20.7 -0.48 14.3 1.45
MRO-TEK 70.45 0.57 48.55 1.45
Nissan Copper 42.2 -0.47 28.94 1.46
Jindal Photo 186.4 0.87 127.88 1.46
Amtek India 106.85 -0.65 72.03 1.48
HOV Services 94.9 -0.21 63.97 1.48
Unichem Labs 153.65 -0.19 103.02 1.49
Wheels 243 -1.22 162.01 1.5
CCL Products 155 1.87 103.2 1.5
Four Soft 37.35 5.06 24.84 1.5
Kesar Enterpris 70.6 5.06 46.88 1.51
Natco Pharma 97.45 2.04 64.24 1.52
Vimta Labs 85.4 2.15 56.08 1.52
Kabra Extrusion 110.4 -0.41 72.1 1.53
Ramsarup Ind 158.8 -1.09 103.51 1.53
Subros 38.85 3.46 25.18 1.54
KCP Sugar 21.25 -0.7 13.77 1.54
Deepak Fert 110.75 1.23 72.04 1.54
Nippo Batteries 468 -4.88 301.07 1.55
Honda Siel 250 2.33 161.45 1.55
Maxwell Apparel 19.05 -0.78 12.31 1.55
Seshasayee Pape 195.05 -2.48 125.4 1.56
Tube Investment 55.2 -1.25 35.49 1.56
Kothari Sugars 14.35 -3.37 9.22 1.56
Chemfab Alkalie 80.2 -3.49 51.2 1.57
Guj Alkali 189.35 4.87 120.99 1.57
Kamat Hotels 165.95 -1.28 105.53 1.57
Pioneer Embroi 104.55 -1.18 66.56 1.57
Times Guaranty 28.3 -4.87 18.03 1.57
Videocon Indust 380.6 1.7 243.14 1.57
S A Petrochem 18.65 0 11.82 1.58
JindalStainless 147.15 -0.94 93.08 1.58
Auto Stampings 65.1 1.88 41.2 1.58
UCO Bank 44.15 4.25 27.66 1.6
Fedders Llyod 60.5 -0.66 37.89 1.6
JK Bank 661.35 -0.24 414.36 1.6
PBA Infra 82.8 -0.18 51.48 1.61
Hind Sanitary 59 -1.83 36.65 1.61
HFCL 21.1 1.69 13.08 1.61
Indoco Remedies 305 -0.64 189.27 1.61
GNFC 162.8 -0.03 101.06 1.61
Bhagyanagar Ind 40.65 0.62 25.03 1.62
Garware Wall 117.65 0.51 72.67 1.62
GMR Industries 89.95 1.07 55.14 1.63
Euro Ceramics 171.25 17.82 104.87 1.63
Dredging Cor 660.2 1.86 404.68 1.63
Varun Shipping 79.6 0.89 48.25 1.65
Satvahana Ispat 57.35 -2.38 34.8 1.65
IOC 481.1 4.36 292.13 1.65
Simbhaoli Sugar 44.15 2.79 26.6 1.66
Paramount Comm 32.7 0.15 19.57 1.67
California Soft 93.05 3.45 55.59 1.67
Mah Scooters 280.25 0.79 168.16 1.67
Asian Electroni 196.5 0.46 117.77 1.67
Finolex Ind 71.7 0.21 42.63 1.68
Radaan Media 8.3 -0.6 4.94 1.68
PNB 541.7 -1.58 321.65 1.68
Ramcoind 872.2 4.58 519.39 1.68
Uflex 146.1 1.49 86.96 1.68
Indus Fila 113.75 -0.22 67.83 1.68
Rane Holdings 126.8 1.52 75.36 1.68
Lumax Auto 55.35 -2.04 32.8 1.69
Wanbury 117.6 0.9 69.74 1.69
Thirumalai Chem 192.6 1.4 113.83 1.69
Varun Industrie 77.85 0.84 45.87 1.7
Cera Sanitary 129.95 0 76.25 1.7
DCW 20.95 2.95 12.33 1.7
Renaissance Jew 75.55 0.13 44.1 1.71
Barak Vally Cem 36 -0.55 21.02 1.71
Kajaria Ceramic 33 3.29 19.24 1.72
Remsons Ind 22.85 5.06 13.25 1.72
Liberty Shoes 99.55 0.1 58.02 1.72
Global Vectra 95.9 0.58 55.39 1.73
IL&FS Investsma 170.85 0.5 99 1.73
Ahmednagar Forg 156.15 0.06 90.42 1.73
Helios and Mat 77.15 -0.71 44.67 1.73
Goa Carbon 91.85 -2.8 52.75 1.74
Balaji Amines 119.25 -1.45 68.6 1.74
West Coast Pape 73.95 0.89 42.4 1.74
Nagreeka Cap 72.35 -2.49 41.65 1.74
Graphite India 68.75 19.36 39.33 1.75
HTMT Global Sol 411.05 0.31 235.5 1.75
Union Bank 164.15 2.47 93.71 1.75
Visa Steel 50.3 5.01 28.78 1.75
Jindal Saw 630.85 -3.46 359.21 1.76
Punjab Chemical 215.55 8.4 122.49 1.76
Roman Tarmat 84.75 0.89 48.23 1.76
Raj Television 136.75 0.29 77.42 1.77
Hb Stockhol 58.45 -4.26 32.95 1.77
Savita Chemical 251.35 -0.3 142.39 1.77
FDC 30.7 0.16 17.28 1.78
Royal Orchid 107.7 1.99 60.41 1.78
Alkyl Amines 93.8 -0.69 52.08 1.8
Surana Ind 140.5 -1.06 78.16 1.8
Finolex Cables 68.35 -0.07 37.93 1.8
Firstsource Sol 43.5 -2.36 24.08 1.81
Gokaldas Export 214.35 2.9 118.62 1.81
Kernex Micro 184.5 -4.16 100.88 1.83
JK LakshmiCemen 117.05 -0.47 63.6 1.84
Hindalco 185.95 -4.08 101.19 1.84
Cambridge Tech 45.55 5.07 24.71 1.84
Nectar Life 251.3 -1.14 136.85 1.84
Polaris 106.5 0.05 57.75 1.84
Geometric 58.8 0.43 31.87 1.85
Nat Fert 51.75 1.17 27.94 1.85
Lotte India 240.2 -1.96 127.38 1.89
Plastiblends 172 6.47 91.04 1.89
Accel Frontline 84.25 -0.65 44.56 1.89
NRC 18.95 0.8 10.02 1.89
Manugraph Ind 99.7 -3.2 52.8 1.89
Karur Vysya 374.9 0.16 197.09 1.9
Man Industries 109.95 2.61 57.59 1.91
Sundarmfin 605 -1.97 316.06 1.91
Ansal Housing 157.9 -0.6 82.61 1.91
Shrenuj and Co 50.8 13.14 26.46 1.92
Cyber Media 71.55 -1.85 37.24 1.92
AVT Natural 89.45 -2.19 46.23 1.93
ANG Auto 108.95 0.46 56.27 1.94
Power Finance 165.85 2.16 85.6 1.94
Aurobindo Pharm 337.65 2.43 172.84 1.95
NOCIL 28.9 1.23 14.84 1.95
Ador Welding 166.1 -1.4 85.14 1.95
TVS Electronics 45.55 4.11 23.41 1.95
Nilkamal 200.9 -0.54 102.26 1.96
Electrosteel 57.05 0.8 28.93 1.97
BASF 212.45 0.19 107.63 1.97
Arihant Found 299.15 -3.17 152.1 1.97
MRF 4,593.25 1.02 2,325.12 1.98
Suprajit Eng 80.65 -0.8 40.43 1.99
Techno Electric 204.8 -2.8 20.42 10.03
Alphageo 568.35 0.43 56.26 10.1
CRISIL 3,751.85 -0.54 371.23 10.11
Webel SL Energy 288.1 1.77 28.33 10.17
Bombay Dyeing 1,040.75 1.54 102.3 10.17
J Kumar Infra 105.55 -0.52 10.38 10.17
Thermax 499.9 0.03 48.61 10.28
Shree Renuka 125.7 -0.71 12.21 10.3
Punj Lloyd 375.85 2.65 36.2 10.38
Subhash Project 345 2.94 33.06 10.44
Walchandnagar 434.3 -0.13 41.32 10.51
BHEL 1,910.20 0.42 179.53 10.64
Simplex Infra 594.75 0.03 55.76 10.67
Hind Composites 278.5 0.18 25.91 10.75
Bharat Bijlee 2,218.45 0.71 204.97 10.82
MIC Electronics 899.1 -0.78 82.83 10.85
Motherson Sumi 93.5 -0.8 8.49 11.02
Havells India 499.7 -2.11 45.31 11.03
NELCO 97.05 -3.62 8.78 11.05
Essar Oil 282.65 1.97 25.51 11.08
Welspun Guj 403.1 0.29 36.38 11.08
Adlabs Films 763.95 1.54 67.47 11.32
Sesa Goa 4,344.20 3.03 382.69 11.35
Jai Balaji Ind 369.2 8.32 32.39 11.4
TCS 943.75 2.47 82.35 11.46
BL Kashyap 1,648.80 -2.7 143.84 11.46
Sun TV Network 346.1 8.34 30.18 11.47
GTC Industries 253.4 -0.53 22.05 11.49
Goldstone Tech 210.05 0.7 18.17 11.56
Suzlon Energy 288.95 0.61 24.81 11.65
NDTV 420.55 0.24 35.99 11.69
Gemini Comm 270.1 -0.59 22.85 11.82
KEC Int 620.7 2.27 52.49 11.82
Jain Irrigation 635.95 2.59 53.73 11.84
CenturyPlyboard 70.25 -0.28 5.91 11.88
Indiabulls Real 566.6 3.22 47.43 11.95
Bhagwati Banque 80.25 4.22 6.69 12
Sun Pharma 1,436.65 -0.77 119.65 12.01
UTV Software 800.8 -0.95 66.12 12.11
United Spirits 1,628.95 1.5 133.21 12.23
Siemens 578.05 1.08 47.14 12.26
Orbit Corporati 522.05 5.18 42.39 12.31
GTL Infra 54.15 6.49 4.34 12.48
JM Financial 1,589.90 0.95 127 12.52
Alstom Projects 619.95 0.85 49.48 12.53
Info Edge 979.3 1.25 78.04 12.55
Everest Kanto 341.95 -1.43 27.2 12.57
Voltamp Trans 1,249.00 2.78 98.41 12.69
Omaxe 242.75 1.31 18.51 13.12
Jaiprakash Asso 287.25 5.72 21.89 13.12
Sterlite Ind 826.35 -4.22 62.92 13.13
Tech Mahindra 950.85 4.08 72.34 13.14
Idea Cellular 108.65 2.94 8.26 13.15
Consolidated Co 667.5 0.07 50.3 13.27
GBN 132.55 4.25 9.95 13.32
Karuturi N 27.9 2.95 2.08 13.43
Glodyne Techno 530.65 5.01 38.91 13.64
Edelweiss Cap 828.45 0.35 60.08 13.79
Vishal Retail 795.45 -0.05 56.59 14.06
Crompton Greave 255 2.14 17.99 14.17
HDFC 2,774.80 -0.9 195.45 14.2
Maytas Infra 641.4 -0.51 45.07 14.23
Transformers 448.65 1.29 31.2 14.38
Koutons Retail 770.55 -0.32 53.44 14.42
Akruti City 1,105.85 1.76 75.24 14.7
Jindal Steel 2,422.70 0.96 162.1 14.95
Bharti Airtel 900.25 0.22 60.13 14.97
Sita Shree Food 52.2 -7.53 3.42 15.25
Kaveri Seed Co 300 12.15 19.47 15.41
Brigade Enterp 204 -0.32 13.11 15.56
TV 18 354.65 1.71 22.61 15.68
Larsen 3,135.05 4.39 196.37 15.96
Opto Circuits 362.8 0.88 22.43 16.18
Reliance Natura 125.15 2.33 7.66 16.34
Asian Paints 1,275.85 -0.35 77.57 16.45
KS Oils 82.45 8.42 4.98 16.56
Titan Industrie 1,229.00 -1.07 73.77 16.66
Voltas 191.85 0.08 11.51 16.67
Kotak Mahindra 821.6 3.78 48.22 17.04
ILandFS 258.55 3.11 15.02 17.21
Rain Commoditie 231 -6.02 12.85 17.98
ETC Networks 294 -0.31 1.68 174.9
Divis Labs 1,520.85 1.27 83.96 18.11
GMR Infra 163.5 1.49 9.01 18.15
Dynamatic Tech 1,210.15 -1.53 66.56 18.18
ICSA 480.2 -1.09 26.33 18.23
Rei Agro 1,609.90 4.66 87.63 18.37
Arrow Webtex 56.25 5.04 3.04 18.48
IVR Prime 235.1 -0.47 12.69 18.53
GVK Power 47 4.33 2.5 18.83
Blue Star 449.35 1.88 23.72 18.94
DLF 721.35 2.3 3.83 188.31
Wire & Wireless 44.8 0.34 2.31 19.39
India Infoline 973.95 2.79 49.97 19.49
Core Projects & 220.7 7.14 11.27 19.58
Sundram 35.65 6.42 17.83 2
Eicher Motors 295.5 7.45 147.14 2.01
LIC Housing Fin 364.9 1.5 181.77 2.01
South Ind Bk 160.7 0.82 80.08 2.01
Orient Abrasive 26.35 -4.36 13.09 2.01
Seamec 163.3 -4.86 81.02 2.02
De Nora India 93 -2.11 46.09 2.02
Themis Medicare 167.5 -0.3 82.89 2.02
Lanco Industrie 46.3 0.65 22.85 2.03
Indo Asian Fuse 107.9 0.56 52.41 2.06
Clariant 239 -0.42 116.06 2.06
Karnataka Bank 210.15 4.27 102.08 2.06
JK Cement 151.65 -0.23 73.7 2.06
Mukta Arts 107.5 -2.98 51.98 2.07
DCM Shriram Con 68.95 -4.24 33.26 2.07
BSEL Infra 51.25 -0.29 24.58 2.08
Zylog Systems 275.35 1.76 131.6 2.09
JBF Industries 130.35 -1.1 62.51 2.09
Dewan Housing 118.15 0.64 55.95 2.11
Arvind Remedies 3.35 0 1.59 2.11
Ganesh Forgings 52.55 -4.28 24.86 2.11
Lumax Auto 44.2 1.61 20.93 2.11
Meghmani Organi 23.35 0.43 11.06 2.11
Manali Petro 14.3 -1.04 6.75 2.12
Elder Pharma 364.4 -1.47 172.1 2.12
NRB Bearings 70.75 -1.94 33.16 2.13
Oriental Hotels 284.3 0.41 133.69 2.13
