Saturday, May 10, 2008

All Nse PBV Ratio Shares as on 9.05.2008

Company Name LTP B.V PBV Ratio

Computech Inter 5.85 41.39 0.14
Videocon Appl 25.45 111.23 0.23
Nahar Capital 57.15 220.05 0.26
Zodiac JRD-MKJ 31.75 111.68 0.28
LCC Infotech 1.4 4.75 0.29
Raj Rayon 15.8 52.02 0.3
Vaibhav Gems 58.9 198.04 0.3
Orient Info 11.35 36.97 0.31
Regency Ceramic 14.65 46.01 0.32
SPL Industries 18.6 55.67 0.33
Eurotex 25 76.34 0.33
BSL 21.75 63.65 0.34
Shah Alloys 43.05 126.89 0.34
SRG Infotec 1.45 4.24 0.34
Xpro India 34.6 98.62 0.35
GTN Industries 19.45 53.38 0.36
Usha Martin Inf 8.3 21.25 0.39
GTN Textiles 15.45 38.6 0.4
Sujana Uni 12.45 30.76 0.4
Tamilnadu Petro 15.85 39.62 0.4
Vardhman Poly 62.65 157.35 0.4
Dynacons Sys 0.95 2.3 0.41
Nahar Spinning 60.85 144.01 0.42
Nahar Invt 22.5 53.59 0.42
Sri Adhikari 49.7 115.35 0.43
Tokyo Plast Int 11.3 26.23 0.43
Williamson Mago 52.85 122.48 0.43
Ginni Filaments 9.55 21.67 0.44
Carol Info 48.05 105.25 0.46
Winsome Yarns 14.25 30.88 0.46
National Steel 26.15 57.46 0.46
Mangalam Drugs 13.1 28.25 0.46
Madhav Marbles 46.7 100.57 0.46
Murudeshwar Cer 64.9 139.46 0.47
Samtel Color 20.05 42.66 0.47
VLS Finance 19.25 40.99 0.47
Star Paper 35.8 74.47 0.48
Oriental Trimex 18.55 37.64 0.49
Maral Overseas 14.15 28.6 0.49
Cheslind Textil 13 26.42 0.49
AMD Industries 28.25 56.64 0.5
Percot Mills 101 203.94 0.5
Malwa Cotton 54.45 106.65 0.51
Brabourne Enter 32.85 63.82 0.51
Zenithexpo 87 170.3 0.51
Tainwala Chem 13.45 25.91 0.52
Nagreeka Export 27 51.93 0.52
STL Global 22.2 42.7 0.52
Alps Industries 41.45 79.73 0.52
Abhishek Mills 42.15 79.94 0.53
Nitin Spinners 12.1 22.64 0.53
Century Enka 119 224.78 0.53
Datamatics Tech 31.5 58.72 0.54
MTNL 102.15 184.59 0.55
Gangotri Textil 14.9 27.28 0.55
Elgi Tread 19.15 35.06 0.55
Celebrity Fash 47.25 84.15 0.56
Nahar Industria 73.3 129.88 0.56
UCAL Fuel 78.2 139.63 0.56
ATN Int 2.45 4.3 0.57
Man Aluminium 40.35 71.2 0.57
Bell Ceramics 10.5 18.29 0.57
Rana Sugars 15.6 27.31 0.57
Bhartiya Inter 65.25 112.7 0.58
Shiva Texyarn 27.65 47.73 0.58
Ind-Swift Labs 50.75 88.05 0.58
Su-Raj Diamonds 74.7 128.35 0.58
Atul 58.15 98.49 0.59
Sakuma Exports 17 28.6 0.59
Ruchira Papers 15.15 25.53 0.59
Apcotex Ind 54.7 91.2 0.6
ALLSEC Tech 65.85 109.6 0.6
Broadcast 32.05 53.09 0.6
AP Paper Mills 90 149.64 0.6
Patspin India 10.65 17.68 0.6
Visu Intnl 12.65 21.02 0.6
Oswal ChemandFe 37.5 61.97 0.61
Agro Dutch Ind 28.65 46.57 0.62
Super Spinning 14.15 22.94 0.62
Subex 144.35 228.51 0.63
Banswara Syntex 37 58.86 0.63
Visaka Ind 57.05 90.91 0.63
Garden Silk Mil 59.85 93.75 0.64
Pearl EngPolyme 6.3 9.79 0.64
Technocraft Ind 67.3 105.84 0.64
ORG Informatics 37.25 58.18 0.64
Vardhman Hold 203.45 315.75 0.64
Onward Tech 29 45.07 0.64
Eveready Ind 45 69.69 0.65
Pearl Polymers 15.55 23.76 0.65
Sakthi Sugars 80.4 123.59 0.65
Soma Textile 28.4 43.73 0.65
Eastern Silk 139.75 211.68 0.66
Lakshmi Prec 45.1 68.57 0.66
Vardhman Text 125.7 189.03 0.66
Excel 58 87.58 0.66
Sangam India 31.55 47.67 0.66
Sutlej Textiles 92 140.23 0.66
First Leasing 46.4 69.35 0.67
Pearl Global 55.95 81.98 0.68
Khaitan Electri 62.4 91.28 0.68
Pudumjee Pulp 85.9 126.95 0.68
Hind Syntex 5.1 7.42 0.69
Ind-Swift 27.4 39.97 0.69
Sandesh 144 204.5 0.7
Welspun India 51.45 73.17 0.7
Rama Newsprint 37 52.32 0.71
Summit Sec 21.35 30.01 0.71
Somany Ceramics 54.5 76.86 0.71
Transwarranty 21.75 30.33 0.72
Ambika Cotton 121.7 167.25 0.73
Amar Remedies 29.45 40.21 0.73
Visesh Infotech 17.7 24.34 0.73
Kakatiya Cement 86.45 116.36 0.74
Spentex Ind 20.65 27.79 0.74
Maars Software 4.8 6.49 0.74
Upper Ganges Su 89.9 120.48 0.75
Jagson Pharma 16.5 22.03 0.75
Sirpur Paper 87 115.41 0.75
PNB Gilts 28.05 37.51 0.75
Creative Eye 16.35 21.73 0.75
Can Fin Homes 71.95 96.55 0.75
Vindhya Telelin 142.4 188.74 0.75
Weizmann 37.15 49.84 0.75
Consol Finvest 74 98.32 0.75
Dhampur Sugar 58.95 77.26 0.76
RSWM 88.55 114.39 0.77
FIEM Ind 70.1 90.14 0.78
JK Tyre & Ind 136 173.38 0.78
Dwarikesh Sugar 67 85.8 0.78
Zenith Birla 38.75 49.69 0.78
Khaitan 45.8 58.34 0.79
Jindal PolyFilm 220.35 280.07 0.79
Siyaram Silk 114 141.66 0.8
Pochiraju Ind 24.9 31.28 0.8
Prithvi Info 167.2 208.78 0.8
Cinevistaas 9.5 11.93 0.8
Uttam Galva 38.2 47.95 0.8
Omax Autos 49.9 62.34 0.8
Crew B.O.S. 57.15 70.43 0.81
Birla Ericsson 18.55 22.83 0.81
JK Paper 38.7 47.54 0.81
Blue Bird 40.65 49.37 0.82
Arvind Mills 50.1 60.11 0.83
Talbros Auto 44.7 53.55 0.83
Ponni Sugars(E) 38.5 45.76 0.84
JMT Auto 50.3 59.71 0.84
Aftek 52.65 62.12 0.85
Goldiam Inter 53.7 63.06 0.85
HPCL 242.9 283.46 0.86
Himatsingka Sei 52.5 61.05 0.86
PAE 29 33.76 0.86
Sah Petroleums 18.85 21.55 0.87
Granules India 74.95 86.17 0.87
Kopran 19.95 23.03 0.87
La Opala RG 29.5 33.62 0.88
Orient Ceramics 38.3 43.7 0.88
Ballarpur Ind 31.65 35.91 0.88
Allahabad Bank 89.2 100.22 0.89
Uniply Ind 17.7 19.91 0.89
Melstar Info 10.1 11.3 0.89
R Systems Intl 106.5 118.82 0.9
Aarti Industrie 31.9 35.26 0.9
Pitti Laminatio 46.35 51.78 0.9
Kothari Product 690.65 763.68 0.9
Hyderabad Ind 165.35 182.56 0.91
Trigyn Tech 21.2 23.21 0.91
Abhishek Ind 18.75 20.57 0.91
Indian Card 157.85 171.5 0.92
Ambica Agar 13.35 14.45 0.92
Andhra Sugar 93.75 101.62 0.92
SKM Egg Product 17.8 19.31 0.92
Kanoria Chem 31.75 34.54 0.92
Harrisons Malay 86.7 93.74 0.92
Jain Studios 21.35 23.01 0.93
Surya Roshni 58.9 63.22 0.93
JB Chemicals 46.55 49.94 0.93
IVP 37.75 40.74 0.93
Oriental Bank 209.5 223.53 0.94
Ajanta Pharma 98.1 103.01 0.95
Kalyani Forge 168 177.1 0.95
GP Electronics 17.65 18.45 0.96
Shri Lakshmi Co 108.25 112.26 0.96
Bal Pharma 31.05 31.98 0.97
Zuari Inds 257.05 265.4 0.97
Compulink 28.2 29.1 0.97
Teledata Info 18.55 18.87 0.98
Essel Propack 35.3 35.93 0.98
Bannari A Spg 102.75 104.6 0.98
India Nippon 150.8 153.39 0.98
Aarvee Denim 76.3 77.31 0.99
Kamdhenu Ispat 27.95 28.26 0.99
Pritish Nandy 61.7 62.55 0.99
SRF 119.3 120.03 0.99
Micro Inks 311.5 310.34 1
Dharani Sugars 20.45 20.26 1.01
Igarashi Motors 54.95 54.6 1.01
Gabriel India 18.45 18.21 1.01
KRBL 130.75 128.17 1.02
Bharat Rasayan 70.4 69.35 1.02
Sudarshan Chem 141.9 138.45 1.02
Mangalore Chem 21.65 21.31 1.02
Uttam Sugar 75.5 73.96 1.02
Mukund Engg 30.2 29.7 1.02
Jayshree Tea 129.7 125.93 1.03
AI Champdany 63 61.44 1.03
Munjal Showa 37.05 36 1.03
LT Overseas 55.25 53.88 1.03
House of Pearl 155.8 151.57 1.03
JHS Svendgaard 42.1 40.93 1.03
Indo Rama Synth 37.45 35.84 1.04
Sabero Organics 15.55 14.94 1.04
Sterling Tools 70 66.9 1.05
Ind Motor Parts 197.5 187.61 1.05
Precision Wires 100 95 1.05
Surana Telecom 31 29.28 1.06
GSFC 182.3 171.3 1.06
Vikash Metal 22.55 21.14 1.07
SIL Invest 111 102.61 1.08
Kale Consult 56.45 52.15 1.08
Vivimed Labs 95.55 88.31 1.08
Amit Spinning 4.9 4.55 1.08
SI Group (India 34.2 31.67 1.08
Sasken Comm 160.15 146.5 1.09
Mukand 89.35 81.98 1.09
Antarctica 0.7 0.64 1.09
Nirma 167.2 152.5 1.1
Media Video 31.7 28.84 1.1
JBM Auto Comp 44.6 40.45 1.1
Impex FerroTech 19.9 18.14 1.1
MM Forgings 139.7 126.23 1.11
Bajaj Auto Fin 301.3 272.14 1.11
Sundrmbrak 264.6 239.21 1.11
Surya Pharma 106.8 95.54 1.12
Universal Cable 76.6 67.99 1.13
Mudra Lifestyle 46 40.76 1.13
Aro Granite 112.05 98.53 1.14
Tourism Finance 26.95 23.54 1.14
ITD Cementation 344.3 300.74 1.14
Shreyas Shippin 77.2 67.43 1.14
Clutch Auto 64.6 56.51 1.14
Enkei Castalloy 56.15 49.26 1.14
Rane Brake 188.25 161.62 1.16
Midday Multi 31.8 27.44 1.16
Ceat 129.1 110.57 1.17
Venkys 151.7 129.6 1.17
Raymond 258.7 220.94 1.17
Magnum Ventures 14.6 12.51 1.17
Pricol 22.6 19.34 1.17
MSK Projects 93.6 79.65 1.18
Bharat Gears 45.55 38.59 1.18
Canara Bank 234.15 197.83 1.18
Avaya GlobalCon 178.35 149.79 1.19
IDBI Bank 102.25 86.05 1.19
Bongaigaon Ref 57.95 48.78 1.19
Lloyd Electric 115.05 96.48 1.19
Lokesh Machines 74.75 62.54 1.2
TVS Motor 41 34.07 1.2
Oudh Sugar Mill 70.35 58.34 1.21
LG Balakrishnan 20.6 16.98 1.21
Mirc Electronic 20.15 16.64 1.21
Archies 121.8 100.96 1.21
Alok Industries 66.05 54.73 1.21
Shivam Auto 69.65 57.29 1.22
Vijaya Bank 51.9 42.7 1.22
Malu Paper 29.15 23.98 1.22
Tamil Newsprint 101.45 83.3 1.22
Tata Coffee 221.3 181.7 1.22
GIC Housing Fin 65.25 52.95 1.23
IFB Agro 66.05 53.85 1.23
Bank of Mah 49 39.85 1.23
Everest Ind 112.85 90.89 1.24
Bank of Baroda 292.95 236.64 1.24
Excel Crop Care 116.25 94.1 1.24
Lakshmi Vilas 100.65 81.21 1.24
Syndicate Bank 76.05 61.02 1.25
Andhra Bank 81.05 65.08 1.25
Thiru Arooran 108.45 85.82 1.26
Rico Auto 25.6 20.38 1.26
Cubex Tubings 51.7 41.14 1.26
Escorts 96.9 76.63 1.26
Sunflag Iron 20.35 16.03 1.27
Crest Animation 75.15 59.19 1.27
Ashco Ind 18.15 14.3 1.27
Shasun Chemical 55.35 43.5 1.27
Bajaj Holdings 702.15 546.96 1.28
Blue Star Info 76.6 59.93 1.28
Birla Power Sol 35.3 27.52 1.28
Valecha Engg 162.9 127.58 1.28
SMS Pharma 233.65 182.71 1.28
Supreme Petro 22.65 17.57 1.29
Classic Diamond 65.5 50.71 1.29
Corporation Ban 340.95 262.51 1.3
Hinduja Venture 362.85 278.84 1.3
IG Petro 55.3 42.22 1.31
Lanxess ABS 162.5 123.87 1.31
Rajshree Sugars 58.5 44.61 1.31
Paper Products 49.45 37.54 1.32
Mahindra Ugine 69.05 52.45 1.32
Alchemist 103.75 78.6 1.32
Munjal Auto Ind 66.15 50.1 1.32
BPCL 375.05 284.16 1.32
Jindal Photo 169.7 127.88 1.33
Mirza Intl 17.85 13.44 1.33
DS Kulkarni 167.45 125.56 1.33
Salora Inter 176.1 131.7 1.34
Ramco System 126.45 93.35 1.35
Dena Bank 58.55 43.24 1.35
Gwalior Chem 84.4 62.17 1.36
Indian Bank 146.8 106.93 1.37
Nissan Copper 39.75 28.94 1.37
Guj Ind Power 97.85 71.33 1.37
Four Soft 34.15 24.84 1.37
Repro India 109.1 79.87 1.37
Hind Sanitary 50.5 36.65 1.38
Tube Investment 49 35.49 1.38
Shipping Corp 249.45 180.65 1.38
Cosmo Films 105.7 76.28 1.39
TCI Finance 27.45 19.62 1.4
Merck 351.4 250.81 1.4
Unichem Labs 144.7 103.02 1.4
HOV Services 89.6 63.97 1.4
Radaan Media 6.95 4.94 1.41
Pudumjee Agro 28.1 19.97 1.41
Honda Siel 227.95 161.45 1.41
FCS Software 88.95 62.88 1.41
Moser Baer 177.7 125.26 1.42
Deepak Fert 102.1 72.04 1.42
Kothari Sugars 13.1 9.22 1.42
Vimta Labs 79.65 56.08 1.42
Navin Fluorine 262.85 183.84 1.43
D-Link (India) 88.3 61.81 1.43
CCL Products 147.95 103.2 1.43
KCP Sugar 19.8 13.77 1.44
Maxwell Apparel 17.7 12.31 1.44
Natco Pharma 93 64.24 1.45
Patel Integrate 60.55 41.89 1.45
Wheels 234.6 162.01 1.45
C and C Const 216.05 148.74 1.45
Rane Engine 267.5 184.53 1.45
Software Tech 28.55 19.59 1.46
Todays Writi 79.05 54 1.46
Garware Wall 106.25 72.67 1.46
Suryajyoti Spg 55.45 37.63 1.47
Ramsarup Ind 153.65 103.51 1.48
Videocon Indust 360.6 243.14 1.48
Pioneer Embroi 100.05 66.56 1.5
Indoco Remedies 283.15 189.27 1.5
Satvahana Ispat 52.25 34.8 1.5
Guj Alkali 182 120.99 1.5
JindalStainless 140.8 93.08 1.51
GNFC 153.75 101.06 1.52
IOC 443 292.13 1.52
Times Guaranty 27.45 18.03 1.52
Seshasayee Pape 191.35 125.4 1.53
Amtek India 110 72.03 1.53
Nippo Batteries 464.6 301.07 1.54
Simbhaoli Sugar 41.05 26.6 1.54
Dredging Cor 625.85 404.68 1.55
Paramount Comm 30.3 19.57 1.55
Euro Ceramics 163.1 104.87 1.56
Asian Electroni 184.25 117.77 1.56
Bhagyanagar Ind 39 25.03 1.56
Lumax Auto 51.1 32.8 1.56
HFCL 20.5 13.08 1.57
Chemfab Alkalie 80.15 51.2 1.57
Graphite India 61.55 39.33 1.57
Kamat Hotels 165.95 105.53 1.57
PNB 506.2 321.65 1.57
Kesar Enterpris 74.15 46.88 1.58
Auto Stampings 65.3 41.2 1.58
Global Vectra 87.7 55.39 1.58
Cambridge Tech 39 24.71 1.58
GMR Industries 87.75 55.14 1.59
Indus Fila 108 67.83 1.59
S A Petrochem 18.75 11.82 1.59
Punjab Chemical 195.15 122.49 1.59
PBA Infra 81.7 51.48 1.59
Hb Stockhol 52.75 32.95 1.6
Ramcoind 829.5 519.39 1.6
Balaji Amines 109.75 68.6 1.6
Nova Petrochem 24.1 14.95 1.61
Renaissance Jew 71.15 44.1 1.61
JK Bank 665.3 414.36 1.61
MRO-TEK 78.05 48.55 1.61
Thirumalai Chem 184.7 113.83 1.62
Nagreeka Cap 67.65 41.65 1.62
Helios and Mat 72.45 44.67 1.62
Wanbury 112.9 69.74 1.62
Varun Industrie 74.55 45.87 1.63
Nat Fert 45.8 27.94 1.64
Ahmednagar Forg 148.45 90.42 1.64
Goa Carbon 86.75 52.75 1.64
Roman Tarmat 79.35 48.23 1.65
Varun Shipping 79.5 48.25 1.65
Subros 41.6 25.18 1.65
West Coast Pape 70.1 42.4 1.65
Fedders Llyod 62.6 37.89 1.65
Liberty Shoes 95.6 58.02 1.65
Rane Holdings 124.05 75.36 1.65
IL&FS Investsma 164.65 99 1.66
Shrenuj and Co 43.85 26.46 1.66
UCO Bank 45.9 27.66 1.66
Mah Scooters 278.7 168.16 1.66
Kernex Micro 168 100.88 1.67
Finolex Ind 71 42.63 1.67
Jindal Saw 599.6 359.21 1.67
Royal Orchid 101.75 60.41 1.68
Raj Television 130.5 77.42 1.69
California Soft 93.75 55.59 1.69
TVS Electronics 39.8 23.41 1.7
Firstsource Sol 41 24.08 1.7
Kabra Extrusion 122.4 72.1 1.7
IOB 148.5 87.05 1.71
Kajaria Ceramic 32.95 19.24 1.71
Hindalco 173.4 101.19 1.71
FDC 29.75 17.28 1.72
Surana Ind 134.3 78.16 1.72
Savita Chemical 245.5 142.39 1.72
Man Industries 99.85 57.59 1.73
Electrosteel 50.15 28.93 1.73
Geometric 55.1 31.87 1.73
Union Bank 162.65 93.71 1.74
Ansal Housing 144.75 82.61 1.75
Cera Sanitary 133.2 76.25 1.75
Remsons Ind 23.3 13.25 1.76
ANG Auto 98.85 56.27 1.76
Arvind Remedies 2.8 1.59 1.76
JK LakshmiCemen 112.35 63.6 1.77
Alkyl Amines 92 52.08 1.77
Polaris 102.7 57.75 1.78
HTMT Global Sol 422.1 235.5 1.79
NOCIL 26.55 14.84 1.79
DCW 22.15 12.33 1.8
Finolex Cables 68.15 37.93 1.8
Karur Vysya 357.65 197.09 1.81
Accel Frontline 81.35 44.56 1.83
Aksh Optifibre 47.65 25.89 1.84
NRC 18.45 10.02 1.84
Manugraph Ind 97.25 52.8 1.84
Arihant Found 280.8 152.1 1.85
Nectar Life 252.9 136.85 1.85
Cyber Media 69.05 37.24 1.85
Sundram 33.15 17.83 1.86
MRF 4,334.65 2,325.12 1.86
Barak Vally Cem 39.25 21.02 1.87
Sundarmfin 589.75 316.06 1.87
Lanco Industrie 42.9 22.85 1.88
Lotte India 240 127.38 1.88
Visa Steel 54.45 28.78 1.89
Gokaldas Export 223.65 118.62 1.89
Ador Welding 161.2 85.14 1.89
Orient Abrasive 24.8 13.09 1.89
Themis Medicare 157 82.89 1.89
Tantia Const 99.25 52.63 1.89
LIC Housing Fin 343.15 181.77 1.89
Plastiblends 172.65 91.04 1.9
Power Finance 163.8 85.6 1.91
DCM Shriram Con 63.4 33.26 1.91
Indo Asian Fuse 100 52.41 1.91
Nilkamal 195 102.26 1.91
Aurobindo Pharm 336.55 172.84 1.95
Suprajit Eng 79.4 40.43 1.96
Seamec 158.95 81.02 1.96
AVT Natural 90.65 46.23 1.96
Uflex 146.75 74.64 1.97
South Ind Bk 158 80.08 1.97
De Nora India 91 46.09 1.97
Clariant 229.9 116.06 1.98
Karnataka Bank 203.55 102.08 1.99
Mukta Arts 103.25 51.98 1.99
Chennai Petro 352.25 177.14 1.99
Walchandnagar 415.5 41.32 10.06
Gammon Infra 173.8 17.28 10.06
Sanwaria Agro 96.2 9.55 10.07
NELCO 88.4 8.78 10.07
Essar Oil 256.9 25.51 10.07
J Kumar Infra 104.9 10.38 10.11
Havells India 460.7 45.31 10.17
Hind Composites 267.65 25.91 10.33
Simplex Infra 580.4 55.76 10.41
Shree Renuka 127.7 12.21 10.46
Texmaco 1,509.85 143.74 10.5
Sesa Goa 4,020.70 382.69 10.51
GTC Industries 232 22.05 10.52
Sun TV Network 320.1 30.18 10.61
Motherson Sumi 90.1 8.49 10.62
BL Kashyap 1,533.30 143.84 10.66
Welspun Guj 388.7 36.38 10.68
Alphageo 598.8 55.2 10.85
MIC Electronics 902.25 82.83 10.89
Suzlon Energy 270.65 24.81 10.91
Gemini Comm 251.8 22.85 11.02
KEC Int 580 52.49 11.05
TCS 917 82.35 11.14
CenturyPlyboard 66.4 5.91 11.23
Indiabulls Real 542.3 47.43 11.43
Jaiprakash Asso 251.2 21.89 11.48
Jai Balaji Ind 373.1 32.39 11.52
NDTV 415 35.99 11.53
GTL Infra 50.05 4.34 11.54
Sun Pharma 1,394.00 119.65 11.65
Bharat Bijlee 2,402.65 204.97 11.72
United Spirits 1,567.35 133.21 11.77
Omaxe 218.4 18.51 11.8
Bhagwati Banque 79.2 6.69 11.84
Voltamp Trans 1,167.25 98.41 11.86
GBN 119.3 9.95 11.99
UTV Software 799.75 66.12 12.1
Orbit Corporati 515.8 42.39 12.17
Everest Kanto 333.75 27.2 12.27
Info Edge 960.25 78.04 12.3
Jain Irrigation 661.8 53.73 12.32
Alstom Projects 609.65 49.48 12.32
Siemens 582.95 47.14 12.37
Consolidated Co 622.15 50.3 12.37
Tech Mahindra 896.45 72.34 12.39
Idea Cellular 103.3 8.26 12.5
Webel SL Energy 350.55 27.94 12.55
Goldstone Tech 230.8 18.17 12.7
JM Financial 1,624.70 127 12.79
Jindal Steel 2,117.85 162.1 13.07
Edelweiss Cap 785.7 60.08 13.08
Transformers 412.3 31.2 13.21
Glodyne Techno 517 38.91 13.29
Karuturi Global 27.65 2.08 13.31
Sita Shree Food 45.8 3.42 13.38
HDFC 2,644.50 195.45 13.53
Crompton Greave 243.4 17.99 13.53
Sterlite Ind 851.1 62.92 13.53
Vishal Retail 771.8 56.59 13.64
Koutons Retail 742.5 53.44 13.89
Reliance Natura 106.95 7.66 13.97
Bharti Airtel 841.8 60.13 14
Akruti City 1,067.60 75.24 14.19
Brigade Enterp 186.75 13.11 14.24
TV 18 322.8 22.61 14.28
Larsen 2,836.15 196.37 14.44
Kaveri Seed Co 281.5 19.47 14.46
Titan Industrie 1,082.35 73.77 14.67
Maytas Infra 669.1 45.07 14.85
KS Oils 74.7 4.98 15
Voltas 176.05 11.51 15.3
Kotak Mahindra 738.55 48.22 15.32
Opto Circuits 343.9 22.43 15.33
Asian Paints 1,222.50 77.57 15.76
ETC Networks 264.55 1.68 157.38
Divis Labs 1,373.40 83.96 16.36
GMR Infra 148.15 9.01 16.45
ICSA 442.3 26.33 16.8
Rain Commoditie 217.65 12.85 16.94
DLF 630.65 3.83 164.63
IVR Prime 216.85 12.69 17.09
Wire & Wireless 39.85 2.31 17.25
Dynamatic Tech 1,161.00 66.56 17.44
India Infoline 886.15 49.97 17.73
Arrow Webtex 54.9 3.04 18.04
Rel Ind Infra 1,389.80 76.63 18.14
Rei Agro 1,599.90 87.63 18.26
Blue Star 450.2 23.72 18.98
eClerx Services 300.05 15.55 19.29
Adani Enterpris 817.4 42.36 19.3
ILandFS 292.1 15.02 19.44
Core Projects & 220 11.27 19.51
Meghmani Organi 22.1 11.06 2
Ansal Propertie 163.4 81.65 2
Panoramic Uni 80.85 40.25 2.01
Dewan Housing 112.9 55.95 2.02
Ganesh Forgings 50.25 24.86 2.02
Manali Petro 13.7 6.75 2.03
NCL Industries 45.75 22.49 2.03
JBF Industries 127 62.51 2.03
Guj Heavy Chem 85.8 42.21 2.03
JK Cement 150 73.7 2.04
Nalwa Sons Inv 1,016.00 496.88 2.04
Lumax Auto 42.75 20.93 2.04
Eicher Motors 299.6 147.14 2.04
BSEL Infra 50.45 24.58 2.05
NRB Bearings 68.1 33.16 2.05
Nagarjuna Fert 42.95 20.8 2.06
Zylog Systems 270.8 131.6 2.06
Lumax Inds 162 78.35 2.07
Zensar Tech 148.05 71.31 2.08
BASF 225.3 107.63 2.09
Sarla Performan 154.35 73.87 2.09
Jay BharatMarut 52.6 24.99 2.1
Oriental Hotels 280.1 133.69 2.1
Tinplate 40.8 19.34 2.11
Ingersoll Rand 297.65 140.64 2.12
Elder Pharma 363.15 171.5 2.12
OCL India 136.25 64 2.13
Nandan Exim 3.1 1.45 2.13
Lyka Labs 44.05 20.6 2.14
Jayant Agro-Org 73.15 33.96 2.15
Alembic 59.9 27.8 2.15
Aztecsoft 75.35 35.12 2.15
Micro Tech 289.15 134.19 2.15
Sonata 36.85 16.98 2.17
Indian Hume Pip 599.9 275.29 2.18
Saregama India 129.4 59.06 2.19
Gateway Distri 117.45 53.55 2.19
Ruchi Soya 97.8 44.66 2.19
Tata Comm 490.3 223.14 2.2
Bajaj Hind 222.85 101.43 2.2
Apollo Tyres 43.55 19.74 2.21
Jet Airways 544.7 243.8 2.23
GE Shipping 452.45 201.47 2.25
Punj Tractors 239.15 106.48 2.25
Tips Industries 56.8 25.13 2.26
Mangalam Timber 23 10.13 2.27
Torrent Power 129.9 57.26 2.27
Celestial Labs 42.35 18.61 2.28
Manaksia 87.35 38.09 2.29
Cinemax India 109 47.58 2.29
Electrotherm 419.35 183.08 2.29
Balmer Lawrie 382.25 165.98 2.3
Entegra 29.05 12.59 2.31
KSB Pumps 316.35 136.59 2.32
VIP Industries 92.95 39.85 2.33
Guj Amb Exports 51.4 21.93 2.34
Hilton Metal 26.45 11.26 2.35
Nitco Tiles 213.25 90.57 2.35
Sical Logistics 188.4 80.2 2.35
Eimco Elecon 392 166.69 2.35
Hi-Tech Gears 115 48.26 2.38
Banco Products 32.5 13.66 2.38
Quintegra Solut 85.8 35.85 2.39
Piramal Glass 333.5 139.44 2.39
Bannariamman 873.95 364.67 2.4
Gandhi Spl Tube 96 39.87 2.41
Shyam Telecom 92.9 38.47 2.41
Kirloskar Oil 106 43.85 2.42
Dr Reddys Labs 629.45 260.06 2.42
ICI India 548.95 226.21 2.43
Viceroy Hotels 79.55 32.43 2.45
PVR 192.25 78.37 2.45
Amtek Auto 295.65 119.8 2.47
GTL 251.15 101.88 2.47
Shreyans Ind 37.55 15.22 2.47
Birla Corp 210.85 85.33 2.47
Rural Elect Cor 115.9 46.74 2.48
Unity Infraproj 563.25 225.8 2.49
Binani Ind 130.95 52.51 2.49
Hotel Leela 45.55 18.13 2.51
TV TodayNetwork 110.05 43.89 2.51
Mah Seamless 330.3 131.01 2.52
Mangalam Cement 127.3 50.36 2.53
Grindwell Norto 126.1 49.72 2.54
Century Extr 5.3 2.09 2.54
FAG Bearings 489 189.98 2.57
VST 341.8 133.09 2.57
Vesuvius India 201.35 78.31 2.57
Indraprastha 31.9 12.37 2.58
Evinix 15.6 6.04 2.58
Tata Inv Corp 538.8 209.18 2.58
Kesoram 366.55 141.64 2.59
Gallantt Metal 27 10.39 2.6
KDL Biotech 11.5 4.43 2.6
KEI Industries 65.3 24.97 2.61
Atlanta 222.8 85.1 2.62
Aventis Pharma 787.45 300.28 2.62
Goldstone Infra 56.4 21.43 2.63
Chambal Fert 64.85 24.56 2.64
Supreme Tex 23.9 9.04 2.64
Radha Madhav 66.15 24.94 2.65
Trent 527.05 198.38 2.66
Zicom Security 134.05 50.11 2.68
Bhushan 765.1 285.95 2.68
Tata Sponge Iro 275.15 102.84 2.68
Noida Toll 47.6 17.76 2.68
City Union Bank 31 11.43 2.71
Rashtriya Chem 71.45 26.29 2.72
Parekh Aluminex 150.8 55.24 2.73
NIIT Tech 138.85 50.63 2.74
Polyplex Corp 181.65 65.99 2.75
Matrix Lab 174.4 63.31 2.75
IndusInd Bank 91.1 33.04 2.76
Neyveli Lignite 137.4 49.65 2.77
Autoline Ind 254.4 91.77 2.77
BPL 62.15 22.36 2.78
Supreme Ind 225.05 80.87 2.78
Ashok Leyland 39.3 14.07 2.79
Federal Bank 245.4 87.46 2.81
Cholamandalam 175.65 62.54 2.81
Centum Electron 106 37.71 2.81
SKF India 290.9 103.4 2.81
INOX Leisure 106 37.78 2.81
Jyothy Labs 570.2 201.7 2.83
Pfizer 617.4 217.36 2.84
Balrampur Chini 95.95 33.82 2.84
Standard Ind 49.15 17.28 2.84
Numeric Powe 572.4 201.09 2.85
Sona Koyo Stee 39.35 13.76 2.86
