Friday, April 25, 2008

NSE All Industrie company shares AS ON 25.04.2008

Company Name L.T.P % Chg B.V PBV Ratio
Computech Inter 6.2 0 41.39 0.15
Videocon Appl 27.8 -1.07 131.81 0.21
Nahar Capital 59.65 -0.75 220.05 0.27
Zodiac JRD-MKJ 34.6 -1.14 111.68 0.31
Raj Rayon 16.1 -3.01 52.02 0.31
Vaibhav Gems 61.4 -3.84 198.04 0.31
Orient Info 12 0 36.97 0.32
LCC Infotech 1.55 -3.13 4.75 0.33
Samtel Color 16.15 -0.92 46.92 0.34
Regency Ceramic 15.6 -2.8 46.01 0.34
Eurotex 26 -3.7 76.34 0.34
Usha Martin Inf 7.3 -3.95 21.25 0.34
Shah Alloys 44 0 126.89 0.35
SPL Industries 20.25 -3.11 55.67 0.36
Xpro India 35.6 -1.79 98.62 0.36
SRG Infotec 1.55 -3.13 4.24 0.37
BSL 24.6 -1.6 63.65 0.39
Williamson Mago 50.1 -1.76 122.48 0.41
GTN Industries 22.25 -1.55 53.38 0.42
Tamilnadu Petro 16.6 -4.05 39.62 0.42
GTN Textiles 16.2 2.53 38.6 0.42
Vardhman Poly 65.8 0.92 157.35 0.42
Nahar Spinning 63.05 -2.78 144.01 0.44
Nahar Invt 23.4 -0.21 53.59 0.44
Winsome Yarns 14.15 -3.08 30.88 0.46
Sri Adhikari 53.5 -1.47 115.35 0.46
Star Paper 35.05 -0.28 74.47 0.47
Apcotex Ind 43.3 0.12 91.2 0.47
Sujana Uni 14.65 2.09 30.76 0.48
Ginni Filaments 10.3 -0.96 21.67 0.48
National Steel 27.65 -0.18 57.46 0.48
Carol Info 51 -2.86 105.25 0.48
Percot Mills 100.7 1.21 203.94 0.49
Murudeshwar Cer 68.6 1.55 139.46 0.49
Tokyo Plast Int 13 3.59 26.23 0.5
Mangalam Drugs 14 -2.78 28.25 0.5
Dynacons Sys 1.15 0 2.3 0.5
VLS Finance 20.55 -2.38 40.99 0.5
Maral Overseas 14.65 -2.98 28.6 0.51
Su-Raj Diamonds 70.9 0.14 139.9 0.51
Malwa Cotton 55.8 -0.45 106.65 0.52
Visu Intnl 11.95 -2.05 22.81 0.52
Celebrity Fash 43.35 -2.47 84.15 0.52
Tainwala Chem 13.5 -4.26 25.91 0.52
Bhartiya Inter 60.05 -0.66 112.7 0.53
Oriental Trimex 19.8 -6.38 37.64 0.53
Zenithexpo 89.8 0 170.3 0.53
Brabourne Enter 34.6 -1.7 63.82 0.54
Nagreeka Export 27.9 -3.13 51.93 0.54
Alps Industries 43.45 -1.92 79.73 0.54
Century Enka 121.35 -1.46 224.78 0.54
Madhav Marbles 54.85 1.01 100.57 0.55
Cheslind Textil 14.45 2.85 26.42 0.55
UCAL Fuel 76.5 -1.92 139.63 0.55
STL Global 23.9 -6.64 42.7 0.56
Ind-Swift Labs 52.55 0.1 92.66 0.57
Datamatics Tech 33.2 -2.06 58.72 0.57
ATN Int 2.5 0 4.3 0.58
AMD Industries 33.05 -1.05 56.64 0.58
Rana Sugars 15.95 0.31 27.31 0.58
Abhishek Mills 46.95 -3.69 79.94 0.59
Man Aluminium 42.3 0.48 71.2 0.59
Nitin Spinners 13.4 -3.6 22.64 0.59
Gangotri Textil 16.4 0.61 27.28 0.6
Nahar Industria 77.75 -2.99 129.88 0.6
AP Paper Mills 90 -1.15 149.64 0.6
Onward Tech 27.4 -0.18 45.07 0.61
Bell Ceramics 11.15 -2.19 18.29 0.61
Pearl Polymers 15.1 -3.51 24.62 0.61
MTNL 112.65 3.78 184.59 0.61
Atul 60.45 0.5 98.49 0.61
Patspin India 10.7 0 17.68 0.61
Visaka Ind 56.35 -0.62 90.91 0.62
Vardhman Text 118.7 -2.47 189.03 0.63
Sakuma Exports 17.9 -2.72 28.6 0.63
Technocraft Ind 68.05 2.33 105.84 0.64
Vardhman Hold 203 -0.05 315.75 0.64
Shiva Texyarn 30.9 4.39 47.73 0.65
Sakthi Sugars 80.7 5.15 123.59 0.65
Elgi Tread 22.75 2.02 35.06 0.65
Pearl EngPolyme 6.4 4.92 9.79 0.65
ALLSEC Tech 71.2 -3.2 109.6 0.65
Excel 58.05 -1.44 87.58 0.66
Ind-Swift 26.45 -0.75 39.97 0.66
Ruchira Papers 16.85 -3.99 25.53 0.66
Banswara Syntex 38.65 -2.4 58.86 0.66
Broadcast 35.4 -4.58 53.09 0.67
Oswal ChemandFe 41.55 3.62 61.97 0.67
Eveready Ind 47.1 -0.21 69.69 0.68
Agro Dutch Ind 31.75 -1.7 46.57 0.68
Super Spinning 15.55 -1.27 22.94 0.68
First Leasing 46.9 -3.1 69.35 0.68
KEC Infrastruct 20.85 -3.7 30.01 0.69
Lakshmi Prec 47.4 0.42 68.57 0.69
Garden Silk Mil 65.05 3.58 93.75 0.69
Sutlej Textiles 96.2 0.42 140.23 0.69
ORG Informatics 40.85 -0.24 58.18 0.7
Sandesh 142.2 -3.89 204.5 0.7
Hind Syntex 5.25 5 7.42 0.71
JK Tyre & Ind 124.9 0.4 173.38 0.72
Ambika Cotton 119.7 3.32 167.25 0.72
Can Fin Homes 70.85 0.5 96.55 0.73
Amar Remedies 29.55 -1.34 40.21 0.73
Pearl Global 61 -3.94 81.98 0.74
Sah Petroleums 15.9 0.63 21.55 0.74
Visesh Infotech 18 -7.93 24.34 0.74
Welspun India 54.15 -1.63 73.17 0.74
Khaitan Electri 67.65 1.12 91.28 0.74
Consol Finvest 74.05 -1.27 98.32 0.75
Sangam India 35.7 -0.28 47.67 0.75
Somany Ceramics 57.5 0 76.86 0.75
Eastern Silk 158.45 2.66 211.68 0.75
Siyaram Silk 108.05 -3.53 141.66 0.76
Vindhya Telelin 144 0 188.74 0.76
Transwarranty 22.9 3.62 30.33 0.76
Khaitan 44.3 -4.83 58.34 0.76
Kakatiya Cement 89.4 0.96 116.36 0.77
Rama Newsprint 40.55 12.02 52.32 0.78
Sirpur Paper 90.4 0.95 115.41 0.78
Soma Textile 34 2.87 43.73 0.78
Talbros Auto 43.85 -4.57 56.16 0.78
Weizmann 38.75 -0.26 49.84 0.78
Creative Eye 16.9 -0.59 21.73 0.78
Blue Bird 39.1 -1.01 49.37 0.79
Jagson Pharma 17.3 -0.86 22.03 0.79
Upper Ganges Su 95.55 -3.44 120.48 0.79
Prithvi Info 165.9 -2.61 208.78 0.79
Zenith Birla 39.35 -3.67 49.69 0.79
Pudumjee Pulp 100.25 5.03 126.95 0.79
FIEM Ind 70.85 0.85 90.14 0.79
PAE 27 2.27 33.76 0.8
Jindal PolyFilm 223.8 3.68 280.07 0.8
PNB Gilts 29.85 -0.67 37.51 0.8
Uttam Galva 38.95 -0.76 47.95 0.81
Dwarikesh Sugar 69.15 1.69 85.8 0.81
Birla Ericsson 18.8 -2.84 22.83 0.82
Spentex Ind 22.9 0.44 27.79 0.82
Dhampur Sugar 65.3 2.92 78.79 0.83
Allahabad Bank 82.7 2.1 100.22 0.83
Aftek 52.3 -0.85 62.12 0.84
Omax Autos 52.45 -0.66 62.34 0.84
Kothari Product 643.7 -0.85 763.68 0.84
Bannari A Spg 88.9 -1.22 104.6 0.85
Goldiam Inter 53.5 -2.1 63.06 0.85
Sudarshan Chem 117.05 11.48 138.45 0.85
JMT Auto 51.1 0.2 59.71 0.86
JK Paper 40.8 1.24 47.54 0.86
Maars Software 5.6 5.66 6.49 0.86
Aro Granite 85.3 -6.47 98.53 0.87
Harrisons Malay 81.65 -0.91 93.74 0.87
HPCL 247.75 2.48 283.46 0.87
Arvind Mills 52.55 -2.23 60.11 0.87
Pochiraju Ind 27.55 -3.16 31.28 0.88
Cinevistaas 10.55 -3.21 11.93 0.88
Pritish Nandy 54.85 -2.75 62.55 0.88
RSWM 100.35 0.05 114.39 0.88
Ajanta Pharma 90.7 -2.37 103.01 0.88
Melstar Info 9.9 1.02 11.3 0.88
Subex 200.55 -0.82 228.51 0.88
Ponni Sugars(E) 40.55 -1.93 45.76 0.89
R Systems Intl 107.2 9.61 118.82 0.9
Hyderabad Ind 163.75 -0.91 182.56 0.9
Compulink 26.1 -2.97 29.1 0.9
Granules India 78.75 -0.63 86.17 0.91
Trigyn Tech 21.2 -0.24 23.21 0.91
Kopran 21.25 -2.52 23.03 0.92
Oriental Bank 206.15 1.23 223.53 0.92
La Opala RG 31 -0.48 33.62 0.92
Aarvee Denim 71.35 -1.11 77.31 0.92
Tourism Finance 26.2 -2.24 28.18 0.93
SKM Egg Product 18 0.56 19.31 0.93
Orient Ceramics 40.85 1.36 43.7 0.93
Ambica Agar 13.55 -3.21 14.45 0.94
Abhishek Ind 19.35 -1.28 20.57 0.94
Himatsingka Sei 57.25 -1.21 61.05 0.94
India Nippon 145.75 -2.74 153.39 0.95
Crew B.O.S. 67.15 -1.18 70.43 0.95
Indian Card 163 -1.21 171.5 0.95
Kanoria Chem 33.65 0.45 34.54 0.97
MM Forgings 124 -1.55 126.23 0.98
Pitti Laminatio 51 0.89 51.78 0.98
Andhra Sugar 99.85 -0.25 101.62 0.98
IVP 40.75 1.37 40.74 1
Gwalior Chem 62.4 -2.19 62.17 1
Uniply Ind 19.95 -1.97 19.91 1
JB Chemicals 49.7 -3.12 49.94 1
Aarti Industrie 35.75 2.73 35.26 1.01
Bal Pharma 32.7 -3.96 31.98 1.02
Sterling Tools 68.7 -0.65 66.9 1.03
Igarashi Motors 56.5 -3.17 54.6 1.03
Micro Inks 323.9 1.41 310.34 1.04
Surya Roshni 66.05 -0.68 63.22 1.04
GP Electronics 19.2 0 18.45 1.04
Munjal Showa 37.5 -1.83 36 1.04
Impex FerroTech 18.9 -2.83 18.14 1.04
Mukund Engg 31.25 -4.58 29.7 1.05
JHS Svendgaard 42.8 5.68 40.93 1.05
Kamdhenu Ispat 29.8 -2.61 28.26 1.05
Jain Studios 24.1 4.78 23.01 1.05
Suryajyoti Spg 39.55 1.54 37.63 1.05
Bharat Rasayan 73.45 4.56 69.35 1.06
Surya Pharma 101.45 -2.55 95.54 1.06
Kalyani Forge 190 -0.31 177.1 1.07
Shri Lakshmi Co 120.35 -0.91 112.26 1.07
Kale Consult 55.7 -1.42 52.15 1.07
House of Pearl 163.9 -2.76 151.57 1.08
Ind Motor Parts 203.5 4.57 187.61 1.08
Software Tech 21.4 3.13 19.59 1.09
Dharani Sugars 22.1 -2 20.26 1.09
Gabriel India 19.85 -1 18.21 1.09
Uttam Sugar 80.65 3.53 73.96 1.09
Blue Star Info 65.6 -2.16 59.93 1.09
Oudh Sugar Mill 63.85 -2.59 58.34 1.09
Precision Wires 103.4 -6 95 1.09
Sundrmbrak 260 1.56 239.21 1.09
SMS Pharma 199.6 0.5 182.71 1.09
AI Champdany 67.7 -3.42 61.44 1.1
KRBL 141.2 -4.66 128.17 1.1
Vivimed Labs 98 -0.51 88.31 1.11
Indo Rama Synth 39.85 -2.21 35.84 1.11
SI Group (India 35 1.45 31.67 1.11
Ceat 123 1.03 110.57 1.11
Jayshree Tea 139.25 -1.52 125.93 1.11
Mukand 90.75 1.68 81.98 1.11
Sabero Organics 16.65 14.43 14.94 1.11
Amit Spinning 5.05 -0.98 4.55 1.11
Teledata Info 21.05 4.99 18.87 1.12
JBM Auto Comp 45.3 -2.89 40.45 1.12
Nirma 171.5 -0.06 152.5 1.12
Mudra Lifestyle 45.5 -2.99 40.76 1.12
Zuari Inds 298.1 4.67 265.4 1.12
Venkys 146.45 -0.95 129.6 1.13
Nova Petrochem 16.9 0.6 14.95 1.13
TVS Motor 38.6 1.45 34.07 1.13
Archies 113.75 0.04 100.96 1.13
Shivam Auto 64.65 -2.05 57.29 1.13
Lloyd Electric 109.65 -3.94 96.48 1.14
Excel Crop Care 107.5 -1.19 94.1 1.14
SIL Invest 117.6 5 102.61 1.15
Everest Ind 105.2 0.67 90.89 1.16
Rane Brake 188.25 0 161.62 1.16
Surana Telecom 34.05 -6.07 29.28 1.16
Universal Cable 79 -1.74 67.99 1.16
SRF 139 -1.21 120.03 1.16
Crest Animation 68.45 -0.8 59.19 1.16
Todays Writi 62.75 -3.46 54 1.16
Mangalore Chem 24.65 -2.57 21.31 1.16
Bajaj Auto Fin 315.9 0.48 272.14 1.16
Lokesh Machines 73.45 -0.74 62.54 1.17
Pricol 22.9 -2.55 19.34 1.18
Enkei Castalloy 58.15 -0.09 49.26 1.18
Vikash Metal 24.95 -3.67 21.14 1.18
Shreyas Shippin 79.55 -1.73 67.43 1.18
LT Overseas 63.65 -1.77 53.88 1.18
GSFC 204.35 2.59 171.3 1.19
Shasun Chemical 51.8 -2.54 43.5 1.19
Clutch Auto 67.95 1.04 56.51 1.2
Midday Multi 32.85 -2.38 27.44 1.2
Canara Bank 239.05 2.88 197.83 1.21
IDBI 104 1.66 86.05 1.21
Sasken Comm 177.25 -3.3 146.5 1.21
CenturyPlyboard 71.35 -1.79 59.12 1.21
GIC Housing Fin 63.9 0.95 52.95 1.21
Bharat Gears 47.45 -1.04 38.59 1.23
Media Video 35.35 2.61 28.84 1.23
Raymond 274.55 0.86 220.94 1.24
Tata Coffee 225.05 0.38 181.7 1.24
Andhra Bank 80.65 1.7 65.08 1.24
Corporation Ban 326.25 0.15 262.51 1.24
Avaya GlobalCon 185.15 -4.24 149.79 1.24
Alok Industries 68.1 1.49 54.73 1.24
LG Balakrishnan 21.1 1.93 16.98 1.24
Magnum Ventures 15.65 -2.8 12.51 1.25
Antarctica 0.8 6.67 0.64 1.25
Bongaigaon Ref 61.1 1.24 48.78 1.25
Repro India 100.3 -0.64 79.87 1.26
Shipping Corp 227.95 0.15 180.65 1.26
Thiru Arooran 108 4.8 85.82 1.26
Vijaya Bank 54.2 3.44 42.7 1.27
Syndicate Bank 77.5 2.45 61.02 1.27
MSK Projects 101 -2.74 79.65 1.27
ITD Cementation 382.55 -1.94 300.74 1.27
Bajaj Holdings 696.45 1.84 546.96 1.27
Radaan Media 6.3 3.28 4.94 1.28
Supreme Petro 22.6 -4.03 17.57 1.29
Tamil Newsprint 107.1 0.71 83.3 1.29
Lanxess ABS 160 -2.62 123.87 1.29
Bank of Baroda 309.8 2.53 236.64 1.31
Mirc Electronic 21.8 -1.36 16.64 1.31
Escorts 100.6 0.35 76.63 1.31
Alchemist 103.5 1.72 78.6 1.32
Salora Inter 174.4 0.14 131.7 1.32
Malu Paper 31.9 2.57 23.98 1.33
Four Soft 33.4 -3.19 24.84 1.34
Mahindra Ugine 70.3 0.57 52.45 1.34
Rico Auto 27.3 -4.21 20.38 1.34
Classic Diamond 68.05 0.44 50.71 1.34
Dena Bank 58.05 4.22 43.24 1.34
Navin Fluorine 247 -0.4 183.84 1.34
TCI Finance 26.35 -4.36 19.62 1.34
Bank of Mah 53.9 1.51 39.85 1.35
Rajshree Sugars 60.3 0 44.61 1.35
Hinduja Venture 381.8 -2.1 278.84 1.37
Merck 347.15 0.4 250.81 1.38
Patel Integrate 57.9 0 41.89 1.38
Valecha Engg 175.55 -3.14 127.58 1.38
D-Link (India) 85.45 -0.75 61.81 1.38
Simbhaoli Sugar 38.05 4.53 27.6 1.38
BPCL 392.9 2.69 284.16 1.38
Cubex Tubings 57 0 41.14 1.39
Munjal Auto Ind 69.5 4.91 50.1 1.39
Ballarpur Ind 30 -1.32 21.54 1.39
IG Petro 59.2 -4.52 42.22 1.4
C and C Const 207.55 1.72 148.74 1.4
Mirza Intl 19 -1.81 13.44 1.41
Cosmo Films 107.4 -0.83 76.28 1.41
Honda Siel 229.6 1.55 161.45 1.42
DS Kulkarni 178.05 0.11 125.56 1.42
MRO-TEK 68.7 -1.58 48.55 1.42
Sunflag Iron 22.75 -1.73 16.03 1.42
FCS Software 91.1 5.01 63.58 1.43
Moser Baer 179.15 -4.53 125.26 1.43
Birla Power Sol 39.45 5.06 27.52 1.43
Guj Ind Power 103.05 1.88 71.33 1.44
Rane Engine 267.5 0 184.53 1.45
Aksh Optifibre 50.5 -0.1 34.69 1.46
Ramco System 136.3 -0.15 93.35 1.46
Unichem Labs 150.85 0.27 103.02 1.46
Kesar Enterpris 68.5 0 46.88 1.46
Nissan Copper 42.2 2.3 28.94 1.46
Jindal Photo 186.15 2.17 127.88 1.46
Lakshmi Vilas 118.4 12.55 81.21 1.46
Graphite India 57.65 -0.95 39.33 1.47
Wheels 240.1 -1.56 162.01 1.48
IOC 436.6 0.49 292.13 1.49
Kabra Extrusion 107.1 0.85 72.1 1.49
IFB Agro 80.05 -0.62 53.85 1.49
UCO Bank 41.35 0.36 27.66 1.49
Amtek India 107.05 -0.14 72.03 1.49
Euro Ceramics 155.9 13.8 104.87 1.49
Subros 37.75 -0.53 25.18 1.5
Ashco Ind 21.45 -5.51 14.3 1.5
HOV Services 96 -0.93 63.97 1.5
Natco Pharma 96.85 -2.61 64.24 1.51
Videocon Indust 377.1 -1.27 249.66 1.51
Indoco Remedies 285.8 -4.45 189.27 1.51
Pudumjee Agro 30.4 0.16 19.97 1.52
Vimta Labs 85.5 -0.98 56.08 1.52
Cambridge Tech 37.5 -1.96 24.71 1.52
Kamat Hotels 161.2 -0.8 105.53 1.53
Pioneer Embroi 105.25 0.53 68.78 1.53
S A Petrochem 18.1 -1.36 11.82 1.53
Seshasayee Pape 193 -0.67 125.4 1.54
Punjab Chemical 189.25 -1.02 122.49 1.54
JK Bank 648.45 0.08 414.36 1.56
Garware Wall 113.65 -5.84 72.67 1.56
Ramcoind 809.85 0.58 519.39 1.56
KCP Sugar 21.45 0.23 13.77 1.56
Guj Alkali 188.8 1.61 120.99 1.56
Maxwell Apparel 19.25 -2.78 12.31 1.56
PBA Infra 81.05 -4.2 51.48 1.57
CCL Products 163.5 -0.3 103.2 1.58
Deepak Fert 113.5 5.24 72.04 1.58
Chemfab Alkalie 81.1 -0.55 51.2 1.58
HFCL 20.65 0 13.08 1.58
Ramsarup Ind 164.5 -1.29 103.51 1.59
Tube Investment 56.9 -1.3 35.49 1.6
Wanbury 118.75 -1.33 74.35 1.6
Times Guaranty 29.1 1.04 18.03 1.61
California Soft 89.55 -0.56 55.59 1.61
Kothari Sugars 14.85 -1 9.22 1.61
Nippo Batteries 484.9 3.83 301.07 1.61
Kajaria Ceramic 31.2 -0.79 19.24 1.62
Dredging Cor 653.8 0.74 404.68 1.62
Bhagyanagar Ind 40.5 -2.06 25.03 1.62
GNFC 163.4 6.83 101.06 1.62
Fedders Llyod 61.85 -2.06 37.89 1.63
Lumax Auto 53.6 -4.46 32.8 1.63
Varun Shipping 78.85 -0.76 48.25 1.63
Rane Holdings 122.9 -4.58 75.36 1.63
TVS Electronics 38.25 -2.8 23.41 1.63
Mah Scooters 273.4 -3.05 168.16 1.63
JindalStainless 151.75 0.83 93.08 1.63
Cera Sanitary 125.2 0.44 76.25 1.64
Helios and Mat 73.2 5.48 44.67 1.64
Finolex Ind 70 -0.21 42.63 1.64
DCW 20.4 -3.09 12.33 1.65
Goa Carbon 87.3 5.05 52.75 1.65
Uflex 143.65 -0.14 86.96 1.65
Thirumalai Chem 187.5 -1.57 113.83 1.65
Auto Stampings 68.05 -0.73 41.2 1.65
Barak Vally Cem 34.9 -5.55 21.02 1.66
GMR Industries 91.55 -0.11 55.14 1.66
Shrenuj and Co 44.55 -2.73 26.46 1.68
Global Vectra 93.25 -5.81 55.39 1.68
Varun Industrie 77.75 -2.51 45.87 1.69
HTMT Global Sol 397.2 3.18 235.5 1.69
Union Bank 158.2 0.09 93.71 1.69
Indus Fila 114.3 0.18 67.83 1.69
Balaji Amines 116.55 -1.4 68.6 1.7
IL&FS Investsma 168.3 -1.69 99 1.7
Visa Steel 49.05 -0.2 28.78 1.7
Hind Sanitary 62.75 0.24 36.65 1.71
Roman Tarmat 82.55 0.49 48.23 1.71
Remsons Ind 22.85 0 13.25 1.72
Ahmednagar Forg 155.1 -0.7 90.42 1.72
PNB 556.7 2.48 321.65 1.73
Asian Electroni 203.65 -0.42 117.77 1.73
Paramount Comm 33.85 -0.73 19.57 1.73
Liberty Shoes 101.2 0.25 58.02 1.74
Renaissance Jew 77.05 -1.34 44.1 1.75
Firstsource Sol 42.1 -0.94 24.08 1.75
Polaris 100.8 -0.64 57.75 1.75
LIC Housing Fin 320.15 2.45 181.77 1.76
West Coast Pape 74.55 3.25 42.4 1.76
Satvahana Ispat 61.45 9.73 34.8 1.77
OCL India 144.6 -1.26 81.74 1.77
FDC 30.55 -2.71 17.28 1.77
Raj Television 140.35 0.97 77.42 1.81
Plastiblends 165 2.48 91.04 1.81
Kernex Micro 183.7 -0.24 100.88 1.82
Nagreeka Cap 76 -3.18 41.65 1.82
Nectar Life 249 -2.35 136.85 1.82
Gokaldas Export 216.35 -3.39 118.62 1.82
Finolex Cables 69 -0.86 37.93 1.82
Man Industries 105.2 1.59 57.59 1.83
Royal Orchid 110.85 1.42 60.41 1.83
Hb Stockhol 60.3 5.05 32.95 1.83
Sundarmfin 580.9 -0.65 316.06 1.84
Power Finance 157.15 2.28 85.6 1.84
Savita Chemical 261.9 -1.19 142.39 1.84
Alkyl Amines 96 2.18 52.08 1.84
Karur Vysya 367.4 1.74 197.09 1.86
Jindal Saw 666.65 2.5 359.21 1.86
Hindalco 189.5 0.58 101.19 1.87
Eicher Motors 275.75 0.22 147.14 1.87
Aurobindo Pharm 324.95 -1.35 172.84 1.88
NOCIL 28.1 -0.53 14.84 1.89
Sundram 33.85 -0.29 17.83 1.9
Surana Ind 148.6 -0.9 78.16 1.9
JK LakshmiCemen 121.3 -1.34 63.6 1.91
Geometric 60.85 -2.56 31.87 1.91
Ansal Housing 157.9 0.22 82.61 1.91
Manugraph Ind 101.05 -0.64 52.8 1.91
Lotte India 245 0 127.38 1.92
Indian Bank 143.9 1.98 74.95 1.92
Chennai Petro 343.05 0.38 177.14 1.94
Nat Fert 54.1 1.88 27.94 1.94
Accel Frontline 86.35 -1.14 44.56 1.94
Ador Welding 164.85 0.06 85.14 1.94
NRC 19.55 -3.22 10.02 1.95
Cyber Media 73 -1.88 37.24 1.96
Ansal Propertie 161.25 -0.03 81.65 1.97
Goldstone Infra 42.15 0.84 21.43 1.97
BASF 212.5 -0.05 107.63 1.97
ANG Auto 111.65 -1.06 56.27 1.98
MRF 4,607.60 5.37 2,325.12 1.98
AVT Natural 92 1.1 46.25 1.99
Techno Electric 204.95 2.42 20.42 10.04
Alphageo 570.55 -1.92 56.26 10.14
Jai Balaji Ind 328.8 -0.65 32.39 10.15
Sun TV Network 307.15 0.1 30.18 10.18
CRISIL 3,795.45 0.69 371.23 10.22
Gemini Comm 233.8 3.04 22.85 10.23
NELCO 90 -1.42 8.78 10.25
BHEL 1,870.00 1.04 179.53 10.42
Thermax 507.1 0.59 48.61 10.43
Walchandnagar 438.5 -2.56 41.32 10.61
Shree Renuka 129.8 6.05 12.21 10.63
Havells India 483.6 0.73 45.31 10.67
Bharat Bijlee 2,190.15 0.88 204.97 10.69
GTL Infra 46.5 0.76 4.34 10.72
Simplex Infra 601.05 0.09 55.76 10.78
TCS 889.3 -0.16 82.35 10.8
Hind Composites 281 -3.29 25.91 10.85
BL Kashyap 1,561.35 -0.78 143.84 10.86
Adlabs Films 734.2 3.52 67.47 10.88
Essar Oil 280.8 0.86 25.51 11.01
Tech Mahindra 812.55 0.99 72.34 11.23
Jaiprakash Asso 246 -0.16 21.89 11.24
Motherson Sumi 96.35 -1.58 8.49 11.35
KEC Int 600.65 -0.78 52.49 11.44
NDTV 415.65 -0.76 35.99 11.55
Orbit Corporati 489.9 1.53 42.39 11.56
Sun Pharma 1,391.05 3.1 119.65 11.63
Info Edge 909.2 -1.45 78.04 11.65
Suzlon Energy 289.8 1.54 24.81 11.68
Indiabulls Real 554.85 5.03 47.43 11.7
Bhagwati Banque 79 3.54 6.69 11.81
GTC Industries 262.25 4.52 22.05 11.89
Voltamp Trans 1,199.90 0.72 98.41 12.19
Jain Irrigation 656.35 0.38 53.73 12.22
UTV Software 816.3 0.7 66.12 12.35
Everest Kanto 336.35 3.51 27.2 12.37
JM Financial 1,572.55 -0.46 127 12.38
Welspun Guj 451.1 6.83 36.38 12.4
Omaxe 231.55 -1.45 18.51 12.51
United Spirits 1,677.60 -4.36 133.21 12.59
GBN 128.15 -2.03 9.95 12.87
Karuturi N 26.85 3.47 2.08 12.93
Idea Cellular 107.55 4.57 8.26 13.01
Glodyne Techno 511.2 -1.4 38.91 13.14
Sterlite Ind 836.3 3.56 62.92 13.29
Siemens 644.1 0.52 47.14 13.66
HDFC 2,694.75 3.86 195.45 13.79
Edelweiss Cap 835.75 -0.49 60.08 13.91
Maytas Infra 627.9 0.1 45.07 13.93
Consolidated Co 704.3 0.51 50.3 14
Transformers 440.9 -2.01 31.2 14.13
Vishal Retail 804.35 -1.06 56.59 14.21
Alstom Projects 706.8 -2.54 49.48 14.28
Jindal Steel 2,325.70 4.55 162.1 14.35
TV 18 335.05 2.07 23.31 14.37
Crompton Greave 259.8 -0.88 17.99 14.44
Koutons Retail 777.5 -1.25 53.44 14.55
Akruti City 1,099.15 -0.11 75.24 14.61
Kaveri Seed Co 289 8.04 19.47 14.84
Brigade Enterp 198.1 4.43 13.28 14.92
Titan Industrie 1,118.85 2.27 73.77 15.17
Larsen 2,981.85 1.53 196.37 15.18
Dynamatic Tech 1,168.00 -4.66 76.36 15.3
Bharti Airtel 922.4 9.42 60.13 15.34
Opto Circuits 348.65 0.84 22.43 15.54
KS Oils 78 -0.26 4.98 15.67
Kotak Mahindra 760.4 0.61 48.22 15.77
Asian Paints 1,229.75 0.77 77.57 15.85
Sita Shree Food 54.75 -0.54 3.42 15.99
Voltas 184.35 2.08 11.51 16.02
Reliance Natura 123.95 6.72 7.66 16.19
ICSA 435.8 1.57 26.33 16.55
Divis Labs 1,405.10 1.37 83.96 16.73
ILandFS 254.9 -1.14 15.02 16.97
Rei Agro 1,511.05 -0.91 87.63 17.24
GMR Infra 156.4 0.32 9.01 17.36
Reliance Infra 1,336.90 5 76.63 17.45
IVR Prime 221.6 -2.42 12.69 17.46
GVK Power 44.5 -1.98 2.5 17.83
DLF 667.85 -1.21 3.83 174.34
eClerx Services 281.4 0.29 15.55 18.09
Core Projects & 206 0.81 11.27 18.27
Blue Star 436.45 -1.11 23.72 18.4
Arrow Webtex 57.2 -4.11 3.04 18.8
Rain Commoditie 255.15 -0.27 13.52 18.87
Adani Enterpris 801.3 3.12 42.36 18.92
ETC Networks 316.5 0.48 1.68 188.29
Wire & Wireless 44.25 1.84 2.31 19.16
India Infoline 988.05 5.57 49.97 19.77
Nilkamal 204.55 1.09 102.26 2
South Ind Bk 160.45 1.17 80.08 2
Electrosteel 57.8 0.78 28.93 2
Seamec 163.25 -2.27 81.02 2.01
Lanco Industrie 46 0.11 22.85 2.01
Panoramic Uni 81.6 -2.28 40.25 2.03
De Nora India 93.4 -3.21 46.09 2.03
Karnataka Bank 207.2 1.05 102.08 2.03
IOB 144.15 0.45 71.08 2.03
DCM Shriram Con 67.85 -1.02 33.26 2.04
Suprajit Eng 82.55 -3.96 40.43 2.04
Zylog Systems 271.35 -2.2 131.6 2.06
Indo Asian Fuse 108.2 -1.5 52.41 2.06
Indian Hume Pip 571.15 -4.61 275.29 2.07
Dewan Housing 115.6 -1.53 55.95 2.07
JK Cement 152.85 -1.96 73.7 2.07
JBF Industries 130 -3.09 62.51 2.08
Themis Medicare 173.5 5.73 82.89 2.09
Ganesh Forgings 52.3 0 24.86 2.1
Meghmani Organi 23.2 -1.28 11.06 2.1
Zensar Tech 150.65 4.87 71.31 2.11
Guj Heavy Chem 89 -1.71 42.21 2.11
Clariant 245.2 0.16 116.06 2.11
GE Shipping 424.2 1.52 201.47 2.11
Lyka Labs 43.75 -0.11 20.6 2.12
Gateway Distri 113.35 1.7 53.55 2.12
BSEL Infra 52.25 0.19 24.58 2.13
Lumax Auto 44.6 -0.45 20.93 2.13
Arihant Found 325.05 0.02 152.1 2.14
